| Notre Dame Depth Chart - 2014 | 
| Regular Offense | 
 | STARTER | 2ND | 3RD | 
| WR | #88 Jeff Strickland - Jr (RS) 84 | #81 Jordan Thompson - Jr (RS) 77 | #89 Martin Walter - Sr (RS) 73 |  
| TE | #84 Danny Horne - Sr (RS) 84 | #85 Brad Kramer - Fr 75 |   
| LT | #64 Kyle McIntosh - Fr 74 | #74 Nick Tucker - So (RS) 73 | #62 Junior Williams - Jr 72 |  
| LG | #73 Dustin Smith - Sr 83 | #74 Nick Tucker - So (RS) 75 | #66 Omarr Tucker - So (RS) 71 |  
| C | #71 Parker Palmer - Jr 76 | #74 Nick Tucker - So (RS) 75 | #66 Omarr Tucker - So (RS) 72 |  
| RG | #77 Karl Bonner - Sr 76 | #74 Nick Tucker - So (RS) 75 | #66 Omarr Tucker - So (RS) 71 |  
| RT | #75 Jason Vinson - Jr (RS) 75 | #74 Nick Tucker - So (RS) 73 | #62 Junior Williams - Jr 72 |  
| WR | #86 Nick Griffin - Jr (RS) 80 | #82 Terry Outlaw - Jr (RS) 74 | #85 Brad Kramer - Fr 72 |  
| QB | #17 Calvin Lewis - Sr (RS) 81 | #10 Charlie Powell - Sr (RS) 76 | #9 Matt Simpson - Jr 73 |  
| FB | #27 Joe Wood - Sr 79 | #49 Sean Allen - Jr 71 |   
| HB | #23 Alex Banks - Sr (RS) 85 | #5 Junior Roth - So 76 | #26 Blake Maxwell - Jr (RS) 77 |  
| Base 4-3 Defense | 
 | STARTER | 2ND | 3RD | 
| LDE | #61 Stephen Thomas - Sr 80 | #98 Chris Howell - So (RS) 75 | #91 Brad Russell - Jr (RS) 73 |  
| LDT | #95 Vincent Smith - Sr (RS) 74 | #94 Greg Larkin - So (RS) 71 | #60 Ken Keller - Jr (RS) 66 |  
| RDT | #90 Lamar Davis - Fr 71 | #94 Greg Larkin - So (RS) 71 | #98 Chris Howell - So (RS) 68 |  
| RDE | #99 Joey Peters - Sr 78 | #98 Chris Howell - So (RS) 75 | #91 Brad Russell - Jr (RS) 73 |  
| WLB | #57 Morgan Boyd - Sr (RS) 85 | #58 Adam Williamson - Sr (RS) 75 | #50 Dennis Hill - Jr (RS) 74 |  
| MLB | #11 Jason Smith - So 80 | #50 Dennis Hill - Jr (RS) 76 | #58 Adam Williamson - Sr (RS) 75 |  
| SLB | #59 Eddie Lewis - Sr 78 | #58 Adam Williamson - Sr (RS) 75 | #50 Dennis Hill - Jr (RS) 74 |  
| CB | #35 Chris Hill - Sr (RS) 84 | #46 B.J. Ryan - Jr (RS) 79 | #5 Junior Roth - So 72 |  
| SS | #29 Brandon Jolly - So (RS) 76 | #22 Maurice Sanchez - Jr (RS) 74 |   
| FS | #14 Cornelius Mackey - Fr 72 | #21 Marvin Collier - So 73 |   
| CB | #36 Travis Hudson - Jr (RS) 80 | #48 Chris Sims - Jr (RS) 74 | #5 Junior Roth - So 72 |  
| Special Teams | 
 | STARTER | 2ND | 3RD | 
| K | #8 Anthony Hunter - Sr 91 | #15 David Burnett - Fr (RS) 78 |   
| P | #8 Anthony Hunter - Sr 91 | #15 David Burnett - Fr (RS) 79 |   
| H | #10 Charlie Powell - Sr (RS) 76 |    
| PR | #5 Junior Roth - So 89 | #88 Jeff Strickland - Jr (RS) 91 |   
| KR | #5 Junior Roth - So 89 | #88 Jeff Strickland - Jr (RS) 91 |   
| LS | #73 Dustin Smith - Sr 84 | #75 Jason Vinson - Jr (RS) 76 |