Saturday, March 16, 2013


The Detroit Pistons surprised many around the NBA by sneaking into the playoffs with a record of 40-42. Despite finishing tied for the sixth best record in the Eastern Conference, the Pistons received the eight seed in the playoffs. Brandon Knight led the Pistons in scoring with 19.8 points per game. Greg Monroe was the team MVP as he made it to the Second Team All-NBA while averaging 18.8 points and 10.9 rebounds per game.
Detroit Pistons Stats - 2012-13 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Brandon Knight | 82 | 2959 | 19.8 | 4.5 | 4.8 | 1.1 | 0.1 | 2.7 | 2.1 |
Charlie Villanueva | 82 | 589 | 6.2 | 2.2 | 0.2 | 0.1 | 0.1 | 0.3 | 0.7 |
Jonas Jerebko | 82 | 711 | 3.8 | 2.0 | 1.0 | 0.2 | 0.1 | 0.4 | 0.7 |
Andre Drummond | 82 | 1300 | 3.9 | 4.7 | 0.2 | 0.2 | 0.7 | 0.7 | 1.7 |
Shane Battier | 82 | 2660 | 5.8 | 5.2 | 3.0 | 1.4 | 0.5 | 1.5 | 1.6 |
Jose Calderon | 79 | 2569 | 12.0 | 3.2 | 8.1 | 1.1 | 0.1 | 2.1 | 1.7 |
Jeff Green | 75 | 2270 | 11.7 | 5.4 | 0.7 | 0.7 | 0.8 | 1.7 | 2.4 |
Corey Maggette | 74 | 844 | 7.2 | 1.7 | 0.6 | 0.3 | 0.1 | 0.6 | 0.8 |
Courtney Lee | 74 | 1308 | 8.6 | 1.7 | 0.3 | 0.6 | 0.1 | 1.2 | 0.7 |
Will Bynum | 72 | 857 | 6.8 | 1.2 | 2.7 | 0.5 | 0.0 | 0.9 | 0.9 |
Greg Monroe | 72 | 2361 | 18.8 | 10.9 | 2.0 | 1.3 | 1.1 | 1.9 | 2.3 |
Khris Middleton | 66 | 338 | 1.8 | 0.7 | 0.6 | 0.0 | 0.1 | 0.1 | 0.2 |
Kim English | 50 | 253 | 2.5 | 0.5 | 0.4 | 0.1 | 0.0 | 0.4 | 0.2 |
Dexter Pittman | 11 | 45 | 0.8 | 0.7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.5 |
Playoff Preview
Eastern Conference
1 vs 8
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
Detroit Pistons (40-42, Away) | Miami Heat (56-26, Home) | |
4 vs 5
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
New Jersey Nets (44-38, Away) | Milwakee Bucks (44-38, Home) | |
3 vs 6
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
New York Knicks (40-42, Away) | Chicago Bulls (47-35, Home) | |
2 vs 7
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
Boston Celtics (40-42, Away) | Philadelphia 76ers (52-30, Home) | |
Western Conference
1 vs 8
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
Sacramento Kings (40-42, Away) | Oklahoma City Thunder (54-28, Home) | |
4 vs 5
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
Los Angeles Lakers (46-36, Away) | Los Angeles Clippers (48-34, Home) | |
3 vs 6
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
Denver Nuggets (45-37, Away) | Minnesota Timberwolves (49-33, Home) | |
2 vs 7
Matchup Preview | April 19, 2013 | ||
![]() | @ | ![]() |
Golden State Warriors (43-39, Away) | San Antonio Spurs (53-29, Home) | |


Sunday, March 10, 2013


MINNEAPOLIS- Opening day was an exciting one for the Minnesota Twins. The scoring started in the second with an RBI single by Travis Hafner that gave the Twins a 1-0 lead. Three straight solo home runs in thr third inning off of Cliff Lee from Justin Upton, Troy Tulowitzki, and Allen Craig increased the lead to 4-0. They eventually got the lead up to 5-0 after an RBI single from Allen Craig in the fifth.
Madison Bumgarner cruised through five innings while only allowing one hit. The sixth inning was a different story. The inning started with a Brett Lawrie error and only got worse. After walking Mark Texeira then hitting Geovany Soto, Bumgarner then allowed a single to Jonny Gomes and a three-run double to Alex Rodriguez, which made it a 5-4 game. After coming into the game in relief of Bumgarner, Brad Lincoln gave up an RBI single to David Bautista to tie the game at five.
With no one scoring in the seventh or eight inning, we headed to the ninth in a 5-5 game. Sergio Santos pitched a scoreless top of the ninth inning and put the pressure on Burke Badenhop. The inning began with a Cameron Maybin single. After a stolen base and a base hit by Justin Upton, the Twins had runners on first and third with nobody out. Troy Tulowitzki hit a ground ball slow enough to give Cameron Maybin time to cross home plate as the Twins walked off with a win on opening day.
Detroit Tigers at Minnesota Twins | ||||||||||||
Apr 1, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (0-1) | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 8 | 0 |
Minnesota (1-0) | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16 | 1 |
W: Sergio Santos (1-0) L: Burke Badenhop (0-1) |
Detroit Tigers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Adam Eaton | 4 | 0 | 1 | 0 | 1 | 1 | 0 | .250 |
Julio Mota | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .200 |
Jose Bautista | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .200 |
Mark Texeira | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Geovany Soto | 4 | 1 | 0 | 0 | 1 | 3 | 0 | .000 |
Jonny Gomes | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .500 |
Alex Rodriguez | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .500 |
David Bautista | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .333 |
Chase Utley | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
BATTING: 2B: A. Rodriguez (1), A. Eaton (1) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Cameron Maybin | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .400 |
Justin Upton | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .600 |
Troy Tulowitzki | 5 | 2 | 3 | 2 | 0 | 1 | 1 | .600 |
Allen Craig | 3 | 1 | 2 | 2 | 0 | 0 | 1 | .667 |
Dan Uggla | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Brett Lawrie | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
Travis Hafner | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .750 |
Oliver Murray | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
George Kottaras | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
BATTING: 2B: B. Lawrie 2 (2), T. Tulowitzki (1), C. Maybin (1), T. Hafner (1) HR: A. Craig (1), T. Tulowitzki (1), J. Upton (1) |
Detroit Tigers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Cliff Lee | 4.2 | 10 | 5 | 5 | 0 | 2 | 3 | 9.64 |
Anthony Swarzak | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Nick Masset | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Burke Badenhop (L, 0-1) | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | INF |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Madison Bumgarner | 5.2 | 4 | 5 | 0 | 3 | 7 | 0 | 0.00 |
Brad Lincoln | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tom Layne | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Sergio Santos (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Saturday, March 9, 2013


Lineup
1. Cameron Maybin
2. Justin Upton
3. Troy Tulowitzki
4. Allen Craig
5. Dan Uggla
6. Brett Lawrie
7. Travis Hafner
8. Oliver Murray
9. George Kotaras
Minnesota Twins Depth Chart - 2013
- Catcher
- George Kotaras
- Steven Lerud
- Matt Guillen
- First Base
- Allen Craig
- Yonder Alonso
- Brett Pill
- Second Base
- Dan Uggla
- Josh Masters
- Gil Velazquez
- Third Base
- Brett Lawrie
- Juan Uribe
- Paul Janish
- Shortstop
- Troy Tulowitzki
- Reid Brignac
- Brian Sanchez
- Left Field
- Justin Upton
- Matt Messer
- Xavier Avery
- Center Field
- Cameron Maybin
- Jose Reyes
- Fred Lorenz
- Right Field
- Oliver Murray (Rookie)
- Willie Harris
- Rob Robinette
- Starting Pitcher
- Madison Bumgarner
- Johan Santana
- Jaime Garcia
- Ricky Romero
- Ivan Nova
- Relief Pitcher
- Sergio Santo
- Eduardo Sanchez
- Brad Lincoln
- Tom Layne
- Pat Neshek
- Adam Ottavino
- Closer
- Addison Reed
- Rene Chavez
- Designated Hitter
- Travis Hafner
Thursday, February 14, 2013


The Detroit Pistons are currently fifth in the Eastern Conference standings despite having a record of just 26-28. The standings are a pleasant surprise for Pistons fans who see their team in a position to make the playoffs.
NBA Standings - Updated: Feb 15, 2013 | |||||
ATLANTIC | W | L | GB | DIV | CONF |
Philadelphia 76ers | 29 | 22 | -- | 8-4 | 20-8 |
Boston Celtics | 25 | 27 | 4.5 | 2-8 | 13-20 |
New York Knicks | 24 | 26 | 4.5 | 3-7 | 16-14 |
Brooklyn Nets | 25 | 28 | 5.0 | 9-3 | 16-18 |
Toronto Raptors | 24 | 29 | 6.0 | 5-5 | 14-14 |
CENTRAL | W | L | GB | DIV | CONF |
Chicago Bulls | 31 | 21 | -- | 6-5 | 22-11 |
Milwaukee Bucks | 27 | 24 | 3.5 | 10-5 | 20-14 |
DETROIT PISTONS | 26 | 28 | 6.0 | 5-6 | 17-17 |
Indiana Pacers | 24 | 29 | 7.5 | 5-4 | 16-16 |
Cleveland Cavaliers | 19 | 34 | 12.5 | 3-9 | 11-20 |
SOUTHEAST | W | L | GB | DIV | CONF |
Miami Heat | 35 | 15 | -- | 6-2 | 18-7 |
Washington Wizards | 22 | 29 | 13.5 | 5-7 | 12-19 |
Charlotte Bobcats | 22 | 30 | 14.0 | 5-5 | 12-17 |
Atlanta Hawks | 19 | 32 | 16.5 | 4-9 | 12-19 |
Orlando Magic | 19 | 33 | 17.0 | 6-3 | 14-19 |
EAST PLAYOFF RACE | W | L | GB | DIV | CONF |
Miami Heat | 35 | 15 | -- | 6-2 | 18-7 |
Chicago Bulls | 31 | 21 | 5.0 | 6-5 | 22-11 |
Philadelphia 76ers | 29 | 22 | 6.5 | 8-4 | 20-8 |
Milwaukee Bucks | 27 | 24 | 8.5 | 10-5 | 20-14 |
DETROIT PISTONS | 26 | 28 | 11.0 | 5-6 | 17-17 |
Boston Celtics | 25 | 27 | 11.0 | 2-8 | 13-20 |
New York Knicks | 24 | 26 | 11.0 | 3-7 | 16-14 |
Brooklyn Nets | 25 | 28 | 11.5 | 9-3 | 16-18 |
Indiana Pacers | 24 | 29 | 12.5 | 5-4 | 16-16 |
Toronto Raptors | 24 | 29 | 12.5 | 5-5 | 14-14 |
Washington Wizards | 22 | 29 | 13.5 | 5-7 | 12-19 |
Charlotte Bobcats | 22 | 30 | 14.0 | 5-5 | 12-17 |
Atlanta Hawks | 19 | 32 | 16.5 | 4-9 | 12-19 |
Orlando Magic | 19 | 33 | 17.0 | 6-3 | 14-19 |
Cleveland Cavaliers | 19 | 34 | 17.5 | 3-9 | 11-20 |
NORTHWEST | W | L | GB | DIV | CONF |
Oklahoma City Thunder | 35 | 18 | -- | 4-4 | 22-12 |
Denver Nuggets | 30 | 24 | 5.5 | 7-3 | 22-11 |
Utah Jazz | 30 | 24 | 5.5 | 4-5 | 20-15 |
Minnesota Timberwolves | 26 | 24 | 7.5 | 6-4 | 16-14 |
Portland Trail Blazers | 20 | 33 | 15.0 | 2-7 | 11-21 |
PACIFIC | W | L | GB | DIV | CONF |
Los Angeles Lakers | 31 | 23 | -- | 6-4 | 17-16 |
Los Angeles Clippers | 31 | 25 | 1.0 | 7-5 | 17-18 |
Golden State Warriors | 27 | 25 | 3.0 | 4-6 | 15-17 |
Sacramento Kings | 27 | 27 | 4.0 | 2-6 | 15-16 |
Phoenix Suns | 26 | 27 | 4.5 | 6-4 | 13-18 |
SOUTHWEST | W | L | GB | DIV | CONF |
San Antonio Spurrs | 38 | 16 | -- | 9-4 | 21-9 |
Houston Rockets | 28 | 27 | 10.5 | 6-5 | 14-18 |
Dallas Mavericks | 25 | 27 | 12.0 | 4-4 | 15-18 |
Memphis Grizzlies | 23 | 28 | 13.5 | 5-4 | 15-17 |
New Orleans Hornets | 20 | 33 | 17.5 | 2-9 | 10-23 |
WEST PLAYOFF RACE | W | L | GB | DIV | CONF |
San Antonio Spurs | 38 | 16 | -- | 9-4 | 21-9 |
Oklahoma City Thunder | 35 | 18 | 2.5 | 4-4 | 22-12 |
Los Angeles Lakers | 31 | 23 | 7.0 | 6-4 | 17-16 |
Utah Jazz | 30 | 24 | 8.0 | 4-5 | 20-15 |
Denver Nuggets | 30 | 24 | 8.0 | 7-3 | 22-11 |
Los Angeles Clippers | 31 | 25 | 8.0 | 7-5 | 17-18 |
Minnesota Timberwolves | 26 | 24 | 10.0 | 6-4 | 16-14 |
Golden State Warriors | 27 | 25 | 10.0 | 4-6 | 15-17 |
Houston Rockets | 28 | 27 | 10.5 | 6-5 | 14-18 |
Sacramento Kings | 27 | 27 | 11.0 | 2-6 | 15-16 |
Phoenix Suns | 26 | 27 | 11.5 | 6-4 | 13-18 |
Dallas Mavericks | 25 | 27 | 12.0 | 4-4 | 15-18 |
Memphis Grizzlies | 23 | 28 | 13.5 | 5-4 | 15-17 |
Portland Trail Blazers | 20 | 33 | 17.5 | 2-7 | 11-21 |
New Orleans Hornets | 20 | 33 | 17.5 | 2-9 | 10-23 |
The Pistons have two players averaging more than 20 points per game this season. Both Brandon Knight and Greg Monroe are averaging 20.1 points per game. Monroe also made his first career All-Star team this season and is in third in the voting for Most Improved Player.
Detroit Pistons Stats - 2012-13 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Brandon Knight | 54 | 1956 | 20.1 | 4.7 | 4.8 | 1.0 | 0.1 | 2.8 | 2.1 |
Greg Monroe | 44 | 1435 | 20.1 | 10.9 | 1.9 | 1.1 | 1.3 | 1.8 | 2.2 |
Jose Calderon | 51 | 1621 | 12.5 | 3.0 | 8.3 | 1.0 | 0.1 | 2.2 | 1.6 |
Jeff Green | 47 | 1387 | 11.9 | 5.5 | 0.6 | 0.7 | 0.7 | 1.7 | 2.5 |
Courtney Lee | 46 | 795 | 8.2 | 1.8 | 0.3 | 0.5 | 0.0 | 1.3 | 0.7 |
Corey Maggette | 54 | 678 | 8.0 | 2.0 | 0.8 | 0.3 | 0.1 | 0.6 | 0.9 |
Will Bynum | 50 | 632 | 6.9 | 1.2 | 3.0 | 0.5 | 0.0 | 1.0 | 0.9 |
Charlie Vilanueva | 54 | 399 | 6.7 | 2.2 | 0.2 | 0.2 | 0.1 | 0.3 | 0.7 |
Shane Battier | 54 | 1737 | 5.6 | 5.1 | 3.4 | 1.5 | 0.5 | 1.5 | 1.8 |
Andre Drummond | 54 | 921 | 4.4 | 5.0 | 0.2 | 0.2 | 0.7 | 0.7 | 1.7 |
Jonas Jerebko | 54 | 458 | 3.4 | 2.1 | 0.9 | 0.1 | 0.1 | 0.3 | 0.6 |
Kim English | 42 | 214 | 2.6 | 0.4 | 0.5 | 0.1 | 0.0 | 0.5 | 0.2 |
Khris Middleton | 38 | 205 | 1.8 | 0.7 | 0.7 | 0.1 | 0.1 | 0.1 | 0.2 |
Dexter Pittman | 8 | 33 | 0.9 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 |
Monday, February 11, 2013


Injury notes: Will Bynum missed his fourth game with a twisted ankle
Detroit Pistons at Denver Nuggets | |||||
Nov 6, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (1-3) | 23 | 32 | 30 | 31 | 116 |
Denver (2-2) | 20 | 26 | 20 | 23 | 89 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jose Calderon | 34 | 4-5 | 2-2 | 2-2 | 4 | 9 | 0 | 0 | 2 | 12 |
Brandon Knight | 37 | 8-17 | 2-6 | 2-4 | 8 | 3 | 0 | 0 | 2 | 20 |
Shane Battier | 35 | 2-4 | 1-2 | 0-0 | 6 | 4 | 1 | 0 | 3 | 5 |
Jeff Green | 31 | 5-11 | 2-3 | 2-2 | 8 | 2 | 1 | 2 | 0 | 14 |
Greg Monroe | 34 | 12-19 | 0-0 | 6-9 | 11 | 3 | 1 | 2 | 2 | 30 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Courtney Lee | 18 | 3-7 | 2-5 | 3-4 | 1 | 0 | 0 | 0 | 1 | 11 |
Andre Drummond | 14 | 1-3 | 0-0 | 0-2 | 3 | 0 | 1 | 2 | 3 | 2 |
Corey Maggette | 11 | 3-5 | 0-1 | 4-4 | 3 | 0 | 1 | 0 | 1 | 10 |
Charlie Villanueva | 8 | 4-7 | 4-7 | 0-0 | 1 | 0 | 0 | 0 | 1 | 12 |
Jonas Jerebko | 7 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 |
Kim English | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Khris Middleton | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Bynum | DNP | |||||||||
TEAM TOTALS | 42-78 | 13-26 | 19-27 | 49 | 26 | 5 | 6 | 16 | 116 |
Denver Nuggets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ty Lawson | 35 | 2-12 | 0-0 | 3-4 | 3 | 10 | 0 | 0 | 0 | 7 |
Andre Iguodala | 36 | 3-10 | 0-3 | 3-4 | 6 | 2 | 2 | 0 | 2 | 9 |
Wilson Chandler | 31 | 5-13 | 1-4 | 3-4 | 6 | 0 | 0 | 3 | 1 | 14 |
Kenneth Faried | 34 | 6-10 | 0-0 | 1-2 | 6 | 0 | 1 | 2 | 4 | 13 |
Javale McGee | 33 | 6-12 | 0-0 | 4-7 | 7 | 0 | 2 | 1 | 3 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Danilo Gallinari | 19 | 2-3 | 2-2 | 3-4 | 3 | 4 | 0 | 1 | 0 | 9 |
Andre Miller | 14 | 1-3 | 0-0 | 1-2 | 3 | 4 | 1 | 0 | 0 | 3 |
Anthony Randolph | 11 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 4 |
Jordan Hamilton | 8 | 3-5 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 6 |
Corey Brewer | 8 | 1-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 |
Kosta Koufos | 7 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 0 | 4 |
Timofey Mosgov | 4 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 32-80 | 3-11 | 22-31 | 44 | 23 | 6 | 9 | 13 | 89 |
Sunday, February 10, 2013


Detroit Pistons Depth Chart - 2012 | ||||
STARTER | 2ND | 3RD | 4TH | |
PG | Jose Calderon | Will Bynum | ||
SG | Brandon Knight | Courtney Lee | Kim English | |
SF | Shane Battier | Corey Maggette | Khris Middleton | |
PF | Jeff Green | Charlie Villanueva | Jonas Jerebko | |
C | Greg Monroe | Andre Drummond |


Injury notes: Will Bynum missed his third game with a twisted ankle
Detroit Pistons at Los Angeles Lakers | |||||
Nov 4, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (0-3) | 24 | 25 | 22 | 21 | 92 |
Los Angeles (3-1) | 28 | 31 | 20 | 22 | 101 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jose Calderon | 33 | 5-10 | 2-5 | 0-0 | 2 | 10 | 2 | 0 | 2 | 12 |
Brandon Knight | 41 | 12-19 | 4-5 | 6-6 | 1 | 6 | 0 | 0 | 3 | 34 |
Jeff Green | 38 | 7-10 | 1-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 16 |
Jason Maxiell | 34 | 0-4 | 0-0 | 0-0 | 5 | 1 | 4 | 2 | 0 | 0 |
Greg Monroe | 37 | 7-13 | 0-0 | 2-6 | 7 | 3 | 0 | 0 | 1 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andre Drummond | 13 | 3-3 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 6 |
Courtney Lee | 16 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
Charlie Villanueva | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Maggette | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Jerebko | 6 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kim English | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
Khris Middleton | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Will Bynum | DNP | |||||||||
TEAM TOTALS | 37-68 | 8-18 | 10-16 | 24 | 23 | 6 | 2 | 6 | 92 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Steve Nash | 40 | 3-4 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 2 | 6 |
Kobe Bryant | 44 | 20-29 | 2-4 | 4-4 | 4 | 1 | 1 | 0 | 3 | 46 |
Antwan Jamison | 32 | 5-10 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 2 | 11 |
Pau Gasol | 37 | 3-6 | 0-0 | 3-3 | 10 | 1 | 0 | 1 | 0 | 9 |
Dwight Howard | 33 | 6-7 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Metta World Peace | 20 | 1-4 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 0 | 4 |
Earl Clark | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Hill | 9 | 2-2 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 4 |
Chris Duhon | 8 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 |
Steve Blake | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jodie Meeks | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darius Morris | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 44-69 | 4-10 | 9-11 | 34 | 17 | 6 | 3 | 8 | 101 |


November 4- Detroit Pistons trade Jason Maxiell and a 2014 second round draft pick to the Miami Heat for Shane Battier


Injury notes: Will Bynum missed his second game with a twisted ankle
Detroit Pistons at Phoenix Suns | |||||
Nov 2, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (0-2) | 15 | 23 | 17 | 22 | 77 |
Phoenix (1-1) | 14 | 23 | 24 | 21 | 82 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jose Calderon | 37 | 3-11 | 1-5 | 0-0 | 1 | 9 | 0 | 0 | 4 | 7 |
Brandon Knight | 34 | 11-16 | 6-10 | 0-0 | 2 | 3 | 1 | 0 | 0 | 28 |
Kyle Singler | 36 | 1-2 | 0-1 | 1-4 | 3 | 3 | 1 | 1 | 0 | 3 |
Jason Maxiell | 34 | 0-1 | 0-0 | 1-2 | 7 | 1 | 0 | 1 | 0 | 1 |
Greg Monroe | 36 | 6-15 | 0-0 | 3-4 | 5 | 0 | 0 | 0 | 1 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andre Drummond | 13 | 1-2 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 1 | 5 |
Rodney Stuckey | 19 | 1-3 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 4 |
Charlie Villanueva | 7 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
Corey Maggette | 9 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
Jonas Jerebko | 7 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
Kim English | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 |
Khris Middleton | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Will Bynum | DNP | |||||||||
TEAM TOTALS | 29-59 | 9-21 | 10-16 | 26 | 27 | 3 | 2 | 6 | 77 |
Phoenix Suns | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Goran Dragic | 42 | 5-12 | 1-5 | 3-5 | 4 | 10 | 0 | 0 | 2 | 14 |
Jared Dudley | 39 | 5-10 | 2-2 | 0-0 | 4 | 4 | 0 | 0 | 0 | 12 |
Michael Beasley | 37 | 8-13 | 2-2 | 2-2 | 6 | 0 | 1 | 0 | 1 | 20 |
Luis Scola | 30 | 6-11 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 0 | 12 |
Marcin Gortat | 22 | 1-6 | 0-0 | 0-0 | 6 | 1 | 2 | 0 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jermaine O'Neal | 22 | 1-1 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 3 |
Markieff Morris | 13 | 2-2 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 0 | 6 |
Wesley Johnson | 10 | 3-5 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 7 |
Channing Frye | 9 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sebastian Telfair | 9 | 0-1 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 |
P.J. Tucker | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Marshall | 6 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 33-65 | 7-11 | 9-12 | 35 | 24 | 5 | 1 | 6 | 82 |


Injury notes: Will Bynum was out for tonight's game with an ankle injury
Houston Rockets at Detroit Pistons | |||||
Oct 31, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Houston (1-0) | 27 | 18 | 22 | 19 | 86 |
Detroit (0-1) | 29 | 22 | 10 | 17 | 78 |
Houston Rockets | ||||||||||
