Friday, June 14, 2013
DETROIT- It was a strong game one for the Detroit Pistons in the Eastern Conference Semi-Finals as they defeated the Atlanta Hawks 114-93. It was relatively close throughout the first half, but the Pistons pulled away in the second half.
It was the Stephen Curry show in game one as he scored 41 points and dished out 6 assists. He was the focal point of the offense throughout, even when Atlanta was attempting to double-team him. No other Pistons player scored over 20 points, but Andre Iguodala and Greg Monroe both totaled 19, while Kenneth Faried added a double-double of 12 points and 12 rebounds.
Atlanta Hawks at Detroit Pistons | |||||
May 3, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Atlanta (0-1) | 26 | 17 | 28 | 22 | 93 |
Detroit (1-0) | 32 | 25 | 27 | 30 | 114 |
Atlanta Hawks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Devin Harris | 41 | 4-12 | 1-1 | 0-0 | 1 | 7 | 1 | 0 | 1 | 9 |
Louis Williams | 37 | 7-12 | 1-3 | 0-0 | 5 | 6 | 1 | 0 | 1 | 15 |
Shabazz Muhammad | 39 | 6-15 | 4-8 | 0-0 | 6 | 7 | 3 | 0 | 1 | 16 |
Josh Smith | 37 | 13-22 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 27 |
Al Horford | 35 | 7-10 | 0-0 | 0-0 | 9 | 2 | 1 | 0 | 1 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Darrell Arthur | 15 | 2-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 5 |
Kenyon Martin | 9 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
Aaron Brooks | 9 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 |
Rodney Williams | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrei Kirilenko | 7 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
Ishmael Smith | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
Erick Green | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 42-82 | 7-14 | 2-4 | 29 | 30 | 7 | 2 | 6 | 93 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Stephen Curry | 45 | 16-23 | 5-8 | 4-4 | 4 | 6 | 0 | 0 | 3 | 41 |
Andre Iguodala | 41 | 8-14 | 1-3 | 2-2 | 3 | 6 | 0 | 0 | 1 | 19 |
Andrew Wiggins | 40 | 7-13 | 0-2 | 2-3 | 4 | 3 | 0 | 0 | 2 | 16 |
Kenneth Faried | 37 | 5-6 | 0-0 | 2-3 | 12 | 2 | 1 | 1 | 0 | 12 |
Greg Monroe | 37 | 7-11 | 0-0 | 5-6 | 5 | 1 | 1 | 0 | 1 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ersan Ilyasova | 13 | 0-2 | 0-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
Anderson Varejao | 12 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 0 | 3 |
Draymond Green | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 |
Rasual Butler | 5 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
Michael Snaer | 5 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sebastian Telfair | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 |
TEAM TOTALS | 46-73 | 6-16 | 16-19 | 37 | 26 | 5 | 2 | 8 | 114 |
Thursday, June 13, 2013
Semi-Finals Preview
4 @ 1
7 @ 6
4 @ 1
3 @ 2
4 @ 1
Matchup Preview *|* May 3, 2015 | ||||||||||||||||||||
@ | ||||||||||||||||||||
Atlanta Hawks (0-0, Away) | Detroit Pistons (0-0, Home) | |||||||||||||||||||
|
7 @ 6
Matchup Preview *|* May 3, 2015 | ||||||||||||||||||||
@ | ||||||||||||||||||||
Cleveland Cavaliers (0-0, Away) | New Jersey Nets (0-0, Home) | |||||||||||||||||||
|
4 @ 1
Matchup Preview *|* May 3, 2015 | ||||||||||||||||||||
@ | ||||||||||||||||||||
Houston Rockets (0-0, Away) | Portland Trailblazers (0-0, Home) | |||||||||||||||||||
|
3 @ 2
Matchup Preview *|* May 3, 2015 | ||||||||||||||||||||
@ | ||||||||||||||||||||
Oklahoma City Thunder (0-0, Away) | Los Angeles Clippers (0-0, Home) | |||||||||||||||||||
|
Game 1: Pistons win 111-101
Game 2: Bulls win 107-101
Game 3: Bulls win 110-107
Game 4: Pistons win 102-99
Game 5: Pistons win 109-83
CHICAGO- The Detroit Pistons won their third straight game to win this series against the Chicago Bulls 4 games to 2. The Pistons won game six 117-102, but the final score doesn't show how close this game was. These two teams were going back and forth all game until Detroit pulled ahead in the fourth quarter to secure the 15 point win.
Andre Iguodala without a doubt led the way for the Pistons in this game. He finished with 37 points on an incredible 16-16 shooting. Iguodala's only blemish in this game was his one turnover, as he was perfect from the field and at the free throw line. Add in Andrew Wiggins's 26 points and Steph Curry's 25 points and 14 assists, and the Pistons were able to overcome Derrick Rose's 30 points and 10 assists, and Carlos Boozer's 23 points.
The Pistons will now face the Atlanta Hawks in the Eastern Conference semi-finals.
Detroit Pistons at Chicago Bulls | |||||
Apr 29, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (4-2) | 33 | 22 | 28 | 34 | 117 |
Chicago (2-4) | 32 | 24 | 22 | 24 | 102 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Stephen Curry | 43 | 10-19 | 5-9 | 0-0 | 3 | 14 | 1 | 0 | 3 | 25 |
Andre Iguodala | 43 | 16-16 | 3-3 | 2-2 | 4 | 4 | 1 | 0 | 1 | 37 |
Andrew Wiggins | 41 | 10-18 | 2-5 | 4-5 | 4 | 4 | 1 | 0 | 4 | 26 |
Kenneth Faried | 39 | 3-3 | 0-0 | 1-2 | 7 | 1 | 1 | 0 | 2 | 7 |
Greg Monroe | 36 | 8-10 | 0-0 | 1-1 | 4 | 4 | 0 | 1 | 0 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anderson Varejao | 13 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ersan Ilyasova | 12 | 2-5 | 0-2 | 0-0 | 3 | 0 | 1 | 1 | 0 | 4 |
Sebastian Telfair | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Draymond Green | 5 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 |
Michael Snaer | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rasual Butler | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 50-73 | 10-20 | 7-10 | 28 | 33 | 5 | 2 | 10 | 117 |
Chicago Bulls | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derrick Rose | 43 | 13-21 | 0-0 | 4-4 | 0 | 10 | 1 | 0 | 2 | 30 |
Andre Miller | 32 | 2-6 | 0-0 | 0-0 | 1 | 9 | 4 | 0 | 1 | 4 |
Luol Deng | 37 | 5-11 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 10 |
Carlos Boozer | 35 | 11-14 | 0-0 | 1-2 | 7 | 0 | 0 | 0 | 0 | 23 |
Joakim Noah | 35 | 4-5 | 0-0 | 1-1 | 5 | 5 | 3 | 1 | 1 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Carl Landry | 17 | 5-7 | 0-0 | 1-1 | 5 | 1 | 1 | 0 | 1 | 11 |
Jimmy Butler | 13 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 7 |
Samuel Dalembert | 12 | 0-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 0 |
Jabari Brown | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 |
Spencer Dinwiddle | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marquis Teague | 7 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 46-74 | 1-3 | 9-11 | 22 | 30 | 10 | 1 | 6 | 102 |
Wednesday, June 12, 2013
DETROIT- The Detroit Pistons pulled away in the end to defeat the eight seeded Chicago Bulls 111-101 in game one of the first round of the playoffs. The Pistons controlled the game throughout, but the Bulls came back to get it within 7 points in the fourth quarter. Detroit pulled away in the end, though, to secure the ten point win.
The Pistons were led by Andre Iguodala and Stephen Curry throughout this one. Iguodala was the scorer early, with Curry dishes delicious dimes. Iguodala finished with 29 points on 11-21 shooting while Curry totaled 26 points on 10-14 shooting and 10 assists.
Game two of the series will be at 8:10 EST on April 21 at the Palace at Auburn Hills in Detroit.
End of Season Stats
2014-15 NBA Awards | |||
Award | Player | Pos | Team |
Most Valuable Player | Blake Griffin | PF | Los Angeles Clippers |
Rookie of the Year | Andrew Wiggins | SF | Detroit Pistons |
Sixth Man of the Year | Cody Zeller | C | Brooklyn Nets |
Defensive Player of the Year | Anthony Davis | PF | New Orleans Hornets |
Most Improved Player | Gordon Hayward | SG | Los Angeles Clippers |
Coach of the Year | Vinny Del Negro | Los Angeles Clippers | |
All-NBA 1st Team | |||
All-NBA 1st Team | Chris Paul | G | San Antonio Spurs |
Derrick Rose | G | Chicago Bulls | |
Blake Griffin | F | Los Angeles Clippers | |
LeBron James | F | Los Angeles Lakers | |
Dwight Howard | C | New Orleans Hornets | |
All-NBA 2nd Team | |||
All-NBA 2nd Team | Russell Westbrook | G | Oklahoma City Thunder |
Brandon Jennings | G | Milwaukee Bucks | |
Evan Turner | F | Philadelphia 76ers | |
Andrew Wiggins | F | Detroit Pistons | |
DeMarcus Cousins | C | Sacramento Kings | |
All-NBA 3rd Team | |||
All-NBA 3rd Team | Jeremy Lin | G | Houston Rockets |
Deron Williams | G | Brooklyn Nets | |
Derrick Favors | F | Utah Jazz | |
Kevin Love | F | Minnesota Timberwolves | |
Roy Hibbert | C | Indiana Pacers | |
All-Defensive 1st Team | |||
All-Defensive 1st Team | Paul George | G | Indiana Pacers |
Shabazz Muhammad | G | Atlanta Hawks | |
Anthony Davis | F | New Orleans Hornets | |
Kenneth Faried | F | Detroit Pistons | |
Larry Sanders | C | Milwaukee Bucks | |
All-Defensive 2nd Team | |||
All-Defensive 2nd Team | Ricky Rubio | G | Minnesota Timberwolves |
Eric Bledsoe | G | Los Angeles Clippers | |
Serge Ibaka | F | Oklahoma City Thunder | |
Derrick Favors | F | Utah Jazz | |
DeMarcus Cousins | C | Sacramento Kings | |
All-Rookie 1st Team | |||
All-Rookie 1st Team | Semaj Christon | G | Orlando Magic |
Andrew Wiggins | F | Detroit Pistons | |
Jabari Parker | F | Memphis Grizzlies | |
Julius Randle | F | Boston Celtics | |
Noah Vonleh | F | Miami Heat | |
All-Rookie 2nd Team | |||
All-Rookie 2nd Team | Andrew Harrison | G | Milwaukee Bucks |
Mario Hezonja | G | New York Knicks | |
James Young | G | Sacramento Kings | |
Aaron Harrison | G | Golden State Warriors | |
Aaron Gordon | F | Charlotte Bobcats |
2014-15 NBA Awards | |||
Award | Player | Pos | Team |
Most Valuable Player | Blake Griffin | PF | Los Angeles Clippers |
Rookie of the Year | Andrew Wiggins | SF | Detroit Pistons |
Sixth Man of the Year | Cody Zeller | C | Brooklyn Nets |
Defensive Player of the Year | Anthony Davis | PF | New Orleans Hornets |
Most Improved Player | Gordon Hayward | SG | Los Angeles Clippers |
Coach of the Year | Vinny Del Negro | Los Angeles Clippers | |
All-NBA 1st Team | |||
All-NBA 1st Team | Chris Paul | G | San Antonio Spurs |
Derrick Rose | G | Chicago Bulls | |
Blake Griffin | F | Los Angeles Clippers | |
LeBron James | F | Los Angeles Lakers | |
Dwight Howard | C | New Orleans Hornets | |
All-NBA 2nd Team | |||
All-NBA 2nd Team | Russell Westbrook | G | Oklahoma City Thunder |
Brandon Jennings | G | Milwaukee Bucks | |
Evan Turner | F | Philadelphia 76ers | |
Andrew Wiggins | F | Detroit Pistons | |
DeMarcus Cousins | C | Sacramento Kings | |
All-NBA 3rd Team | |||
All-NBA 3rd Team | Jeremy Lin | G | Houston Rockets |
Deron Williams | G | Brooklyn Nets | |
Derrick Favors | F | Utah Jazz | |
Kevin Love | F | Minnesota Timberwolves | |
Roy Hibbert | C | Indiana Pacers | |
All-Defensive 1st Team | |||
All-Defensive 1st Team | Paul George | G | Indiana Pacers |
Shabazz Muhammad | G | Atlanta Hawks | |
Anthony Davis | F | New Orleans Hornets | |
Kenneth Faried | F | Detroit Pistons | |
Larry Sanders | C | Milwaukee Bucks | |
All-Defensive 2nd Team | |||
All-Defensive 2nd Team | Ricky Rubio | G | Minnesota Timberwolves |
Eric Bledsoe | G | Los Angeles Clippers | |
Serge Ibaka | F | Oklahoma City Thunder | |
Derrick Favors | F | Utah Jazz | |
DeMarcus Cousins | C | Sacramento Kings | |
All-Rookie 1st Team | |||
All-Rookie 1st Team | Semaj Christon | G | Orlando Magic |
Andrew Wiggins | F | Detroit Pistons | |
Jabari Parker | F | Memphis Grizzlies | |
Julius Randle | F | Boston Celtics | |
Noah Vonleh | F | Miami Heat | |
All-Rookie 2nd Team | |||
All-Rookie 2nd Team | Andrew Harrison | G | Milwaukee Bucks |
Mario Hezonja | G | New York Knicks | |
James Young | G | Sacramento Kings | |
Aaron Harrison | G | Golden State Warriors | |
Aaron Gordon | F | Charlotte Bobcats |
Detroit Pistons Stats - 2014-15 | |||||||||
Player | GP | MIN | PPG | RPG | APG | SPG | BPG | TPG | FPG |
Draymond Green | 83 | 663 | 2.5 | 2.2 | 0.6 | 0.1 | 0.3 | 0.4 | 0.5 |
Stephen Curry | 83 | 2929 | 19.3 | 4.7 | 7.2 | 1.7 | 0.1 | 2.7 | 2.3 |
Sebastian Telfair | 82 | 883 | 5.8 | 0.6 | 2.0 | 0.3 | 0.0 | 0.8 | 1.2 |
Anderson Varejao | 82 | 1272 | 3.9 | 4.0 | 0.3 | 0.4 | 0.4 | 0.6 | 0.8 |
Greg Monroe | 82 | 2623 | 16.6 | 8.8 | 2.6 | 1.2 | 1.1 | 1.7 | 2.2 |
Andrew Wiggins | 82 | 2850 | 21.6 | 5.3 | 3.4 | 1.3 | 1.6 | 2.5 | 2.7 |
Andre Iguodala | 82 | 3055 | 12.7 | 5.8 | 7.1 | 1.1 | 0.5 | 2.3 | 1.4 |
Kenneth Faried | 80 | 2796 | 13.4 | 9.2 | 1.1 | 1.3 | 1.7 | 2.0 | 2.6 |
Michael Snaer | 66 | 392 | 2.1 | 0.8 | 0.6 | 0.0 | 0.1 | 0.4 | 0.1 |
Ersan Ilyasova | 60 | 1792 | 14.6 | 7.5 | 0.3 | 0.7 | 1.2 | 1.3 | 1.7 |
Elijah Johnson | 37 | 237 | 4.1 | 0.7 | 0.9 | 0.1 | 0.0 | 0.6 | 0.6 |
Rasual Butler | 30 | 123 | 1.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.3 |
Tuesday, June 11, 2013
DETROIT- Another blowout win for the Detroit Pistons as they defeated the Portland Trail Blazers 109-88 tonight. The game that was hyped so much because of the matchup of the two best teams in the NBA disappointed the non Pistons fan as it was over fairly quickly. Once again it was the starters who carried the load for Detroit. With Ersan Ilyasova still out for another week as he recovers from a broken back, the bench scoring is lacking, as they scored a mere 7 points tonight.
It was the Steph Curry show early and often in this one as the point guard scored 25 points on 11-12 shooting and added 11 assists. Kenneth Faried also added a double-double as he scored 18 points and grabbed 11 rebounds.
The win tonight pushed Detroit's winning streak up to 8 games and increased their lead in the division to 5.0 games over the Indiana Pacers and 4.0 games over the Brooklyn Nets for the best record in the Eastern Conference.
Portland Trailblazers at Detroit Pistons | |||||
Mar 13, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Portland (40-22) | 25 | 24 | 19 | 20 | 88 |
Detroit (42-22) | 31 | 27 | 25 | 26 | 109 |
Portland Trailblazers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Damian Lillard | 40 | 10-11 | 0-0 | 1-1 | 2 | 15 | 3 | 0 | 0 | 21 |
Wesley Matthews | 36 | 6-9 | 3-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 15 |
Nicolas Batum | 35 | 3-11 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 0 | 7 |
LaMarcus Aldridge | 32 | 11-16 | 0-0 | 2-2 | 4 | 4 | 2 | 0 | 0 | 24 |
J.J. Hickson | 31 | 2-9 | 0-1 | 0-0 | 3 | 2 | 2 | 0 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anthony Randolph | 20 | 3-9 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 6 |
Jodie Meeks | 13 | 2-4 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 5 |
Victor Claver | 11 | 1-5 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dewayne Dedmon | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maurice Harkless | 8 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
Delonte West | 8 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 39-79 | 5-15 | 5-5 | 23 | 27 | 11 | 2 | 1 | 88 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Stephen Curry | 41 | 11-12 | 3-4 | 0-0 | 2 | 11 | 0 | 0 | 3 | 25 |
Andre Iguodala | 43 | 7-12 | 5-6 | 2-2 | 5 | 6 | 0 | 0 | 2 | 21 |
Andrew Wiggins | 39 | 8-15 | 2-6 | 1-1 | 5 | 0 | 0 | 0 | 4 | 19 |
Kenneth Faried | 43 | 7-11 | 0-0 | 4-5 | 11 | 1 | 0 | 0 | 1 | 18 |
Greg Monroe | 33 | 9-11 | 0-0 | 1-2 | 8 | 3 | 1 | 1 | 1 | 19 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anderson Varejao | 17 | 2-2 | 0-0 | 1-2 | 6 | 0 | 0 | 1 | 0 | 5 |
Draymond Green | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Snaer | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
Elijah Johnson | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Rasual Butler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Telfair | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ersan Ilyasova | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 45-68 | 10-16 | 9-12 | 40 | 21 | 1 | 2 | 12 | 109 |
DETROIT- The Detroit Pistons dominated the Los Angeles Lakers right from the start of this one. The Pistons outscored the Lakers by 16 in the first quarter and never looked back. With this win, the Pistons improve to 35-22 and 4-1 since acquiring Stephen Curry and Kenneth Faried.
There wasn't much in terms of scoring from the bench, but the starters carried the Pistons in this one. Andrew Wiggins led the scoring with 23 points, and every starter had at least 19 points. Despite strong efforts from Kobe Bryant and LeBron James, the strong team effort from Detroit came out on top.
There wasn't much in terms of scoring from the bench, but the starters carried the Pistons in this one. Andrew Wiggins led the scoring with 23 points, and every starter had at least 19 points. Despite strong efforts from Kobe Bryant and LeBron James, the strong team effort from Detroit came out on top.
Los Angeles Lakers at Detroit Pistons | |||||
Feb 28, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
Los Angeles (33-27) | 18 | 22 | 26 | 28 | 94 |
Detroit (35-22) | 34 | 27 | 31 | 23 | 115 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shannon Brown | 35 | 9-16 | 0-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 18 |
Kobe Bryant | 41 | 12-19 | 0-2 | 6-6 | 9 | 6 | 2 | 1 | 1 | 30 |
LeBron James | 32 | 10-17 | 0-0 | 1-1 | 3 | 3 | 0 | 0 | 1 | 21 |
Jordan Hill | 32 | 1-4 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 1 | 3 |
Rudy Gobert | 25 | 2-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Chris Duhon | 13 | 1-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 |
Jerian Grant | 13 | 3-4 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 6 |
Pau Gasol | 12 | 2-3 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 6 |
Earl Clark | 12 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
Solomon Hill | 11 | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 |
Metta World Peace | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devon Collier | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 42-75 | 0-8 | 10-11 | 26 | 25 | 7 | 2 | 5 | 94 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Stephen Curry | 37 | 7-16 | 3-8 | 2-2 | 3 | 7 | 0 | 0 | 1 | 19 |
Andre Iguodala | 37 | 8-12 | 4-6 | 0-0 | 5 | 3 | 2 | 0 | 2 | 20 |
Andrew Wiggins | 40 | 8-16 | 4-6 | 3-4 | 4 | 4 | 1 | 0 | 2 | 23 |
Kenneth Faried | 39 | 9-12 | 0-0 | 3-4 | 9 | 2 | 1 | 0 | 0 | 21 |
Greg Monroe | 36 | 8-11 | 0-0 | 4-4 | 9 | 2 | 0 | 0 | 1 | 20 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Anderson Varejao | 17 | 2-3 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 4 |
Sebastian Telfair | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 |
Rasual Butler | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
Michael Snaer | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Draymond Green | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Johnson | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ersan Ilyasova | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 45-77 | 13-24 | 12-14 | 34 | 24 | 4 | 0 | 8 | 115 |
Monday, June 10, 2013
All-Star Weekend Update
NBA Standings - Updated: Feb 17, 2015 | |||||
ATLANTIC | W | L | GB | DIV | CONF |
Philadelphia 76ers | 32 | 21 | -- | 6-4 | 17-11 |
Brooklyn Nets | 31 | 21 | 0.5 | 8-2 | 18-15 |
Toronto Raptors | 31 | 22 | 1.0 | 7-5 | 19-15 |
Boston Celtics | 21 | 29 | 9.5 | 3-7 | 15-15 |
New York Knicks | 21 | 30 | 10.0 | 3-9 | 9-19 |
CENTRAL | W | L | GB | DIV | CONF |
DETROIT PISTONS | 32 | 21 | -- | 3-6 | 15-17 |
Cleveland Cavaliers | 29 | 22 | 2.0 | 8-7 | 20-14 |
Indiana Pacers | 29 | 24 | 3.0 | 9-3 | 20-11 |
Chicago Bulls | 26 | 28 | 6.5 | 4-7 | 16-18 |
Milwaukee Bucks | 23 | 29 | 8.5 | 5-6 | 17-16 |
SOUTHEAST | W | L | GB | DIV | CONF |
Washington Wizards | 27 | 24 | -- | 6-6 | 18-13 |
Atlanta Hawks | 24 | 28 | 3.5 | 7-3 | 14-15 |
Charlotte Bobcats | 23 | 27 | 3.5 | 3-5 | 11-14 |
Miami Heat | 21 | 30 | 3.5 | 7-6 | 16-15 |
Orlando Magic | 14 | 38 | 9.5 | 3-6 | 8-25 |
EAST PLAYOFF RACE | W | L | GB | DIV | CONF |
Philadelphia 76ers | 32 | 21 | -- | 6-4 | 17-11 |
DETROIT PISTONS | 32 | 21 | -- | 3-6 | 15-17 |
Brooklyn Nets | 31 | 21 | 0.5 | 8-2 | 18-15 |
Toronto Raptors | 31 | 21 | 0.5 | 7-5 | 19-15 |
Cleveland Cavaliers | 29 | 22 | 2.0 | 8-7 | 20-14 |
Indiana Pacers | 29 | 24 | 3.0 | 9-3 | 20-11 |
Washington Wizards | 27 | 24 | 4.0 | 6-6 | 18-13 |
Chicago Bulls | 26 | 28 | 6.5 | 4-7 | 16-18 |
Atlanta Hawks | 24 | 28 | 7.5 | 7-3 | 14-15 |
Charlotte Bobcats | 23 | 27 | 7.5 | 3-5 | 11-14 |
Milwaukee Bucks | 23 | 29 | 8.5 | 5-6 | 17-16 |
Boston Celtics | 21 | 29 | 9.5 | 3-7 | 15-15 |
New York Knicks | 21 | 30 | 10.0 | 3-9 | 9-19 |
Miami Heat | 21 | 30 | 10.0 | 7-6 | 16-15 |
Orlando Magic | 14 | 38 | 17.5 | 3-6 | 8-25 |
NORTHWEST | W | L | GB | DIV | CONF |
Portland Trail Blazers | 33 | 17 | -- | 6-4 | 22-8 |
Oklahoma City Thunder | 31 | 22 | 3.5 | 5-3 | 20-14 |
Denver Nuggets | 29 | 25 | 6.0 | 4-5 | 19-16 |
Minnesota Timberwolves | 27 | 26 | 7.5 | 4-5 | 18-14 |
Utah Jazz | 24 | 30 | 11.0 | 4-6 | 15-18 |
PACIFIC | W | L | GB | DIV | CONF |
Los Angeles Clippers | 34 | 20 | -- | 6-4 | 21-12 |
Sacramento Kings | 29 | 23 | 4.0 | 6-4 | 17-15 |
Los Angeles Lakers | 31 | 25 | 4.0 | 8-4 | 18-17 |
Golden State Warriors | 21 | 33 | 13.0 | 4-4 | 12-19 |
Phoenix Suns | 16 | 37 | 17.5 | 1-9 | 7-24 |
SOUTHWEST | W | L | GB | DIV | CONF |
Dallas Mavericks | 31 | 22 | -- | 5-6 | 17-16 |
New Orleans Hornets | 26 | 26 | 4.5 | 5-3 | 14-19 |
Houston Rockets | 27 | 27 | 4.5 | 6-7 | 14-16 |
