Thursday, April 4, 2013
Xavier Musketeers at North Dakota Fighting Sioux | |||
Jan 6, 2015 | 1ST | 2ND | SCORE |
Xavier (10-4, 0-0 A10) | 33 | 43 | 76 |
North Dakota (3-11, 0-0 GWC) | 33 | 18 | 51 |
Xavier Musketeers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Arden Trent | 28 | 6-9 | 0-0 | 6-7 | 10 | 2 | 2 | 1 | 2 | 18 |
F Joel Gordon | 29 | 5-9 | 0-0 | 0-1 | 4 | 2 | 2 | 1 | 2 | 10 |
F Kenneth Avina | 29 | 4-10 | 0-1 | 1-2 | 6 | 2 | 4 | 0 | 2 | 9 |
G Thomas Rodriguez | 30 | 6-12 | 1-5 | 4-4 | 4 | 6 | 4 | 0 | 3 | 17 |
G Ferdinand Kaltenegger | 17 | 1-7 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Willie Romans | 24 | 0-2 | 0-2 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 |
F Ricky Haven | 13 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 2 | 0 |
G Parsifal Seufert | 11 | 0-2 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 2 | 2 |
C Allan Soucy | 9 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
F Roy Obeney | 7 | 4-4 | 2-2 | 3-4 | 1 | 0 | 0 | 0 | 0 | 13 |
G Josef Reavis | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM TOTALS | 27-59 | 5-16 | 17-22 | 37 | 19 | 15 | 3 | 14 | 76 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 26 | 2-6 | 0-0 | 1-4 | 2 | 0 | 1 | 0 | 2 | 5 |
F Francis Boughton | 22 | 3-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 6 |
G Tony Kissinger | 23 | 2-2 | 1-1 | 2-2 | 7 | 2 | 0 | 0 | 4 | 7 |
G Matthew McCully | 30 | 4-8 | 2-2 | 3-4 | 3 | 1 | 3 | 0 | 8 | 13 |
G Jack Withrow | 30 | 1-8 | 1-5 | 0-1 | 0 | 2 | 0 | 0 | 1 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Robert Allred | 17 | 2-4 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 4 |
G Byron Cork | 12 | 1-2 | 0-0 | 4-6 | 1 | 1 | 0 | 0 | 6 | 6 |
F Ian Perez | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
G Erasmo Cavazos | 10 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
G Victorino Gimenez | 10 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 |
G Tyler Duck | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
F Wilburn Paradis | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 18-40 | 4-8 | 11-19 | 25 | 12 | 6 | 0 | 26 | 51 |
Wednesday, March 27, 2013
North Dakota Fighting Sioux at Utah Utes | |||
Dec 30, 2014 | 1ST | 2ND | SCORE |
North Dakota (3-10, 0-0 GWC) | 25 | 35 | 60 |
Utah (4-6, 0-0 MWC) | 15 | 28 | 43 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 27 | 6-10 | 0-2 | 2-3 | 5 | 0 | 0 | 1 | 3 | 14 |
F Francis Boughton | 27 | 2-2 | 0-0 | 2-2 | 5 | 3 | 0 | 1 | 0 | 6 |
G Tony Kissinger | 24 | 4-4 | 0-0 | 3-3 | 4 | 0 | 1 | 0 | 2 | 11 |
G Matthew McCully | 30 | 2-3 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 2 | 4 |
G Jack Withrow | 24 | 1-6 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Byron Cork | 15 | 3-6 | 1-2 | 1-1 | 3 | 1 | 2 | 0 | 2 | 8 |
C Robert Allred | 13 | 3-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 6 |
F Ian Perez | 13 | 0-0 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 |
G Erasmo Cavazos | 11 | 1-2 | 0-0 | 2-3 | 1 | 0 | 2 | 0 | 2 | 4 |
G Thomas Gillispie | 10 | 0-1 | 0-1 | 4-6 | 1 | 1 | 0 | 0 | 0 | 4 |
G Victorino Gimenez | 5 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 22-39 | 1-7 | 15-21 | 28 | 9 | 5 | 3 | 13 | 60 |
Utah Utes | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Renato Rey | 23 | 1-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 |
F Genaro Settles | 24 | 4-8 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 9 |
F Terence Gravely | 26 | 0-2 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 2 | 0 |
G Joseph Price | 26 | 5-14 | 0-3 | 1-2 | 2 | 1 | 0 | 0 | 2 | 11 |
G Clay Henderson | 25 | 1-6 | 0-3 | 2-2 | 2 | 4 | 3 | 0 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Owen Heuer | 22 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 2 | 2 |
G Terry Perez | 17 | 0-1 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
G Chris Garcia | 16 | 2-6 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 1 | 4 |
F Douglas Petit | 11 | 2-2 | 2-2 | 2-2 | 3 | 0 | 0 | 0 | 1 | 8 |
F Royce McCormick | 9 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 |
G Arthur Wilson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Andrew Clayton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 17-49 | 3-13 | 6-8 | 26 | 14 | 6 | 0 | 13 | 43 |
Tuesday, March 26, 2013
Virginia Tech Hokies at North Dakota Fighting Sioux | |||
Dec 28, 2014 | 1ST | 2ND | SCORE |
Virginia Tech (8-2, 0-0 ACC) | 25 | 44 | 69 |
North Dakota (2-10, 0-0 GWC) | 25 | 17 | 42 |
Virginia Tech Hokies | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Reece Gladwell | 28 | 4-10 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 8 |
F Jonathan Heater | 30 | 4-8 | 0-0 | 1-1 | 4 | 1 | 0 | 0 | 4 | 9 |
F Benjamin Taylor | 21 | 1-1 | 1-1 | 2-2 | 6 | 2 | 0 | 0 | 1 | 5 |
G Benjamin Dias | 31 | 3-7 | 0-4 | 4-6 | 3 | 3 | 2 | 0 | 2 | 10 |
G Jacques Colunga | 24 | 5-7 | 2-3 | 3-5 | 2 | 3 | 1 | 0 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Jason Huneycutt | 29 | 6-7 | 2-2 | 2-2 | 8 | 3 | 1 | 1 | 3 | 16 |
F Lindsey Williams | 19 | 2-6 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 1 | 6 |
G Antonia Fields | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
G Douglas Talbot | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
F Gerald Holmes | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 25-46 | 5-10 | 14-19 | 36 | 14 | 4 | 2 | 15 | 69 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 32 | 5-10 | 1-4 | 0-0 | 2 | 0 | 0 | 0 | 2 | 11 |
F Francis Boughton | 29 | 2-6 | 0-0 | 0-0 | 9 | 0 | 2 | 1 | 2 | 4 |
G Tony Kissinger | 33 | 2-9 | 0-7 | 3-4 | 4 | 1 | 1 | 0 | 4 | 7 |
G Matthew McCully | 28 | 0-5 | 0-3 | 0-0 | 2 | 3 | 1 | 0 | 2 | 0 |
G Jack Withrow | 33 | 3-6 | 0-0 | 4-5 | 2 | 2 | 1 | 0 | 2 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Byron Cork | 15 | 1-7 | 0-3 | 0-1 | 3 | 0 | 0 | 0 | 0 | 2 |
C Robert Allred | 11 | 0-2 | 0-0 | 2-6 | 1 | 0 | 0 | 0 | 0 | 2 |
F Ian Perez | 8 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
G Erasmo Cavazos | 7 | 1-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 4 |
G Thomas Gillispie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 15-48 | 1-17 | 11-18 | 27 | 6 | 5 | 1 | 14 | 42 |
Monday, March 25, 2013
Kent State Golden Flashes at North Dakota Fighting Sioux | |||
Dec 25, 2014 | 1ST | 2ND | SCORE |
Kent State (6-4, 0-0 MAC) | 27 | 26 | 53 |
North Dakota (2-9, 0-0 GWC) | 29 | 29 | 58 |
Kent State Golden Flashes | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Richard Marcum | 34 | 2-4 | 0-0 | 2-2 | 9 | 0 | 1 | 0 | 2 | 6 |
F David Ford | 37 | 5-14 | 0-3 | 5-17 | 7 | 3 | 0 | 2 | 4 | 15 |
F Carl Schwarz | 33 | 2-6 | 0-2 | 0-1 | 3 | 2 | 0 | 0 | 4 | 4 |
G Gerald Dance | 29 | 3-7 | 0-2 | 1-2 | 8 | 0 | 1 | 0 | 2 | 7 |
G David Shaver | 27 | 4-10 | 1-1 | 1-2 | 5 | 2 | 2 | 0 | 3 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Nicholas Peeples | 21 | 2-6 | 0-2 | 3-4 | 2 | 1 | 4 | 0 | 0 | 7 |
C Chris Bryant | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
G Jack Duplessis | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 |
G James Glisson | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
C Albert Milligan | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 20-49 | 1-10 | 12-28 | 35 | 11 | 8 | 2 | 17 | 53 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 19 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 5 |
F Francis Boughton | 26 | 3-8 | 0-0 | 1-2 | 6 | 1 | 0 | 1 | 1 | 7 |
G Tony Kissinger | 32 | 2-7 | 1-3 | 3-4 | 8 | 1 | 3 | 0 | 4 | 8 |
G Matthew McCully | 29 | 3-4 | 2-3 | 1-3 | 2 | 1 | 1 | 0 | 4 | 9 |
G Jack Withrow | 32 | 4-8 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 4 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Jan Hornung | 10 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
G Thomas Gillispie | 9 | 1-1 | 1-1 | 0-1 | 2 | 1 | 0 | 0 | 0 | 3 |
F Ian Perez | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
G Byron Cork | 8 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 5 |
G Erasmo Cavazos | 8 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 7 |
C Robert Allred | 6 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
F/C Wilburn Paradis | 6 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
C Colin Turner | 5 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 |
G Victorino Gimenez | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 21-44 | 7-12 | 9-15 | 32 | 5 | 4 | 1 | 18 | 58 |
Sunday, March 24, 2013
North Dakota Fighting Sioux at Western Carolina Catamounts | |||
Dec 21, 2014 | 1ST | 2ND | SCORE |
North Dakota (1-9, 0-0 GWC) | 23 | 10 | 33 |
Western Carolina (8-1, 0-0 SOCON) | 33 | 14 | 47 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 33 | 3-8 | 2-3 | 1-2 | 4 | 0 | 1 | 0 | 1 | 9 |
F Francis Boughton | 31 | 1-2 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 1 | 3 |
G Byron Cork | 30 | 0-10 | 0-4 | 2-3 | 5 | 0 | 1 | 0 | 2 | 2 |
G Tony Kissinger | 28 | 1-7 | 0-4 | 1-2 | 1 | 4 | 2 | 0 | 1 | 3 |
G Jack Withrow | 32 | 0-8 | 0-3 | 0-0 | 5 | 0 | 2 | 0 | 2 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Matthew McCully | 14 | 0-1 | 0-1 | 8-8 | 1 | 2 | 0 | 0 | 1 | 8 |
G Thomas Gillispie | 11 | 0-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 |
C Robert Allred | 9 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 4 |
F Ian Perez | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Erasmo Cavazos | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
G Victorino Gimenez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 7-42 | 2-15 | 17-21 | 25 | 6 | 6 | 0 | 10 | 33 |
Western Carolina Catamounts | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Shawn Vanhoose | 29 | 3-3 | 0-0 | 0-0 | 11 | 0 | 0 | 0 | 2 | 6 |
F Joseph Melton | 27 | 2-4 | 1-1 | 0-0 | 6 | 1 | 0 | 4 | 1 | 5 |
F Alphonso Oshaughnessy | 27 | 6-10 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 3 | 13 |
G Zachary Valentino | 27 | 2-5 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 5 |
G Jeff White | 27 | 0-4 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 2 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Bernie Ochs | 16 | 1-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 |
G Justin Thrift | 13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
F Hubert Vantassel | 12 | 1-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 3 |
G Paul Wellington | 11 | 3-6 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 2 | 9 |
G Robert Hall | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
F Roosevelt Young | 3 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
F Darrell McLaurin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 19-41 | 5-9 | 4-4 | 34 | 5 | 4 | 4 | 14 | 47 |
Saturday, March 23, 2013
Wofford Terriers at North Dakota Fighting Sioux | |||
Dec 19, 2014 | 1ST | 2ND | SCORE |
Wofford (7-2, 0-0 SOCON) | 49 | 28 | 77 |
North Dakota (1-8, 0-0 GWC) | 25 | 15 | 40 |
Wofford Terriers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Roman Beran | 17 | 0-3 | 0-0 | 1-2 | 6 | 4 | 0 | 0 | 4 | 1 |
F Jack Gantt | 21 | 2-3 | 0-0 | 0-1 | 5 | 0 | 1 | 0 | 0 | 4 |
F James Maurer | 27 | 4-10 | 0-1 | 6-8 | 1 | 2 | 0 | 0 | 2 | 14 |
G Benny Fritz | 29 | 6-7 | 3-3 | 2-2 | 8 | 1 | 2 | 0 | 1 | 17 |
G Jimmie Garrard | 17 | 2-3 | 1-1 | 1-3 | 3 | 3 | 0 | 0 | 3 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Douglas Kirkman | 25 | 7-9 | 0-0 | 2-5 | 2 | 0 | 5 | 0 | 1 | 16 |
C Taylor Cahoon | 22 | 2-2 | 0-0 | 3-5 | 4 | 0 | 0 | 0 | 0 | 7 |
G Randall Fish | 14 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 5 |
C Lewis Thornton | 14 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
G David Albert | 8 | 1-2 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 0 | 5 |
F Brian Payne | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 |
TEAM TOTALS | 25-42 | 5-8 | 22-34 | 36 | 11 | 11 | 0 | 12 | 77 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 24 | 3-6 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 1 | 9 |
F Francis Boughton | 22 | 1-5 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 1 | 3 |
G Byron Cork | 13 | 1-6 | 0-3 | 0-0 | 3 | 3 | 3 | 0 | 1 | 2 |
G Tony Kissinger | 16 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 |
G Jack Withrow | 11 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Matthew McCully | 30 | 2-7 | 0-3 | 0-1 | 3 | 1 | 0 | 0 | 4 | 4 |
G Thomas Gillispie | 22 | 0-4 | 0-2 | 1-2 | 1 | 0 | 0 | 0 | 2 | 1 |
C Robert Allred | 15 | 4-6 | 0-0 | 1-2 | 5 | 0 | 0 | 1 | 0 | 9 |
F Ian Perez | 15 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 |
G Erasmo Cavazos | 14 | 1-5 | 1-2 | 2-4 | 4 | 0 | 0 | 0 | 2 | 5 |
G Victorino Gimenez | 12 | 0-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 3 | 1 |
F/C Wilburn Paradis | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
G Tyler Duck | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
F Jan Hornung | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 15-52 | 2-13 | 8-15 | 32 | 5 | 3 | 2 | 19 | 40 |
Thursday, March 21, 2013
North Dakota Fighting Sioux at Iowa Hawkeyes | |||
Dec 14, 2014 | 1ST | 2ND | SCORE |
North Dakota (1-7, 0-0 GWC) | 29 | 27 | 56 |
Iowa (4-4, 0-0 Big 10) | 30 | 37 | 67 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 30 | 4-7 | 0-1 | 5-7 | 3 | 0 | 1 | 2 | 1 | 13 |
F Francis Boughton | 29 | 3-5 | 0-0 | 0-0 | 10 | 0 | 2 | 1 | 4 | 6 |
G Byron Cork | 28 | 4-11 | 0-5 | 0-0 | 4 | 2 | 2 | 0 | 3 | 8 |
G Tony Kissinger | 30 | 3-8 | 1-3 | 4-4 | 3 | 1 | 1 | 0 | 2 | 11 |
G Jack Withrow | 31 | 2-4 | 1-1 | 2-4 | 1 | 3 | 2 | 0 | 5 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Matthew McCully | 16 | 2-2 | 1-1 | 3-4 | 2 | 0 | 2 | 0 | 2 | 8 |
C Robert Allred | 11 | 1-2 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 3 |
F Ian Perez | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
G Thomas Gillispie | 8 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
G Erasmo Cavazos | 5 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
F/C Wilburn Paradis | 1 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 19-46 | 3-14 | 15-22 | 32 | 7 | 10 | 4 | 19 | 56 |
Iowa Hawkeyes | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Abel Leclerc | 23 | 2-4 | 0-0 | 1-2 | 5 | 1 | 0 | 1 | 0 | 5 |
F Brian Hutchison | 28 | 2-5 | 0-0 | 4-4 | 8 | 1 | 0 | 0 | 0 | 8 |
F Joshua Burns | 29 | 4-11 | 2-5 | 0-0 | 4 | 1 | 2 | 0 | 1 | 10 |
G Charles Shafer | 37 | 7-9 | 5-6 | 4-7 | 1 | 3 | 1 | 0 | 2 | 23 |
G John Black | 12 | 2-5 | 1-3 | 2-2 | 0 | 4 | 0 | 0 | 2 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Lincoln Linden | 26 | 0-4 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 |
C John Mills | 21 | 1-2 | 0-0 | 3-5 | 7 | 0 | 1 | 1 | 2 | 5 |
G Ismael Singleton | 12 | 1-4 | 1-4 | 2-2 | 1 | 2 | 0 | 0 | 5 | 5 |
F Clifford Guzman | 7 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
G John Gamble | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Rudolf Nichols | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 21-48 | 9-21 | 16-22 | 31 | 13 | 4 | 2 | 15 | 67 |
Tuesday, March 19, 2013
North Dakota Fighting Sioux at Missouri State Bears | |||
Dec 8, 2014 | 1ST | 2ND | SCORE |
North Dakota (1-6, 0-0 GWC) | 30 | 22 | 52 |
Missouri State (2-4, 0-0 MVC) | 35 | 34 | 69 |
North Dakota Fighting Sioux | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Reggie Dimmick | 31 | 3-9 | 1-3 | 1-2 | 4 | 2 | 1 | 0 | 4 | 8 |
F Francis Boughton | 28 | 2-6 | 0-0 | 0-1 | 6 | 0 | 1 | 0 | 5 | 4 |
G Byron Cork | 21 | 3-7 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 7 |
G Tony Kissinger | 30 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 4 | 8 |
G Jack Withrow | 24 | 1-4 | 1-3 | 1-2 | 1 | 3 | 0 | 0 | 3 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Matthew McCully | 20 | 3-5 | 2-3 | 1-2 | 4 | 1 | 1 | 0 | 3 | 9 |
C Robert Allred | 14 | 1-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 |
G Thomas Gillispie | 10 | 2-3 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 1 | 5 |
G Erasmo Cavazos | 10 | 1-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
F Ian Perez | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
G Victorino Gimenez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Tyler Duck | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM TOTALS | 20-52 | 8-17 | 4-8 | 29 | 10 | 5 | 3 | 21 | 52 |
Missouri State Bears | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Victor Gillispie | 26 | 3-4 | 0-0 | 0-1 | 6 | 2 | 0 | 1 | 1 | 6 |
F Sanford Carter | 22 | 4-5 | 0-0 | 1-3 | 7 | 1 | 3 | 0 | 0 | 9 |
F Ronny Lohman | 31 | 4-8 | 0-3 | 5-8 | 9 | 1 | 3 | 0 | 2 | 13 |
G Josiah Wiegand | 33 | 4-10 | 1-6 | 1-1 | 3 | 2 | 1 | 0 | 3 | 10 |
G Gregory Maple | 28 | 3-6 | 1-3 | 2-2 | 1 | 2 | 3 | 0 | 3 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Steven Timmons | 16 | 4-9 | 0-0 | 6-8 | 4 | 0 | 0 | 2 | 2 | 14 |
F Alonzo Petit | 14 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
G Michael Lesko | 11 | 0-3 | 0-0 | 2-3 | 2 | 1 | 1 | 0 | 2 | 2 |
C Arthur Davis | 9 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
