Saturday, November 24, 2012
Posted on November 24, 2012 at 09:48 PM.
South Dakota Coyotes at North Dakota Fighting Sioux |
Jan 27, 2012 | 1ST | 2ND | SCORE |
South Dakota (4-18, 2-4) | 25 | 24 | 49 |
North Dakota (3-17, 3-1) | 29 | 30 | 59 |
South Dakota Coyotes |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Jonathan Batson | 29 | 2-5 | 0-2 | 5-6 | 6 | 2 | 0 | 0 | 1 | 9 |
F Maurice Hepler | 28 | 2-7 | 0-1 | 0-0 | 7 | 1 | 0 | 1 | 1 | 4 |
F Chadwick Distefano | 25 | 5-13 | 3-10 | 5-6 | 6 | 2 | 0 | 0 | 0 | 18 |
G Cameron Lang | 20 | 1-9 | 1-5 | 0-0 | 4 | 1 | 0 | 0 | 3 | 3 |
G Shane Linker | 27 | 0-5 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 1 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Sidney Morales | 19 | 2-2 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 4 | 4 |
F Gregory Zachary | 17 | 2-7 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 3 | 5 |
G Benjamin Memminger | 14 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
G Hinrich Prommersberger | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
G Cody Hamel | 5 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
F Ronald Goldstein | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
F David Patrick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 16-56 | 5-25 | 12-14 | 41 | 8 | 0 | 1 | 14 | 49 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 23 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 4 |
F Domingo Sumpter | 30 | 1-3 | 0-0 | 4-4 | 3 | 0 | 0 | 1 | 1 | 6 |
G Renato Coldiron | 25 | 5-7 | 0-0 | 4-5 | 8 | 2 | 2 | 0 | 0 | 14 |
G William Thompson | 26 | 3-11 | 0-2 | 2-4 | 2 | 3 | 2 | 0 | 3 | 8 |
G Booker Cade | 19 | 0-6 | 0-1 | 4-4 | 2 | 0 | 0 | 0 | 0 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Victorino Gimenez | 19 | 2-7 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 6 |
G John Green | 16 | 3-5 | 1-2 | 4-6 | 3 | 0 | 1 | 1 | 0 | 11 |
F/C John Meyer | 15 | 1-2 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 4 |
G Edward Langford | 14 | 0-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
F Ward Dunlop | 11 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 18-49 | 1-5 | 22-27 | 34 | 7 | 9 | 3 | 7 | 59 |
Posted on November 24, 2012 at 09:33 PM.
Houston Baptist Huskies at North Dakota Fighting Sioux |
Jan 25, 2012 | 1ST | 2ND | SCORE |
Houston Baptist (5-13, 2-2) | 23 | 18 | 41 |
North Dakota (2-17, 2-1) | 26 | 31 | 57 |
Houston Baptist Huskies |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Rodney Davis | 34 | 5-7 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 1 | 10 |
F Richard Jones | 21 | 4-8 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 8 |
F Terry Rodriguez | 23 | 2-3 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 6 | 6 |
G Thomas Veliz | 33 | 1-13 | 0-6 | 0-0 | 7 | 0 | 0 | 1 | 0 | 2 |
G Tod Perdomo | 33 | 2-6 | 0-3 | 6-8 | 5 | 1 | 1 | 0 | 4 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Ward Ragsdale | 16 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 3 |
F Ron Marker | 13 | 0-2 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 1 | 2 |
C Weldon Kennedy | 12 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 |
F Ronald Keen | 8 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
G Tony Claussen | 7 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 15-45 | 1-13 | 10-14 | 38 | 6 | 4 | 2 | 18 | 41 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 31 | 5-8 | 0-0 | 1-3 | 8 | 3 | 0 | 0 | 0 | 11 |
F Domingo Sumpter | 28 | 3-4 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 1 | 8 |
G Renato Coldiron | 24 | 2-3 | 0-0 | 3-3 | 6 | 2 | 0 | 0 | 2 | 7 |
G William Thompson | 22 | 2-11 | 0-2 | 2-2 | 1 | 1 | 3 | 0 | 0 | 6 |
G Booker Cade | 30 | 7-16 | 0-1 | 0-1 | 2 | 7 | 1 | 0 | 2 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Victorino Gimenez | 15 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 6 |
G Edward Langford | 15 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 2 | 2 |
F/C John Meyer | 14 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
G John Green | 11 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 |
F Ward Dunlop | 6 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
G Andrew Graham | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
F/C Fredrick Collins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
F/C Colin Turner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/F Jan Hornung | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 23-54 | 0-3 | 11-16 | 29 | 13 | 5 | 0 | 7 | 57 |
Posted on November 24, 2012 at 09:20 PM.
North Dakota Fighting Sioux at Stony Brook Seawolves |
Jan 17, 2012 | 1ST | 2ND | SCORE |
North Dakota (1-17, 1-1) | 29 | 19 | 48 |
Stony Brook (8-10, 4-3) | 43 | 21 | 64 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 32 | 3-4 | 0-0 | 3-3 | 6 | 1 | 0 | 0 | 1 | 9 |
F Domingo Sumpter | 31 | 1-3 | 0-0 | 1-1 | 4 | 4 | 0 | 0 | 1 | 3 |
G William Thompson | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 |
G John Green | 26 | 2-6 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 4 | 4 |
G Booker Cade | 29 | 5-10 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Victorino Gimenez | 20 | 4-6 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 8 |
G/F Renato Coldiron | 13 | 2-4 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 2 | 6 |
G Edward Langford | 13 | 2-5 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 1 | 6 |
F Ward Dunlop | 12 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 |
F/C Fredrick Collins | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Andrew Graham | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
F/C Colin Turner | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
G/F Jan Hornung | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 20-44 | 0-3 | 8-8 | 20 | 14 | 3 | 0 | 16 | 48 |
Stony Brook Seawolves |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Bryan Barajas | 32 | 2-4 | 0-0 | 1-2 | 5 | 2 | 1 | 0 | 1 | 5 |
F Randall Kapp | 30 | 3-5 | 2-2 | 3-4 | 5 | 1 | 1 | 0 | 4 | 11 |
F Elliot Merida | 18 | 4-7 | 0-2 | 5-7 | 2 | 2 | 1 | 0 | 1 | 13 |
G Michael Hurd | 31 | 4-6 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 4 | 9 |
G Carl Horne | 28 | 4-7 | 0-2 | 0-0 | 5 | 3 | 3 | 0 | 2 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Charles Johnson | 27 | 3-5 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 2 | 7 |
G Daron Mayhew | 17 | 2-4 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 7 |
F Lawrence Jones | 8 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 |
F Matvei Ilgauskas | 6 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 |
G Jame Smith | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Tony Gonzalez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 24-40 | 4-10 | 12-18 | 26 | 13 | 8 | 1 | 15 | 64 |
Thursday, November 22, 2012
Posted on November 22, 2012 at 10:17 PM.
Chicago State Cougars at North Dakota Fighting Sioux |
Jan 11, 2012 | 1ST | 2ND | SCORE |
Chicago State (5-11, 2-0) | 39 | 34 | 73 |
North Dakota (1-16, 1-1) | 24 | 29 | 53 |
Chicago State Cougars |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F James Sandoval | 23 | 2-6 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 5 | 6 |
F Jarrett Grider | 28 | 2-5 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 1 | 5 |
F Roy March | 27 | 3-8 | 0-1 | 1-1 | 1 | 1 | 0 | 0 | 0 | 7 |
G Garth Baty | 16 | 6-8 | 4-5 | 0-3 | 5 | 3 | 0 | 0 | 1 | 16 |
G James Wentzel | 31 | 6-10 | 1-2 | 2-2 | 6 | 1 | 3 | 0 | 2 | 15 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G James Darnell | 19 | 3-9 | 0-4 | 1-1 | 6 | 0 | 0 | 0 | 3 | 7 |
C William Pena | 17 | 1-1 | 0-0 | 1-2 | 8 | 3 | 0 | 0 | 1 | 3 |
G Justin Vella | 17 | 2-2 | 1-1 | 4-4 | 0 | 0 | 0 | 1 | 1 | 9 |
F Clay Dion | 11 | 1-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2 |
F Gregory Clark | 9 | 1-3 | 0-1 | 1-4 | 2 | 1 | 0 | 0 | 0 | 3 |
G Joe Betz | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 27-53 | 6-14 | 13-22 | 40 | 11 | 5 | 1 | 15 | 73 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 31 | 4-11 | 0-1 | 1-3 | 4 | 2 | 1 | 3 | 0 | 9 |
F Domingo Sumpter | 26 | 0-2 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 2 | 0 |
G William Thompson | 18 | 0-4 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 4 | 2 |
G John Green | 22 | 1-3 | 1-1 | 1-3 | 3 | 1 | 1 | 0 | 1 | 4 |
G Booker Cade | 25 | 3-9 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 2 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G/F Renato Coldiron | 17 | 5-9 | 0-0 | 2-2 | 7 | 2 | 1 | 0 | 0 | 12 |
G Victorino Gimenez | 16 | 3-4 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 6 |
F Ward Dunlop | 14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
G Edward Langford | 13 | 2-5 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 2 | 6 |
F/C Fredrick Collins | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Andrew Graham | 6 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 4 |
F/C Colin Turner | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G/F Jan Hornung | 3 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 19-51 | 1-6 | 14-23 | 27 | 13 | 7 | 3 | 12 | 53 |
Posted on November 22, 2012 at 09:16 PM.
Texas-Pan American Broncs at North Dakota Fighting Sioux |
Jan 11, 2012 | 1ST | 2ND | SCORE |
Texas-Pan American (5-10, 1-1) | 35 | 19 | 54 |
North Dakota (1-15, 1-0) | 30 | 35 | 65 |
Texas-Pan American Broncs |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Thomas Shuler | 30 | 3-7 | 0-0 | 2-8 | 6 | 1 | 0 | 0 | 0 | 8 |
F Werner Bogen | 33 | 3-12 | 0-1 | 3-4 | 6 | 1 | 0 | 0 | 4 | 9 |
F Elvis Cruz | 30 | 4-12 | 0-1 | 2-2 | 10 | 5 | 2 | 0 | 4 | 10 |
G Kenneth Anson | 31 | 4-9 | 1-3 | 0-0 | 5 | 2 | 0 | 0 | 2 | 9 |
G Nicolas Luttrell | 25 | 2-7 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Wally Shirey | 21 | 3-6 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 6 |
F Steven Pilcher | 13 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 6 |
C Chris Witham | 11 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 |
F Nelson Wight | 6 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
TEAM TOTALS | 22-59 | 1-8 | 9-17 | 33 | 14 | 5 | 1 | 11 | 54 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 34 | 5-10 | 0-1 | 0-0 | 8 | 3 | 0 | 2 | 1 | 10 |
F Domingo Sumpter | 19 | 2-4 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 0 | 5 |
G William Thompson | 24 | 1-3 | 0-0 | 2-6 | 4 | 2 | 0 | 0 | 3 | 4 |
G John Green | 26 | 1-6 | 0-1 | 2-3 | 1 | 1 | 1 | 0 | 1 | 4 |
G Booker Cade | 13 | 4-5 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 2 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Victorino Gimenez | 24 | 6-10 | 0-0 | 0-0 | 6 | 2 | 1 | 0 | 1 | 12 |
G Edward Langford | 18 | 3-6 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 6 |
G/F Renato Coldiron | 15 | 3-5 | 0-0 | 2-3 | 6 | 0 | 0 | 0 | 2 | 8 |
F/C Fredrick Collins | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
F Ward Dunlop | 7 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
F/C Colin Turner | 6 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 4 |
G/F Jan Hornung | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 |
TEAM TOTALS | 28-52 | 0-2 | 9-15 | 36 | 12 | 4 | 3 | 14 | 65 |
Wednesday, November 21, 2012
Posted on November 21, 2012 at 10:51 PM.
Loyola Marymount Lions at North Dakota Fighting Sioux |
Jan 3, 2012 | 1ST | 2ND | SCORE |
Loyola Marymount (7-7, 0-0) | 27 | 30 | 57 |
North Dakota (0-15, 0-0) | 26 | 26 | 52 |
Loyola Marymount Lions |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Elroy Perez | 35 | 2-6 | 0-0 | 5-7 | 8 | 0 | 0 | 0 | 1 | 9 |
F Albert Branham | 33 | 1-7 | 0-0 | 4-6 | 10 | 0 | 0 | 3 | 4 | 6 |
F Emery Dixon | 28 | 4-10 | 2-3 | 1-2 | 6 | 1 | 0 | 0 | 1 | 11 |
G Baldur Raidt | 29 | 1-4 | 1-2 | 1-2 | 4 | 2 | 2 | 0 | 2 | 4 |
G Andre Foreman | 34 | 2-12 | 0-3 | 6-6 | 2 | 1 | 2 | 1 | 1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Kobe Futrell | 12 | 2-3 | 0-1 | 2-2 | 1 | 0 | 2 | 0 | 0 | 6 |
G Daniel Roney | 11 | 1-1 | 1-1 | 2-4 | 1 | 0 | 0 | 0 | 2 | 5 |
F Alfred Chambers | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
F Alfredo Posada | 6 | 0-1 | 0-0 | 4-5 | 0 | 0 | 2 | 0 | 0 | 4 |
C Blazej Vesely | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 14-46 | 4-10 | 25-34 | 32 | 4 | 8 | 4 | 12 | 57 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 29 | 2-4 | 0-1 | 3-4 | 6 | 2 | 2 | 0 | 0 | 7 |
F Domingo Sumpter | 21 | 1-2 | 0-0 | 1-2 | 2 | 2 | 1 | 4 | 2 | 3 |
G William Thompson | 24 | 3-7 | 0-1 | 4-4 | 3 | 2 | 0 | 1 | 7 | 10 |
G John Green | 25 | 2-4 | 0-1 | 3-4 | 2 | 2 | 0 | 0 | 4 | 7 |
G Booker Cade | 28 | 2-10 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 4 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Victorino Gimenez | 17 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 1 | 4 |
G/F Renato Coldiron | 15 | 2-3 | 0-0 | 0-0 | 7 | 2 | 1 | 0 | 1 | 4 |
F Ward Dunlop | 14 | 3-4 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 7 |
F/C Fredrick Collins | 13 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 2 |
G Edward Langford | 9 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
F/C Colin Turner | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 19-41 | 0-3 | 14-17 | 28 | 14 | 5 | 6 | 20 | 52 |
Posted on November 21, 2012 at 10:32 PM.
UTEP Miners at North Dakota Fighting Sioux |
Jan 1, 2012 | 1ST | 2ND | SCORE |
UTEP (8-4, 0-0) | 39 | 35 | 74 |
North Dakota (0-14, 0-0) | 25 | 37 | 62 |
UTEP Miners |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 20 | 3-4 | 0-0 | 1-1 | 6 | 2 | 0 | 0 | 0 | 7 |
F Domingo Sumpter | 30 | 4-7 | 0-0 | 3-3 | 6 | 1 | 0 | 0 | 3 | 11 |
G William Thompson | 25 | 3-7 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 2 | 6 |
G John Green | 25 | 4-8 | 1-3 | 0-0 | 5 | 3 | 0 | 0 | 1 | 9 |
G Booker Cade | 27 | 5-9 | 0-1 | 1-1 | 1 | 1 | 1 | 0 | 4 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Victorino Gimenez | 16 | 1-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 2 | 4 |
F Ward Dunlop | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
F/C Fredrick Collins | 12 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
G Edward Langford | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
G/F Renato Coldiron | 11 | 3-6 | 0-0 | 1-3 | 5 | 1 | 0 | 0 | 2 | 7 |
F/C Colin Turner | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
G Andrew Graham | 4 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 1 | 1 |
TEAM TOTALS | 26-53 | 1-4 | 9-12 | 35 | 10 | 3 | 0 | 19 | 74 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Matthew Kennedy | 23 | 2-2 | 1-1 | 0-0 | 5 | 1 | 0 | 3 | 0 | 5 |
F Burl Cheng | 11 | 1-2 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 1 | 4 |
F Elliott Reiser | 24 | 2-11 | 0-4 | 0-0 | 2 | 1 | 1 | 1 | 2 | 4 |
G Donny Clark | 23 | 5-5 | 2-2 | 2-3 | 4 | 4 | 1 | 0 | 4 | 14 |
G Douglas Thornton | 32 | 8-25 | 4-11 | 3-3 | 5 | 2 | 2 | 0 | 0 | 23 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Jamey Nickles | 30 | 3-6 | 0-0 | 1-3 | 8 | 0 | 0 | 1 | 0 | 7 |
G Phillip Campbell | 25 | 4-10 | 1-4 | 1-1 | 1 | 0 | 3 | 0 | 1 | 10 |
F Ernie Hubbs | 14 | 1-2 | 1-1 | 0-0 | 4 | 0 | 0 | 1 | 1 | 3 |
G Conrad Oxendine | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 2 |
F Kenneth Burrell | 7 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
F Darwin Triplett | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
F Russell Bohannan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 28-67 | 9-24 | 9-12 | 36 | 11 | 9 | 6 | 11 | 62 |
Posted on November 21, 2012 at 10:11 PM.
North Dakota Fighting Sioux at Oklahoma Sooners |
Dec 28, 2011 | 1ST | 2ND | SCORE |
North Dakota (0-13, 0-0) | 25 | 15 | 40 |
Oklahoma (10-1, 0-0) | 40 | 21 | 61 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 33 | 1-1 | 0-0 | 4-4 | 7 | 2 | 0 | 0 | 0 | 6 |
F John Meyer | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G William Thompson | 18 | 2-6 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 3 | 5 |
G Earnest Applegate | 23 | 1-4 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 3 | 4 |
G Booker Cade | 26 | 0-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 4 | 0 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Victorino Gimenez | 26 | 3-5 | 0-0 | 2-3 | 1 | 1 | 0 | 0 | 0 | 8 |
F/C Domingo Sumpter | 25 | 1-4 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 1 | 2 |
G/F Renato Coldiron | 16 | 1-5 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 4 | 3 |
F/C Fredrick Collins | 10 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
G Edward Langford | 9 | 2-3 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 7 |
F Ward Dunlop | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
G/F Jan Hornung | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 | 3 |
TEAM TOTALS | 13-35 | 1-3 | 13-19 | 19 | 8 | 2 | 1 | 16 | 40 |
Oklahoma Sooners |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Jackie Heine | 26 | 3-4 | 0-0 | 1-2 | 5 | 0 | 3 | 0 | 0 | 7 |
F Sammy Herren | 21 | 1-2 | 0-1 | 2-4 | 9 | 0 | 1 | 3 | 1 | 4 |
F Alec Thomas | 23 | 5-9 | 0-3 | 1-2 | 4 | 2 | 3 | 1 | 4 | 11 |
G Renaud Battaille | 28 | 9-16 | 1-4 | 3-5 | 3 | 0 | 1 | 0 | 3 | 22 |
G Garth Tuck | 13 | 0-4 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Richie Ledbetter | 26 | 2-5 | 1-3 | 2-3 | 2 | 1 | 0 | 0 | 1 | 7 |
F Ronald Stacy | 16 | 1-3 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 1 | 2 |
G Mac Lopes | 13 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
C Edward Baumgartner | 12 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 |
G Roy Huntley | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 2 |
