Friday, February 22, 2013
Posted on February 22, 2013 at 09:54 PM.
Utah Valley Wolverines at North Dakota Fighting Sioux |
Jan 24, 2014 | 1ST | 2ND | SCORE |
Utah Valley (4-13, 2-3 GWC) | 27 | 24 | 51 |
North Dakota (4-14, 1-2 GWC) | 30 | 19 | 49 |
Utah Valley Wolverines |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Robert Lui | 27 | 3-5 | 0-0 | 3-4 | 11 | 4 | 0 | 0 | 3 | 9 |
F Harold Poulson | 28 | 1-6 | 0-0 | 2-4 | 10 | 0 | 0 | 0 | 2 | 4 |
F Matthew Ellis | 20 | 4-8 | 0-3 | 2-2 | 3 | 2 | 0 | 0 | 2 | 10 |
G Robert Kowalczyk | 29 | 4-9 | 1-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 9 |
G Andrew Currier | 34 | 3-7 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 3 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C James Olds | 16 | 0-0 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 0 |
G Antonia Chaffee | 14 | 2-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 3 | 6 |
F James Ahern | 9 | 0-3 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 1 | 2 |
F Neal Riddle | 8 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 |
F Douglas Alicea | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 |
G Garth Guillory | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 19-47 | 4-17 | 9-12 | 42 | 11 | 4 | 0 | 15 | 51 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 22 | 0-3 | 0-0 | 1-6 | 3 | 0 | 0 | 1 | 0 | 1 |
F Francis Boughton | 26 | 2-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 4 |
G Byron Cork | 29 | 4-12 | 2-7 | 5-7 | 3 | 2 | 1 | 1 | 2 | 15 |
G John Green | 20 | 1-2 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 1 | 4 |
G Jack Withrow | 29 | 3-5 | 2-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Tony Kissinger | 24 | 3-8 | 3-6 | 1-2 | 2 | 1 | 0 | 0 | 1 | 10 |
F Ian Perez | 21 | 0-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 |
G Erasmo Cavazos | 12 | 0-4 | 0-3 | 3-4 | 4 | 0 | 0 | 0 | 2 | 3 |
F Jan Hornung | 10 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 |
G Victorino Gimenez | 5 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 15-49 | 7-19 | 12-21 | 27 | 6 | 3 | 2 | 8 | 49 |
Thursday, February 21, 2013
Posted on February 21, 2013 at 11:13 PM.
North Dakota Fighting Sioux at Houston Baptist Huskies |
Jan 17, 2014 | 1ST | 2ND | SCORE |
North Dakota (4-13, 1-1 GWC) | 40 | 30 | 70 |
Houston Baptist (9-6, 1-1 GWC) | 21 | 36 | 57 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 26 | 2-7 | 0-3 | 0-2 | 6 | 0 | 1 | 1 | 1 | 4 |
F Francis Boughton | 20 | 2-4 | 0-0 | 2-2 | 5 | 0 | 1 | 1 | 0 | 6 |
G Byron Cork | 20 | 2-9 | 0-2 | 2-3 | 4 | 3 | 0 | 0 | 1 | 6 |
G John Green | 17 | 3-6 | 1-2 | 4-5 | 2 | 0 | 0 | 1 | 0 | 11 |
G Jack Withrow | 14 | 2-7 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Tony Kissinger | 22 | 3-5 | 1-1 | 3-4 | 4 | 4 | 1 | 0 | 0 | 10 |
G Victorino Gimenez | 16 | 3-4 | 0-0 | 2-2 | 4 | 3 | 0 | 0 | 0 | 8 |
F Ian Perez | 15 | 0-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 |
G Erasmo Cavazos | 14 | 3-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 8 |
F Jan Hornung | 14 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 2 | 1 |
G Andrew Graham | 10 | 3-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 6 |
G Tyler Duck | 8 | 1-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 |
C Colin Turner | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 25-57 | 3-12 | 17-24 | 32 | 13 | 4 | 3 | 4 | 70 |
Houston Baptist Huskies |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Charles Alley | 29 | 1-3 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 2 | 3 |
F Jon Rector | 20 | 6-8 | 0-0 | 4-5 | 7 | 0 | 0 | 0 | 1 | 16 |
F Joshua Haupt | 29 | 4-11 | 2-5 | 3-5 | 5 | 2 | 1 | 0 | 2 | 13 |
G Max Endicott | 26 | 4-10 | 2-4 | 4-4 | 1 | 0 | 0 | 2 | 3 | 14 |
G Tod Perdomo | 25 | 1-3 | 0-1 | 0-0 | 7 | 1 | 0 | 0 | 4 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G George Suttle | 15 | 0-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 |
G Coleman Williams | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
F Jules Ward | 13 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 |
C Weldon Kennedy | 13 | 0-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
F Ron Marker | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
F James Ling | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Rufus Dalessio | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 |
TEAM TOTALS | 20-48 | 5-13 | 12-16 | 35 | 9 | 1 | 2 | 14 | 57 |
Posted on February 21, 2013 at 10:16 PM.
North Dakota Fighting Sioux at N.J.I.T Highlanders |
Jan 15, 2014 | 1ST | 2ND | SCORE |
North Dakota (3-13, 0-1 GWC) | 31 | 13 | 44 |
N.J.I.T (3-11, 1-0 GWC) | 34 | 23 | 57 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 33 | 5-7 | 0-0 | 1-4 | 8 | 1 | 2 | 0 | 3 | 11 |
F Francis Boughton | 29 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
G Byron Cork | 27 | 5-16 | 1-8 | 0-0 | 2 | 2 | 0 | 0 | 1 | 11 |
G John Green | 29 | 4-7 | 1-2 | 0-0 | 2 | 3 | 1 | 0 | 4 | 9 |
G Jack Withrow | 33 | 1-3 | 0-2 | 2-2 | 1 | 2 | 0 | 0 | 0 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Tony Kissinger | 14 | 1-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
F Ian Perez | 12 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 |
G Erasmo Cavazos | 10 | 2-4 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 3 | 5 |
G Victorino Gimenez | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
F Jan Hornung | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Andrew Graham | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 19-49 | 3-15 | 3-6 | 22 | 9 | 3 | 2 | 13 | 44 |
N.J.I.T Highlanders |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Karl Yarborough | 30 | 2-2 | 0-0 | 4-4 | 7 | 3 | 2 | 0 | 1 | 8 |
F John Jackson | 30 | 3-6 | 0-0 | 2-4 | 6 | 2 | 0 | 0 | 0 | 8 |
F Don Overton | 33 | 3-9 | 2-5 | 2-2 | 5 | 3 | 0 | 0 | 2 | 10 |
G Claude Noon | 36 | 8-14 | 3-9 | 2-2 | 2 | 0 | 3 | 0 | 7 | 21 |
G Chris Worthen | 27 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 1 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Charles Lara | 16 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 3 | 4 |
F Gary Canales | 13 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 | 4 |
C John Foster | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
C Landon Siu | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
C Stuart Neale | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 20-38 | 5-16 | 12-14 | 28 | 11 | 6 | 0 | 15 | 57 |
Sunday, February 17, 2013
Posted on February 17, 2013 at 10:42 PM.
Xavier Musketeers at North Dakota Fighting Sioux |
Jan 10, 2014 | 1ST | 2ND | SCORE |
Xavier (9-4, 0-0 A10) | 37 | 28 | 65 |
North Dakota (3-12, 0-0 GWC) | 33 | 42 | 75 |
Xavier Musketeers |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Arden Trent | 30 | 5-9 | 0-0 | 0-0 | 7 | 1 | 0 | 1 | 0 | 10 |
F Harold Hickox | 30 | 4-9 | 0-0 | 2-4 | 3 | 0 | 1 | 4 | 3 | 10 |
F Daniel Helmer | 24 | 4-9 | 0-2 | 1-2 | 10 | 4 | 1 | 0 | 0 | 9 |
G Thomas Rodriguez | 24 | 5-11 | 2-5 | 2-7 | 2 | 3 | 3 | 0 | 6 | 14 |
G Ferdinand Kaltenegger | 30 | 1-6 | 0-3 | 0-0 | 3 | 6 | 2 | 0 | 3 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Thomas Esqueda | 16 | 6-10 | 1-3 | 1-2 | 3 | 0 | 2 | 0 | 0 | 14 |
G Marcus Hayden | 14 | 1-5 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 |
F Kenneth Avina | 12 | 1-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
F Joel Gordon | 10 | 0-2 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 |
C Ricky Haven | 6 | 0-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 |
G Parsifal Seufert | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 27-67 | 3-16 | 8-17 | 36 | 17 | 11 | 6 | 13 | 65 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 33 | 4-8 | 0-0 | 4-4 | 11 | 2 | 1 | 0 | 1 | 12 |
F Francis Boughton | 27 | 2-3 | 0-0 | 4-6 | 7 | 0 | 0 | 1 | 1 | 8 |
G Byron Cork | 22 | 5-9 | 1-5 | 2-2 | 3 | 1 | 0 | 0 | 5 | 13 |
G John Green | 31 | 1-8 | 0-5 | 8-8 | 3 | 0 | 0 | 0 | 5 | 10 |
G Jack Withrow | 30 | 4-7 | 0-1 | 1-2 | 3 | 4 | 1 | 0 | 2 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Ian Perez | 13 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 4 |
G Tony Kissinger | 11 | 1-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
G Erasmo Cavazos | 10 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 |
G Victorino Gimenez | 7 | 0-1 | 0-0 | 6-6 | 1 | 0 | 0 | 0 | 0 | 6 |
F Jan Hornung | 7 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 |
G Tyler Duck | 6 | 3-5 | 3-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 9 |
G Andrew Graham | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 21-49 | 4-16 | 29-32 | 40 | 9 | 3 | 1 | 17 | 75 |
Posted on February 17, 2013 at 09:08 PM.
North Dakota Fighting Sioux at Colorado Buffaloes |
Jan 8, 2014 | 1ST | 2ND | SCORE |
North Dakota (2-12, 0-0 GWC) | 22 | 24 | 46 |
Colorado (9-3, 0-0 Big 12) | 44 | 15 | 59 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 31 | 4-7 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 4 | 8 |
F Francis Boughton | 28 | 1-2 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 4 | 3 |
G Byron Cork | 28 | 1-9 | 1-5 | 2-3 | 5 | 0 | 0 | 0 | 2 | 5 |
G John Green | 26 | 3-11 | 0-5 | 0-0 | 2 | 2 | 1 | 0 | 4 | 6 |
G Jack Withrow | 29 | 1-1 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 2 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Ian Perez | 18 | 2-2 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 1 | 5 |
G Tony Kissinger | 15 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 4 |
G Erasmo Cavazos | 13 | 4-5 | 1-1 | 1-1 | 2 | 0 | 1 | 0 | 0 | 10 |
G Victorino Gimenez | 8 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 3 | 0 |
F Jan Hornung | 3 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 3 |
TEAM TOTALS | 17-42 | 2-13 | 10-13 | 25 | 9 | 3 | 2 | 20 | 46 |
Colorado Buffaloes |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Louis Sewell | 32 | 4-8 | 0-0 | 0-1 | 9 | 0 | 0 | 2 | 6 | 8 |
F Chris Ballenger | 35 | 4-11 | 0-0 | 1-2 | 7 | 5 | 2 | 2 | 2 | 9 |
F Gavin Nieman | 34 | 3-6 | 1-3 | 0-0 | 8 | 4 | 0 | 0 | 1 | 7 |
G Victor Brown | 35 | 8-13 | 4-8 | 1-1 | 2 | 4 | 2 | 0 | 3 | 21 |
G Jerrell Elias | 30 | 5-11 | 1-7 | 1-2 | 1 | 1 | 3 | 0 | 1 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Theron Goodson | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 2 |
C Thomas Stuckey | 11 | 0-0 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
G Rodger Mickey | 3 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
C Jerry Person | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Daniel Pope | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
F Noble Cribbs | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 25-52 | 6-19 | 3-6 | 31 | 17 | 7 | 4 | 16 | 59 |
Saturday, February 16, 2013
Posted on February 16, 2013 at 10:10 PM.
North Dakota Fighting Sioux at Iowa State Cyclones |
Jan 3, 2014 | 1ST | 2ND | SCORE |
North Dakota (2-11, 0-0 GWC) | 34 | 20 | 54 |
Iowa State (12-2, 0-0 Big 12) | 42 | 31 | 73 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 33 | 3-4 | 0-0 | 1-3 | 2 | 0 | 1 | 0 | 1 | 7 |
F Francis Boughton | 29 | 3-4 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 6 |
G Byron Cork | 27 | 2-6 | 0-2 | 5-6 | 3 | 2 | 0 | 0 | 4 | 9 |
G John Green | 25 | 4-9 | 2-4 | 1-2 | 4 | 3 | 0 | 1 | 1 | 11 |
G Jack Withrow | 30 | 1-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Tony Kissinger | 17 | 1-4 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 2 |
G Erasmo Cavazos | 13 | 5-7 | 1-3 | 0-1 | 4 | 0 | 2 | 0 | 1 | 11 |
F Ian Perez | 13 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
G Victorino Gimenez | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 2 |
F Jan Hornung | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
G Andrew Graham | 4 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 22-46 | 3-10 | 7-12 | 21 | 13 | 3 | 3 | 12 | 54 |
Iowa State Cyclones |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Demetrius Stanton | 27 | 2-3 | 0-0 | 3-4 | 2 | 1 | 0 | 0 | 3 | 7 |
F Toby Taylor | 26 | 0-3 | 0-0 | 2-2 | 3 | 0 | 0 | 1 | 0 | 2 |
F Norbert Koziol | 27 | 5-9 | 1-1 | 5-6 | 6 | 0 | 3 | 0 | 2 | 16 |
G Mario Huntington | 33 | 11-16 | 5-9 | 4-4 | 6 | 1 | 2 | 0 | 2 | 31 |
G Ye Lu | 29 | 1-5 | 0-2 | 2-4 | 6 | 4 | 2 | 0 | 1 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Johnny Benbow | 23 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 0 |
G Gene Edwards | 17 | 1-2 | 1-1 | 1-3 | 3 | 0 | 0 | 0 | 0 | 4 |
F Joe Desai | 6 | 1-3 | 0-0 | 0-2 | 1 | 2 | 1 | 0 | 0 | 2 |
G Theron Keitt | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 |
F Dennis Cox | 5 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 4 |
G Thomas Brookshire | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 23-43 | 7-13 | 20-30 | 33 | 8 | 9 | 2 | 10 | 73 |
Friday, February 15, 2013
Posted on February 15, 2013 at 09:45 PM.
North Dakota Fighting Sioux Stats - 2013-14 |
Player | GP | MPG | PPG | RPG | APG | SPG | BPG | TPG | FPG |
F Francis Boughton | 1 | 29.0 | 4.0 | 14.0 | 1.0 | 0.0 | 1.0 | 0.0 | 4.0 |
G Jack Withrow | 12 | 27.6 | 5.5 | 1.5 | 1.9 | 0.6 | 0.0 | 1.8 | 2.8 |
C Kyle Simone | 12 | 27.5 | 5.8 | 5.8 | 0.8 | 0.3 | 0.9 | 1.5 | 2.7 |
G Byron Cork | 12 | 27.2 | 10.6 | 4.7 | 1.8 | 0.7 | 0.2 | 2.0 | 2.4 |
F Reggie Dimmick | 11 | 23.2 | 7.0 | 2.7 | 0.4 | 0.3 | 0.2 | 1.5 | 3.1 |
G John Green | 12 | 21.2 | 6.5 | 2.0 | 1.8 | 0.8 | 0.1 | 2.2 | 2.3 |
G Tony Kissinger | 12 | 18.3 | 5.8 | 2.3 | 0.8 | 0.3 | 0.0 | 1.8 | 1.9 |
F Ian Perez | 12 | 15.4 | 2.3 | 3.0 | 0.8 | 0.5 | 0.3 | 0.7 | 1.3 |
G Erasmo Cavazos | 12 | 11.8 | 3.9 | 1.9 | 0.8 | 0.3 | 0.1 | 0.8 | 1.0 |
G Victorino Gimenez | 12 | 9.3 | 3.4 | 1.8 | 0.8 | 0.2 | 0.3 | 1.0 | 0.5 |
F Jan Hornung | 12 | 8.7 | 1.6 | 1.4 | 0.3 | 0.0 | 0.3 | 0.6 | 1.0 |
F/C Colin Turner | 4 | 5.8 | 1.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 |
G Tyler Duck | 5 | 5.4 | 3.2 | 1.4 | 0.2 | 0.4 | 0.0 | 0.6 | 0.4 |
F Fredrick Collins | 8 | 5.3 | 0.8 | 0.8 | 0.1 | 0.0 | 0.0 | 0.1 | 0.8 |
G Andrew Graham | 9 | 4.3 | 2.1 | 0.4 | 0.3 | 0.0 | 0.0 | 0.4 | 0.3 |
Posted on February 15, 2013 at 09:30 PM.
North Dakota Fighting Sioux at Western Michigan Broncos |
Jan 1, 2014 | 1ST | 2ND | OT | SCORE |
North Dakota (2-10, 0-0 GWC) | 20 | 43 | 4 | 67 |
Western Michigan (6-5, 0-0 MAC) | 20 | 43 | 6 | 69 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 38 | 4-9 | 0-0 | 1-1 | 11 | 0 | 0 | 0 | 0 | 9 |
F Francis Boughton | 29 | 2-7 | 0-0 | 0-0 | 14 | 1 | 0 | 1 | 0 | 4 |
G Byron Cork | 32 | 4-12 | 1-4 | 3-4 | 6 | 3 | 0 | 0 | 6 | 12 |
G John Green | 31 | 3-9 | 0-4 | 9-10 | 2 | 3 | 2 | 1 | 2 | 15 |
G Jack Withrow | 36 | 2-6 | 1-2 | 3-6 | 4 | 4 | 1 | 0 | 4 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Tony Kissinger | 18 | 3-7 | 0-1 | 1-2 | 4 | 0 | 0 | 0 | 6 | 7 |
F Ian Perez | 16 | 0-0 | 0-0 | 3-4 | 5 | 1 | 1 | 1 | 1 | 3 |
G Erasmo Cavazos | 9 | 2-2 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 5 |
F Jan Hornung | 7 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
G Victorino Gimenez | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
G Andrew Graham | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
G Tyler Duck | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
TEAM TOTALS | 22-57 | 3-12 | 20-27 | 51 | 13 | 4 | 3 | 22 | 67 |
Western Michigan Broncos |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Louis Kerr | 40 | 1-4 | 0-0 | 3-4 | 11 | 0 | 0 | 4 | 2 | 5 |
F Stevie McFarland | 34 | 1-7 | 0-3 | 0-1 | 11 | 1 | 0 | 0 | 0 | 2 |
F James Harmon | 28 | 4-11 | 0-3 | 2-4 | 3 | 1 | 3 | 0 | 2 | 10 |
G Elvis Swift | 32 | 9-16 | 5-8 | 7-9 | 1 | 3 | 1 | 0 | 0 | 30 |
G Matthew Clary | 28 | 3-7 | 3-6 | 2-2 | 2 | 7 | 2 | 0 | 2 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
G Jeffrey Warren | 15 | 0-3 | 0-1 | 2-4 | 0 | 1 | 1 | 0 | 2 | 2 |
F David Killingsworth | 14 | 0-3 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 |
F Lonnie Darr | 12 | 1-3 | 0-2 | 0-2 | 2 | 0 | 1 | 1 | 0 | 2 |
G Garret Coleman | 11 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 |
F Michael Johnson | 9 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
F Jose Grieco | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
G Urs Stephan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 22-62 | 9-28 | 16-26 | 36 | 13 | 9 | 6 | 9 | 69 |
Sunday, February 10, 2013
Posted on February 10, 2013 at 09:31 PM.
North Dakota Fighting Sioux at Colorado State Rams |
Dec 24, 2013 | 1ST | 2ND | SCORE |
North Dakota (2-9, 0-0 GWC) | 27 | 32 | 59 |
Colorado State (4-5, 0-0 MWC) | 42 | 41 | 83 |
North Dakota Fighting Sioux |
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
C Kyle Simone | 25 | 3-6 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 1 | 6 |
F Reggie Dimmick | 8 | 0-2 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 |
G Byron Cork | 24 | 5-12 | 2-5 | 0-0 | 3 | 2 | 3 | 0 | 3 | 12 |
G John Green | 24 | 2-8 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 4 | 6 |
G Jack Withrow | 29 | 3-7 | 0-4 | 5-5 | 1 | 4 | 0 | 0 | 1 | 11 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
F Ian Perez | 19 | 0-3 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 1 | 0 |
F Jan Hornung | 16 | 2-5 | 0-0 | 0-2 | 4 | 1 | 0 | 1 | 0 | 4 |
G Tony Kissinger | 15 | 2-5 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 6 |
G Erasmo Cavazos | 10 | 2-2 | 1-1 | 1-2 | 4 | 2 | 1 | 0 | 0 | 6 |
