Sunday, August 28, 2011
Colorado (2-4 (1-2)) at Washington (4-2 (2-1)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Matchup Preview *|* October 15, | |||||||||||||||||||||||||||||||||||||||||||||
@ | |||||||||||||||||||||||||||||||||||||||||||||
Colorado Buffaloes (2-3 (1-1), 1-2 Away) | Washington Huskies (3-2 (1-1), 3-0 Home) | ||||||||||||||||||||||||||||||||||||||||||||
|
Colorado 1 Schedule | ||||
DATE | OPPONENT | RESULT | ||
Sep 3 | at Hawaii | Lost, 37-13 | ||
Sep 17 | vs Colorado State | Won, 31-18 | ||
Sep 24 | at Ohio State | Lost, 45-20 | ||
Oct 1 | vs Washington State | Lost, 41-29 | ||
Oct 8 | at Stanford | Won, 49-45 | ||
Oct 15 | at Washington | |||
Oct 22 | vs Oregon | |||
Oct 29 | at Arizona State | |||
Nov 5 | vs USC | |||
Nov 12 | vs Arizona State | |||
Nov 19 | at UCLA | |||
Nov 26 | at Utah |
Oct 8, 2011 - Col at Stan | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | OT | SCORE | |
Colorado (2-3 (1-1)) | 7 | 21 | 0 | 21 | - | 49 | |
#9 Stanford (3-2 (1-2)) | 7 | 21 | 7 | 10 | - | 45 |
Team Stats Comparison | |||||||
Col | Stan | ||||||
564 | Total Offense | 528 | |||||
47-391-4 | Rushing Yards | 27-274-4 | |||||
14-22-3-173 | Passing Yards | 16-24-2-254 | |||||
19 | First Downs | 19 | |||||
7 | Punt Return Yards | 5 | |||||
185 | Kick Return Yards | 184 | |||||
756 | Total Yards | 717 | |||||
1 | Turnovers | 0 | |||||
8-14 (57%) | 3rd Down Converstion | 1-7 (#14%) | |||||
2-2 (100%) | 4th Down Conversion | 0-0 (0%) | |||||
0-0 (0%) | 2-Point Conversion | 0-0 (0%) | |||||
3-3-0 (100%) | Red Zone Touchdowns/Field Goals | 5-4-1 (100%) | |||||
4-35 | Penalties | 5-45 | |||||
28:01 | Posession Time | 11:21 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | Col | Stan | |||||
2:46 | (Col) P.Richardson, 10 yd pass from T.Hansen | 7 | 0 | ||||
1:36 | (Stan) S.Taylor, 14 yd run | 7 | 7 | ||||
SECOND QUARTER SCORING | Col | Stan | |||||
3:22 | (Col) P.Richardson, 6 yd pass from T.Hansen | 14 | 7 | ||||
2:53 | (Stan) S.Taylor, 5 yd run | 14 | 14 | ||||
2:38 | (Col) W.Jefferson, 73 yd run | 21 | 14 | ||||
1:22 | (Stan) S.Taylor, 8 yd run | 21 | 21 | ||||
1:01 | (Stan) G.Whalen, 29 yd pass from R.Picazo | 21 | 28 | ||||
0:03 | (Col) J.Epinoza, 59 yd pass from T.Hansen | 28 | 28 | ||||
THIRD QUARTER SCORING | Col | Stan | |||||
4:40 | (Stan) S.Taylor, 84 yd run | 28 | 35 | ||||
FOURTH QUARTER SCORING | Col | Stan | |||||
7:18 | (Col) M.Creer, 3 yd run | 35 | 35 | ||||
2:13 | (Stan) J.Williamson, 39 yd Field Goal | 35 | 38 | ||||
1:40 | (Col) W.Jefferson, 77 yd run | 42 | 38 | ||||
0:56 | (Stan) Z.Ertz, 6 yd pass from R.Picazo | 42 | 45 | ||||
0:27 | (Col) M.Creer, 50 yd run | 49 | 45 |
Matchup Preview *|* October 8, 2011 | |||||||||||||||||||||||||||||||||||||||||||||
@ | |||||||||||||||||||||||||||||||||||||||||||||
Colorado Buffaloes (1-3, 0-2 Away) | #9 Stanford Cardinal (3-1, 2-0 Home) | ||||||||||||||||||||||||||||||||||||||||||||
|
Saturday, August 27, 2011
Pac-12 Conference Standings - Updated: Oct 8, 2011 | ||||||
TEAM | REC | PCT | CONF | PF | PA | STRK |
Utah | 4-0 | 1.000 | 2-0 | 145 | 43 | W4 |
Washington State | 3-1 | 0.750 | 1-0 | 127 | 101 | W1 |
Oregon | 3-1 | 0.750 | 1-0 | 134 | 71 | W3 |
Arizona | 4-1 | 0.800 | 2-1 | 182 | 100 | W1 |
Stanford | 3-1 | 0.750 | 1-1 | 142 | 81 | W1 |
UCLA | 2-3 | 0.400 | 1-1 | 99 | 98 | L1 |
Oregon State | 3-1 | 0.750 | 1-1 | 127 | 84 | W1 |
Washington | 3-2 | 0.600 | 1-1 | 124 | 129 | L1 |
USC | 1-4 | 0.200 | 1-2 | 71 | 107 | L1 |
Cal | 2-2 | 0.500 | 0-1 | 134 | 65 | L1 |
Colorado | 1-3 | 0.250 | 0-1 | 93 | 141 | L2 |
Arizona State | 1-4 | 0.200 | 0-2 | 117 | 128 | L4 |
King_Hawkins1
2
King_Hawkins1's PSN Gamercard
King_Hawkins1's Screenshots (0)
King_Hawkins1 does not have any albums to display.
King_Hawkins1's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
King_Hawkins1's Arena has had 28,591 visits
King_Hawkins1's Arena has had 28,591 visits