Posted on April 18, 2021 at 01:33 AM.
Detroit Tigers Opening Day Roster 2021 |
# | PITCHERS | POS | B/T | AGE | HT | WT | SALARY |
48 | Boyd, Matthew | SP | L/L | 30 | 6'3" | 234 | $6,500,000 |
12 | Mize, Casey | SP | R/R | 22 | 6'3" | 220 | $570,000 |
50 | Teheran, Julio | SP | R/R | 30 | 6'2" | 205 | $3,000,000 |
62 | Urena, Jose | SP | R/R | 29 | 6'2" | 208 | $3,300000 |
29 | Skubal, Tarik | SP | L/L | 24 | 6'3" | 215 | $574,000 |
67 | Cisnero, Jose | RP | R/R | 31 | 6'3" | 245 | $970,000 |
44 | Norris, Daniel | RP | L/L | 27 | 6'2" | 185 | $3,500,000 |
65 | Soto, Gregory | RP | L/L | 26 | 6'1" | 236 | $586,000 |
70 | Alexander, Tyler | RP | R/L | 26 | 6'2" | 200 | $579,000 |
32 | Fulmer, Michael | RP | R/R | 28 | 6'3" | 246 | $3,100,000 |
45 | Farmer, Buck | RP | L/R | 30 | 6'4" | 232 | $1,900,000 |
49 | Holland, Derek | RP | S/L | 34 | 6'2" | 213 | $925,000 |
33 | Garcia, Bryan | RP | R/R | 25 | 6'1" | 215 | $577,000 |
# | CATCHERS | POS | B/T | AGE | HT | WT | SALARY |
40 | Ramos, Wilson | C | R/R | 33 | 6'1" | 245 | $2,000,000 |
17 | Greiner, Grayson | C | R/R | 28 | 6'6" | 239 | $583,000 |
# | INFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
24 | Cabrera, Miguel | 1B | R/R | 37 | 6'4" | 249 | $31,000,000 |
55 | Nunez, Renato | 1B | R/R | 26 | 6'1" | 220 | $680,000 |
7 | Schoop, Jonathan | 2B | R/R | 29 | 6'1" | 225 | $4,500,000 |
30 | Castro, Harold | 2B | L/R | 27 | 5'10" | 151 | $585,000 |
46 | Candelario, Jeimer | 3B | S/R | 27 | 6'1" | 221 | $2800,000 |
28 | Goodrun, Niko | SS | S/R | 29 | 6'3" | 198 | $2,100,000 |
9 | Castro, Willi | SS | S/R | 23 | 6'1" | 170 | $579,000 |
# | OUTFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
8 | Grossman, Robbie | LF | S/R | 31 | 6'0" | 216 | $5,000,000 |
60 | Baddoo, Akil | CF | L/L | 22 | 6'1" | 210 | $571,000 |
21 | Jones, JaCoby | CF | R/R | 28 | 6'2" | 201 | $2,700,000 |
15 | Mazara, Nomar | RF | L/L | 25 | 6'4" | 215 | $1,800,000 |
Monday, February 22, 2021
Wednesday, February 17, 2021
Saturday, February 13, 2021
Posted on February 5, 2021 at 11:43 PM.
Philadelphia Flyers at Detroit Red Wings |
Oct 17, 2021 | 1 | 2 | 3 | F | PHI (35-17-7) | 1 | 1 | 1 | 3 | DET (58-0-2) | 1 | 3 | 1 | 5 |
Three Stars | | M. Barzal Goal (22) 2 Assists | | A. Banks Goal (19) Assist | | B. Ryan Goal (27) Assist |
| Team Stats Comparison | | PHI | DET | Shots on Goal | 25 | 25 | Hits | 9 | 15 | Faceoffs Won-Lost | 18 | 19 | Penalty Minutes | 15:00 | 9:00 | Power Plays Converted | 1 | 1 | Power Play Opportunities | 2 | 5 | Time on Attack | 5:41 | 5:21 |
|
Scoring Summary | FIRST PERIOD | DET | 1:45 M Barzal (22) (A. Banks, F. Zadina) | PHI | 13:45 J. Farabee (4) (I. Provorov, C. Hart) | SECOND PERIOD | PHI | 9:54 J. Voracek (22) (J. Van RIemsdyk, C. Giroux) | DET | 12:05 B. Ryan (27) (Unassisted) | DET | 15:01 V. Namestnikov (12) (M. Barzal, T, Berzuzzi) | DET | 16:25 D. Larkin (38) PP(B. Ryan, F. Hronek) | THIRD PERIOD | PHI | 6:05 C. Giroux (26) PP (J. Voracek, J. Van Riemsdyk) | DET | 19:43 A. Banks (19) EN (M. Seider, M. Barzal) |
|
Philadelphia Flyers - Goalies | GOALIES | SHOTS | SAVES | SV % | GAA | C. Hart | 24 | 20 | 83% | 4.05 |
|
Detroit Red Wings - Goalies | GOALIES | SHOTS | SAVES | SV % | GAA | J. Bernier | 25 | 22 | 88% | 3.02 |
|
NHL STANDINGS
https://docs.google.com/spreadsheets...gid=2122288578
RED WINGS STATS
https://docs.google.com/spreadsheets...gid=1599450244
Tuesday, February 2, 2021
Thursday, January 28, 2021
Posted on January 28, 2021 at 11:17 PM.
Ottawa Senators at Detroit Red Wings |
Feb 14, 2021 | 1 | 2 | 3 | F | OTT (24-27-6) | 0 | 1 | 1 | 2 | DET (56-0-2) | 3 | 2 | 2 | 7 |
Three Stars | | F. Zadina 2 Goals (28), Assist | | A. Mantha 2 Goals (29), Assist | | D. Larkin Goal (36), 2 Assists |
| Team Stats Comparison | | OTT | DET | Shots on Goal | 17 | 26 | Hits | 7 | 22 | Faceoffs Won-Lost | 7 | 28 | Penalty Minutes | 12:00 | 6:00 | Power Plays Converted | 0 | 2 | Power Play Opportunities | 3 | 6 | Time on Attack | 5:36 | 5:16 |
|
Scoring Summary | FIRST PERIOD | DET | 3:42 M. Barzal (21) (F. Zadina, D. Larkin) | DET | 11:00 A. Mantha (28) PP (R. Fabbri, B. Ryan) | DET | 15:11 F. Zadina (27) PP (A. Banks, M. Barzal) | SECOND PERIOD | DET | 10:04 R. Fabbri (12) (B. Ryan, F. Hronek) | OTT | 11:38 B. Tkachuk (16) (A. Galchenyuk, M. Granlund) | DET | 17:59 F. Zadina (28) (A. Banks, F. Hronek) | THIRD PERIOD | DET | 11:33 D. Larkin (36) (T. Bertuzzi, A. Mantha) | OTT | 14:39 A. Ansimov (14) (B. Boyle, T. Chabot) | DET | 15:16 A. Mantha (29) (D. Larkin, T. Bertuzzi) |
|
Ottawa Senators - Goalies | GOALIES | SHOTS | SAVES | SV % | GAA | M. Murray | 14 | 10 | 71% | 7.66 | A. Nilsson | 12 | 9 | 75% | 6.12 |
|
Detroit Red Wings - Goalies | GOALIES | SHOTS | SAVES | SV % | GAA | T. Greiss | 17 | 15 | 88% | 2.05 |
|
NHL STANDINGS
https://docs.google.com/spreadsheets...gid=2122288578
RED WINGS STATS
https://docs.google.com/spreadsheets...gid=1599450244
Posted on January 28, 2021 at 12:55 AM.
Detroit Red Wings at Nashville Predators |
Feb 12, 2021 | 1 | 2 | 3 | F | DET (55-0-2) | 1 | 2 | 2 | 5 | NSH (33-20-6) | 1 | 1 | 1 | 3 |
Three Stars | | D. Helm 2 Goals (6) | | R. Johansen Goal (11) Assist | | V. Arvidsson Goal (10) Assist |
| Team Stats Comparison | | DET | NSH | Shots on Goal | 21 | 29 | Hits | 13 | 10 | Faceoffs Won-Lost | 34 | 13 | Penalty Minutes | 8:00 | 10:00 | Power Plays Converted | 3 | 0 | Power Play Opportunities | 5 | 4 | Time on Attack | 5:46 | 6:17 |
|
Scoring Summary | FIRST PERIOD | DET | 6:16 D. Helm (5) (A. Erne, L. Glendening) | NSH | 15:01 R. Johansen (11) (V. Arvidsson, N. Cousins) | SECOND PERIOD | NSH | 8:53 L. Kunin (15) (N. Cousins, R. Strome) | DET | 16:02 M. Barzal (19) PP (F. Zadina, B. Ryan) | DET | 18:22 D. Larkin (35) PP (A. Mantha, T. Bertuzzi) | THIRD PERIOD | DET | 4:06 D. Helm (6) (L. Glendening, F. Hronek) | NSH | 12:14 V. Arvidsson (10) (R. Johansen, R. Ellis) | DET | 19:52 M. Barzal (20) PP EN (A. Banks, D. DeKeyser) |
|
Detroit Red Wings - Goalies | GOALIES | SHOTS | SAVES | SV % | GAA | J. Bernier | 29 | 26 | 90% | 3.02 |
|
Nashville Predators - Goalies | GOALIES | SHOTS | SAVES | SV % | GAA | J. Saros | 20 | 16 | 80% | 4.04 |
|
NHL STANDINGS
https://docs.google.com/spreadsheets...gid=2122288578
RED WINGS STATS
https://docs.google.com/spreadsheets...gid=1599450244
Posted on January 22, 2021 at 02:19 AM.
Pittsburgh Steelers at Detroit Lions |
Oct 10, 2021 | 1ST | 2ND | 3RD | 4TH | SCORE |
Pittsburgh Steelers (3-2) | 0 | 7 | 6 | 3 | 16 |
Detroit Lions (5-0) | 10 | 14 | 7 | 7 | 38 |
Team Stats Comparison |
| PIT | DET |
Total Offense | 317 | 456 |
Rushing Yards | 32 | 167 |
Passing Yards | 285 | 289 |
First Downs | 12 | 20 |
Punt Return Yards | 1 | 27 |
Kick Return Yards | 0 | 0 |
Total Yards | 318 | 483 |
Turnovers | 1 (-1) | 0 (+1) |
3rd Down Conversion | 4-12 (33%) | 6-10 (60%) |
4th Down Conversion | 2-3 (66%) | 0-1 (0%) |
2-Point Conversion | 0-1 (0%) | 00 (0%) |
Red Zone Touchdowns/Field Goals | 1/0 | 5/1 |
Penalties | 1-2 | 1-10 |
Posession Time | 25:22 | 34:38 |
Scoring Summary |
FIRST QUARTER SCORING | PIT | DET |
7:23 | (DET) M. Prater 22 yard field goal | 0 | 3 |
1:30 | (DET) D. Jefferson 1 yard run (M. Prater kick) | 0 | 10 |
SECOND QUARTER SCORING | PIT | DET |
9:26 | (DET) T. Hockenson 2 yard pass from M. Stafford (M. Prater kick) | 0 | 17 |
1:30 | (DET) K. Golladay 15 yard pass from M. Stafford (M. Prater kick) | 0 | 24 |
0:39 | (PIT) E. Ebron 21 yard pass from B. Roethlisberger (C. Boswell Kick) | 7 | 24 |
THIRD QUARTER SCORING | PIT | DET |
6:55 | (DET) R. Tidwell 17 yard pass from M. Stafford (M. Prater kick) | 7 | 31 |
3:13 | (PIT) J. Conner 2 yard run (2 point failed) | 13 | 31 |
FOURTH QUARTER SCORING | PIT | DET |
11:51 | (PIT) C. Boswell 51 yard field goal | 16 | 31 |
7:59 | (DET) W. Brown 7 yard run (M. Prater kick) | 16 | 38 |
Pittsburgh Steelers | PASSING | C/A | YDS | TD | INT | B. Roethlisberger | 21/36 | 297 | 1 | 0 | RUSHING | ATT | YDS | AVG | TD | J. Conner | 11 | 31 | 2.8 | 1 | J. Samuels | 3 | 1 | 0.3 | 0 | RECEIVING | REC | YDS | AVG | TD | E. Ebron | 6 | 92 | 15.3 | 1 | D. Johnson | 6 | 79 | 13.2 | 0 | J. Smith-Schuster | 4 | 45 | 11.3 | 0 | J. Samuels | 3 | 18 | 6.0 | 0 | J. Washington | 2 | 63 | 31.5 | 0 | DEFENSE | TACK | SACK | INT | TD | B. Dupree | 10 | 1.0 | 0 | 0 | M. Fitzpatrick | 9 | 0.0 | 0 | 0 | C. Heyward | 7 | 1.0 | 0 | 0 | U. Gilbert | 7 | 0.0 | 0 | 0 | I. Mukuamu | 7 | 0.0 | 0 | 0 | B. Martinez | 7 | 0.0 | 0 | 0 | T. Watt | 5 | 0.0 | 0 | 0 | J. Layne | 5 | 0.0 | 0 | 0 | S. Tuitt | 4 | 0.0 | 0 | 0 | T. Edmunds | 4 | 0.0 | 0 | 0 | S. Nelson | 4 | 0.0 | 0 | 0 | A. Highsmith | 1 | 0.0 | 0 | 0 | A. Brooks Jr | 1 | 0.0 | 0 | 0 | D. Olumba | 1 | 0.0 | 0 | 0 | T. McRae | 1 | 0.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | C. Boswell | 1/1 | 1/1 | 4 | 52 | PUNTING | NO | YDS | AVG | IN20 | R. Dixon | 4 | 162 | 40.5 | 0 | PUNT RETURN | RET | YDS | AVG | TD | J. Washington | 1 | 1 | 1.0 | 0 |
| Detroit Lions | PASSING | C/A | YDS | TD | INT | M. Stafford | 22/28 | 302 | 3 | 0 | RUSHING | ATT | YDS | AVG | TD | D. Jefferson | 16 | 129 | 8.1 | 1 | D. Swift | 9 | 23 | 2.6 | 0 | W. Brown | 5 | 15 | 3.0 | 1 | RECEIVING | REC | YDS | AVG | TD | R. Tidwell | 7 | 110 | 1.7 | 1 | K. Golladay | 5 | 67 | 13.4 | 1 | M. Jones Jr | 4 | 41 | 10.3 | 0 | D. Swift | 2 | 37 | 18.5 | 0 | T. Hockenson | 2 | 25 | 12.5 | 1 | D. Jefferson | 1 | 16 | 16.0 | 0 | H. McCringleberry | 1 | 6 | 6.0 | 0 | DEFENSE | TACK | SACK | INT | TD | J. Davis | 5 | 0.0 | 0 | 0 | J. Okudah | 5 | 0.0 | 0 | 0 | J. Tavai | 4 | 0.0 | 0 | 0 | J. Simmons | 4 | 0.0 | 0 | 0 | S. Barrett | 4 | 0.0 | 0 | 0 | L. Sandcastle | 4 | 0.0 | 0 | 0 | A. Mack | 4 | 0.0 | 0 | 0 | T. Flowers | 3 | 2.0 | 0 | 0 | T. Walker | 2 | 0.0 | 0 | 0 | A. Oruwariye | 2 | 0.0 | 0 | 0 | D. Hand | 1 | 0.0 | 0 | 0 | J. Coleman | 1 | 0.0 | 0 | 0 | J. Okwara | 1 | 0.0 | 0 | 0 | S. Lattimer | 1 | 0.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | M. Prater | 1/1 | 5/5 | 8 | 23 | PUNTING | NO | YDS | AVG | IN20 | J. Fox | 1 | 48 | 48.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | L. Sandcastle | 3 | 27 | 9.0 | 0 |
|
NFL STANDINGS
https://docs.google.com/spreadsheets...7dV-va/pubhtml
LIONS STATS
https://docs.google.com/spreadsheets...t#gid=71358781
Tuesday, January 19, 2021
Tuesday, January 12, 2021
Posted on January 12, 2021 at 12:43 AM.
Detroit Lions at Seattle Seahawks |
Oct 3, 2021 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit Lions (4-0) | 7 | 24 | 3 | 14 | 48 |
Seattle Seahawks (1-3) | 7 | 0 | 0 | 7 | 14 |
Team Stats Comparison |
| DET | SEA |
Total Offense | 572 | 305 |
Rushing Yards | 212 | -5 |
Passing Yards | 360 | 310 |
First Downs | 23 | 13 |
Punt Return Yards | 10 | 3 |
Kick Return Yards | 40 | 0 |
Total Yards | 622 | 308 |
Turnovers | 0 (+3) | 3 (-3) |
3rd Down Conversion | 7-12 (58%) | 3-11 (27%) |
4th Down Conversion | 1-1 (100%) | 1-1 (100%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 4/2 | 2/0 |
Penalties | 3-25 | 2-10 |
Posession Time | 34:49 | 25:11 |
Scoring Summary |
FIRST QUARTER SCORING | DET | SEA |
8:39 | (DET) R. Tidwell 1 yard pass from M. Stafford (M. Prater kick) | 7 | 0 |
4:32 | (SEA) D. Metcalf 11 yard pass from R. Wilson (J. Myers kick) | 7 | 7 |
SECOND QUARTER SCORING | DET | SEA |
11:46 | (DET) K. Golladay 13 yard pass from M. Stafford (M. Prater kick) | 14 | 7 |
7:05 | (DET) R. Tidwell 12 yard pass from M. Stafford (M. Prater kick) | 21 | 7 |
5:50 | (DET) L. Sandcastle 40 yard Interception return (M. Prater kick) | 28 | 7 |
0:00 | (DET) M. Prater 36 yard field goal | 31 | 7 |
THIRD QUARTER SCORING | DET | SEA |
7:48 | (DET) M. Prater 27 yard field goal | 34 | 7 |
FOURTH QUARTER SCORING | DET | SEA |
10:09 | (DET) M. Jones Jr 1 yard pass from M. Stafford (M. Prater kick) | 41 | 7 |
2:45 | (DET) R. Tidwell 28 yard pass from M. Stafford (M. Prater kick) | 48 | 7 |
0:39 | (SEA) W. Dissly 7 yard pass from R. Wilson (J. Myers kick) | 48 | 14 |
Detroit Lions | PASSING | C/A | YDS | TD | INT | M. Stafford | 25/32 | 378 | 5 | 0 | RUSHING | ATT | YDS | AVG | TD | D. Jefferson | 16 | 111 | 6.9 | 0 | D. Swift | 10 | 57 | 5.7 | 0 | W. Brown | 4 | 44 | 11.0 | 0 | RECEIVING | REC | YDS | AVG | TD | R. Tidwell | 8 | 140 | 17.5 | 3 | M. Jones Jr | 6 | 108 | 180 | 1 | K. Golladay | 5 | 79 | 15.8 | 1 | D. Swift | 3 | 24 | 8.0 | 0 | T. Hockenson | 1 | 16 | 16.0 | 0 | D. Jefferson | 1 | 7 | 7.0 | 0 | H. McCringleberry | 1 | 4 | 4.0 | 0 | DEFENSE | TACK | SACK | INT | TD | J. Okudah | 6 | 0.0 | 0 | 0 | S. Lattimer | 6 | 1.0 | 0 | 0 | J. Coleman | 5 | 0.0 | 0 | 0 | A. Mack | 5 | 0.0 | 0 | 0 | T. Walker | 4 | 0.0 | 0 | 0 | L. Sandcastle | 4 | 0.0 | 1 | 1 | J. Tavai | 3 | 0.0 | 0 | 0 | J. Simmons | 3 | 0.0 | 2 | 0 | S. Barrett | 3 | 1.0 | 0 | 0 | D. Hand | 2 | 0.0 | 0 | 0 | T. Flowers | 2 | 1.0 | 0 | 0 | D. Shelton | 2 | 0.0 | 0 | 0 | A. Oruwariye | 1 | 0.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | M. Prater | 2/2 | 6/6 | 12 | 36 | PUNTING | NO | YDS | AVG | IN20 | J. Fox | 2 | 78 | 39.0 | 0 | KICK RETURN | RET | YDS | AVG | TD | L. Sandcastle | 2 | 40 | 20.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | L. Sandcastle | 2 | 10 | 5.0 | 0 |
| Seattle Seahawks | PASSING | C/A | YDS | TD | INT | R. Wilson | 22/35 | 342 | 2 | 3 | RUSHING | ATT | YDS | AVG | TD | C. Carson | 11 | -5 | -0.5 | 0 | RECEIVING | REC | YDS | AVG | TD | D. Funchess | 9 | 172 | 19.1 | 0 | D. Metcalf | 5 | 78 | 15.6 | 1 | S. Surratt | 3 | 59 | 19.7 | 0 | W. Dissly | 3 | 26 | 8.7 | 1 | C. Carson | 2 | 7 | 3.5 | 0 | DEFENSE | TACK | SACK | INT | TD | B. Wagner | 14 | 0.0 | 0 | 0 | J. Brooks | 10 | 0.0 | 0 | 0 | J. Adams | 9 | 0.0 | 0 | 0 | K. Wright | 8 | 0.0 | 0 | 0 | C. Awuzie | 7 | 0.0 | 0 | 0 | S. Griffin | 5 | 0.0 | 0 | 0 | J. Reed | 4 | 1.0 | 0 | 0 | P. Ford | 4 | 0.0 | 0 | 0 | C. Barton | 4 | 0.0 | 0 | 0 | R. Anderson | 4 | 1.0 | 0 | 0 | D. Taylor | 3 | 0.0 | 0 | 0 | F. Luvu | 3 | 0.0 | 0 | 0 | Q. Diggs | 2 | 0.0 | 0 | 0 | T. Flowers | 1 | 0.0 | 0 | 0 | D. Reed Jr | 1 | 0.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | J. Myers | 0/0 | 2/2 | 2 | 0 | PUNTING | NO | YDS | AVG | IN20 | M. Dickson | 5 | 200 | 40.0 | 2 | PUNT RETURN | RET | YDS | AVG | TD | D. Reed Jr | 1 | 3 | 3.0 | 0 |
|
NFL STANDINGS
https://docs.google.com/spreadsheets...7dV-va/pubhtml
LIONS STATS
https://docs.google.com/spreadsheets...t#gid=71358781
Posted on January 11, 2021 at 05:47 AM.
Detroit Lions at Chicago Bears |
Sep 26, 2021 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit Lions (3-0) | 3 | 7 | 0 | 13 | 23 |
Chicago Bears (1-2) | 0 | 3 | | 0 | 10 |
Team Stats Comparison |
| DET | CHI |
Total Offense | 398 | 274 |
Rushing Yards | 102 | 48 |
Passing Yards | 296 | 226 |
First Downs | 16 | 15 |
Punt Return Yards | 15 | 9 |
Kick Return Yards | 21 | 45 |
Total Yards | 434 | 328 |
Turnovers | 0 (0) | 0 (0) |
3rd Down Conversion | 7-15 (46%) | 3-11 (27%) |
4th Down Conversion | 1-1 (100%) | 0-2 (0%) |
2-Point Conversion | 0-0 (0%) | 0-0 (0%) |
Red Zone Touchdowns/Field Goals | 2/3 | 1/1 |
Penalties | 3-30 | 2-15 |
Posession Time | 34:01 | 25:59 |
Scoring Summary |
FIRST QUARTER SCORING | DET | CHI |
5:51 | (DET) M. Prater 20 yard field goal | 3 | 0 |
SECOND QUARTER SCORING | DET | CHI |
2:14 | (DET) D Jefferson 10 yard run (M. Prater kick) | 10 | 0 |
0:53 | (CHI) J. Elliott 22 yard field goal | 10 | 3 |
THIRD QUARTER SCORING | DET | CHI |
4:11 | (CHI) A. Robinson 10 yard pass from N. Foles (J. Elliott kick) | 10 | 10 |
FOURTH QUARTER SCORING | DET | CHI |
11:21 | (DET) M. Prater 28 yard field goal | 13 | 10 |
5:51 | (DET) R. Tidwell 1 yard pass from M. Stafford (M. Prater kick) | 20 | 10 |
1:45 | (DET) M. Prater 40 yard field goal | 23 | 10 |
Detroit Lions | PASSING | C/A | YDS | TD | INT | M. Stafford | 24/34 | 305 | 1 | 0 | RUSHING | ATT | YDS | AVG | TD | D. Jefferson | 21 | 87 | 4.1 | 1 | D. Swift | 5 | 15 | 3.0 | 0 | RECEIVING | REC | YDS | AVG | TD | K. Golladay | 9 | 114 | 12.7 | 0 | R. Tidwell | 5 | 117 | 23.4 | 1 | M. Jones Jr | 5 | 24 | 4.8 | 0 | T. Hockenson | 2 | 33 | 16.5 | 0 | D. Jefferson | 2 | 25 | 12.5 | 0 | D. Swift | 1 | -8 | -8.0 | 0 | DEFENSE | TACK | SACK | INT | TD | T. Walker | 8 | 0.0 | 0 | 0 | L. Sandcastle | 8 | 0.0 | 0 | 0 | J. Tavai | 7 | 0.0 | 0 | 0 | J. Simmons | 6 | 0.0 | 0 | 0 | A. Mack | 5 | 0.0 | 0 | 0 | D. Hand | 4 | 1.0 | 0 | 0 | J. Okudah | 3 | 0.0 | 0 | 0 | J. Coleman | 2 | 0.0 | 0 | 0 | S. Lattimer | 2 | 1.0 | 0 | 0 | T. Flowers | 1 | 1.0 | 0 | 0 | A. Oruwariye | 1 | 0.0 | 0 | 0 | D. Shelton | 1 | 0.0 | 0 | 0 | S. Barrett | 1 | 1.0 | 0 | 0 | M. Golden | 1 | 0.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | M. Prater | 3/3 | 2/2 | 11 | 40 | PUNTING | NO | YDS | AVG | IN20 | J. Fox | 4 | 188 | 47.0 | 1 | KICK RETURN | RET | YDS | AVG | TD | L. Sandcastle | 1 | 21 | 21.0 | 0 | PUNT RETURN | RET | YDS | AVG | TD | L. Sandcastle | 3 | 15 | 5.0 | 0 |
| Chicago Bears | PASSING | C/A | YDS | TD | INT | N. Foles | 21/39 | 257 | 1 | 0 | RUSHING | ATT | YDS | AVG | TD | D. Montgomery | 5 | 26 | 5.2 | 0 | C. Patterson | 5 | 22 | 4.4 | 0 | RECEIVING | REC | YDS | AVG | TD | J. Graham | 7 | 98 | 14.0 | 0 | A. Miller | 4 | 71 | 17.8 | 0 | C. Patterson | 4 | 10 | 2.5 | 0 | A. Robinson | 3 | 47 | 15.7 | 1 | J. Waddle | 3 | 31 | 10.3 | 0 | DEFENSE | TACK | SACK | INT | TD | J. Iyiegbuniwe | 17 | 0.0 | 0 | 0 | R. Smith | 10 | 0.0 | 0 | 0 | B. Skrine | 10 | 0.0 | 0 | 0 | R. Quinn | 8 | 0.0 | 0 | 0 | E. Jackson | 6 | 0.0 | 0 | 0 | K. Fuller | 5 | 0.0 | 0 | 0 | T. Gipson | 5 | 0.0 | 0 | 0 | E. Goldman | 4 | 0.0 | 0 | 0 | A. Hicks | 3 | 0.0 | 0 | 0 | K. Mack | 2 | 0.0 | 0 | 0 | D. Shelley | 2 | 0.0 | 0 | 0 | J. Johnson | 2 | 0.0 | 0 | 0 | K. Vildor | 1 | 0.0 | 0 | 0 | J. Rice | 1 | 0.0 | 0 | 0 | J. Watkins | 1 | 0.0 | 0 | 0 | KICKING | FG | XP | PTS | LONG | J. Elliott | 1/1 | 1/1 | 4 | 23 | PUNTING | NO | YDS | AVG | IN20 | Z. Von Rosenberg | 5 | 229 | 45.8 | 1 | KICK RETURN | RET | YDS | AVG | TD | J. Waddle | 2 | 45 | 22.5 | 0 | PUNT RETURN | RET | YDS | AVG | TD | C. Patterson | 3 | 9 | 3.0 | 0 |
|
NFL STANDINGS
https://docs.google.com/spreadsheets...7dV-va/pubhtml
LIONS STATS
https://docs.google.com/spreadsheets...t#gid=71358781