Monday, March 16, 2020

| Detroit Tigers 2020 Schedule | ||||
| DATE | OPPONENT | RESULT | ||
| Mar 26 | at Cleveland Indians | Won, 6-3 | ||
| Mar 28 | at Cleveland Indians | Won, 7-3 | ||
| Mar 29 | at Cleveland Indians | Won, 6-1 | ||
| Mar 30 | vs Kansas City Royals | Won, 2-0 | ||
| Apr 1 | vs Kansas City Royals | Won, 11-0 | ||
| Apr 2 | vs Cleveland Indians | Won, 9-3 | ||
| Apr 3 | vs Cleveland Indians | Lost, 3-2 | ||
| Apr 4 | vs Cleveland Indians | Won, 6-4 | ||
| Apr 5 | vs Cleveland Indians | |||
| Apr 6 | at Kansas City Royals | |||
| Apr 7 | at Kansas City Royals | |||
| Apr 8 | at Kansas City Royals | |||
| Apr 10 | vs Los Angeles Angels | |||
| Apr 11 | vs Los Angeles Angels | |||
| Apr 12 | vs Los Angeles Angels | |||
| Apr 14 | at Cleveland Indians | |||
| Apr 15 | at Cleveland Indians | |||
| Apr 16 | at Cleveland Indians | |||
| Apr 17 | at Minnesota Twins | |||
| Apr 18 | at Minnesota Twins | |||
| Apr 19 | at Minnesota Twins | |||
| Apr 20 | vs New York Yankees | |||
| Apr 21 | vs New York Yankees | |||
| Apr 22 | vs New York Yankees | |||
| Apr 23 | vs New York Yankees | |||
| Apr 24 | vs San Diego Padres | |||
| Apr 25 | vs San Diego Padres | |||
| Apr 26 | vs San Diego Padres | |||
| Apr 28 | at New York Yankees | |||
| Apr 29 | at New York Yankees | |||
| Apr 30 | at New York Yankees | |||
| May 1 | at Kansas City Royals | |||
| May 2 | at Kansas City Royals | |||
| May 3 | at Kansas City Royals | |||
| May 4 | vs Colorado Rockies | |||
| May 5 | vs Colorado Rockies | |||
| May 6 | vs Colorado Rockies | |||
| May 8 | vs Cleveland Indians | |||
| May 9 | vs Cleveland Indians | |||
| May 10 | vs Cleveland Indians | |||
| May 11 | vs Minnesota Twins | |||
| May 12 | vs Minnesota Twins | |||
| May 13 | vs Minnesota Twins | |||
| May 14 | vs Minnesota Twins | |||
| May 15 | at Seattle Mariners | |||
| May 16 | at Seattle Mariners | |||
| May 17 | at Seattle Mariners | |||
| May 19 | at San Francisco Giants | |||
| May 20 | at San Francisco Giants | |||
| May 22 | vs Tampa Bay Rays | |||
| May 23 | vs Tampa Bay Rays | |||
| May 24 | vs Tampa Bay Rays | |||
| May 25 | vs Tampa Bay Rays | |||
| May 26 | vs Seattle Mariners | |||
| May 27 | vs Seattle Mariners | |||
| May 28 | vs Seattle Mariners | |||
| May 29 | at Arizona Diamondbacks | |||
| May 30 | at Arizona Diamondbacks | |||
| May 31 | at Arizona Diamondbacks | |||
| Jun 2 | at Oakland Athletics | |||
| Jun 3 | at Oakland Athletics | |||
| Jun 4 | at Oakland Athletics | |||
| Jun 5 | at Chicago White Sox | |||
| Jun 6 | at Chicago White Sox | |||
| Jun 7 | at Chicago White Sox | |||
| Jun 9 | vs Oakland Athletics | |||
| Jun 10 | vs Oakland Athletics | |||
| Jun 10 | vs Oakland Athletics | |||
| Jun 12 | vs Toronto Blue Jays | |||
| Jun 13 | vs Toronto Blue Jays | |||
| Jun 14 | vs Toronto Blue Jays | |||
| Jun 16 | vs Chicago White Sox | |||
| Jun 17 | vs Chicago White Sox | |||
| Jun 18 | vs Chicago White Sox | |||
| Jun 19 | at Los Angeles Dodgers | |||
| Jun 20 | at Los Angeles Dodgers | |||
| Jun 21 | at Los Angeles Dodgers | |||
| Jun 22 | at Chicago White Sox | |||
| Jun 23 | at Chicago White Sox | |||
| Jun 24 | at Chicago White Sox | |||
| Jun 25 | at Chicago White Sox | |||
| Jun 26 | at Baltimore Orioles | |||
| Jun 27 | at Baltimore Orioles | |||
| Jun 28 | at Baltimore Orioles | |||
| Jun 30 | vs Minnesota Twins | |||
| Jul 1 | vs Minnesota Twins | |||
| Jul 2 | vs Minnesota Twins | |||
Sunday, March 15, 2020

| Detroit Tigers at Cleveland Indians | ||||||||||||
| Mar 29, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit (3-0) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6 | 9 | 0 |
| Cleveland (0-3) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| W: Zimmerman (1-0) L: Civale (0-1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | DET | CLE | ||
| CLE | 4th | Reyes doubled to right, Ramirez scores | 0 | 1 |
| DET | 6th | Cron hit a sac fly to left, Dutcher scores | 1 | 1 |
| DET | 7th | Greiner singled to center, Candelario scores | 2 | 1 |
| DET | 7th | Reyes singled to center, Goodrum scores | 3 | 1 |
| DET | 7th | Dutcher singled to left, Greiner scores | 4 | 1 |
| DET | 7th | Cabrera grounded out to third, Maybin scores | 5 | 1 |
| DET | 8th | Greiner grounded into double play, Schoop scores | 6 | 1 |
| Detroit Tigers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| C. Maybin, RF | 5 | 1 | 0 | 0 | 0 | 0 | .077 |
| K. Dutcher, SS | 5 | 1 | 4 | 1 | 0 | 1 | .500 |
| M. Cabrera, DH | 5 | 0 | 0 | 1 | 0 | 1 | .462 |
| C. Cron, 1B | 2 | 0 | 0 | 1 | 1 | 2 | .182 |
| J. Schoop, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .231 |
| J. Candelario, 3B | 4 | 1 | 2 | 0 | 0 | 0 | .222 |
| C. Stewart, LF | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
| G. Greiner, C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| V. Reyes, CF | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| a-N. Goodrum, LF | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
| a-Batted for Stewart in the 7th | |||||||
| TOTALS | 33 | 6 | 9 | 5 | 4 | 5 | |
| BATTING 2B: Dutcher (1) RBI: Cabrera (6), Cron (2), Reyes (1), Greiner (1), Dutcher (3) HBP: Goodrum SF: Cron GIDP: Greiner 2 | |||||||
| BASERUNNING SB: Dutcher 2 (4) | |||||||
| Detroit Tigers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| J. Zimmerman (W, 1-0) | 7.0 | 6 | 1 | 1 | 0 | 3 | 1.29 |
| G. Soto | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| B. Garcia | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| TOTALS | 9.0 | 7 | 1 | 1 | 0 | 6 | |
| Cleveland Indians | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| F. Lindor, SS | 4 | 0 | 1 | 0 | 0 | 0 | .308 |
| O. Mercado, CF | 4 | 0 | 0 | 0 | 0 | 0 | .077 |
| C. Santana, 1B | 4 | 0 | 2 | 0 | 0 | 1 | .385 |
| J. Ramirez, 3B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| F. Reyes, DH | 4 | 0 | 2 | 1 | 0 | 1 | .417 |
| C. Hernandez, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .231 |
| D. Santana, LF | 3 | 0 | 1 | 0 | 0 | 0 | .250 |
| S. Leon, C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| T. Naquin, RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 33 | 1 | 7 | 1 | 0 | 6 | |
| BATTING 2B: Santana (2), Ramirez (1), Reyes (1) RBI: Reyes (3) | |||||||
| BASERUNNING CS: Reyes (1) | |||||||
| Cleveland Indians | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| A. Civale (L, 0-1) | 6.0 | 4 | 2 | 2 | 3 | 3 | 3.00 |
| O. Perez | 0.1 | 3 | 3 | 3 | 1 | 0 | 81.00 |
| A. Cimber | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| D. Leone | 1.0 | 2 | 1 | 1 | 0 | 0 | 4.50 |
| P. Maton | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| TOTALS | 9.0 | 9 | 6 | 6 | 4 | 5 | |
| PITCHING WP: Cimber (1) | |||||||

| Detroit Tigers at Cleveland Indians | ||||||||||||
| Mar 28, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit (2-0) | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
| Cleveland (0-2) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 12 | 0 |
| W: Turnbull (1-0) L: Bieber (0-1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | DET | CLE | ||
| DET | 1st | Cabrera homered to left, Dutcher scores | 2 | 0 |
| DET | 1st | Cron homered to left | 3 | 0 |
| CLE | 2nd | Mercado reached on fielders choice, Santana scores | 3 | 1 |
| DET | 3rd | Schoop doubled to center, Cabrera scores | 4 | 1 |
| DET | 3rd | Goodrum doubled to right, Schoop scores | 5 | 1 |
| CLE | 8th | Reyes homered to left | 5 | 2 |
| DET | 9th | Maybin homered to left | 6 | 2 |
| DET | 9th | Cabrera singled to left, Reyes scores | 7 | 2 |
| CLE | 9th | Hernandez singled to left, Santana scores | 7 | 3 |
| Detroit Tigers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| J. Jones, CF | 3 | 0 | 0 | 0 | 2 | 2 | .143 |
| K. Dutcher, 3B | 4 | 1 | 0 | 0 | 1 | 1 | .333 |
| M. Cabrera, DH | 5 | 2 | 3 | 3 | 0 | 1 | .750 |
| C. Cron, 1B | 4 | 1 | 1 | 1 | 1 | 0 | .222 |
| J. Schoop, 2B | 4 | 1 | 1 | 1 | 0 | 1 | .222 |
| N. Goodrum, SS | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| A. Romine, C | 3 | 0 | 1 | 0 | 1 | 1 | .750 |
| C. Maybin, RF | 4 | 1 | 1 | 1 | 0 | 1 | .125 |
| V. Reyes, LF | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| TOTALS | 35 | 7 | 9 | 7 | 5 | 9 | |
| BATTING 2B: Goodrum (1), Cabrera (2), Schoop (1) HR: Cabrera (1), Cron (1), Maybin (1) RBI: Cabrera 3 (5), Goodrum (1), Cron (1), Schoop (1), Maybin (1) GIDP: Schoop | |||||||
| BASERUNNING SB: Dutcher (2) | |||||||
| Detroit Tigers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| S. Turnbull (W, 1-0) | 5.1 | 6 | 1 | 1 | 3 | 4 | 1.69 |
| G. Soto(H, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| J. Cisnero (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Farmer | 0.1 | 2 | 1 | 1 | 1 | 0 | 13.50 |
| D. Norris (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R. Garcia | 1.0 | 3 | 1 | 1 | 0 | 1 | 9.00 |
| TOTALS | 9.0 | 12 | 3 | 3 | 4 | 7 | |
| Cleveland Indians | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| F. Lindor, SS | 5 | 0 | 1 | 0 | 0 | 1 | .333 |
| O. Mercado, CF | 5 | 0 | 0 | 1 | 0 | 1 | .111 |
| C. Santana, 1B | 5 | 1 | 2 | 0 | 0 | 1 | .333 |
| J. Ramirez, 3B | 4 | 0 | 2 | 0 | 1 | 1 | .250 |
| F. Reyes, DH | 4 | 1 | 2 | 1 | 1 | 1 | .375 |
| C. Hernandez, 2B | 5 | 0 | 2 | 1 | 0 | 0 | .333 |
| D. Santana, LF | 5 | 1 | 2 | 0 | 0 | 1 | .222 |
| R. Perez, C | 2 | 0 | 1 | 0 | 2 | 0 | .200 |
| T. Naquin, RF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 39 | 3 | 12 | 3 | 4 | 7 | |
| BATTING 2B: Santana (1) HR: Reyes (2) RBI: Mercado (1), Reyes (2), Hernandez (1) | |||||||
| Cleveland Indians | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| S. Bieber (L, 0-1) | 4.1 | 6 | 5 | 5 | 3 | 4 | 10.38 |
| H. Wood | 2.2 | 0 | 0 | 0 | 1 | 4 | 0.00 |
| D. Leone | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
| P. Maton | 0.2 | 3 | 2 | 2 | 1 | 0 | 10.80 |
| A. Cimber | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TOTALS | 9.0 | 9 | 7 | 7 | 5 | 9 | |
Saturday, March 14, 2020

| Detroit Tigers at Cleveland Indians | ||||||||||||
| Mar 26, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Detroit (1-0) | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 15 | 0 |
| Cleveland (0-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
| W: Boyd (1-0) L: Clevenger (0-1) S: Jimenez (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | DET | CLE | ||
| DET | 1st | Cabrera doubled to center, Maybin scores, Dutcher scores | 2 | 0 |
| DET | 2nd | Romine doubled to right, Stewart scores | 3 | 0 |
| DET | 2nd | Dutcher homered to right, Romine scores | 5 | 0 |
| CLE | 2nd | Reyes homered to center | 5 | 1 |
| CLE | 3rd | Lindor homered to left | 5 | 2 |
| DET | 6th | Romine homered to right | 6 | 2 |
| CLE | 8th | Lindor homered to right | 6 | 3 |
| Detroit Tigers | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| C. Maybin, RF | 4 | 1 | 0 | 0 | 1 | 1 | .000 |
| K. Dutcher, SS | 5 | 2 | 3 | 2 | 0 | 1 | .600 |
| M. Cabrera, DH | 3 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| C. Cron, 1B | 5 | 0 | 1 | 0 | 0 | 2 | .200 |
| J. Schoop, 2B | 5 | 0 | 1 | 0 | 0 | 3 | .200 |
| J. Candelario, 3B | 5 | 0 | 0 | 0 | 0 | 5 | .000 |
| C. Stewart, LF | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| A. Romine, C | 5 | 2 | 5 | 2 | 0 | 0 | 1.000 |
| J. Jones, CF | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| 1-V. Reyes, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Greiner, C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1-Ran for Romine in the 9th | |||||||
| TOTALS | 40 | 6 | 15 | 6 | 5 | 15 | |
| BATTING 2B: Romine 2 (2), Cabrera (1) HR: Romine (1), Dutcher (1) RBI: Cabrera 2 (2), Romine 2 (2), Dutcher 2 (2) GIDP: Maybin | |||||||
| BASERUNNING SB: Dutcher (1) | |||||||
| Detroit Tigers | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| M. Boyd (W, 1-0) | 6.2 | 5 | 2 | 2 | 0 | 11 | 2.70 |
| J. Cisnero | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| B. Farmer | 1.0 | 2 | 1 | 1 | 0 | 2 | 9.00 |
| J. Jimenez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| TOTALS | 9.0 | 7 | 3 | 3 | 0 | 15 | |
| Cleveland Indians | |||||||
| HITTERS | AB | R | H | BI | BB | SO | AVG |
| F. Lindor, SS | 4 | 2 | 2 | 2 | 0 | 1 | .500 |
| O. Mercado, CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| C. Santana, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| J. Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| F. Reyes, DH | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| C. Hernandez, 2B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| D. Santana, LF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| R. Perez, C | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| J. Luplow, RF | 3 | 0 | 0 | 0 | 0 | .333 | |
| TOTALS | 34 | 3 | 7 | 3 | 0 | 15 | |
| BATTING 2B: Hernandez (1) HR: Lindor 2 (2), Reyes (1) RBI: Lindor 2 (2), Reyes (1) | |||||||
| FIELDING PB: Perez (1) | |||||||
| Cleveland Indians | |||||||
| PITCHERS | IP | H | R | ER | BB | SO | ERA |
| M. Clevinger (L, 0-1) | 4.0 | 7 | 5 | 5 | 4 | 5 | 11.25 |
| Wood | 2.0 | 5 | 0 | 0 | 0 | 3 | 0.00 |
| Leone | 2.0 | 2 | 1 | 1 | 1 | 5 | 4.50 |
| P. Maton | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| TOTALS | 9.0 | 15 | 6 | 6 | 5 | 15 | |
Friday, March 13, 2020

| 2020 Detroit Tigers Roster | |||||||
| # | PITCHERS | POS | B/T | AGE | HT | WT | SALARY |
| 48 | Matthew Boyd | SP | L/L | 29 | 6'3" | 234 | $5.300.000 |
| 56 | Spencer Turnbull | SP | R/R | 27 | 6'3" | 215 | $584,000 |
| 27 | Jordan Zimmerman | SP | R/R | 33 | 6'2" | 225 | $22,000,000 |
| 43 | Ivan Nova | SP | R/R | 33 | 6'5" | 250 | $1,500,000 |
| 68 | Rick Stava | SP | R/R | 21 | 6'2" | 209 | $750,000 |
| 51 | Rony Garcia | RP | R/R | 22 | 6'3" | 200 | $584,000 |
| 44 | Daniel Norris | SP | L/L | 26 | 6'2" | 185 | $3,000,000 |
| 33 | Bryan Garcia | RP | R/R | 24 | 6'1" | 203 | $584,000 |
| 62 | David McKay | RP | R/R | 25 | 6'3" | 205 | $584,000 |
| 67 | Jose Cisnero | RP | R/R | 30 | 6'3 | 245 | $584,000 |
| 65 | Gregory Soto | RP | L/L | 25 | 6'1" | 240 | $584,000 |
| 45 | Buck Farmer | RP | R/R | 29 | 6'4" | 232 | $1,100,000 |
| 77 | Jose Jimenez | CP | R/R | 25 | 6'3" | 272 | $584,000 |
| # | CATCHERS | POS | B/T | AGE | HT | WT | SALARY |
| 7 | Austin Romine | C | R/R | 21 | 6'1" | 220 | $4,200,000 |
| 17 | Grayson Greiner | C | R/R | 27 | 6'6" | 239 | $584,000 |
| # | INFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
| 98 | Kyle Dutcher | SS | B/R | 21 | 6'1" | 216 | $584,000 |
| 24 | Miguel Cabrera | 1B | R/R | 36 | 6'4" | 249 | $31,000,000 |
| 26 | C.J. Cron | 1B | R/R | 30 | 6'4" | 235 | $6,100,000 |
| 8 | Jonathan Schoop | 2B | R/R | 28 | 6'1" | 225 | $6,100,000 |
| 46 | Jeimer Candelario | 3B | B/R | 26 | 6'1" | 221 | $584,000 |
| 31 | Niko Goodrum | SS | B/R | 28 | 6'3" | 198 | $584,000 |
| 30 | Harold Castro | 2B | L/R | 26 | 6'0" | 180 | $584,000 |
| # | OUTFIELDERS | POS | B/T | AGE | HT | WT | SALARY |
| 4 | Cameron Maybin | RF | R/R | 32 | 6'3" | 215 | $1,800,000 |
| 14 | Christin Stewart | LF | L/R | 26 | 6'0" | 205 | $584,000 |
| 21 | JaCoby Jones | CF | R/R | 27 | 6'2" | 201 | $1,600,000 |
| 22 | Victor Reyes | CF | B/R | 25 | 6'5" | 215 | $584,000 |

| 2020 Stats - Hitting | ||||||||||||||
| NAME | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG |
| Cameron Maybin, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kyle Dutcher, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Cabrera, DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C.J. Cron, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jonathan Schoop, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeimer Candelario, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Christin Stewart, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Austin Romine, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JaCoby Jones, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Niko Goodrum, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Victor Reyes, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Greyson Greiner, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harold Castro, UT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020 Stats - Pitching | |||||||||||||||
| NAME | GP | GS | W | L | SV | QS | HLD | IP | H | ER | HR | BB | SO | WHIP | ERA |
| Matthew Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Spencer Turnbull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jordan Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Ivan Nova | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rick Stava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Rony Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Daniel Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Bryan Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| David McKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Jose Cisnero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Gregory Soto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Buck Farmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Joe Jiminez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |

| MLB Standings - Updated: Mar 27, 2020 | |||
| AL EAST | W | L | GB |
| New York Yankees | 1 | 0 | 0.0 |
| Tampa Bay Rays | 1 | 0 | 0.0 |
| Boston Red Sox | 1 | 1 | 0.5 |
| Toronto Blue Jays | 1 | 1 | 0.5 |
| Baltimore Orioles | 0 | 1 | 1.0 |
| AL CENTRAL | W | L | GB |
| Kansas City Royals | 1 | 0 | 0.0 |
| Detroit Tigers | 1 | 0 | 0.0 |
| Minnesota Twins | 1 | 1 | 0.5 |
| Cleveland Indians | 0 | 1 | 1.0 |
| Chicago White Sox | 0 | 1 | 1.0 |
| AL WEST | W | L | GB |
| Houston Astros | 1 | 1 | 0.0 |
| Seattle Mariners | 1 | 1 | 0.0 |
| Oakland Athletics | 1 | 1 | 0.0 |
| Texas Rangers | 1 | 1 | 0.0 |
| Los Angeles Angels | 1 | 1 | 0.0 |
| NL EAST | W | L | GB |
| Atlanta Braves | 2 | 0 | 0.0 |
| Washington Nationals | 1 | 0 | 0.5 |
| Miami Marlins | 1 | 1 | 1.0 |
| Philadelphia Phillies | 1 | 1 | 1.0 |
| New York Mets | 0 | 1 | 1.5 |
| NL CENTRAL | W | L | GB |
| St Louis Cardinals | 1 | 0 | 0.0 |
| Chicago Cubs | 1 | 0 | 0.0 |
| Pittsburgh Pirates | 0 | 1 | 1.0 |
| Milwaukee Brewers | 0 | 1 | 1.0 |
| Cincinnati Reds | 0 | 1 | 1.0 |
| NL WEST | W | L | GB |
| Los Angeles Dodgers | 2 | 0 | 0.0 |
| San Diego Padres | 1 | 1 | 1.0 |
| Colorado Rockies | 1 | 1 | 1.0 |
| San Francisco Giants | 0 | 2 | 2.0 |
| Arizona Diamondbacks | 0 | 2 | 2.0 |
ktd1976
12
ktd1976's Screenshots (0)
ktd1976 does not have any albums to display.
ktd1976's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
ktd1976's Arena has had 136,690 visits
- bkrich83
- GatorsFan15
- iridethebench
- kdutch98
- lsjm13001
- Mizzoutiger
- olechisum77
- stevensa08
- twoplusthree
- TylerHowe
ktd1976's Arena has had 136,690 visits


