Home

O.S OUTSIDERS nba2k9 tendencies and coach profiles.

This is a discussion on O.S OUTSIDERS nba2k9 tendencies and coach profiles. within the NBA 2K Last Gen Rosters forums.

Go Back   Operation Sports Forums > Basketball > NBA 2K Basketball > NBA 2K Last Gen > NBA 2K Last Gen Rosters
Voting Has Begun for the 2024 Sports Game of the Year
College Football 26 Must Do More With Transfer Portal
What Is Pro Yakyuu Spirits 2024/Professional Baseball Spirits 2024, and How Do You Get It?
Reply
 
Thread Tools
Old 02-12-2009, 08:03 PM   #1
MVP
 
OVR: 26
Join Date: Mar 2006
Location: metropolis
Blog Entries: 1
O.S OUTSIDERS nba2k9 tendencies and coach profiles.

these are the player shooting tendencies and coach profiles that the latest O.S outsiders roster uses.
these are designed to produce realistic simmed stats and gameplay.
players and teams will play to their strengths and styles.
copy them for your own rosters, use them as a base, whatever, its all cool by me.
the coach profiles are listed in the order you see them top to bottom in the nba2k9 menu.
the player tendencies listed are:
shot, close, mid, 3pt, drive,
B2B= [backtobasket]
T/T= [triplethreat]
f/away= [fadeaway]
h/shot= [hookshot]


76ers 65 65 65 40 80 50 25 35 91 21 23

Elton Brand 82 90 75 1 20
Andre Iguodala 74 65 75 35 65
Andre Miller 70 60 85 10 65
Samuel Dalembert 50 70 15 0 10
Louis Williams 65 35 70 35 70
Thaddeus Young 70 55 60 40 55
Willie Green 62 40 65 35 55
Kareem Rush 54 30 50 70 30
Reggie Evans 27 39 15 0 19
Marreese Speights 55 65 50 0 5
Theo Ratliff 34 49 15 0 3
Donyell Marshall 64 40 43 75 14
Royal Ivey 54 25 47 41 40
Jason Smith 50 63 54 7 16

Blazers 65 65 75 35 85 65 25 19 90 37 22

Brandon Roy 85 55 90 35 70
LaMarcus Aldridge 79 85 85 1 20 B2B=75
Greg Oden 59 70 5 0 5 B2B=70
Travis Outlaw 67 50 70 35 55
Rudy Fernandez 68 35 65 70 70
Jerryd Bayless 65 45 75 45 65
Martell Webster 58 30 50 67 40
Channing Frye 60 55 65 15 10
Steve Blake 45 20 45 47 50
Joel Przybilla 26 45 5 0 0
Sergio Rodriguez 55 25 55 50 40
Ike Diogu 75 75 40 0 39
Raef LaFrentz 42 55 50 42 25
Nicolas Batum 60 40 55 28 40
Shavlik Randolph 37 30 20 7 20

Bobcats 55 60 75 20 59 75 25 35 86 29 23

Raja Bell 55 25 45 70 25
Emeka Okafor 65 80 10 0 10 B2B=70
Gerald Wallace 79 70 70 30 65
Raymond Felton 60 30 70 35 60
Sean May 60 70 50 6 10 B2B=60
D.J. Augustin 70 40 75 45 65
Nazr Mohammed 47 76 30 0 13 B2B=55
Vladmir radmanovic 45 35 45 75 15
S.Singletary 38 15 44 35 60
Boris Diaw 68 65 75 10 30
Alexis Ajinca 50 50 50 11 10
Desagana Diop 18, 38, 0, 0, 0.
Juwan Howard 42 50 50 0 10
Cartier martin 57 50 60 50 60

Bucks 80 60 80 20 77 65 25 23 95 27 22

Michael Redd 85 55 85 60 65
Richard Jefferson 80 65 80 35 75
Andrew Bogut 65 75 55 8 15 B2B=70
Charlie Villanueva 69 65 65 40 30 B2B=55
Ramon Sessions 75 40 75 28 70
Luke Ridnour 55 25 65 32 60
Charlie Bell 59 19 60 58 35
Keith Bogans 50 25 35 70 25
Joe Alexander 64 40 60 24 52
Malik Allen 58 50 58 1 10
Dan Gadzuric 38 54 15 1 17
Luc Richard Mbah a Moute 49 31 54 5 25
Damon Jones 63 8 31 80 23
Francisco Elson 45 57 42 1 1


Bulls 80 65 75 30 73 50 35 23 93 27 21

Luol Deng 70 55 75 9 65
Ben Gordon 83 50 80 75 65
Kirk Hinrich 58 35 60 57 55
Andres Nocioni 58 60 60 55 35
Derrick Rose 80 65 85 20 80
Larry Hughes 66 45 65 35 65
Drew Gooden 65 60 75 5 20
Joakim Noah 45 50 20 0 15 B2B=35
Tyrus Thomas 55 65 30 10 30 B2B=55
Thabo Sefolosha 60 40 60 34 40
Aaron Gray 37 60 30 0 5
Michael Ruffin 14 30 6 0 3
Cedric Simmons 37 55 25 0 20
Demetris Nichols 58 40 65 45 55
Lindsay Hunter 49 20 60 55 60

Cavaliers 75 70 95 30 65 25 25 17 89 39 23

LeBron James 99 85 85 40 95 55
Mo Williams 70 40 75 50 60
Zydrunas Ilgauskas 70 80 75 0 0 B2B=75
Ben Wallace 22 34 0 0 5 B2B=25
Delonte West 60 39 50 50 60
Wally Szczerbiak 65 40 75 55 45
Tarence Kinsey 45 45 55 45 55
Daniel Gibson 55 20 50 70 40
Anderson Varejao 37 60 20 1 20 B2B=20
Sasha Pavlovic 56 30 60 45 40
J.J. Hickson 50 65 45 0 15 B2B=30
Lorenzen Wright 30 64 30 0 30
Eric Snow 24 10 25 4 30
Darnell Jackson 39 60 40 0 15
Trey Johnson 60 50 60 20 45

Celtics 60 75 100 20 61 70 25 27 89 33 23

Kevin Garnett 80 70 85 5 20 f/away=80, h/shot=20
Paul Pierce 80 65 85 55 64
Ray Allen 75 45 65 75 55
Rajon Rondo 65 45 70 10 70
Leon Powe 66 80 45 0 30
Kendrick Perkins 38 65 15 0 0
Tony Allen 61 40 70 20 54
Eddie House 69 15 70 80 35
Glen Davis 43 60 30 0 5
Bill Walker 52 60 60 9 60
J.R. Giddens 44 64 62 46 68
Patrick O'Bryant 37 60 15 0 15
Brian Scalabrine 40 23 38 49 1
Gabe Pruitt 41 30 45 50 60

Clippers 75 50 50 30 79 50 35 27 91 29 21

Baron Davis 80 61 65 75 75
Marcus Camby 43 55 55 4 15
Chris Kaman 65 80 45 1 10 B2B=70
Ricky Davis 60 45 65 50 45
Al Thornton 75 60 75 30 60
zach randolph 90 99 70 35 25
Eric Gordon 57 40 65 65 60
mardy collins 49 31 43 28 37
Jason Hart 51 35 60 28 43
Mike Taylor 58 10 55 55 45
Brian Skinner 26 60 30 0 5
Steve Novak 40 42 58 76 27
DeAndre Jordan 37 60 20 0 15
Paul Davis 49 50 40 0 25
Cheikh Samb 38 40 30 4 15
Fred Jones 57 20 45 55 60

Grizzlies 65 40 50 40 55 60 50 23 95 23 23

Rudy Gay 80 65 75 60 60
O.J. Mayo 80 50 80 65 60
Hakim Warrick 67 75 65 15 40
Mike Conley 55 25 60 30 60
Marko Jaric 50 39 49 32 36
Kyle Lowry 60 35 50 35 61
Quinton Ross 40 29 43 8 30
Darrell Arthur 66 70 53 0 30
Darko Milicic 48 65 30 0 5
Marc Gasol 60 65 45 4 15 B2B=60
Greg Buckner 40 19 46 38 20
Javaris Crittenton 62 48 53 30 66
Hamed Haddadi 54 55 40 1 15
Darius Miles 60 55 65 7 50

Hawks 70 60 80 30 58 60 35 14 91 41 15

Joe Johnson 85 55 85 70 60
Josh Smith 75 65 75 30 55
Al Horford 55 65 40 0 20 B2B=55
Mike Bibby 70 30 70 70 55
Marvin Williams 72 50 80 30 50
Maurice Evans 55 35 50 55 35
Acie Law 55 27 59 25 47
Zaza Pachulia 48 65 40 2 5 B2B=40
Ronald Murray 60 30 70 40 70
Speedy Claxton 38 15 40 16 51
Mario West 37 10 30 11 47
Solomon Jones 42 79 43 0 48
Thomas Gardner 51 35 60 55 50
Randolph Morris 38 60 25 0 15
Othello Hunter 45 50 35 3 35

Heat 65 50 60 30 57 50 35 14 94 37 22

Dwyane Wade 99 80 99 25 95
Jermaine O'Neal 65 75 50 2 20 B2B=60
Michael Beasley 65 65 70 30 40 B2B=55
Udonis Haslem 48 55 55 0 5 30 B2B=30
Mario Chalmers 48 25 40 50 55
Jamario Moon 40 50 45 18 60
James Jones 55 25 40 78 23
Dorell Wright 57 53 71 5 31
Jamaal Magloire 35 70 35 0 5 B2B=50
Mark Blount 52 60 55 16 5 B2B=35
Daequan Cook 55 20 50 65 45
Chris Quinn 55 14 42 65 40
Yakhouba Diawara 54 24 37 67 22
Joel Anthony 38 50 22 0 10

Hornets 65 55 75 40 48 35 25 14 92 39 21

Chris Paul 78 55 85 35 80
David West 80 85 80 10 35 70
Chris Wilcox 66 80 25 1 30 B2B=60
Joe Smith 55 65 60 1 10
Peja Stojakovic 62 35 50 70 20
James Posey 55 35 35 64 19
Julian Wright 59 60 44 21 39
Morris Peterson 44 30 40 65 23
Devin Brown 57 42 55 40 40
Rasual Butler 54 22 46 59 23
antonio daniels 50 35 40 20 45
Melvin Ely 46 65 44 0 19
Hilton Armstrong 34 44 38 0 13
Sean Marks 49 40 20 14 10
Ryan Bowen 28 40 30 6 30


Jazz 70 60 75 25 75 75 25 35 90 21 23

Deron Williams 75 50 80 40 70
Carlos Boozer 92 90 75 0 30
Mehmet Okur 72 60 65 75 10
Andrei Kirilenko 50 55 45 22 35 50
Paul Millsap 70 80 40 1 30 65
Ronnie Brewer 65 55 65 13 55
Matt Harpring 55 60 60 4 25
Kyle Korver 63 30 50 75 30
Brevin Knight 44 17 59 2 41
C.J. Miles 48 40 45 45 35
Morris Almond 53 42 64 71 65
Ronnie Price 54 23 47 58 49
Kosta Koufos 50 70 54 18 28
Jarron Collins 21 36 18 1 0
Kyrylo Fesenko 22 63 15 0 25

Kings 80 40 50 35 45 50 35 21 91 32 22

Kevin Martin 88 60 80 60 70
Brad Miller 64 70 62 20 10 B2B=60
John Salmons 75 50 75 30 49
Beno Udrih 61 30 70 30 50
Francisco Garcia 70 45 65 60 50
Bobby Jackson 64 28 58 65 45
Spencer Hawes 63 70 55 35 10 B2B=65
Mikki Moore 45 60 55 0 4
Jason Thompson 50 60 25 0 20 B2B=40
Kenny Thomas 40 65 50 1 15
Donte Greene 60 60 60 45 45
Shelden Williams 47 56 35 1 20 B2B=50
Quincy Douby 79 25 79 76 42
Bobby Brown 54 35 55 50 55
Sam Cassell 70 45 70 35 53

Knicks 100 55 65 60 62 25 50 27 78 55 21

al harrington 79 60 70 75 30 55
David Lee 69 70 30 0 20 40
Nate Robinson 73 25 70 65 70
Chris Duhon 55 15 45 50 60
Eddy Curry 70 91 7 0 15
Quentin Richardson 60 25 40 75 33
Danilo Gallinari 61 63 61 65 57
Jared Jeffries 33 37 27 7 18
Wilson Chandler 67 50 65 40 39
Malik Rose 55 50 30 0 15
tim thomas 60 50 60 65 28
Jerome James 42 60 10 0 5
Anthony Roberson 61 40 65 55 60
Stephon Marbury 71 40 75 35 70

Lakers 90 55 80 40 76 50 25 27 88 38 20

Kobe Bryant 99 80 95 55 90
Pau Gasol 75 80 65 4 25
Lamar Odom 60 55 50 18 45 50
Andrew Bynum 67 75 10 0 5 B2B=80
Derek Fisher 55 20 40 55 45
Sasha Vujacic 62 35 65 70 45
Jordan Farmar 57 24 45 55 60
Trevor Ariza 60 55 45 25 42
Luke Walton 53 40 55 28 25
Adam Morrison 55 30 65 45 35
Josh Powell 46 65 44 0 19
Chris Mihm 48 59 25 0 11
DJ Mbenga 33 56 40 0 0
Sun Yue 38 42 36 31 56
Shannon Brown 60 45 46 41 49

Magic 70 70 75 20 54 50 35 21 81 55 23

Dwight Howard 83 99 0 0 50 B2B=80 f/away=5 h/shot=80
Hedo Turkoglu 73 45 65 70 60
Rashard Lewis 78 45 60 85 30 55
Jameer Nelson 60 30 75 50 65
Mickael Pietrus 60 40 40 60 40
Tyronn Lue 55 15 60 60 55
Anthony Johnson 52 20 59 33 32
Brian Cook 57 45 50 70 5
Tony Battie 35 40 35 1 10 5
Courtney Lee 51 35 55 40 40
J.J. Redick 47 20 60 65 35
Adonal Foyle 22 38 10 0 0 B2B=30
Jeremy Richardson 21 30 55 40 45
Mike Wilks 38 20 25 19 58
Marcin Gortat 38 50 25 1 15

Mavericks 77 60 65 40 69 50 35 10 95 35 21

Dirk Nowitzki 88 75 95 44 45 B2B=70 T/T=85 f/away= 85 h/shot=15
Jason Kidd 40 30 35 35 40
Josh Howard 75 55 80 45 58
Jason Terry 78 35 80 65 50
Jerry Stackhouse 67 55 70 40 48
Brandon Bass 59 70 55 1 25
Antoine Wright 55 30 45 40 32
Erick Dampier 27 55 15 0 0 45
matt carroll 65 20 60 65 25
Gerald Green 70 40 65 50 47
Jose Juan Barea 63 25 65 35 45
Devean George 47 34 40 47 24
Shawne Williams 78 50 52 78 38
James Singleton 33 40 40 17 60
Ryan Hollins 33 40 10 0 10

Nets 80 40 70 35 64 35 35 23 87 39 25

Vince Carter 90 60 85 57 65
Devin Harris 89 60 85 30 90
Bobby Simmons 58 35 65 50 30
Jarvis Hayes 69 40 60 55 35
Josh Boone 42 62 15 0 10
Keyon Dooling 68 40 70 20
Yi Jianlian 65 55 65 30 28 B2B=55
Eduardo Najera 47 30 39 35 15
Brook Lopez 58 70 45 0 15 B2B=60
Chris Douglas-Roberts 62 47 60 40 45
Sean Williams 42 60 17 0 15 35
Stromile Swift 52 68 18 1 20 35
Ryan Anderson 50 58 50 61 23
Trenton Hassell 35 23 47 6 23
Maurice Ager 44 64 62 46 68

Nuggets 75 55 85 50 57 60 25 33 85 35 25

Carmelo Anthony 98 85 90 35 80 B2B=75
Chauncey Billups 75 40 75 60 70
Nene 68 80 25 1 20 B2B=65
J.R. Smith 72 40 45 70 55
Kenyon Martin 60 70 50 3 25 B2B=55
Linas Kleiza 65 40 55 70 28
Anthony Carter 50 18 52 30 36
Steven Hunter 31 60 10 0 5 B2B=25
Dahntay Jones 40 10 30 9 40
Chris Andersen 35 43 15 0 12
Renaldo Balkman 32 36 20 7 28
Sonny Weems 55 30 45 45 45
Cheick Samb 38 40 30 4 20
Johan Petro 46 60 20 0 9 40

Pacers 90 55 70 30 65 50 25 19 91 39 21

Danny Granger 90 60 80 80 65
T.J. Ford 70 45 75 25 70
Mike Dunleavy 70 50 75 65 41
Troy Murphy 60 55 50 70 10 40
Jarrett Jack 52 35 55 46 55
Marquis Daniels 65 45 70 25 47
Rasho Nesterovic 55 70 45 1 0
Brandon Rush 59 33 55 55 45
Jeff Foster 30 50 15 1 5 B2B=30
Austin Croshere 60 37 63 60 16
Roy Hibbert 28 62 33 0 5 B2B=45
Travis Diener 55 14 55 60 37
Josh McRoberts 42 71 48 12 38
Stephen Graham 41 40 50 35 55
Maceo Baston 42 65 40 5 25

Pistons 55 75 85 20 59 75 25 17 99 23 22

Allen Iverson 85 60 90 40 80
Richard Hamilton 80 65 90 35 53
Rasheed Wallace 65 65 61 70 18
Tayshaun Prince 68 55 70 30 40
Rodney Stuckey 75 55 75 15 70
Jason Maxiell 46 55 35 0 20 B2B=40
Amir Johnson 40 50 25 0 15
Walter Herrmann 55 35 60 60 22
Kwame Brown 34 62 18 0 17 B2B=40
Arron Afflalo 53 31 54 27 38
Walter Sharpe 69 74 64 0 41
Alex Acker 50 35 45 35 55
Will Bynum 55 30 50 40 65
antonio mcdyess 42 52 50 0 15 66


Raptors 70 45 50 35 43 50 35 8 100 31 22

Chris Bosh 95 90 85 5 55 B2B=70 T/T=85
Shawn Marion 65 60 60 25 40
Jose Calderon 62 30 65 40 50
Anthony Parker 55 30 50 60 38
Andrea Bargnani 72 58 60 75 20
Marcus Banks 58 27 48 60 50
Jason Kapono 58 35 48 55 28
Kris Humphries 50 70 50 1 15 B2B=40
Joey Graham 59 55 58 5 47
Will Solomon 51 11 46 55 47
Roko Ukic 54 39 49 45 36
Hassan Adams 39 60 60 9 64
Jake Voskuhl 35 50 40 0 0 30


Rockets 65 70 90 20 58 50 25 29 85 39 22

Tracy McGrady 80 55 85 50 65 B2B=60
Yao Ming 88 99 70 1 0 B2B=85
Ron Artest 78 60 75 55 51 B2B=60
Shane Battier 38 21 30 55 15 20
Rafer Alston 60 25 45 60 55
Luis Scola 60 70 50 1 20 55
Carl Landry 60 70 28 1 31 B2B=55
Brent Barry 42 15 40 60 40
Aaron Brooks 60 25 50 60 60
Luther Head 60 21 55 62 40
Steve Francis 52 62 60 32 57
Chuck Hayes 19 27 10 1 7 B2B=25
Joey Dorsey 22 34 19 0 8 B2B=50
Von Wafer 63 20 60 60 55
Dikembe mutomobo 22 40 20 0 0 B2B=40

Spurs 60 75 90 25 41 60 25 10 94 41 20

Tim Duncan 80 90 61 1 20
Manu Ginobili 80 59 75 58 75
Tony Parker 80 80 99 25 90
Bruce Bowen 32 20 20 40 12
Michael Finley 50 32 40 55 30
Kurt Thomas 40 50 35 0 0 35
Roger Mason 55 30 40 65 50
Ime Udoka 45 25 40 50 30
Fabricio Oberto 32 52 35 0 0 30
Matt Bonner 49 38 38 60 5 30
Jacque Vaughn 38 27 49 5 43
George Hill 49 47 48 39 66
Ian Mahinmi 38 45 25 1 30

Suns 95 50 65 60 50 25 35 27 88 33 24

Steve Nash 62 25 50 50 60
Amare Stoudemire 95 99 80 6 60 B2B=70
Shaquille O'Neal 78 80 0 0 0 B2B=80
Grant Hill 57 50 65 20 40
Leandro Barbosa 67 30 60 65 55
Jason Richardson 77 55 70 80 60
Jared Dudley 50 39 55 15 30
Matt Barnes 55 40 40 60 45
Goran Dragic 52 29 60 25 43
Alando Tucker 50 58 61 22 70
Robin Lopez 26 45 15 0 0
Louis Amundson 35 40 25 1 25

Thunder 78 60 50 40 71 50 35 31 96 19 23

Kevin Durant 95 65 90 30 62 B2B=65
Nick Collison 50 55 50 0 10
Tyson Chandler 54 70 10 0 10 35
Jeff Green 72 55 80 35 50
Westbrook 67 50 75 25 70
Earl Watson 58 25 60 30 47
Damien Wilkins 58 40 65 40 45
Desmond Mason 56 50 50 5 50
Kyle Weaver 49 31 43 28 37
D.J. White 52 60 54 0 32
Robert Swift 27 40 15 0 10
Mouhamed Sene 33 40 10 0 10
Chucky Atkins 60 5 25 65 40
Nenad krstic 60 70 65 1 15 B2B=55

Timberwolves 85 50 50 20 78 50 50 31 89 29 23

Al Jefferson 89 99 45 1 30 B2B=90
Mike Miller 50 40 50 60 35
Randy Foye 70 40 80 50 65
Rashad McCants 70 40 70 65 60
Kevin Love 55 65 45 15 5 B2B=60
Ryan Gomes 58 55 60 40 40
Sebastian Telfair 58 22 65 30 55
Craig Smith 62 75 15 3 25
Corey Brewer 50 44 51 11 45
Rodney Carney 60 35 40 60 45
Kevin Ollie 37 32 45 2 30
Mark Madsen 14 40 10 5 35
Brian Cardinal 40 20 30 55 7
Calvin Booth 28 40 10 9 10
Jason Collins 14 34 9 0 0

Warriors 100 45 50 70 78 25 60 23 92 29 23

Monta Ellis 87 64 97 15 85
Stephen Jackson 80 50 70 65 60
Corey Maggette 81 70 85 30 95
Andris Biedrins 65 75 15 0 10 B2B=40
jamal crawford 80 40 75 65 60
Kelenna Azubuike 68 45 65 45 50
Marco Belinelli 55 35 60 65 40
Ronny Turiaf 47 65 50 0 10
Marcus Williams 50 35 40 40 50
Brandan Wright 55 65 50 0 25
C.J. Watson 49 29 40 30 55
Richard Hendrix 52 60 54 0 32
Anthony Randolph 48 63 45 4 37
Anthony Morrow 58 30 65 65 50
DeMarcus Nelson 62 75 75 60 95
Rob Kurz 50 40 60 15 5

Wizards 80 45 50 35 69 50 35 19 96 32 22

Gilbert Arenas 90 55 80 60 79
Caron Butler 80 55 80 35 54 B2B=60
Antawn Jamison 80 70 80 55 30 B2B=65
Andray Blatche 57 70 50 4 25
Brendan Haywood 47 70 25 0 5 50
DeShawn Stevenson 52 22 40 60 30
mike james 66 33 59 62 49
Crittenton 60 45 50 30 65
Nick Young 66 35 75 30 55
Juan Dixon 65 30 70 55 45
Etan Thomas 34 50 15 0 10 30
Darius Songaila 53 52 62 1 20
Dee Brown 32 50 50 29 65
Oleksiy Pecherov 52 46 39 59 14
Dominic McGuire 35 50 40 8 30
JaVale McGee 45 60 15 0 15

Last edited by nogster; 02-22-2009 at 05:27 PM.
nogster is offline  
Reply With Quote
Advertisements - Register to remove
Old 02-12-2009, 08:08 PM   #2
Rookie
 
OVR: 6
Join Date: Oct 2008
Re: O.S OUTSIDERS nba2k9 tendencies and coach profiles.

thanks!
but damn it'll take along along time to edit every team lol.
Xeph820 is offline  
Reply With Quote
Old 02-12-2009, 08:20 PM   #3
23
yellow
 
23's Arena
 
OVR: 65
Join Date: Sep 2002
Location: Los Angeles
Posts: 66,563
Blog Entries: 4
Re: O.S OUTSIDERS nba2k9 tendencies and coach profiles.

Stickied per request
23 is offline  
Reply With Quote
Old 02-12-2009, 08:22 PM   #4
Goon Squad
 
ProStylez's Arena
 
OVR: 15
Join Date: Oct 2006
Location: ATL
Posts: 1,989
Re: O.S OUTSIDERS nba2k9 tendencies and coach profiles.

Quote:
Originally Posted by 23
Stickied per request
Is this for people that have PS3 only or something? I thought your roster updates had all this goodness included?
ProStylez is offline  
Reply With Quote
Old 02-12-2009, 08:26 PM   #5
MVP
 
OVR: 26
Join Date: Mar 2006
Location: metropolis
Blog Entries: 1
Re: O.S OUTSIDERS nba2k9 tendencies and coach profiles.

Quote:
Originally Posted by ProStylez
Is this for people that have PS3 only or something? I thought your roster updates had all this goodness included?
yeah its for people that dont have a 360 or access to the outsiders roster.
nogster is offline  
Reply With Quote
Advertisements - Register to remove
Old 02-12-2009, 08:35 PM   #6
Goon Squad
 
ProStylez's Arena
 
OVR: 15
Join Date: Oct 2006
Location: ATL
Posts: 1,989
Re: O.S OUTSIDERS nba2k9 tendencies and coach profiles.

Quote:
Originally Posted by nogster
yeah its for people that dont have a 360 or access to the outsiders roster.
That's what I thought, thanks.
ProStylez is offline  
Reply With Quote
Old 02-12-2009, 09:36 PM   #7
Rookie
 
OVR: 1
Join Date: Jan 2009
Re: O.S OUTSIDERS nba2k9 tendencies and coach profiles.

Thanks a lot, this will definitely help.
durrrty diaperz is offline  
Reply With Quote
Old 02-12-2009, 10:13 PM   #8
NBA All Life Team
 
DiceMan's Arena
 
OVR: 12
Join Date: Mar 2004
Location: The home of Hip Hop......
Posts: 2,046
Re: O.S OUTSIDERS nba2k9 tendencies and coach profiles.

Hey nog you did ratings edits as well correct? Or does it not really make a difference?
__________________
PSN: DoubleLGetsBusy
NY Knicks
NY Giants
NY Yankees
4 Life.....
DiceMan is offline  
Reply With Quote
Reply


« Previous Thread | Next Thread »

« Operation Sports Forums > Basketball > NBA 2K Basketball > NBA 2K Last Gen > NBA 2K Last Gen Rosters »



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is On
Trackbacks are Off
Pingbacks are Off
Refbacks are Off



All times are GMT -4. The time now is 03:56 AM.
Top -