Hey everyone!
Below are my NHL 20 sliders.
Be sure to check out my NHL 21 sliders here: https://forums.operationsports.com/f...1-sliders.html
---------------
* = Changes from default values
Menu | Slider | Values |
Game Settings | | |
| Game Style | 4 / 4 Full Sim* |
| Rules | NHL |
| Period Length | 6 to 8 minutes* |
| Difficulty | All-Star* |
| Camera | Dynamic Medium |
| Goalie Camera | Low |
| Shootout Camera | Medium* |
| Away Line Changes | Auto |
| Away Shot Aim | Manual |
| Home Line Changes | Auto |
| Home Shot Aim | Manual |
Gameplay Sliders | | |
General | | |
| Gameplay Version | Latest |
| Game Style | Custom (Full Sim) |
| Attribute Effects | 5 / 10 |
| Broken Stick Frequency | 35* |
| Game Speed | 2 / 6* |
| Fatigue Effect | 80* |
| Fatigue Recovery | 40* |
| Injury Occurence | 50 |
Skating | | |
| Back Skating | 50 |
| Hustle Type | Authentic |
| Puck Carrier Agility | 40* |
| Puck Carrier Skating | 40* |
| Player Acceleration | 50 |
| Skating Speed | 40* |
| Skating Agility | 45* |
Shooting | | |
| One Timer Accuracy | 40* |
| Shot Accuracy | 45 |
| Shot Power | 50 |
| Slap Shot Accuracy | 45* |
| Slap Shot Power | 50 |
Passing | | |
| Manual Passing | On |
| Pass Assist | 30 |
| Min Pass Speed | 30* |
| Max Pass Speed | 55* |
| Saucer Pass Speed | 45* |
| Pass Accuracy | CPU 0* | HUM 45* |
| Pass Interceptions | 75* |
| Pass Reception Ease | CPU 0* | HUM 10* |
| Reception Reaction Time | 30* |
| Puck Control Rating Effect | 75* |
| Puck Speed Reception Effect | 60* |
| Pickup Type Effect | 70* |
| Bouncing Puck Receptions | 35* |
Puck Control | | |
| Incidental Contact Puck Loss | Stick, Legs & Body |
| Incidental Stick Contact Immunity | 0 |
| Puck Control | 0* |
| Deking Impact | 60* |
| Spin Deke Impact | 65* |
| Skating Impact | 5* |
Goalies | | |
| Goalie Cover Frequency | 75* |
| Goalie Passing | 40* |
| Goalie Cross Crease Reaction Time | 45* |
| Goalie Save Reaction Time | 55* |
| Goalie Deflection Reaction Time | 50 |
| Goalie Screen Effect | 60 |
| Goalie Screen Persistence | 60 |
Checking | | |
| Board Effect Non-Puck Carrier | 10* |
| Board Effect Puck Carrier | 10* |
| Hitting Assistance | 10 |
| Stumble Threshold | 75* |
| Fall And Stumble Fall Ease | 35* |
| Agression | 50 |
| Hitting Power | 35* |
| Size Effect | 50* |
| Speed Effect | 35* |
| Checking/Balance Rating Effect | 85* |
| Preparedness Effect | 55* |
| Incidental Contact Effect | 75* |
| Poke Checking Accuracy | 75* |
| Poke Checking Power | 75* |
| Stick Lift Effectiveness | 75* |
Penalties | | |
| CPU Penalties | 80* |
| CPU Teammate Penalties | 50* |
| Tripping | 20* |
| Slashing | 70* |
| Elbowing | 80* |
| High Sticking | 70* |
| Cross Checking | 80* |
| Boarding | 70* |
| Charging | 70* |
| Delay of Game | 70* |
| Holding | 60* |
| Hooking | 10* |
| Interference | 90* |
AI | | |
| AI Learning | 6 / 6 |
| CPU Difficulty Adjustment | 0 / 6 |
| CPU Faceoff Difficulty | 55* |
| Fight Difficulty | 50 |
| CPU Strategy Adjustment | 2 / 6* |
| User Strategy Adjustment | 0 / 6 |
| BAP Strategy Adjustment | 2 / 6* |
Rules | | |
| Post Whistle Rules | Anything Goes* |
| Fighting | 1 / 2* |
| Icing | Hybrid Icing |
| Injuries | On |
| Offsides | Delayed |
| Penalties | 4 / 4* |
| Trapezoid Rule | On |
| Penalty Time Scaling | 3 / 6* |
| Coincidental Penalty Time Scale | 0 / 6 |
Visual Settings | | |
| Auto Zoom | Off* |
| Camera Perspective | Alternate* |
| Indicator Size | Medium* |
| Puck Highlight | Small* |
| Puck Size | Authentic* |
| Score Clock Overlay | Small* |
Sound Settings | | |
| Main Volume | 10 / 10 |
| Arena Announcer | 10 / 10 |
| Arena Music | 8 / 10* |
| Commentary | 5 / 10* |
| Crowd | 9 / 10* |
| Goal Horn | 9 / 10* |
| Menu Music | 5 / 10* |
| SFX | 10 / 10 |
On-Ice Trainer | | |
| On-Ice Trainer | Off* |
---------------
Updates:
Summary
Skating | Skating Speed: 40 (from 45)
Passing | Max Pass Speed: 55 (from 60)
Passing | Pass Interceptions: 75 (from 80)
Passing | CPU Reception Reaction Time: 30 (from 40)
Passing | Puck Control Rating Effect: 75 (from 70)
Passing | CPU Puck Speed Reception Effect: 60 (from 70)
Passing | CPU Pickup Type Effect: 70 (from 80)
Passing | Bouncing Puck Receptions: 35 (from CPU 30 | HUM 40)
Puck Control | Deking Impact: 60 (from 55)
Puck Control | Skating Impact: 5 (from 40)
Checking | Stumble Threshold: 75 (from 70)
Checking | Fall And Stumble Fall Ease: 35 (from 40)
Checking | Agression: 50 (from 55)
Checking | Hitting Power: 35 (from 40)
Checking | Incidental Contact Effect: 75 (from 70)
Checking | Poke Checking Accuracy: 75 (from 50)
Checking | Poke Checking Power: 75 (from 60)
Checking | Stick Lift Effectiveness: 75 (from 60)
Penalties | CPU Penalties: 80 (from 65)
Penalties | CPU Teammate Penalties: 50 (from 45)
Penalties | Tripping: 20 (from 10)
Penalties | Slashing: 70 (from 10)
Penalties | Elbowing: 80 (from 60)
Penalties | High Sticking: 70 (from 60)
Penalties | Cross Checking: 80 (from 60)
Penalties | Boarding: 70 (from 60)
Penalties | Charging: 70 (from 60)
Penalties | Delay of Game: 70 (from 30)
Penalties | Hooking: 10 (from 30)
AI | CPU Strategy Adjustment: 2/6 (from 3/6)
AI | BAP Strategy Adjustment: 2/6 (from 3/6)