Thursday, June 22, 2017
Toronto Blue Jays at Minnesota Twins | ||||||||||||
Sep 15, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (77-71) | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 13 | 13 | 1 |
Minnesota (60-87) | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | 1 |
W: F. Liriano (6-8) L: A. Mejia (7-10) |
Scoring Summary | ||||
SCORING DETAILS | TOR | MIN | ||
TOR | 1 | Morales doubled to left. Travis scores. Donaldson scores. | 2 | 0 |
TOR | 1 | Pompey grounded out to SS. Bautista scores. | 3 | 0 |
MIN | 2 | Grossman homered to left. Kepler scores. | 3 | 2 |
TOR | 5 | Tulowitzki homered to left. Goins scores. | 5 | 2 |
TOR | 5 | Morales homered to left. Donaldson scores. | 7 | 2 |
MIN | 6 | Yamada doubled to center. Hague scores. Kepler scores. | 7 | 4 |
MIN | 6 | Garver singled to center. Yamada scores. | 7 | 5 |
TOR | 8 | Saltalamacchia homered to left. Pompey scores. | 9 | 5 |
TOR | 8 | Travis hit a sac fly to CF. Carrera scores. | 10 | 5 |
TOR | 8 | Donaldson tripled to center. Goins scores. Tulowitzki scores. | 12 | 5 |
TOR | 8 | Bautista hit a sac fly to RF. Donaldson scores. | 13 | 5 |
Toronto Blue Jays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Travis, 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .261 |
Tulowitzki, SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | .275 |
Donaldson, 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | .269 |
Bautista, RF | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .284 |
Morales, DH | 5 | 1 | 2 | 4 | 0 | 1 | 1 | .271 |
Pompey, CF | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .280 |
Saltalamacchia, C | 4 | 1 | 1 | 2 | 1 | 2 | 1 | .241 |
Carrera, LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .245 |
Goins, 1B | 3 | 2 | 2 | 0 | 2 | 1 | 0 | .227 |
TEAM TOTALS | 37 | 13 | 13 | 13 | 6 | 6 | 3 | |
BATTING: 2B: R. Goins (10), K. Morales (13) 3B: J. Donaldson (5) HR: T. Tulowitzki (19), J. Saltalamacchia (4), K. Morales (12) RBI: D. Travis (57), J. Donaldson 2 (64), J. Bautista (84), D. Pompey (25), T. Tulowitzki 2 (67), J. Saltalamacchia 2 (13), K. Morales 4 (62) HBP: D. Pompey SF: D. Travis, J. Bautista | ||||||||
BASERUNNING: SB: J. Donaldson (1), D. Pompey (7) | ||||||||
FIELDING: E: J. Donaldson (9) PB: J. Saltalamacchia (1) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Polanco, SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .251 |
Rosario, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .252 |
Ramirez, 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Vargas, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .247 |
Hague, DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .238 |
Kepler, RF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .256 |
Grossman, LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .281 |
Yamada, 2B | 4 | 1 | 1 | 2 | 0 | 3 | 0 | .211 |
Garver, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .294 |
TEAM TOTALS | 33 | 5 | 7 | 5 | 2 | 5 | 1 | |
BATTING: 2B: T. Yamada (3) HR: R. Grossman (5) RBI: T. Yamada 2 (3), M. Garver (10), R. Grossman 2 (22) HBP: E. Rosario, J. Polanco, R. Grossman, M. Hague GIDP: K. Vargas, E. Rosario | ||||||||
BASERUNNING: SB: M. Kepler (19) | ||||||||
FIELDING: E: B. Boshers (1) |
Toronto Blue Jays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
F. Liriano (W, 6-8) | 6.0 | 7 | 5 | 5 | 2 | 4 | 1 | 4.82 |
J. Grilli (H, 13) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.32 |
D. Leone | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.08 |
TEAM TOTALS | 9.0 | 7 | 5 | 5 | 2 | 5 | 1 |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
A. Mejia (L, 7-10) | 4.2 | 8 | 7 | 7 | 1 | 2 | 2 | 4.64 |
J. Haley | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.19 |
J. Chargois | 1.0 | 1 | 2 | 2 | 0 | 2 | 1 | 5.70 |
B. Boshers | 2.0 | 3 | 4 | 4 | 4 | 1 | 0 | 4.54 |
TEAM TOTALS | 9.0 | 13 | 13 | 13 | 6 | 6 | 3 | |
PITCHING: WP: B. Boshers (8) |
Wednesday, June 21, 2017
Toronto Blue Jays at Minnesota Twins | ||||||||||||
Sep 14, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Toronto (76-71) | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 12 | 0 |
Minnesota (60-86) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: M. Estrada (11-12) L: F. Romero (3-4) |
Scoring Summary | ||||
SCORING DETAILS | TOR | MIN | ||
TOR | 2 | Bautista homered to left. | 1 | 0 |
TOR | 2 | Martin homered to left. Pompey scores. | 3 | 0 |
TOR | 7 | Donaldson doubled to left. Barney scores. | 4 | 0 |
TOR | 7 | Morales tripled to right. Tulowitzki scores. Donaldson scores. Bautista scores. | 7 | 0 |
TOR | 7 | Pearce hit a sac fly to CF. Morales scores. | 8 | 0 |
Toronto Blue Jays | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Pillar, CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Tulowitzki, SS | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .274 |
Donaldson, 3B | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .265 |
Bautista, RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .283 |
Morales, LF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .269 |
Pearce, 1B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | .255 |
Pompey, DH | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .287 |
Martin, C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .224 |
Barney, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .297 |
TEAM TOTALS | 35 | 8 | 12 | 8 | 5 | 6 | 2 | |
BATTING: 2B: J. Donaldson (26) 3B: K. Morales (1) HR: J. Bautista (28), R. Martin (12) RBI: J. Donaldson (62), J. Bautista (83), R. Martin 2 (42), S. Pearce (63), K. Morales 3 (58) SF: S. Pearce GIDP: J. Bautista, K. Pillar, D. Barney |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ramirez, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .287 |
Buxton, CF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .214 |
Rosario, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .254 |
Kepler, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .257 |
Polanco, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .248 |
Mauer, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .280 |
Wade, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .249 |
Escobar, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .237 |
Garver, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .297 |
TEAM TOTALS | 30 | 0 | 4 | 0 | 2 | 6 | 0 | |
BATTING: 2B: J. Ramirez (39), E. Rosario (31) GIDP: L. Wade |
Toronto Blue Jays | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
M. Estrada (W, 11-12) | 8.1 | 3 | 0 | 0 | 2 | 6 | 0 | 4.17 |
R. Tepera | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.17 |
TEAM TOTALS | 9.0 | 4 | 0 | 0 | 2 | 6 | 0 |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
F. Romero (L, 3-4) | 5.0 | 6 | 3 | 3 | 3 | 4 | 2 | 4.41 |
J. Haley | 4.0 | 6 | 5 | 5 | 2 | 2 | 0 | 6.14 |
TEAM TOTALS | 9.0 | 12 | 8 | 8 | 5 | 6 | 2 |
San Diego Padres at Minnesota Twins | ||||||||||||
Sep 13, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Diego (58-88) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
Minnesota (60-85) | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | 5 | 8 | 0 |
W: S. Fujinami (4-5) L: J. Chacin (10-11) S: G. Perkins (30) |
Scoring Summary | ||||
SCORING DETAILS | SDG | MIN | ||
MIN | 1 | Ramirez homered to right. | 0 | 1 |
MIN | 2 | Escobar singled to center. Mauer scores. | 0 | 2 |
MIN | 2 | Garver singled to right. Wade scores. | 0 | 3 |
MIN | 2 | Ramirez grounded out to 3B. Escobar scores. | 0 | 4 |
MIN | 7 | Kepler reached on a fielder's choice. Ramirez scores. | 0 | 5 |
SDG | 8 | Schimpf doubled to right. Jankowski scores. Cordoba scores. | 2 | 5 |
SDG | 8 | Solarte singled to center. Schimpf scores. | 3 | 5 |
San Diego Padres | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Cordoba, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .267 |
Margot, CF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .243 |
Renfroe, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
Schimpf, 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | .218 |
Solarte, 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .312 |
Myers, 1B | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .282 |
Sanchez, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .219 |
Buss, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .229 |
Jankowski, LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .261 |
TEAM TOTALS | 35 | 3 | 8 | 3 | 1 | 11 | 0 | |
BATTING: 2B: R. Schimpf (19), Buss (9) RBI: Y. Solarte (71), R. Schimpf 2 (66) | ||||||||
BASERUNNING: SB: M. Margot (32) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ramirez, 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .288 |
Buxton, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .216 |
Rosario, LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .253 |
Kepler, RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .259 |
Polanco, SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .251 |
Mauer, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .280 |
Wade, DH | 3 | 1 | 1 | 0 | 1 | 2 | 0 | .252 |
Escobar, 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .239 |
Garver, C | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .295 |
TEAM TOTALS | 29 | 5 | 8 | 5 | 5 | 5 | 1 | |
BATTING: 2B: J. Ramirez (38), M. Kepler (20) HR: J. Ramirez (15) RBI: J. Ramirez 2 (65), M. Kepler (65), M. Garver (9), E. Escobar (31) HBP: E. Rosario | ||||||||
BASERUNNING: SB: B. Buxton (11) CS: J. Mauer (5), E. Rosario (4) |
San Diego Padres | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Chacin (L, 10-11) | 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 2.91 |
J. Cosart | 2.0 | 2 | 1 | 1 | 3 | 0 | 0 | 4.87 |
J. Torres | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.97 |
TEAM TOTALS | 8.0 | 8 | 5 | 5 | 5 | 5 | 1 | |
PITCHING: WP: J. Cosart (4) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
S. Fujinami (W, 4-5) | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 4.76 |
T. May | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 3.91 |
G. Perkins (S, 30) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.27 |
TEAM TOTALS | 9.0 | 8 | 3 | 3 | 1 | 11 | 0 | |
PITCHING: WP: T. May (5) |
San Diego Padres at Minnesota Twins | ||||||||||||
Sep 12, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
San Diego (58-87) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Minnesota (59-85) | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | X | 4 | 13 | 0 |
W: J. Haley (1-0) L: J. Cosart (3-3) S: G. Perkins (29) |
Scoring Summary | ||||
SCORING DETAILS | SDG | MIN | ||
SDG | 2 | Jankowski hit a sac fly to CF. Myers scores. | 1 | 0 |
MIN | 4 | Garver doubled to center. Grossman scores. Yamada scores. | 1 | 2 |
SDG | 5 | Renfroe doubled to left. Margot scores. | 2 | 2 |
MIN | 6 | Garver singled to left. Kepler scores. | 2 | 3 |
MIN | 8 | Garver doubled to center. Yamada scores. | 2 | 4 |
San Diego Padres | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Cordoba, SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Margot, CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .242 |
Renfroe, RF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .229 |
Schimpf, 3B | 4 | 0 | 1 | 0 | 1 | 3 | 0 | .218 |
Solarte, 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .311 |
Myers, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .284 |
Sanchez, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .219 |
Buss, DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .228 |
Jankowski, LF | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .261 |
TEAM TOTALS | 33 | 2 | 8 | 2 | 5 | 8 | 0 | |
BATTING: 2B: W. Myers (39), H. Renfroe (19) RBI: T. Jankowski (28), H. Renfroe (71) HBP: H. Renfroe SF: T. Jankowski | ||||||||
BASERUNNING: SB: M. Margot (31), N. Buss (4) CS: R. Schimpf (1) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Polanco, SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .254 |
Rosario, CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .254 |
Ramirez, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
Vargas, 1B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .247 |
Hague, DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .236 |
Kepler, RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .259 |
Grossman, LF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .280 |
Yamada, 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .206 |
Garver, C | 4 | 0 | 3 | 4 | 0 | 0 | 0 | .293 |
TEAM TOTALS | 36 | 4 | 13 | 4 | 2 | 3 | 0 | |
BATTING: 2B: T. Yamada (2), M. Garver 2 (5), J. Polanco (18) 3B: T. Yamada (1) RBI: M. Garver 4 (8) | ||||||||
BASERUNNING: CS: K. Vargas (2) |
San Diego Padres | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
C. Richard | 5.0 | 8 | 2 | 2 | 0 | 2 | 0 | 4.95 |
J. Cosart (L, 3-3) | 2.2 | 5 | 2 | 2 | 2 | 1 | 0 | 4.87 |
J. Torres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.06 |
TEAM TOTALS | 8.0 | 13 | 4 | 4 | 2 | 3 | 0 | |
PITCHING: WP: C. Richard (2), J. Cosart (3) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
K. Gibson | 5.0 | 6 | 2 | 2 | 4 | 4 | 0 | 4.98 |
J. Haley (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
B. Boshers (H, 8) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.14 |
B. Kintzler (H, 20) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.27 |
G. Perkins (S, 29) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.35 |
TEAM TOTALS | 9.0 | 8 | 2 | 2 | 5 | 8 | 0 |
Minnesota Twins at Kansas City Royals | ||||||||||||
Sep 10, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (58-85) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Kansas City (83-60) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | X | 1 | 7 | 0 |
W: N. Karns (11-5) L: T. Duffey (9-12) S: K. Herrera (47) |
Scoring Summary | ||||
SCORING DETAILS | MIN | KAN | ||
KAN | 4 | Perez singled to left. Cain scores. | 0 | 1 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ramirez, 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .286 |
Buxton, CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .218 |
Rosario, LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .256 |
Kepler, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .259 |
Polanco, SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .251 |
Mauer, 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .278 |
Yamada, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Wade, DH | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .251 |
Escobar, 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .239 |
Garver, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
Hague, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
TEAM TOTALS | 30 | 0 | 5 | 0 | 5 | 8 | 0 | |
BATTING: 2B: E. Rosario (30) HBP: J. Mauer | ||||||||
BASERUNNING: CS: J. Ramirez (5), E. Escobar (2) |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Orlando, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Escobar, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .243 |
Cain, CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .318 |
Moss, DH | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .233 |
Moustakas, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Perez, C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
O'Hearn, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .238 |
Mondesi, 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .240 |
Gore, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
TEAM TOTALS | 28 | 1 | 7 | 1 | 1 | 5 | 0 | |
BATTING: 3B: L. Cain (9) RBI: S. Perez (58) HBP: B. Moss SAC: T. Gore 2 GIDP: M. Moustakas | ||||||||
BASERUNNING: SB: R. Mondesi (33) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
T. Duffey (L, 9-12) | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 4.22 |
J. Haley | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TEAM TOTALS | 8.0 | 7 | 1 | 1 | 1 | 5 | 0 | |
PITCHING: WP: T. Duffey (21), J. Haley (1) |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
N. Karns (W, 11-5) | 6.0 | 4 | 0 | 0 | 3 | 4 | 0 | 3.68 |
A. Bastardo (H, 14) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.52 |
T. Watson (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.50 |
K. Herrera (S, 47) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.55 |
TEAM TOTALS | 9.0 | 5 | 0 | 0 | 5 | 8 | 0 | |
PITCHING: WP: T. Watson (3) |
Tuesday, June 20, 2017
Minnesota Twins at Kansas City Royals | ||||||||||||
Sep 9, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (58-84) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Kansas City (82-60) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 8 | 0 |
W: J. Hammel (11-7) L: A. Mejia (7-9) S: K. Herrera (46) |
Scoring Summary | ||||
SCORING DETAILS | MIN | KAN | ||
KAN | 3 | Gordon singled to center. Escobar scores. | 0 | 1 |
KAN | 3 | Perez grounded out to SS. Gore scores. | 0 | 2 |
MIN | 6 | Garver singled to left. Wade scores. | 1 | 2 |
KAN | 8 | O'Hearn singled to left. Gordon scores. | 1 | 3 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .285 |
Buxton, CF | 4 | 0 | 1 | 0 | 0 | 3 | 0 | .220 |
Rosario, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Kepler, RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .261 |
Polanco, SS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Mauer, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Yamada, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Wade, DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .254 |
Escobar, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
Garver, C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .275 |
Grossman, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .281 |
Gimenez, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
TEAM TOTALS | 32 | 1 | 6 | 1 | 2 | 7 | 0 | |
BATTING: 2B: M. Kepler (19) RBI: M. Garver (4) HBP: J. Mauer GIDP: E. Rosario |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Orlando, RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .256 |
Gordon, LF | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .266 |
Perez, C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .249 |
O'Hearn, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .236 |
Soler, DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .234 |
Cuthbert, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .285 |
Mondesi, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .237 |
Escobar, SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .243 |
Gore, CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .252 |
TEAM TOTALS | 30 | 3 | 8 | 3 | 3 | 4 | 0 | |
BATTING: 2B: A. Gordon (31) RBI: R. O'Hearn (13), S. Perez (57), A. Gordon (74) HBP: A. Escobar GIDP: J. Soler | ||||||||
BASERUNNING: CS: P. Orlando (5) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
A. Mejia (L, 7-9) | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 | 4.31 |
M. Belisle | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4.07 |
TEAM TOTALS | 8.0 | 8 | 3 | 3 | 3 | 4 | 0 |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Hammel (W, 11-7) | 6.1 | 4 | 1 | 1 | 1 | 5 | 0 | 3.37 |
M. Strahm (H, 13) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.09 |
S. Doolittle (H, 32) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.21 |
K. Herrera (S, 46) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.60 |
TEAM TOTALS | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 |
Minnesota Twins at Kansas City Royals | ||||||||||||
Sep 8, 2017 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (58-83) | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 1 |
Kansas City (81-60) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 |
W: F. Romero (3-3) L: I. Kennedy (11-10) |
Scoring Summary | ||||
SCORING DETAILS | MIN | KAN | ||
MIN | 2 | Mauer singled to left. Kepler scores. | 1 | 0 |
MIN | 2 | Escobar singled to left. Mauer scores. | 2 | 0 |
MIN | 3 | Kepler hit a sac fly to CF. Rosario scores. | 3 | 0 |
MIN | 4 | Ramirez doubled to left. Garver scores. | 4 | 0 |
MIN | 5 | Wade doubled to center. Mauer scores. | 5 | 0 |
MIN | 8 | Rosario hit a sac fly to CF. Ramirez scores. | 6 | 0 |
KAN | 8 | Moss doubled to right. Mondesi scores. Orlando scores. | 6 | 2 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Ramirez, 3B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .286 |
Buxton, CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .220 |
Rosario, LF | 3 | 1 | 0 | 1 | 1 | 1 | 0 | .256 |
Kepler, RF | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .261 |
Polanco, SS | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .250 |
Mauer, 1B | 5 | 2 | 4 | 1 | 0 | 0 | 0 | .281 |
Wade, DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | .252 |
Escobar, 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .241 |
Garver, C | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .265 |
TEAM TOTALS | 37 | 6 | 13 | 6 | 3 | 9 | 0 | |
