Wednesday, May 1, 2013
Posted on May 1, 2013 at 11:37 PM.
Minnesota Twins at Baltimore Orioles | ||||||||||||
Apr 7, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (4-2) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 |
Baltimore (2-4) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 0 |
W: Casey Fien (1-0) L: Tommy Hunter (0-1) S: Glen Perkins (2) |
Scoring Summary | ||||
SCORING DETAILS | MIN | BAL | ||
MIN | 3 | Hicks singled to center. Parmelee scores. | 1 | 0 |
MIN | 3 | Mauer doubled to right. Dozier scores. Hicks scores. | 3 | 0 |
BAL | 7 | Wieters homered to left. Davis scores. Reimold scores. | 3 | 3 |
MIN | 9 | Plouffe homered to left. Doumit scores. Parmelee scores. | 6 | 3 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .208 |
Hicks, CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .261 |
Mauer, C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .304 |
Morneau, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .304 |
Willingham, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
Doumit, DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .227 |
Parmelee, RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .333 |
Plouffe, 3B | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .182 |
Dozier, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .238 |
TEAM TOTALS | 33 | 6 | 8 | 6 | 3 | 5 | 1 | |
BATTING: 2B: J. Mauer (3), C. Parmelee (2) HR: T. Plouffe (2) RBI: J. Mauer 2 (6), T. Plouffe 3 (6), A. Hicks (1) GIDP: R. Doumit, A. Hicks |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Machado, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .217 |
Roberts, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .222 |
Jones, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .308 |
Davis, 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .292 |
Reimold, DH | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .182 |
Hardy, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Wieters, C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .333 |
McLouth, LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
Flaherty, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Markakis, PH-RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
TEAM TOTALS | 32 | 3 | 8 | 3 | 1 | 5 | 1 | |
BATTING: HR: M. Wieters (2) RBI: M. Wieters 3 (4) GIDP: N. Reimold | ||||||||
BASERUNNING: CS: B. Roberts (1) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
V. Worley | 7.0 | 7 | 3 | 3 | 0 | 4 | 1 | 2.57 |
C. Fien (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
G. Perkins (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 8 | 3 | 3 | 1 | 5 | 1 |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Hammel | 6.0 | 6 | 3 | 3 | 1 | 4 | 0 | 9.00 |
L. Ayala | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
T. Hunter (L, 0-1) | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 | 13.50 |
P. Strop | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 8 | 6 | 6 | 3 | 5 | 1 |
Minnesota Twins at Baltimore Orioles | ||||||||||||
Apr 6, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (3-2) | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 0 |
Baltimore (2-3) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
W: Liam Hendriks (1-0) L: Chris Tillman (0-1) S: Jared Burton (1) |
Scoring Summary | ||||
SCORING DETAILS | MIN | BAL | ||
MIN | 1 | Morneau homered to left. Mauer scores. | 2 | 0 |
MIN | 4 | Morneau homered to left. | 3 | 0 |
BAL | 5 | Davis homered to right. | 3 | 1 |
MIN | 7 | Mauer doubled to left. Dozier scores. Carroll scores. | 5 | 1 |
BAL | 7 | Reimold sac fly to left. Davis scores. | 5 | 2 |
MIN | 8 | Plouffe doubled to center. Doumit scores | 6 | 2 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .190 |
Hicks, CF | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .263 |
Mauer, C | 5 | 1 | 2 | 2 | 0 | 1 | 0 | .316 |
Morneau, 1B | 5 | 2 | 4 | 3 | 0 | 1 | 2 | .316 |
Willingham, LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
Doumit, DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .263 |
Parmelee, RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .333 |
Plouffe, 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | .167 |
Dozier, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .176 |
TEAM TOTALS | 39 | 6 | 12 | 6 | 2 | 8 | 2 | |
BATTING: 2B: J. Mauer (2), T. Plouffe (2) HR: J. Morneau 2 (2) RBI: J. Mauer 2 (4), J. Morneau 3 (4), T. Plouffe (3) HBP: R. Doumit |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Casilla, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
McLouth, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .182 |
Markakis, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .263 |
Davis, 1B | 4 | 2 | 2 | 1 | 0 | 1 | 1 | .250 |
Jones, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .364 |
Reimold, DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .167 |
Hardy, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .450 |
Wieters, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Machado, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .211 |
TEAM TOTALS | 32 | 2 | 7 | 2 | 0 | 6 | 1 | |
BATTING: 2B: N. McLouth (1), N. Reimold (1) HR: C. Davis (1) RBI: C. Davis (2), N. Reimold (5) SF: N. Reimold GIDP: M. Wieters |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
L. Hendriks (W, 1-0) | 6.1 | 5 | 2 | 2 | 0 | 2 | 1 | 2.84 |
R. Pressly (H, 1) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Burton (S, 1) | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 3.00 |
TEAM TOTALS | 9.0 | 7 | 2 | 2 | 0 | 6 | 1 | |
PITCHING: WP: R. Pressly (1) |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
C. Tillman (L, 0-1) | 5.2 | 5 | 3 | 3 | 1 | 3 | 2 | 4.76 |
D. O'Day | 1.1 | 2 | 2 | 2 | 1 | 3 | 0 | 11.57 |
T. Patton | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.25 |
T. McFarland | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3.00 |
TEAM TOTALS | 9.0 | 12 | 6 | 6 | 2 | 8 | 2 |
Minnesota Twins at Baltimore Orioles | ||||||||||||
Apr 5, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (2-2) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
Baltimore (2-2) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Cole De Vries (1-0) L: Luis Ayala (0-1) S: Glen Perkins (1) |
Scoring Summary | ||||
SCORING DETAILS | MIN | BAL | ||
MIN | 3 | Carroll doubled to center. Dozier scores. | 1 | 0 |
BAL | 6 | Jones singled to center. McLouth scores. | 1 | 1 |
MIN | 8 | Willingham singled to left. Hicks scores. | 2 | 1 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 5 | 0 | 1 | 1 | 0 | 1 | 0 | .187 |
Hicks, CF | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .286 |
Mauer, C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .286 |
Morneau, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
Willingham, LF | 4 | 0 | 3 | 1 | 0 | 1 | 0 | .467 |
Doumit, DH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .250 |
Parmelee, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .357 |
Plouffe, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Dozier, 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .231 |
TEAM TOTALS | 35 | 2 | 9 | 2 | 2 | 8 | 0 | |
BATTING: 2B: J. Carroll (2) RBI: J. Carroll (2), J. Willingham (3) GIDP: R. Doumit |
Baltimore Orioles | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
McLouth, LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Machado, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
Markakis, RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
Jones, CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .389 |
Davis, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .187 |
Wieters, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Hardy, SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .471 |
Reimold, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Roberts, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
TEAM TOTALS | 32 | 1 | 5 | 1 | 0 | 3 | 0 | |
BATTING: 2B: N. Markakis (3) RBI: A. Jones (5) HBP: N. McLouth |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
C. De Vries (W, 1-0) | 8.0 | 4 | 1 | 1 | 0 | 3 | 0 | 1.13 |
G. Perkins (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 5 | 1 | 1 | 0 | 3 | 0 |
Baltimore Orioles | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Arrieta | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 1.29 |
L. Ayala (L, 0-1) | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 13.50 |
T. Hunter | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 9 | 2 | 2 | 2 | 8 | 0 |
Detroit Tigers at Minnesota Twins | ||||||||||||
Apr 4, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (2-1) | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 15 | 0 |
Minnesota (1-2) | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 15 | 1 |
W: Tyler Robertson (1-0) L: Phil Coke (0-1) |
Scoring Summary | ||||
SCORING DETAILS | DET | MIN | ||
DET | 2 | Avila singled to center. Martinez scores. | 1 | 0 |
DET | 2 | Jackson singled to left. Peralta scores. | 2 | 0 |
MIN | 3 | Mauer doubled to center. Hicks scores. | 2 | 1 |
MIN | 3 | Willingham singled to center. Mauer scores. | 2 | 2 |
MIN | 4 | Plouffe homered to center. Parmelee scores. | 2 | 4 |
MIN | 5 | Willingham homered to left. | 2 | 5 |
DET | 7 | Cabrera doubled to left. Infante scores. | 3 | 5 |
DET | 7 | Martinez walked. Hunter scores. | 4 | 5 |
DET | 7 | Dirks singled to left. Cabrera scores. | 5 | 5 |
DET | 8 | Jackson homered to left. | 6 | 5 |
MIN | 9 | Carroll sacrifice fly to left. Plouffe scores. | 6 | 6 |
MIN | 9 | Morneau singled to left. Dozier scores. | 6 | 7 |
Detroit Tigers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Jackson, CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .200 |
Hunter, RF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .214 |
Cabrera, 3B | 5 | 1 | 1 | 1 | 0 | 1 | 0 | .385 |
Fielder, 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .167 |
Martinez, DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | .222 |
Dirks, LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .333 |
Peralta, SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .300 |
Avila, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .222 |
Kelly, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pena, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Infante, 2B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
TEAM TOTALS | 39 | 6 | 15 | 6 | 2 | 3 | 1 | |
BATTING: 2B: M. Cabrera (1) HR: A. Jackson (1) RBI: A. Jackson 2 (2), M. Cabrera (3), V. Martinez (2), A. Dirks (1), A. Avila (1) GIDP: A. Dirks, J. Peralta 2, O. Infante |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 4 | 0 | 0 | 1 | 0 | 2 | 0 | .182 |
Hicks, CF | 5 | 1 | 2 | 0 | 0 | 1 | 0 | .273 |
Mauer, C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .273 |
Morneau, 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .200 |
Willingham, LF | 4 | 1 | 2 | 2 | 0 | 2 | 1 | .364 |
Doumit, DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
Mastroianni, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Parmelee, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .400 |
Plouffe, 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | .182 |
Dozier, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .111 |
TEAM TOTALS | 36 | 7 | 15 | 7 | 3 | 7 | 2 | |
BATTING: 2B: J. Mauer (1), C. Parmelee (1), T. Plouffe (1) HR: J. Willingham (1), T. Plouffe (1) RBI: J. Carroll (1), J. Mauer (2), J. Willingham 2 (2), J. Morneau (1), T. Plouffe 2 (2) SF: J. Carroll GIDP: J. Morneau, A. Hicks | ||||||||
BASERUNNING: SB: A. Hicks (1) CS: D. Mastroianni (1) | ||||||||
FIELDING: E: T. Plouffe (1) |
Detroit Tigers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
R. Porcello | 4.0 | 9 | 4 | 4 | 2 | 2 | 1 | 9.00 |
D. Smyly | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 4.50 |
A. Alburquerque | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
J. Benoit (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
P. Coke (L, 0-1) | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 6.75 |
O. Dotel | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 8.2 | 15 | 7 | 7 | 3 | 7 | 2 |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
M. Pelfrey | 6.0 | 11 | 3 | 3 | 0 | 3 | 0 | 4.50 |
B. Duensing (BS, 1) | 0.1 | 2 | 2 | 1 | 2 | 0 | 0 | 27.00 |
J. Burton | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 5.40 |
T. Robertson (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 15 | 6 | 5 | 2 | 3 | 1 |
Detroit Tigers at Minnesota Twins | ||||||||||||
Apr 3, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
Minnesota (0-2) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
W: Brayan Villarreal (1-0) L: Josh Roenicke (0-1) S: Phil Coke (2) |
Scoring Summary | ||||
SCORING DETAILS | DET | MIN | ||
DET | 2 | Martinez homered to right. | 1 | 0 |
MIN | 2 | Doumit doubled to right. Willingham scores. | 1 | 1 |
DET | 3 | Cabrera homered to right. | 2 | 1 |
MIN | 6 | Mauer grounded out to first. Carroll scores. | 2 | 2 |
DET | 9 | Infante singled to center. Tuiasosopo scores. | 3 | 2 |
DET | 9 | Jackson reached on error. Santiago scores. | 4 | 2 |
Detroit Tigers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Jackson, CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
Hunter, RF | 5 | 0 | 0 | 0 | 0 | 3 | 0 | .111 |
Cabrera, 3B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .500 |
Kelly, PR-3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Fielder, 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martinez, DH | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .200 |
Dirks, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Peralta, SS | 2 | 0 | 2 | 0 | 2 | 0 | 0 | .333 |
Tuiasosopo, PR-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Avila, C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Santiago, PR-C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Infante, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .250 |
TEAM TOTALS | 35 | 4 | 7 | 3 | 4 | 9 | 2 | |
BATTING: 2B: J. Peralta (1) HR: M. Cabrera (2), V. Martinez (1) RBI: M. Cabrera (2), V. Martinez (1), O. Infante (1) | ||||||||
BASERUNNING: SB: A. Jackson (1), O. Infante (1), M. Tuiasosopo (1) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .286 |
Hicks, CF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .167 |
Mauer, C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Morneau 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .167 |
Willingham, LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
Doumit, DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .250 |
Parmelee, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Plouffe, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dozier, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 29 | 2 | 5 | 2 | 4 | 2 | 0 | |
BATTING: 2B: R. Doumit (1) RBI: J. Mauer (1), R. Doumit (1) GIDP: J. Mauer, J. Willingham, T. Plouffe | ||||||||
BASERUNNING: SB: J. Carroll (1) | ||||||||
FIELDING: E: J. Willingham (1) |
Detroit Tigers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
A. Sanchez | 7.0 | 5 | 2 | 2 | 3 | 0 | 0 | 2.57 |
B. Villarreal (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
P. Coke (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 5 | 2 | 2 | 4 | 2 | 0 |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
K. Correia | 6.0 | 5 | 2 | 2 | 2 | 6 | 2 | 3.00 |
R. Pressly | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Roenicke (L, 0-1) | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 27.00 |
C. Fien | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 7 | 4 | 3 | 4 | 9 | 2 |
Detroit Tigers at Minnesota Twins | ||||||||||||
Apr 1, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Detroit (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Minnesota (0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Justin Verlander (1-0) L: Vance Worley (0-1) S: Phil Coke (1) |
Scoring Summary | ||||
SCORING DETAILS | DET | MIN | ||
DET | 8 | Cabrera homered to center. | 1 | 0 |
Detroit Tigers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Jackson, CF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 |
Hunter, RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Cabrera, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .500 |
Fielder, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Martinez, DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Dirks, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Peralta, SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Avila, C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 |
Infante, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
TEAM TOTALS | 33 | 1 | 6 | 1 | 4 | 7 | 1 | |
BATTING: 2B: A. Dirks (1) HR: M. Cabrera (1) RBI: M. Cabrera (1) |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Carroll, SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
Hicks, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
Mauer, C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Morneau, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willingham, LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
Doumit, DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Parmelee, RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
Plouffe, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Dozier, 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 31 | 0 | 5 | 0 | 4 | 5 | 0 | |
BATTING: 2B: J. Carroll (1) GIDP: A. Hicks |
Detroit Tigers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
J. Verlander (W, 1-0) | 8.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0.00 |
P. Coke (S, 1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 5 | 0 | 0 | 4 | 5 | 0 | |
PITCHING: WP: P. Coke (1) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
V. Worley (L, 0-1) | 7.0 | 5 | 1 | 1 | 4 | 5 | 1 | 1.29 |
C. Fien | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
TEAM TOTALS | 9.0 | 6 | 1 | 1 | 4 | 7 | 1 |
Minnesota Twins Depth Chart - 2013
- Catcher
- Joe Mauer
- Ryan Doumit
- Josmil Pinto (AA)
- Chris Herrmann (AAA)
- First Base
- Justin Morneau
- Chris Colabello (AAA)
- Kennys Vargas (AA)
- Jeff Clement (AAA)
- Second Base
- Brian Dozier
- Eduardo Escobar
- Eddie Rosario (A)
- Levi Michael (AA)
- Third Base
- Trevor Plouffe
- Miguel Sano (A)
- Travis Harrison (A)
- Mark Sobolewski (AAA)
- Shortstop
- Jamey Carroll
- Ray Olmedo (AAA)
- Brian Dinkelman (AAA)
- Danny Santana (AA)
- Left Field
- Josh Willingham
- Wilkin Ramirez
- Max Kepler (A)
- Dan Rohlfing (AA)
- Center Field
- Aaron Hicks
- Darin Mastroianni
- Byron Buxton (A)
- Joe Benson (AAA)
- Right Field
- Chris Parmelee
- Oswaldo Arcia
- Clete Thomas (AAA)
- Evan Bigley (AA)
- Starting Pitcher
- Vance Worley
- Kevin Correia
- Mike Pelfrey
- Cole De Vries
- Liam Hendriks
- Kyle Gibson (AAA)
- Relief Pitcher
- Brian Duensing
- Casey Fien
- Josh Roenicke
- Ryan Pressly
- Jared Burton
- Tyler Robertson
- Closer
- Glen Perkins
- Bruce Pugh (AAA)
- Designated Hitter
- Ryan Doumit
Minnesota Twins 2013 Opening Day Roster | |||||||
# | PITCHERS | POS | B/T | AGE | HT | WT | SALARY |
49 | Vance Worley | SP | R/R | 25 | 6'2" | 230 | $390,000 |
30 | Kevin Correia | SP | R/R | 32 | 6'3" | 200 | $350,000 |
37 | Mike Pelfrey | SP | R/R | 29 | 6'7" | 250 | $400,000 |
38 | Cole De Vries | SP | R/R | 28 | 6'2" | 180 | $370,000 |
62 | Liam Hendriks | SP | R/R | 24 | 6'1" | 205 | $310,000 |
52 | Brian Duensing | RP | L/L | 30 | 6'0" | 205 | $350,000 |
50 | Casey Fien | RP | R/R | 29 | 6'2" | 205 | $370,000 |
20 | Josh Roenicke | RP | R/R | 30 | 6'3" | 200 | $300,000 |
57 | Ryan Pressly | RP | R/R | 24 | 6'3" | 205 | $270,000 |
61 | Jared Burton | RP | R/R | 31 | 6'5" | 225 | $1,400,000 |
64 | Tyler Robertson | RP | L/L | 25 | 6'5" | 255 | $190,000 |
15 | Glen Perkins | CP | L/L | 29 | 6'0" | 205 | $3,200,000 |
# | CATCHERS | POS | B/T | AGE | HT | WT | SALARY |
