King_Hawkins1's Dynasty Blog
After upsetting Top ranked Stanford on the road and then getting blown out by average Washington, Colorado hoped to get on track and coming up with another huge win over top ranked oregon would have done just the trick. Unfortunately the buffs were unable to do so. They were missing their starting QB T.Hansen which defiantly cost them in this game as the back up Fresh (RS) QB Hirschman tried to come help lead this struggling team but was unable to do so with 5 int and one late in the forth which put the final nail in the coffin for Colorado. It was a close one all tied at half and Colorado hoping for a repeat like at stanford. but the costly turnovers and the explosiveness of the Oregon offense proved to much for the buffs. So as We fall to 2-5 we hope to get on track with going on the road vs a weaker Arizona state team this week. Stay tuned in for the updates. Go Buffs!
Oct 22, 2011 - Oreg at Col | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | OT | SCORE | |
#6 Oregon (6-1 (4-0)) | 7 | 6 | 14 | 14 | - | 41 | |
Colorado (2-5 (1-3)) | 0 | 13 | 0 | 14 | - | 27 |
Team Stats Comparison | |||||||
Oreg | Col | ||||||
467 | Total Offense | 399 | |||||
31-164-2 | Rushing Yards | 42-211-2 | |||||
17-27-303yd-2 | Passing Yards | 9-35-188yd-0 | |||||
16 | First Downs | 20 | |||||
0 | Punt Return Yards | 6 | |||||
106 | Kick Return Yards | 135 | |||||
573 | Total Yards | 540 | |||||
2 | Turnovers | 5 | |||||
5-11 (45%) | 3rd Down Converstion | 7-16 (43%) | |||||
1-1 (100%) | 4th Down Conversion | 2-4 (50%) | |||||
0-0 (0%) | 2-Point Conversion | 0-0 (0%) | |||||
4-2-2 (100%) | Red Zone Touchdowns/Field Goals | 3-2-1 (100%) | |||||
4-35 | Penalties | 3-30 | |||||
12:50 | Posession Time | 19:10 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | Oreg | Col | |||||
1:43 | (Oreg) L.James, 72 yd run | 7 | 0 | ||||
SECOND QUARTER SCORING | Oreg | Col | |||||
7:27 | (Col) J.Castor, 27 yd FG | 7 | 3 | ||||
6:13 | (Col) J.Castor, 43 Yd FG | 7 | 6 | ||||
1:49 | (Oreg) R.Beard, 26 yd FG | 10 | 6 | ||||
0:52 | (Col) W.Jefferson, 12 yd run | 10 | 13 | ||||
0:00 | (Oreg) R.Beard, 24 yd FG | 13 | 13 | ||||
THIRD QUARTER SCORING | Oreg | Col | |||||
5:55 | (Oreg) N.Cole, 48 yd pass from D.Thomas | 20 | 13 | ||||
3:38 | (Oreg) L.Tuinei, 9 yd pass from D.Thomas | 27 | 13 | ||||
FOURTH QUARTER SCORING | Oreg | Col | |||||
6:51 | (Col) N.Hirschman, 10 yd run | 27 | 20 | ||||
4:50 | (Oreg) K.Barner, 11 yd run | 34 | 20 | ||||
1:35 | (Oreg) E. Pleasant, 74 yd INT return | 41 | 20 | ||||
1:08 | (Col) P.Vigo, 56 yd Fumb return | 41 | 27 |
Oregon Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
D.Thomas | 174.2 | 17/27 | 303 | 2/1 | |||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
L.James | 12 | 140 | 11.6 | 1 | 72 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
N.Cole | 3 | 107 | 35.6 | 1 | 52 |
Colorado Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
N.Hirschman | 42.2 | 9/35 | 188 | 0/5 | |||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
W.Jefferson | 25 | 129 | 5.1 | 1 | 14 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
T.Clemons | 3 | 76 | 25.3 | 0 | 35 |
This entry has not received any comments yet. You could be the first to leave one.
King_Hawkins1
2
King_Hawkins1's PSN Gamercard
King_Hawkins1's Screenshots (0)
King_Hawkins1 does not have any albums to display.
King_Hawkins1's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
King_Hawkins1's Arena has had 28,490 visits
King_Hawkins1's Arena has had 28,490 visits