Thursday, December 16, 2010
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
Sep 11, 2011 - TEN at PIT | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
TEN (0-1) | 13 | 7 | 13 | 6 | 39 | ||
PIT (1-0) | 7 | 10 | 10 | 7 | 34 |
Team Stats Comparison | |||||||
TEN | PIT | ||||||
306 | Total Offense | 486 | |||||
125 | Rushing Yards | 44 | |||||
181 | Passing Yards | 442 | |||||
6 | First Downs | 16 | |||||
0 | Punt Return Yards | 0 | |||||
236 | Kick Return Yards | 124 | |||||
542 | Total Yards | 610 | |||||
1 (+2) | Turnovers | 3 (-2) | |||||
3-6 | 3rd Down Converstion | 3-7 | |||||
0-0 | 4th Down Conversion | 1-1 | |||||
0-1 | 2-Point Conversion | 0-0 | |||||
1/0 | Red Zone Touchdowns/Field Goals | 3/2 | |||||
2-28 | Penalties | 1-5 | |||||
7:51 | Posession Time | 20:09 |
Scoring Summary | |||||||
FIRST QUARTER SCORING | TEN | PIT | |||||
2:48 | (TEN) R.Moss 43 Yd pass from V.Young (Missed Kick) | 6 | 0 | ||||
2:11 | (TEN) A.Verner, Returned INT 35 Yds (R.Bironas Kick) | 13 | 0 | ||||
0:02 | (PIT) M.Wallace 13 Yd pass from B.Roethlisberger (J.Reed Kick) | 13 | 7 | ||||
SECOND QUARTER SCORING | TEN | PIT | |||||
1:53 | (PIT) M.Wallace 15 Yd pass from B.Roethlisberger (J.Reed Kick) | 13 | 14 | ||||
0:42 | (PIT) J.Reed 18 Yd FG | 13 | 17 | ||||
0:08 | (TEN) R.Moss 44 Yd pass from V.Young (R.Bironas Kick) | 20 | 17 | ||||
THIRD QUARTER SCORING | TEN | PIT | |||||
6:47 | (TEN) N.Harris, returned kickoff 97 Yds (Missed Kick) | 26 | 17 | ||||
6:00 | (PIT) A.Randle El 51 Yd pass from B.Roethlisberger (J.Reed Kick) | 26 | 24 | ||||
2:44 | (PIT) J.Reed, 25 Yd FG | 26 | 27 | ||||
2:29 | (TEN) C.Johsnon 74 Yd run (R.Bironas Kick) | 33 | 27 | ||||
FOURTH QUARTER SCORING | TEN | PIT | |||||
3:55 | (PIT) R.Mendenhall 1 Yd run (J.Reed Kick) | 33 | 34 | ||||
0:25 | (TEN) C.Johnson 4 Yd run (two-point conversion failed) | 39 | 34 |
TEN Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
B.Roethlisberger | 103.6 | 22/32 | 460 | 3/3 | 14.3 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
R.Mendenhall | 15 | 43 | 2.8 | 1 | 14 | ||
B.Roethlisberger | 1 | 7 | 7 | 0 | 7 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
H.Miller | 7 | 93 | 13.2 | 0 | 26 | ||
H.Ward | 5 | 132 | 26.4 | 0 | 70 | ||
A.Randle El | 4 | 118 | 29.5 | 1 | 51 | ||
M.Wallace | 4 | 80 | 20.0 | 2 | 40 | ||
R.Mendenhall | 2 | 37 | 18.5 | 0 | 24 | ||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
L.Woodley | 3 | 1 | |||||
L.Timmons | 3 | ||||||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
J.Reed | 2/2 | 100 | 26 | 4/4 | 10 | ||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
M.Wallace | 4 | 98 | 24.5 | 27 | 0 | ||
R.Mendenhall | 1 | 26 | 26.0 | 26 | 0 |
PIT Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
V.Young | 135.4 | 7/14 | 181 | 2/0 | 12.9 | ||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
C.Johnson | 10 | 115 | 11.5 | 2 | 74 | ||
A.Hall | 3 | 10 | 3.3 | 0 | 5 | ||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
R.Moss | 2 | 87 | 43.5 | 2 | 44 | ||
B.Scaife | 2 | 37 | 18.5 | 0 | 20 | ||
J.Gage | 1 | 34 | 34.0 | 0 | 34 | ||
A.Hall | 1 | 13 | 13.0 | 0 | 13 | ||
C.Johnson | 1 | 10 | 10.0 | 0 | 10 | ||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
W.Witherspoon | 5 | ||||||
S.Tulloch | 5 | ||||||
C.Finnegan | 4 | ||||||
R.ST.Saint | 3 | 1 | |||||
M.Griffin | 3 | ||||||
A.Savege | 3 | 1 | 1 | ||||
D.Thornton | 3 | ||||||
D.Morgan | 3 | 1 | |||||
A.Verner | 2 | 1 | 1 | 1 | |||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
R.Bironas | 0/0 | 0 | 0 | 3/5 | 3 | ||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
B.Kern | 3 | 150 | 50.0 | 20 | 0 | ||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
N.Harris | 7 | 236 | 33.7 | 97 | 1 |
Tuesday, December 14, 2010
http://dynasties.operationsports.com/css/osdyn.css" rel="stylesheet" type="text/css">
Sep 4, 2011 - IND at TEN | |||||||
TEAM | 1ST | 2ND | 3RD | 4TH | SCORE | ||
IND (0-0) | 0 | 10 | 3 | 7 | 20 | ||
TEN (0-0) | 0 | 13 | 3 | 3 | 19 |
Team Stats Comparison | |||||||
IND | TEN | ||||||
323 | Total Offense | 253 | |||||
41 | Rushing Yards | 137 | |||||
282 | Passing Yards | 116 | |||||
12 | First Downs | 11 | |||||
2 | Punt Return Yards | 3 | |||||
134 | Kick Return Yards | 119 | |||||
459 | Total Yards | 375 | |||||
1 | Turnovers | 0 | |||||
2-6 | 3rd Down Converstion | 6-12 | |||||
0-0 | 4th Down Conversion | 0-0 | |||||
0-0 | 2-Point Conversion | 0-0 | |||||
1/1 | Red Zone Touchdowns/Field Goals | 0/1 | |||||
0-0 | Penalties | 0-0 | |||||
13.09 | Posession Time | 14.51 |
Scoring Summary | |||||||
SECOND QUARTER SCORING | IND | TEN | |||||
6:52 | (IND) J.Addai 33 Yd pass from P. Manning (S. Graham Kick) | 7 | 0 | ||||
6:33 | (TEN) C. Johnson 41 Yd run (R. Bironas Kick) | 7 | 7 | ||||
3:04 | (TEN) R.Bironas 40 Yd FG | 7 | 10 | ||||
0:51 | (IND) S.Graham 32 Yd FG | 10 | 10 | ||||
0:00 | (TEN) R.Bironas 43 Yd FG | 10 | 13 | ||||
THIRD QUARTER SCORING | IND | TEN | |||||
5:16 | (IND) S.Graham 57 Yd FG | 13 | 13 | ||||
0:40 | (TEN) R.Bironas 35 Yd FG | 13 | 16 | ||||
FOURTH QUARTER SCORING | IND | TEN | |||||
5:01 | (TEN) R.Bironas 40 Yd FG | 13 | 19 | ||||
2:56 | (IND) D. Clark 14 Yd pass from P.Manning (S.Graham Kick) | 20 | 19 |
IND Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
P.Manning | 108 | 12/22 | 287 | 2/1 | |||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
J.Addai | 13 | 46 | 0 | 9 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
D.Clark | 8 | 183 | 1 | 68 | |||
J.Addai | 1 | 33 | 1 | 33 | |||
A.Gonzalez | 1 | 25 | 0 | 25 | |||
J.Tamme | 1 | 22 | 0 | 22 | |||
P.Garcon | 1 | 24 | 0 | 24 | |||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
G.Brackett | 3 | 1 | |||||
A.Bethea | 3 | ||||||
P.Angerer | 3 | ||||||
J.Tryon | 3 | ||||||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
S.Graham | 2/2 | 57 | 2/2 | 8 | |||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
A.Vinatieri | 2 | 47 | 0 | ||||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
K.Byndom | 5 | 26 | 32 | 0 | |||
PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
K.Byndom | 2 | 1 | 1 | 0 |
TEN Boxscore | |||||||
PASSING | RATING | C/ATT | YDS | TD/INT | AVG | ||
V.Young | 55 | 7/22 | 136 | 0/0 | |||
RUSHING | ATT | YDS | AVG | TD | LONG | ||
C.Johnson | 14 | 104 | 1 | 41 | |||
V.Young | 3 | 23 | 0 | 11 | |||
A.Hall | 2 | 10 | 0 | 5 | |||
RECEIVING | REC | YDS | AVG | TD | LONG | ||
R.Moss | 3 | 45 | 0 | 22 | |||
B.Scaife | 2 | 52 | 0 | 30 | |||
K.Britt | 1 | 14 | 0 | 14 | |||
N.Washington | 1 | 25 | 0 | 25 | |||
DEFENSE | TACK | SACK | INT | PDEF | TD | ||
A.Savage | 6 | ||||||
D.Ball | 3 | ||||||
A. Verner | 3 | ||||||
W.Witherspoon | 3 | 1 | |||||
D.Thornton | 3 | 1 | |||||
KICKING | FGM/A | PCT | LONG | XPM/A | PTS | ||
R.Bironas | 4/4 | 1/1 | 13 | ||||
PUNTING | PUNTS | YDS | AVG | IN20 | TB | ||
B.Kern | 3 | 50 | 1 | ||||
KICK RETURNING | RET | YDS | AVG | LONG | TD | ||
N.Harris | 5 | 23 | 26 | 0 | |||
PUNT RETURNING | RET | YDS | AVG | LONG | TD | ||
N.Harris | 1 | 3 | 3 | 0 |
DLloydTV
12
DLloydTV's Screenshots (0)
DLloydTV does not have any albums to display.
DLloydTV's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
DLloydTV's Arena has had 27,635 visits
DLloydTV's Arena has had 27,635 visits