Monday, July 4, 2016

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On a real hot streak. Over .250 and OBP is still almost 100 points higher than BA. 19th in the AL in walks!

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seem to have broken out of my batting slump.

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting there.

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Getting better.
Saturday, July 2, 2016

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Without struggle, one cannot appreciate success" - Some Jerk

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, June 30, 2016

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I'm so proud of my patience at the plate. More walks than strikeouts.
Monday, June 27, 2016

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disappointing first stint in the bigs. Rolled an ankle and missed 30 days. Came back for the last day of the season to drop my BA under .150. New 2-year contract for $1.1M/yr. in the offseason, though. Spring training is next, though I won't post the stats for that. Still rookie eligible next year, too.

| Profile Card - Rod Longwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rod Longwood | SP Pensacola Blue Wahoos | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: R/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 18 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, June 26, 2016

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Profile Card - Jumbo Peters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jumbo Peters | 2B Blue Jays | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: 6\'2\" | Bats/Throws: L/R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight: 210 | Age: 20 years old | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, June 15, 2016

| Chicago Cubs at Arizona Diamondbacks | ||||||||||||
| Apr 9, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago (3-2) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Arizona (1-5) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 4 | 8 | 1 |
| W: Z, Greinke (1-1) L: J. Hammell (0-1) S: B. Zeigler (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CHC | ARI | ||
| CHC | 1 | Bryant reached first on a throwing error by Castillo (2-8-6-5-4 E2). Rizzo out. Heyward scores | 1 | 0 |
| ARI | 1 | Goldschmidt doubled to left. Drury scores. | 1 | 1 |
| CHC | 4 | Soler doubled to center. Rizzo scores. | 2 | 1 |
| ARI | 4 | Castillo homered to center. | 2 | 2 |
| ARI | 7 | Gosselin lined to right for a single. Weeks Jr. scores. | 2 | 3 |
| ARI | 7 | Lamb hit a sacrifice fly to Soler (F7). Gosselin scores. | 2 | 4 |
| Chicago Cubs | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Fowler, CF | 4 | 0 | 0 | 0 | 0 | 1 | .286 | |
| Heyward, RF | 4 | 1 | 1 | 0 | 0 | 1 | .227 | |
| Rizzo, 1B | 4 | 1 | 2 | 0 | 0 | 0 | .316 | |
| Bryant, 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
| Soler, LF | 4 | 0 | 1 | 1 | 0 | 0 | .333 | |
| Zobrist, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .176 | |
| Montero, C | 3 | 0 | 0 | 0 | 0 | 1 | .118 | |
| Hammell, P | 2 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Richard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Warren, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Russell, SS | 3 | 0 | 0 | 0 | 0 | 0 | .105 | |
| TEAM TOTALS | 31 | 2 | 5 | 1 | 1 | 6 | ||
| BATTING: 2B: A. Rizzo (1), J. Soler (2) RBI: J. Soler (4) GIDP: J. Soler | ||||||||
| Arizona Diamondbacks | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Segura, SS | 4 | 0 | 1 | 0 | 0 | 0 | .160 | |
| Drury, 3B | 4 | 1 | 2 | 0 | 0 | 0 | .333 | |
| Goldschmidt, 1B | 4 | 0 | 1 | 1 | 0 | 2 | .136 | |
| Peralta, RF | 4 | 0 | 0 | 0 | 0 | 1 | .143 | |
| Castillo, C | 3 | 1 | 1 | 1 | 0 | 0 | .375 | |
| Weeks Jr., | 3 | 1 | 1 | 0 | 0 | 0 | .400 | |
| Gosselin, 2B | 3 | 1 | 1 | 1 | 0 | 0 | .250 | |
| Owings, CF | 3 | 0 | 1 | 0 | 0 | 2 | .278 | |
| Greinke, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Lamp, PH | 0 | 0 | 0 | 1 | 0 | 0 | .059 | |
| Bracho, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TEAM TOTALS | 30 | 4 | 8 | 4 | 0 | 6 | ||
| BATTING: 2B: P. Goldschmidt (1), R Weeks, Jr. (1), B. Drury (2) HR: W. Castillo (1) RBI: P. Goldschmidt (1), W. Castillo (1), J. Lamb (1), P. Gosselin (4) SF: J. Lamb | ||||||||
| BASERUNNING: SB: J. Segura (1), B. Drury (1) CS: C. Owings (1) | ||||||||
| FIELDING: E: W. Castillo (1) | ||||||||
| Chicago Cubs | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| J. Hammell (L, 0-1) | 6.1 | 7 | 4 | 4 | 0 | 6 | 5.68 | |
| C. Richard | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| A, Warren | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| TEAM TOTALS | 8.0 | 8 | 4 | 4 | 0 | 6 | ||
| PITCHING: WP: J. Hammell (1) | ||||||||
| Arizona Diamondbacks | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Z. Greinke (W, 1-1) | 7.0 | 5 | 2 | 1 | 1 | 5 | 2.13 | |
| S. Bracho (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.75 | |
| B. Ziegler (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 13.50 | |

| Chicago Cubs at Arizona Diamondbacks | ||||||||||||
| Apr 8, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago (3-1) | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| Arizona (0-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W: K. Hendricks (1-0) L: J. Collmenter (0-1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CHC | ARI | ||
| CHC | 1 | Soler lined to center for a single. Fowler scores. Bryant scores. | 2 | 0 |
| CHC | 2 | Montero grounded out to Gosselin (4-3). Russell scores. | 3 | 0 |
| CHC | 3 | Soler grounded to left for a single. Heyward scores. | 4 | 0 |
| CHC | 3 | Russell reached first on fielders choice (6-4). Zobrist out. Bryant scores. | 5 | 0 |
| CHC | 4 | Heyward homered to right. | 6 | 0 |
| Chicago Cubs | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Fowler, CF | 4 | 1 | 1 | 0 | 1 | 0 | .353 | |
| Heyward, RF | 5 | 2 | 2 | 1 | 0 | 0 | .222 | |
| Rizzo, 1B | 3 | 0 | 1 | 0 | 1 | 1 | .267 | |
| Bryant, 3B | 4 | 2 | 1 | 0 | 0 | 2 | .250 | |
| Soler, LF | 4 | 0 | 2 | 3 | 0 | 1 | .357 | |
| Zobrist, 2B | 3 | 0 | 0 | 0 | 1 | 1 | .214 | |
| Russell, SS | 4 | 1 | 1 | 1 | 0 | 1 | .125 | |
| Hendricks, SP | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Montero, C | 4 | 0 | 0 | 1 | 0 | 1 | .143 | |
| TEAM TOTALS | 34 | 6 | 8 | 6 | 3 | 8 | ||
| BATTING: 2B: K. Bryant (1), A. Russell (1) HR: J. Heyward (1) RBI: J. Heyward (1), J. Soler 3 (3), M. Montero (2), A. Russell (2) SAC: K. Hendricks | ||||||||
| Arizona Diamondbacks | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Segura, SS | 4 | 0 | 0 | 0 | 0 | 1 | .143 | |
| Tomas, LF | 4 | 0 | 1 | 0 | 0 | 0 | .143 | |
| Goldschmidt, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .111 | |
| Peralta, RF | 3 | 0 | 0 | 0 | 0 | 0 | .176 | |
| Lamb, 3B | 2 | 0 | 0 | 0 | 1 | 1 | .059 | |
| Gosselin, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .235 | |
| Owings, CF | 3 | 0 | 1 | 0 | 0 | 2 | .267 | |
| Herrmann, C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Collmenter, P | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Delgado, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Drury, PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 | |
| Hudson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bourn, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bracho, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| TEAM TOTALS | 29 | 0 | 2 | 0 | 1 | 8 | ||
| Chicago Cubs | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| K. Hendricks (W, 1-0) | 9.0 | 2 | 0 | 0 | 1 | 8 | 0.00 | |
| TEAM TOTALS | 9.0 | 2 | 0 | 0 | 1 | 8 | ||
| Arizona Diamondbacks | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| J. Collmenter (L, 0-1) | 3.2 | 7 | 6 | 6 | 2 | 1 | 14.73 | |
| R. Delgado | 1.1 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| D. Hudson | 1.0 | 1 | 0 | 0 | 0 | 0 | 18.00 | |
| T. Clippard | 2.0 | 0 | 0 | 0 | 0 | 4 | 0.00 | |
| S. Bracho | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.80 | |
| TEAM TOTALS | 9.0 | 8 | 6 | 6 | .3 | 8 | ||
Tuesday, June 14, 2016

| Chicago Cubs at Los Angeles Angels | ||||||||||||
| Apr 6, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago (1-1) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Los Angeles (1-1) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 5 | 0 |
| W: Skaggs (1-0) L: Lester (0-1) S: Street (1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CHC | LAA | ||
| Chicago Cubs | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Fowler, CF | 4 | 0 | 1 | 1 | 0 | 1 | .375 | |
| Heyward, RF | 4 | 0 | 1 | 0 | 0 | 0 | .111 | |
| Rizzo, 1B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | |
| Bryant, 3B | 4 | 0 | 1 | 0 | 0 | 3 | .222 | |
| Russell, SS | 4 | 0 | 0 | 0 | 0 | 1 | .125 | |
| Zobrist, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .250 | |
| Soler, LF | 4 | 1 | 2 | 0 | 0 | 2 | .285 | |
| Montero, C | 2 | 0 | 0 | 0 | 0 | 0 | .166 | |
| Szczur, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Baez, DH | 2 | 0 | 0 | 0 | 1 | 2 | .000 | |
| BATTING: 2B: B. Zobrist (1), J. Soler (1) RBI: Fowler 1 (1) | ||||||||
| Los Angeles Angels | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Chicago Cubs | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| Lester (L, 0-1) | 8.0 | 5 | 2 | 2 | 0 | 6 | 2.25 | |
| TEAM TOTALS | 8.0 | 5 | 2 | 2 | 0 | 6 | ||
| Los Angeles Angels | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Monday, June 13, 2016

| Chicago Cubs at Arizona Diamondbacks | ||||||||||||
| Apr 7, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Chicago (2-1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
| Arizona (0-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| W: J. Lackey (1-0) L: R. Ray (0-1) | ||||||||||||
| Scoring Summary | ||||
| SCORING DETAILS | CHC | ARI | ||
| CHC | 2 | Bryant (1) homered to right. | 1 | 0 |
| CHC | 2 | Montero lined to left for a single. Zobrist scores. | 2 | 0 |
| CHC | 2 | Fowler grounded to left for a single. Soler scores. | 3 | 0 |
| Chicago Cubs | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Fowler, CF | 5 | 0 | 2 | 1 | 0 | 1 | .385 | |
| Heyward, RF | 4 | 0 | 1 | 0 | 1 | 1 | .154 | |
| Rizzo, 1B | 4 | 0 | 1 | 0 | 0 | 2 | .250 | |
| Bryant, 3B | 3 | 1 | 1 | 1 | 1 | 1 | .250 | |
| Russell, SS | 4 | 0 | 0 | 0 | 0 | 1 | .083 | |
| Zobrist, 2B | 3 | 1 | 1 | 0 | 1 | 1 | .273 | |
| Soler, LF | 3 | 1 | 1 | 0 | 1 | 1 | .300 | |
| Lackey, P | 1 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Montero, C | 4 | 0 | 1 | 1 | 0 | 0 | .200 | |
| TEAM TOTALS | 31 | 3 | 8 | 3 | 5 | 9 | ||
| BATTING: HR: K. Bryant (1) RBI: D. Fowler (3), K. Bryant (1), M. Montero (1) SAC: J. Lackey 2 (2) GIDP: J. Heyward, A. Russell | ||||||||
| Arizona Diamondbacks | ||||||||
| HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
| Segura, SS | 4 | 0 | 0 | 0 | 0 | 1 | .176 | |
| Tomas, LF | 4 | 0 | 0 | 0 | 0 | 3 | .118 | |
| Goldschmidt, 1B | 2 | 0 | 0 | 0 | 1 | 0 | .143 | |
| Peralta, RF | 3 | 0 | 0 | 0 | 0 | 0 | .214 | |
| Lamb, 3B | 3 | 0 | 1 | 0 | 0 | 1 | .067 | |
| Castillo, C | 3 | 0 | 0 | 0 | 0 | 1 | .385 | |
| Gosselin, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Chafin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Owings, CF | 3 | 0 | 1 | 0 | 0 | 1 | .250 | |
| Ray, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Delgado, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Drury, PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 | |
| Marshall, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Ahmed, 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| TEAM TOTALS | 28 | 0 | 2 | 0 | 1 | 9 | ||
| BATTING: GIDP: D. Peralta | ||||||||
| FIELDING: E: D. Peralta (1) | ||||||||
| Chicago Cubs | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| J. Lackey, W (1-0) | 9.0 | 2 | 0 | 0 | 1 | 9 | 0.00 | |
| TEAM TOTALS | 9.0 | 2 | 0 | 0 | 1 | 9 | 0.00 | |
| Arizona Diamondbacks | ||||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
| R. Ray (L, 0-1) | 4.0 | 8 | 3 | 3 | 2 | 3 | 6.75 | |
| R. Delgado | 2.0 | 0 | 0 | 0 | 1 | 3 | 0.00 | |
| E. Marshall | 2.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| A. Chafin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| TEAM TOTALS | 9.0 | 8 | 3 | 3 | 5 | 9 | ||
| PITCHING: WP: R. Delgado (1) | ||||||||
MikeFlu
20
MikeFlu's Screenshots (0)
MikeFlu does not have any albums to display.
MikeFlu's Friends
Recent Visitors




