tobin834's Blog
THE OTHER TEAM FROM NEW YORK - The New York Jets 2020 Dynasty
New York Jets Current Roster (as of off-season 2020) | ||||||
# | OFFENSE | POS | AGE | HT | WT | COLLEGE |
14 | Sam Darnold | QB | 6-3 | 225 | USC | |
6 | David Dales | QB | 6-2 | 213 | San Jose State | |
5 | Mike White | QB | 6-4 | 225 | Western Kentucky | |
26 | Le'Veon Bell | HB | 6-1 | 225 | Michigan State | |
88 | Ty Montgomery II | HB/FB | 6-0 | 216 | Stanford | |
38 | Kenneth Dixon | HB | 5-10 | 228 | LA Tech | |
29 | Bilal Powell | HB | 5-10 | 204 | Louisville | |
11 | Robby Anderson | WR | 6-3 | 190 | Temple | |
82 | Jamison Crowder | WR | 5-9 | 177 | Duke | |
18 | Demaryius Thomas | WR | 6-3 | 229 | Georgia Tech | |
10 | Braxton Berrios | WR | 5-9 | 186 | Miami | |
80 | Josh Malone | WR | 6-3 | 208 | Tennessee | |
17 | Vyncint Smith | WR | 6-3 | 202 | Limestone | |
85 | Trevon Wesco | TE | 6-3 | 268 | West Virginia | |
87 | Daniel Brown | TE | 6-5 | 247 | James Madison | |
68 | Kelvin Beachum Jr | LT | 6-3 | 308 | SMU | |
79 | Brent Qvale | LT | 6-7 | 315 | Nebraska | |
69 | Conor McDermott | LT | 6-8 | 305 | UCLA | |
71 | Alex Lewis | LG | 6-6 | 305 | Nebraska | |
70 | Ben Braden | LG | 6-6 | 329 | Michigan | |
78 | Jonotthan Harrison | C | 6-4 | 300 | Florida | |
63 | Leo Koloamatangi | C | 6-5 | 305 | Hawaii | |
77 | Tom Compton | RG | 6-6 | 315 | South Dakota | |
64 | Brad Lundblade | RG | 6-3 | 305 | Oklahoma State | |
75 | Chuma Edoga | RT | 6-3 | 308 | USC | |
72 | Brandon Shell | RT | 6-5 | 324 | South Carolina | |
# | DEFENSE | POS | AGE | HT | WT | COLLEGE |
96 | Henry Anderson | LE | 6-6 | 301 | Stanford | |
97 | Nathan Shepherd | LE | 6-4 | 315 | Fort Hays State | |
91 | Bronson Kaufusi | LE | 6-6 | 275 | BYU | |
95 | Quinnen Williams | RE | 6-3 | 303 | Alabama | |
94 | Folorunso Fatukasi | RE | 6-4 | 315 | Connecticut | |
90 | Wyatt Ray | RE | 6-2 | 255 | Boston College | |
99 | Steve McLendon | DT | 6-3 | 310 | Troy | |
76 | Steve Tu'lkolovatu | DT | 6-1 | 320 | USC | |
51 | Brandon Copeland | LOLB | 6-3 | 263 | Pennsylvania | |
44 | Harvey Langi | LOLB | 6-2 | 252 | BYU | |
58 | James Burgess Jr | MLB | 6-0 | 233 | Louisville | |
46 | Neville Hewitt | MLB | 6-2 | 232 | Marshall | |
40 | Paul Worrilow | MLB | 6-0 | 230 | Delaware | |
49 | B.J Bellow | MLB | 6-3 | 229 | Illinois State | |
60 | Jordan Willis | ROLB | 6-4 | 275 | Kansas State | |
93 | Tarell Basham | ROLB | 6-4 | 266 | Ohio | |
34 | Brian Poole | CB | 5-9 | 213 | Florida | |
27 | Darryl Roberts | CB | 6-0 | 182 | Marshall | |
31 | Blessuan Austin | CB | 6-1 | 195 | Rutgers | |
37 | Maurice Canady | CB | 6-1 | 193 | Virginia | |
21 | Nate Harrison | CB | 6-0 | 185 | Temple | |
20 | Marcus Maye | FS | 6-0 | 207 | Florida | |
32 | Bennett Jackson | FS | 6-0 | 192 | Notre Dame | |
33 | Jamal Adams | SS | 6-1 | 213 | LSU | |
41 | Matthias Farley | SS | 5-11 | 210 | Notre Dame | |
# | SPECIAL TEAMS | POS | AGE | HT | WT | COLLEGE |
9 | Sam Ficken | K | 6-1 | 191 | Penn State | |
4 | Lac Edwards | P | 6-4 | 109 | Sam Houston |
This entry has not received any comments yet. You could be the first to leave one.
tobin834
0
tobin834's Blog Categories
tobin834's Screenshots (0)
tobin834 does not have any albums to display.
tobin834's Friends
Recent Visitors
The last 5 visitor(s) to this Arena were:
tobin834's Arena has had 3,768 visits
tobin834's Arena has had 3,768 visits