Sunday, July 25, 2010
vs
Missouri vs McNeese St(FCS NW)
Missouri vs McNeese St(FCS NW)
Corso:Mizzou
Herby:Mizzou
Week 2 Recruiting Commitments
1. M. Curry, FS, 6'3" 206 (*****)
2. D. Hall, CB, 5'11" 194 (***)
3. J. McDuffie, P, 6'1" 197 (*)
1. M. Curry, FS, 6'3" 206 (*****)
2. D. Hall, CB, 5'11" 194 (***)
3. J. McDuffie, P, 6'1" 197 (*)
NCAA Scoreboard - McNeese St(FCS NW) (-) at Missouri (2-0)
Top Performers
| Team Stats Comparison
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McNeese St(FCS NW) Missouri
|
vs
Week 1 Commitments
1. Chad Goolsby, SS, JUCO JR, 6' 7" 205 (***)
Week 1 Commitments
1. Chad Goolsby, SS, JUCO JR, 6' 7" 205 (***)
NCAA Scoreboard - Illinois (0-1) at Missouri (1-0)
Top Performers
| Team Stats Comparison
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois
Missouri
|
Friday, June 18, 2010
MLB Scoreboard - Florida Marlins (12-17) at Washington Nationals (16-13)
May 7, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Florida Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Washington Nationals | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 |
WIN: Hernandez (1-0) LOSS: Volstad (1-2) |
Scoring Summary
FLA | WAS | |||
WAS | 1st | Zimmerman homered to left, Guzman scores | 0 | 2 |
WAS | 3rd | Guillen doubled to left, Zimmerman scores | 0 | 3 |
WAS | 3rd | Desmond grounded to shortstop for a single, Guillen scores, Desmond to 2nd on a throwing error | 0 | 4 |
WAS | 4th | Guzman singled to right, Harris scores | 0 | 5 |
Florida Marlins
Hitters | AB | R | H | BI | BB | SO | AVG |
Coghlan, LF | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
Cantu, 3B | 3 | 0 | 0 | 0 | 1 | 0 | .278 |
Ramirez, SS | 4 | 0 | 0 | 0 | 0 | 0 | .318 |
Uggla, 2B | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
Ross, RF | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
Baker, C | 3 | 0 | 0 | 0 | 0 | 0 | .271 |
Maybin, CF | 3 | 0 | 1 | 0 | 0 | 0 | .247 |
Sanchez, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .226 |
Volstad, P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
McClung, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
-Helms, PH | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
Meyer, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Veras, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
-Bonafacio, PH | 1 | 0 | 0 | 0 | 0 | 0 | .187 |
Totals | 28 | 0 | 2 | 0 | 1 | 3 | |
BATTING: SAC: Volstad | |||||||
FIELDING: E: Sanchez (3) |
Florida Marlins
Pitchers | IP | H | R | ER | BB | SO | ERA |
Volstad (L, 1-2) | 4.1 | 10 | 5 | 4 | 0 | 2 | 4.75 |
McClung | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.03 |
Meyer | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.74 |
Veras | 2.0 | 1 | 0 | 0 | 0 | 1 | 1.52 |
Totals | 8.0 | 11 | 5 | 4 | 0 | 4 |
Washington Nationals
Hitters | AB | R | H | BI | BB | SO | AVG |
Morgan, CF | 4 | 0 | 1 | 0 | 0 | 1 | .258 |
Guzman, 2B | 4 | 1 | 3 | 1 | 0 | 0 | .336 |
Zimmerman, 3B | 4 | 2 | 1 | 2 | 0 | 0 | .384 |
Dunn, 1B | 4 | 0 | 0 | 0 | 0 | 1 | .301 |
Guillen, RF | 4 | 1 | 3 | 1 | 0 | 0 | .292 |
Desmond, SS | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
Rodriguez, C | 4 | 0 | 0 | 0 | 0 | 1 | .234 |
Harris, LF | 3 | 1 | 1 | 0 | 0 | 0 | .321 |
Hernandez, P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 34 | 5 | 11 | 4 | 0 | 4 | |
BATTING: 2B: Guillen 2 (8) HR: Zimmerman (9) RBI: Guzman (11), Zimmerman 2 (28), Guillen (14) GIDP: Dunn | |||||||
BASERUNNING: SB: Zimmerman (1), Harris (3) |
Washington Nationals
Pitchers | IP | H | R | ER | BB | SO | ERA |
Hernandez (W, 1-0) | 9.0 | 2 | 0 | 0 | 1 | 3 | 3.13 |
Totals | 9.0 | 2 | 0 | 0 | 1 | 3 | |
PITCHING: WP: Hernandez (2) |
Posted on June 18, 2010 at 02:14 AM.
MLB Scoreboard - Atlanta Braves (11-17) at Washington Nationals (15-13)
May 6, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Washington Nationals | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
WIN: Marquis (3-2) LOSS: Jurrjens (3-1) SAVE: Capps (7) |
Scoring Summary
ATL | WAS | |||
ATL | 1st | Jones homered to right | 1 | 0 |
WAS | 1st | Zimmerman homered to center, Morgan scores, Guzman scores | 1 | 3 |
WAS | 4th | Bernadina grounded out to shortstop (6-3), Kennedy scores | 1 | 4 |
ATL | 8th | Jones singled to left, Infante scores, Escobar to 2nd | 2 | 4 |
Atlanta Braves
Hitters | AB | R | H | BI | BB | SO | AVG |
Prado, 2B | 3 | 0 | 0 | 0 | 0 | 1 | .255 |
Escobar, SS | 4 | 0 | 1 | 0 | 0 | 1 | .318 |
Jones, 3B | 4 | 1 | 2 | 2 | 0 | 1 | .305 |
McCann, C | 4 | 0 | 1 | 0 | 0 | 1 | .215 |
Heyward, RF | 4 | 0 | 0 | 0 | 0 | 1 | .222 |
McLouth, CF | 4 | 0 | 1 | 0 | 0 | 1 | .244 |
Glaus, 1B | 3 | 0 | 0 | 0 | 1 | 0 | .233 |
Diaz, LF | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
Jurrjens, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
O'Flaherty, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Infante, PH | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Chevez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 2 | 5 | 2 | 2 | 7 | |
BATTING: 2B: McCann (3) 3B: McLouth (1) HR: Jones (8) RBI: Jones 2 (15) HBP: Prado GIDP: Escobar |
Atlanta Braves
Pitchers | IP | H | R | ER | BB | SO | ERA |
Jurrjens (L, 3-1) | 5.0 | 9 | 4 | 4 | 0 | 0 | 2.45 |
O'Flaherty | 2.0 | 2 | 0 | 0 | 0 | 0 | 8.15 |
Chavez | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.20 |
Totals | 8.0 | 12 | 4 | 4 | 0 | 1 |
Washington Nationals
Hitters | AB | R | H | BI | BB | SO | AVG |
Morgan, CF | 4 | 1 | 2 | 0 | 0 | 0 | .258 |
Guzman, SS | 4 | 1 | 2 | 0 | 0 | 0 | .321 |
Zimmerman, 3B | 4 | 1 | 2 | 3 | 0 | 0 | .388 |
Dunn,1B | 4 | 0 | 1 | 0 | 0 | 0 | .312 |
Guillen, RF | 4 | 0 | 1 | 0 | 0 | 0 | .276 |
Kennedy, 2B | 4 | 1 | 3 | 0 | 0 | 0 | .348 |
Rodriguez, C | 4 | 0 | 0 | 0 | 0 | 1 | .244 |
Bernadina, LF | 3 | 0 | 0 | 1 | 0 | 0 | .283 |
Marquis, P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Bruney, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 34 | 4 | 12 | 4 | 0 | 1 | |
BATTING: 2B: Morgan (1), Zimmerman (13), Kennedy (6) HR: Zimmerman (8) RBI: Zimmerman 3 (26), Bernadina (11) GIDP: Guillen, Kennedy |
Washington Nationals
Pitchers | IP | H | R | ER | BB | SO | ERA |
Marquis (W, 3-2) | 7.2 | 4 | 2 | 2 | 2 | 6 | 4.54 |
Bruney (H, 2) | 0.1 | 1 | 0 | 0 | 0 | 1 | 2.08 |
Capps (S, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.65 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 7 |
Thursday, June 17, 2010
The Washington Nationals and the Kansas City Royals have agreed to trade outfielders. The Nationals get vet Jose Guillen who will fill in for Josh Willingham untill he returns from injury and then most likely become the everyday right fielder to add some pop to the Nats lineup already stacked with home run power with Zimmerman, Dunn, and Willingham when he returns. Guillen was hitt .277 with 13 RBI's and 5 Homeruns on this young season for the Royals. The Royals get 21 year old Right Fielder Prospect Michael Burgess, who was hitting .272 with 18 RBI's, 4 Homeruns and 1 Stolen Base for the Nationals AAA farm team prior to being traded. The Nationals feel like Guillen can provide what is going to be missed without having Willingham, but really hated giving up a prospect like Burgess, but they knew they had to give to get a player like Guillen. Guillen will be in the lineup for today's Rubber match against the Braves, he will hit 5th and play his normal right field.
The Washington Nationals receive bad news on top of bad news on Wednesday, May 5 as their hottest hitter will be out for atleast a month if not 2 months due to a fractured arm. There is no News on who will be the Nationals replacement for Willingham, but they will be looking through both Free Agentcy and Trades to try to patch the huge hole left by Willingham until he is fully recovered. Willingham prior to his injury was batting .370 with 7 homeruns and 17 RBI's. Rumors are that the Nationals have contacted the agent of Jermaine Dye who is still a free agent about whether he would be interested in playing for the Nationals. More on the story as it develops.
Posted on June 17, 2010 at 02:40 PM.
MLB Scoreboard - Atlanta Braves (11-16) at Washington Nationals (14-13)
May 5, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta Braves | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 0 |
Washington Nationals | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
WIN: Chavez (1-2) LOSS: Batista (0-1) SAVE: Wagner (6) |
Scoring Summary
ATL | WAS | |||
ATL | 1st | McCann homered to right, Escobar scores | 2 | 0 |
ATL | 2nd | Glaus doubled to left, Diaz scores | 3 | 0 |
ATL | 2nd | Hudson singled to right, Glaus scores | 4 | 0 |
WAS | 2nd | Bernadina doubled to left, Rodriguez scores, Kennedy to 3rd | 4 | 1 |
WAS | 2nd | Guzman hit a sacrifice fly to left(SF7), Kennedy scores | 4 | 2 |
WAS | 5th | Harris singled to left, Zimmerman scores | 4 | 3 |
WAS | 7th | Zimmerman homered to center | 4 | 4 |
ATL | 9th | Prado tripled to right, McLouth scores, Cabrera scores | 6 | 4 |
ATL | 9th | Escobar doubled to center, Prado scores | 7 | 4 |
Atlanta Braves
Hitters | AB | R | H | BI | BB | SO | AVG |
Prado, 2B | 5 | 1 | 2 | 2 | 0 | 2 | .262 |
Escobar, SS | 5 | 1 | 2 | 1 | 0 | 2 | .321 |
Jones, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .297 |
McCann, C | 4 | 1 | 2 | 2 | 1 | 0 | .213 |
Heyward, RF | 4 | 0 | 0 | 0 | 0 | 1 | .232 |
Diaz, LF | 4 | 1 | 1 | 0 | 0 | 0 | .271 |
Glaus, 1B | 4 | 1 | 3 | 1 | 0 | 0 | .241 |
McLouth, CF | 3 | 1 | 1 | 0 | 1 | 1 | .244 |
Hudson, P | 1 | 0 | 1 | 1 | 0 | 0 | .300 |
-Infante, PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
O'Flaherty, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chevez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
-Cabrera, PH | 1 | 1 | 0 | 0 | 0 | 0 | .111 |
Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 7 | 12 | 7 | 2 | 6 | |
BATTING: 2B: Glaus (7), Diaz (5), Escobar (4) 3B: Prado (3) HR: McCann (4) RBI: Hudson (1), Prado 2 (10), McCann 2 (10), Glaus (12), Escobar (18) HBP: Jones SAC: Hudson GIDP: McLouth, Diaz |
Atlanta Braves
Pitchers | IP | H | R | ER | BB | SO | ERA |
Hudson | 6.0 | 6 | 3 | 3 | 4 | 2 | 4.96 |
O'Flaherty (BS, 3) | 1.0 | 1 | 1 | 1 | 0 | 0 | 9.19 |
Chavez (W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.38 |
Wagner (S, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Totals | 9.0 | 8 | 4 | 4 | 4 | 4 |
Washington Nationals
Hitters | AB | R | H | BI | BB | SO | AVG |
Morgan, CF | 4 | 0 | 0 | 0 | 1 | 1 | .247 |
Guzman, SS | 4 | 0 | 1 | 1 | 0 | 0 | .314 |
Zimmerman, 3B | 4 | 2 | 2 | 1 | 1 | 1 | .385 |
Dunn,1B | 3 | 0 | 1 | 0 | 1 | 0 | .314 |
Willingham, LF | 1 | 0 | 0 | 0 | 0 | 0 | .370 |
Harris, PR-LF | 2 | 0 | 1 | 1 | 0 | 0 | .320 |
Rodriguez, C | 4 | 1 | 1 | 0 | 0 | 2 | .256 |
Kennedy, 2B | 4 | 1 | 1 | 0 | 0 | 0 | .329 |
Bernadina, RF | 4 | 0 | 1 | 1 | 0 | 0 | .298 |
Olsen, P | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Batista, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bruney, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
-Desmond, PH | 1 | 0 | 0 | 0 | 0 | 0 | .291 |
Totals | 33 | 4 | 8 | 4 | 4 | 4 | |
BATTING: 2B: Zimmerman (12), Bernadina (2) HR: Zimmerman (7) RBI: Guzman (10), Zimmerman (23), Bernadina (10), Harris (3) HBP: Willingham SF: Guzman | |||||||
BASERUNNING: CS: Harris (2) |
Washington Nationals
Pitchers | IP | H | R | ER | BB | SO | ERA |
Olsen | 7.0 | 7 | 4 | 4 | 2 | 5 | 6.75 |
Burnett | 0.1 | 1 | 0 | 0 | 0 | 1 | 6.75 |
Batista (L, 0-1) | 1.0 | 3 | 3 | 3 | 0 | 0 | 2.81 |
Bruney | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.16 |
Totals | 9.0 | 12 | 7 | 7 | 2 | 6 |
Posted on June 17, 2010 at 02:08 AM.
Willingham's 8th inning double to give the Nationals their first lead of the game
MLB Scoreboard - Atlanta Braves (10-16) at Washington Nationals (14-12)
May 4, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Atlanta Braves | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 2 |
Washington Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 14 | 0 |
WIN: Bruney (2-0) LOSS: Reyes (1-2) |
Scoring Summary
ATL | WAS | |||
ATL | 1st | Jones singled to left, Prado scores | 1 | 0 |
WAS | 2nd | Rodriguez ground to third for an out (5-3), Dunn scores | 1 | 1 |
ATL | 4th | McLouth singled to center, Diaz scores | 2 | 1 |
WAS | 8th | Willingham doubled to left, Zimmerman scores, Dunn scores | 2 | 3 |
WAS | 8th | Kennedy reaches first on error by Glaus, Willingham scores | 2 | 4 |
WAS | 8th | Morgan singled to center, Bernadina scores | 2 | 5 |
ATL | 9th | Escobar homered to left, Prado scores | 4 | 5 |
ATL | 9th | Diaz singled to right, Jones scores | 5 | 5 |
WAS | 9th | Willingham homered to left | 5 | 6 |
Atlanta Braves
Hitters | AB | R | H | BI | BB | SO | AVG |
Prado, 2B | 5 | 2 | 2 | 0 | 0 | 0 | .255 |
Escobar, SS | 5 | 1 | 2 | 2 | 0 | 0 | .317 |
Jones, 3B | 5 | 1 | 3 | 1 | 0 | 0 | .310 |
McCann, C | 4 | 0 | 0 | 0 | 1 | 1 | .200 |
Heyward, RF | 5 | 0 | 1 | 0 | 0 | 0 | .242 |
Diaz, LF | 5 | 1 | 2 | 1 | 0 | 2 | .272 |
Glaus, 1B | 5 | 0 | 1 | 0 | 0 | 2 | .215 |
McLouth, CF | 3 | 0 | 1 | 1 | 1 | 0 | .241 |
Saito, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Chavez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reyes, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lowe, P | 2 | 0 | 1 | 0 | 0 | 0 | .100 |
O'Flaherty, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Blanco, CF | 1 | 0 | 0 | 0 | 0 | 1 | .080 |
Totals | 40 | 5 | 13 | 5 | 2 | 6 | |
BATTING: 2B: Prado (5), Glaus (6), Diaz (4) HR: Escobar (7) RBI: McLouth (8), Jones (13), Diaz (12), Escobar 2 (17) HBP: Lowe | |||||||
FIELDING: E: Prado (5), Glaus (1) |
Atlanta Braves
Pitchers | IP | H | R | ER | BB | SO | ERA |
Lowe | 6.2 | 7 | 1 | 0 | 1 | 5 | 2.41 |
O'Flaherty (BS, 2) | 0.1 | 3 | 3 | 2 | 0 | 0 | 9.20 |
Saito | 0.2 | 1 | 1 | 0 | 0 | 1 | 7.43 |
Chavez | 0.0 | 2 | 0 | 0 | 0 | 0 | 3.57 |
Reyes (L, 1-2) | 1.0 | 1 | 1 | 1 | 0 | 0 | 5.40 |
Totals | 8.2 | 14 | 6 | 3 | 1 | 6 | |
PITCHING: WP: Lowe (1) |
Washington Nationals
Hitters | AB | R | H | BI | BB | SO | AVG |
Morgan, CF | 5 | 0 | 3 | 1 | 0 | 0 | .259 |
Guzman, SS | 5 | 0 | 1 | 0 | 0 | 0 | .316 |
Zimmerman, 3B | 5 | 1 | 2 | 0 | 0 | 1 | .381 |
Dunn,1B | 5 | 2 | 1 | 0 | 0 | 1 | .314 |
Willingham, LF | 4 | 2 | 4 | 3 | 1 | 0 | .374 |
Kennedy, 2B | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
Rodriguez, C | 4 | 0 | 0 | 1 | 0 | 1 | .256 |
Bernadina, RF | 4 | 1 | 1 | 0 | 0 | 2 | .302 |
Lannan, P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
-Harris, PH | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
-Espinosa, PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Capps, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Bruney, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 6 | 14 | 5 | 1 | 6 | |
BATTING: 2B: Dunn (7), Willingham 3 (10) HR: Willingham (7) RBI: Morgan (8), Willingham 3 (17), Rodriguez (9) GIDP: Rodriguez | |||||||
BASERUNNING: SB: Morgan (3), Kennedy (4) |
Washington Nationals
Pitchers | IP | H | R | ER | BB | SO | ERA |
Lannan | 7.0 | 8 | 2 | 2 | 2 | 2 | 3.93 |
Bergmann | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.27 |
Capps (BS, 1) | 0.2 | 5 | 3 | 3 | 0 | 2 | .3.97 |
Bruney (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 2.35 |
Totals | 9.0 | 13 | 5 | 5 | 2 | 6 |
Tuesday, June 15, 2010
Posted on June 15, 2010 at 11:16 PM.
MLB Scoreboard - Washington Nationals (13-12) at Florida Marlins (11-14)
May 2, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Washington Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Florida Marlins | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 |
WIN: Miller (1-0) LOSS: Strasburg (3-1) SAVE: Nunez (5) |
Scoring Summary
WAS | FLA | |||
FLA | 4th | Maybin homered to left | 0 | 1 |
FLA | 5th | Uggla hit a sacrifice fly to right (SF9), Miller scores | 0 | 2 |
FLA | 5th | Ross singled to center, Coghlan scores | 0 | 3 |
WAS | 6th | Guzman singled to center, Flores scores | 1 | 3 |
FLA | 8th | Baker homered to right | 1 | 4 |
Washington Nationals
Hitters | AB | R | H | BI | BB | SO | AVG |
Guzman, SS | 4 | 0 | 1 | 1 | 0 | 0 | .323 |
Kennedy, 2B | 3 | 0 | 0 | 0 | 1 | 0 | .338 |
Zimmerman, 3B | 4 | 0 | 0 | 0 | 0 | 0 | .380 |
Dunn, 1B | 3 | 0 | 0 | 0 | 1 | 2 | .320 |
Willingham, LF | 4 | 0 | 0 | 0 | 0 | 0 | .345 |
Harris, RF | 4 | 0 | 1 | 0 | 0 | 1 | .319 |
Morgan, CF | 3 | 0 | 0 | 0 | 0 | 0 | .237 |
Flores, C | 2 | 1 | 1 | 0 | 1 | 0 | .250 |
Strasburg, P | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
Batista, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
-Rodriguez, PH | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 1 | 3 | 1 | 3 | 3 | |
BATTING: 2B: Flores (1) RBI: Guzman (9) SAC: Strasburg GIDP: Rodriguez |
Washington Nationals
Pitchers | IP | H | R | ER | BB | SO | ERA |
Strasburg (L, 3-1) | 6.0 | 7 | 3 | 3 | 1 | 6 | 3.12 |
Batista | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.20 |
Clippard | 1.0 | 1 | 1 | 1 | 0 | 1 | 7.71 |
Totals | 8.0 | 9 | 4 | 4 | 1 | 7 |
Florida Marlins
Hitters | AB | R | H | BI | BB | SO | AVG |
Coghlan, LF | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
Cantu, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .309 |
Ramirez, SS | 3 | 0 | 1 | 0 | 0 | 1 | .340 |
Uggla, 2B | 3 | 0 | 1 | 1 | 0 | 0 | .247 |
Ross, RF | 4 | 0 | 1 | 1 | 0 | 0 | .176 |
Baker, C | 4 | 1 | 2 | 1 | 0 | 1 | .297 |
Maybin, CF | 3 | 1 | 1 | 1 | 1 | 1 | .265 |
Nunez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sanchez, 1B | 3 | 0 | 0 | 0 | 0 | 2 | .244 |
Miller, P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
Pinto, P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Cousins, CF | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
Totals | 31 | 4 | 9 | 4 | 1 | 7 | |
BATTING: 3B: Ramirez (2) HR: Maybin (1), Baker (1) RBI: Maybin (8), Uggla (15), Ross (11), Baker (7) HBP: Ramirez SF: Uggla GIDP: Ramirez | |||||||
FIELDING: E: Uggla (5) |
Florida Marlins
Pitchers | IP | H | R | ER | BB | SO | ERA |
Miller (W, 1-0) | 7.0 | 3 | 1 | 1 | 1 | 3 | 1.29 |
Pinto (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.61 |
Nunez (S, 5) | 1.0 | 0 | 0 | 0 | 2 | 0 | 3.86 |
Totals | 9.0 | 3 | 1 | 1 | 3 | 3 |
Posted on June 15, 2010 at 09:13 PM.
Adam Dunn hits his 13th home run of the year to get the Nats startedDan Uggla couldnt handle a bad hop that ended up ruled as a hit and scored 2 run for the Nats
Josh Willingham lauches his 2nd of 2 homeruns for the Nats
MLB Scoreboard - Washington Nationals (13-11) at Florida Marlins (10-14)
May 1, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Washington Nationals | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 11 | 13 | 1 |
Florida Marlins | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
WIN: Bruney (1-0) LOSS: Volstad (1-1) |
Scoring Summary
WAS | FLA | |||
WAS | 2nd | Kennedy grounded out to second (4-3), Dunn scores, Willingham to 2nd | 1 | 0 |
WAS | 2nd | Rodriguez homered to left, Willingham scores | 3 | 0 |
FLA | 3rd | Cantu doubled to left, Coghlan scores | 3 | 1 |
FLA | 4th | Ramirez singled to center, Cantu scores | 3 | 2 |
WAS | 4th | Willingham homered to left | 4 | 2 |
FLA | 4th | G Sanchez doubled to left, Baker scores | 4 | 3 |
FLA | 5th | Coghlan homered to right | 4 | 4 |
WAS | 6th | Dunn homered to right | 5 | 4 |
WAS | 7th | Guzman singled to right, Bernadina scores, Harris scores, Morgan to 3rd | 7 | 4 |
WAS | 7th | Zimmerman doubled to right, Morgan scores, Guzman scores | 9 | 4 |
WAS | 8th | Willingham homered to left | 10 | 4 |
WAS | 8th | Kennedy homered to right | 11 | 4 |
Washington Nationals
Hitters | AB | R | H | BI | BB | SO | AVG |
Morgan, CF | 4 | 1 | 0 | 0 | 1 | 0 | .247 |
Guzman, SS | 5 | 1 | 1 | 2 | 0 | 0 | .326 |
Zimmerman, 3B | 5 | 0 | 1 | 2 | 0 | 1 | .394 |
Dunn, 1B | 4 | 2 | 2 | 1 | 0 | 1 | .330 |
Willingham, LF | 4 | 3 | 3 | 2 | 0 | 0 | .361 |
