tlp2007's Dynasty Blog
April Statistics
April Standings
Washington Nationals - 2010 Team Batting/Pitching Statistics
Hitters | AB | AVG | H | R | 2B | 3B | HR | RBI | SB | CS | SB% | BB | SO | SLG | OBP | OPS |
Zimmerman | 99 | .404 | 40 | 16 | 10 | 0 | 6 | 20 | 0 | 0 | .000 | 5 | 9 | .687 | .433 | 1.120 |
Dunn | 90 | .322 | 29 | 18 | 6 | 0 | 12 | 29 | 0 | 0 | .000 | 5 | 15 | .789 | .361 | 1.150 |
Kennedy | 70 | .357 | 25 | 11 | 5 | 0 | 4 | 13 | 3 | 0 | 1.000 | 1 | 6 | .600 | .384 | .984 |
Guzman | 84 | .333 | 28 | 13 | 3 | 0 | 0 | 6 | 5 | 1 | .833 | 4 | 11 | .369 | .371 | .740 |
Willingham | 79 | .342 | 27 | 14 | 6 | 0 | 4 | 12 | 0 | 0 | .000 | 7 | 7 | .570 | .395 | .965 |
Rodriguez | 73 | .260 | 19 | 9 | 4 | 0 | 1 | 6 | 0 | 0 | .000 | 2 | 9 | .356 | .273 | .629 |
Morgan | 73 | .260 | 19 | 7 | 0 | 0 | 1 | 7 | 2 | 4 | .333 | 2 | 7 | .301 | .308 | .609 |
Harris | 42 | .310 | 13 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | .667 | 5 | 3 | .405 | .396 | .801 |
Desmond | 54 | .296 | 16 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | .000 | 1 | 5 | .389 | .309 | .698 |
Bernadina | 45 | .289 | 13 | 5 | 1 | 0 | 2 | 9 | 0 | 0 | .000 | 0 | 3 | .444 | .289 | .733 |
Flores | 22 | .227 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | 2 | 2 | .364 | .280 | .644 |
Capps | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Marquis | 9 | .333 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1 | 1 | .333 | .455 | .788 |
Hernandez | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Bergmann | 2 | 1.000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1.500 | 1.000 | 2.500 |
Lannan | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 3 | .000 | .125 | .125 |
Olsen | 8 | .250 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | .250 | .250 | .500 |
Strasburg | 10 | .100 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 3 | .100 | .100 | .200 |
Starters | W-L | ERA | GS | QS | CG | SHO | IP | H | R | ER | HR | BB | SO | WHIP | RHH | LHH |
Strasburg | 3-0 | 2.83 | 4 | 3 | 1 | 1 | 28.2 | 20 | 9 | 9 | 1 | 8 | 23 | 0.98 | .193 | .225 |
Lannan | 2-2 | 4.25 | 5 | 2 | 0 | 0 | 29.2 | 32 | 14 | 14 | 3 | 7 | 19 | 1.31 | .276 | .276 |
Olsen | 2-2 | 7.18 | 5 | 2 | 0 | 0 | 26.1 | 43 | 21 | 21 | 5 | 7 | 15 | 1.90 | .395 | .391 |
Marquis | 2-2 | 5.06 | 5 | 3 | 0 | 0 | 32.0 | 37 | 18 | 18 | 4 | 6 | 25 | 1.34 | .303 | .262 |
Wang | 0-2 | 8.35 | 4 | 1 | 0 | 0 | 18.1 | 27 | 19 | 17 | 6 | 6 | 15 | 1.80 | .250 | .409 |
Relievers | G | W-L | ERA | SV | BS | HLD | IP | H | R | ER | HR | BB | SO | WHIP | RHH | LHH |
Burnett | 10 | 1-1 | 8.10 | 0 | 1 | 2 | 6.2 | 10 | 6 | 6 | 0 | 3 | 4 | 1.95 | .187 | .500 |
Batista | 10 | 0-0 | 1.38 | 0 | 0 | 2 | 13.0 | 10 | 2 | 2 | 0 | 5 | 11 | 1.15 | .261 | .182 |
Capps | 9 | 1-1 | 1.69 | 6 | 0 | 0 | 10.2 | 8 | 2 | 2 | 1 | 3 | 10 | 1.03 | .313 | .136 |
Walker | 7 | 0-0 | 11.57 | 0 | 0 | 0 | 7.0 | 15 | 9 | 9 | 1 | 6 | 2 | 3.00 | .429 | .500 |
Bergmann | 6 | 1-0 | 3.60 | 0 | 0 | 1 | 10.0 | 9 | 4 | 4 | 2 | 6 | 6 | 1.50 | .167 | .417 |
Hernandez | 6 | 0-0 | 3.86 | 0 | 1 | 0 | 9.1 | 9 | 4 | 4 | 2 | 2 | 7 | 1.18 | .250 | .222 |
Bruney | 5 | 0-0 | 3.00 | 0 | 0 | 1 | 6.0 | 5 | 2 | 2 | 1 | 1 | 5 | 1.00 | .214 | .250 |
Clippard | 4 | 0-0 | 7.36 | 0 | 0 | 4 | 3.2 | 10 | 3 | 3 | 0 | 0 | 2 | 2.73 | .571 | .400 |
April Standings
MLB Standings - 2010 Season
AL East | W | L | PCT | GB | L10 | HOME | AWAY |
Yankees | 14 | 8 | .636 | - | 6-4 | 5-2 | 9-6 |
Rays | 14 | 9 | .609 | 0.5 | 6-4 | 8-5 | 6-4 |
Blue Jays | 12 | 12 | .500 | 3.0 | 6-4 | 10-5 | 2-7 |
Red Sox | 11 | 12 | .478 | 3.5 | 5-5 | 7-6 | 4-6 |
Orioles | 10 | 13 | .435 | 4.5 | 4-6 | 4-6 | 6-7 |
AL Central | W | L | PCT | GB | L10 | HOME | AWAY |
Indians | 16 | 6 | .727 | - | 7-3 | 4-3 | 12-3 |
Royals | 10 | 13 | .435 | 6.5 | 5-5 | 9-3 | 1-10 |
Twins | 9 | 14 | .391 | 7.5 | 2-8 | 4-5 | 5-9 |
White Sox | 9 | 14 | .391 | 7.5 | 4-6 | 2-10 | 7-4 |
Tigers | 8 | 16 | .333 | 9.0 | 4-6 | 4-6 | 4-10 |
AL West | W | L | PCT | GB | L10 | HOME | AWAY |
Mariners | 14 | 9 | .609 | - | 6-4 | 8-2 | 6-7 |
Rangers | 13 | 10 | .565 | 1.0 | 4-6 | 9-4 | 4-6 |
Athletics | 11 | 13 | .458 | 3.5 | 6-4 | 6-8 | 5-5 |
Angels | 11 | 13 | .458 | 3.5 | 5-5 | 9-8 | 2-5 |
NL East | W | L | PCT | GB | L10 | HOME | AWAY |
Phillies | 14 | 8 | .636 | - | 6-4 | 5-2 | 9-6 |
Mets | 13 | 10 | .565 | 1.5 | 5-5 | 10-6 | 3-4 |
Nationals | 12 | 11 | .522 | 2.5 | 8-2 | 8-5 | 4-6 |
Marlins | 10 | 13 | .435 | 4.5 | 3-7 | 5-6 | 5-7 |
Braves | 9 | 14 | .391 | 5.5 | 5-5 | 5-5 | 4-9 |
NL Central | W | L | PCT | GB | L10 | HOME | AWAY |
Reds | 13 | 10 | .565 | - | 5-5 | 6-6 | 7-4 |
Cardinals | 13 | 10 | .565 | - | 5-5 | 9-2 | 4-8 |
Brewers | 12 | 11 | .522 | 1.0 | 4-6 | 7-5 | 5-6 |
Cubs | 12 | 12 | .500 | 1.5 | 4-6 | 4-7 | 8-5 |
Astros | 10 | 12 | .455 | 2.5 | 5-5 | 8-7 | 2-5 |
Pirates | 9 | 14 | .391 | 4.0 | 5-5 | 3-6 | 6-8 |
NL West | W | L | PCT | GB | L10 | HOME | AWAY |
Giants | 14 | 8 | .636 | - | 7-3 | 9-4 | 5-4 |
Dodgers | 11 | 12 | .478 | 3.5 | 3-7 | 6-2 | 5-10 |
Padres | 11 | 12 | .478 | 3.5 | 5-5 | 5-6 | 6-6 |
Rockies | 10 | 13 | .435 | 4.5 | 5-5 | 7-5 | 3-8 |
Diamondbacks | 10 | 13 | .435 | 4.5 | 6-4 | 5-7 | 5-6 |
This entry has not received any comments yet. You could be the first to leave one.
tlp2007
16
tlp2007's Xbox 360 Gamercard
tlp2007's PSN Gamercard
tlp2007's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
tlp2007's Arena has had 30,402 visits
- BalootheBear
- bbkhfdkkcu
- Hapshoops32
- Jefferson2Lafell
- mcstub
- nitsujlsu
- Razor18
- SHaynes23
- The Chef
- tjp2014
tlp2007's Arena has had 30,402 visits