tlp2007's Dynasty Blog
Late Error, Phils Suicide Squeeze Their Way Past The Nats 5-4
Posted on June 3, 2010 at 10:55 PM.
MLB Scoreboard - Philadelphia Phillies (2-1) at Washington Nationals (1-2)
April 8, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Philadelphia Phillies | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 10 | 0 |
Washington Nationals | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
WIN: Durbin (1-0) LOSS: Villone (0-1) SAVE: Madson (1) |
Scoring Summary
PHI | WAS | |||
WAS | 2nd | Guzman doubled to left, Rodriguez scores | 0 | 1 |
WAS | 2nd | Marquis grounded to the first baseman for a single, Guzman scores | 0 | 2 |
PHI | 3rd | Utley doubled to center, Victorino scores | 1 | 2 |
PHI | 3rd | Howard homered to right, Utley scores | 3 | 2 |
WAS | 5th | Zimmerman homered to left | 3 | 3 |
PHI | 8th | Werth suicide squeezes to third 5-3, Francisco scores | 4 | 3 |
PHI | 9th | Ibanez grounded to left for a single, Victorino scores | 5 | 3 |
WAS | 9th | Kennedy lined to center for a single, Harris scores | 5 | 4 |
Philadelphia Phillies
Hitters | AB | R | H | BI | BB | SO | AVG |
Victorino, CF | 5 | 2 | 2 | 0 | 0 | 2 | .267 |
Polanco, 3B | 5 | 0 | 1 | 0 | 0 | 0 | .400 |
Utley, 2B | 4 | 1 | 3 | 1 | 1 | 0 | .308 |
Howard, 1B | 3 | 1 | 1 | 2 | 1 | 0 | .273 |
-Francisco, PR-1B | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Ibanez, LF | 4 | 0 | 1 | 1 | 1 | 1 | .400 |
Rollins, SS | 5 | 0 | 0 | 0 | 0 | 3 | .214 |
Werth, RF | 2 | 0 | 0 | 1 | 1 | 0 | .250 |
Ruiz, C | 3 | 0 | 0 | 0 | 1 | 2 | .273 |
Blanton, P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
Baez, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
-Dobbs, PH | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gload, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING: 2B: Utley (1), Victorino (1) HR: Howard (2) RBI: Utley (1), Howard 2 (5), Ibanez (4), Werth (6) SAC: Werth GIDP: Victorino |
Philadelphia Phillies
Pitchers | IP | H | R | ER | BB | SO | ERA |
J. Blanton | 5.2 | 9 | 3 | 3 | 1 | 1 | 4.76 |
D. Baez | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.50 |
C. Durbin (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
J. Romero (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
B. Lidge (H, 1) | 0.2 | 2 | 1 | 1 | 1 | 1 | 13.50 |
R. Madson (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 12 | 4 | 4 | 3 | 5 |
Washington Nationals
Hitters | AB | R | H | BI | BB | SO | AVG |
Morgan, CF | 4 | 0 | 0 | 0 | 1 | 1 | .250 |
Harris, RF | 3 | 1 | 1 | 0 | 1 | 0 | .400 |
Zimmerman, 3B | 5 | 1 | 3 | 1 | 0 | 2 | .429 |
Dunn, 1B | 5 | 0 | 2 | 0 | 0 | 1 | .214 |
-Taveras, PR | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Willingham, LF | 5 | 0 | 0 | 0 | 0 | 0 | .308 |
Kennedy, 2B | 4 | 0 | 1 | 1 | 1 | 0 | .250 |
Rodriguez, C | 5 | 1 | 2 | 0 | 0 | 0 | .364 |
Guzman, SS | 4 | 1 | 2 | 1 | 0 | 1 | .545 |
Marquiz, P | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
Villone, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Peralta, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
-Flores, PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Bergmann, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Burnett, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING: 2B: Guzman (1), Dunn (1) HR: Zimmerman (1) RBI: Marquis (1), Guzman (2), Zimmerman (2), Kennedy (2) HBP: Harris SAC: Marquis | |||||||
FIELDING: E: Guzman (1) |
Washington Nationals
Pitchers | IP | H | R | ER | BB | SO | ERA |
J. Marquis | 6.2 | 8 | 3 | 3 | 2 | 7 | 4.05 |
R. Villone (L, 0-1) | 0.2 | 0 | 1 | 1 | 1 | 0 | 13.50 |
J. Peralta | 0.2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Bergmann | 0.2 | 1 | 1 | 1 | 1 | 1 | 3.38 |
S. Burnett | 0.1 | 1 | 0 | 0 | 0 | 1 | 13.50 |
Totals | 9.0 | 10 | 5 | 5 | 5 | 9 |
This entry has not received any comments yet. You could be the first to leave one.
tlp2007
16
tlp2007's Xbox 360 Gamercard
tlp2007's PSN Gamercard
tlp2007's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
tlp2007's Arena has had 30,400 visits
- BalootheBear
- bbkhfdkkcu
- Hapshoops32
- Jefferson2Lafell
- mcstub
- nitsujlsu
- Razor18
- SHaynes23
- The Chef
- tjp2014
tlp2007's Arena has had 30,400 visits