thunderstruck81's Dynasty Blog
A very dominant defensive performance by UTSA today as they shutout the Arizona Wildcats, 14-0. The defensive was very active in creating turnovers which the offense converted two of them into touchdowns. UTSA is now 4-2 (3-0), and they travel to Houston to face Rice next week.
Texas-San Antonio Roadrunners at Arizona Wildcats | |||||
Oct 5, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
Texas-San Antonio Roadrunners (3-2) | 7 | 7 | 0 | 0 | 14 |
Arizona Wildcats (2-2) | 0 | 0 | 0 | 0 | 0 |
Team Stats Comparison | ||
UTSA | ARIZ | |
Total Offense | 240 | 217 |
Rushing Yards | 49 | 103 |
Passing Yards | 191 | 114 |
First Downs | 11 | 13 |
Punt Return Yards | 10 | 5 |
Kick Return Yards | 23 | 38 |
Total Yards | 273 | 260 |
Turnovers | 1 | 5 |
3rd Down Converstion | 3-12 | 2-12 |
4th Down Conversion | 0-0 | 1-3 |
2-Point Conversion | 0-0 | 0-0 |
Red Zone Touchdowns/Field Goals | 6-2-0 | 2-0-0 |
Penalties | 0-0 | 2-15 |
Posession Time | 7:54 | 12:06 |
Scoring Summary | |||
FIRST QUARTER SCORING | UTSA | ARIZ | |
3:00 | (UTSA) Kam Jones, 7 Yd pass from Eric Soza (Sean Ianno kick) | 7 | 0 |
SECOND QUARTER SCORING | UTSA | ARIZ | |
1:24 | (UTSA) Jones, 5 Yd pass from Soza (Ianno Kick) | 14 | 0 |
|
|
This entry has not received any comments yet. You could be the first to leave one.
thunderstruck81
0
thunderstruck81's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
thunderstruck81's Arena has had 38,107 visits
thunderstruck81's Arena has had 38,107 visits