thilanwij's Dynasty Blog
AT
"The Knicks spoil Brandon Roy's comeback as the Knicks demolish the T'Wolves"
End of 1st Quarter: NYK 17 MIN 12
Rubio in early foul trouble.
Knicks taking advantage of fast breaks.
End of 2nd Quarter: NYK 32 MIN 25
Knicks still running and gunning (14 fast break pts).
Kevin Love only positive for the T'Wolves (11 pts).
End of 3rd Quarter: NYK 52 MIN 42
And 1's and fast breaks still in NY's favor.
Roy FINALLY scores his first points as a T'Wolf.
Timberwolves struggling offensively.
Final Score: NYK 71 MIN 52
Calls going NY's way all game.
Minnesota never recovered from offensive struggles.
---
POTG: Carmelo Anthony (NYK)
Coach's Thoughts:
"I think the referees were on something tonight. It seemed like every call was going in New York's way because they fouled us many times but we never got any sort of call like them. We got hit harder but there was no foul there. It is pretty frustrating to watch your team lose while the other team gets all the call you're not getting. I wanted to yell at the refs but I didn't want to get called for a T. I really feel the refs were part of the blame for our loss tonight. Disappointing."
Prepare for game 2 when the T'Wolves face the Denver Nuggets next...
"The Knicks spoil Brandon Roy's comeback as the Knicks demolish the T'Wolves"
End of 1st Quarter: NYK 17 MIN 12
Rubio in early foul trouble.
Knicks taking advantage of fast breaks.
End of 2nd Quarter: NYK 32 MIN 25
Knicks still running and gunning (14 fast break pts).
Kevin Love only positive for the T'Wolves (11 pts).
End of 3rd Quarter: NYK 52 MIN 42
And 1's and fast breaks still in NY's favor.
Roy FINALLY scores his first points as a T'Wolf.
Timberwolves struggling offensively.
Final Score: NYK 71 MIN 52
Calls going NY's way all game.
Minnesota never recovered from offensive struggles.
---
POTG: Carmelo Anthony (NYK)
New York Knicks at Minnesota Timberwolves | |||||
Jan 1, | 1ST | 2ND | 3RD | 4TH | SCORE |
New York (1-0) | 17 | 15 | 20 | 19 | 71 |
Minnesota (0-1) | 12 | 13 | 17 | 10 | 52 |
New York Knicks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ricky Rubio - PG | 12 | 4/10 | 0/1 | 2/2 | 1 | 2 | 1 | 0 | 1 | 10 |
Brandon Roy - SG | 19 | 1/7 | 0/3 | 0/0 | 1 | 3 | 0 | 0 | 2 | 2 |
Andrei Kirilenko - SF | 16 | 0/1 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 1 | 0 |
Kevin Love - PF | 17 | 5/7 | 1/1 | 2/2 | 7 | 0 | 0 | 0 | 0 | 13 |
Nikola Pekovic - C | 19 | 3/4 | 0/0 | 4/4 | 5 | 1 | 1 | 0 | 1 | 10 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Derrick Williams - F | 15 | 3/8 | 2/3 | 0/0 | 2 | 2 | 2 | 1 | 2 | 8 |
Luke Ridnour - G | 9 | 1/7 | 0/2 | 2/2 | 1 | 1 | 1 | 0 | 3 | 4 |
J.J. Barea - G | 6 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 1 | 2 |
Chase Budinger - G/F | 4 | 0/1 | 0/1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 |
Alexey Shved - G | 3 | |||||||||
Greg Stiemsma - C | 6 | 1/1 | 0/0 | 1/1 | 1 | 0 | 0 | 0 | 0 | 3 |
Malcom Lee - G | 1 | |||||||||
Dante Cunningham - F | -- DID NOT PLAY -- | |||||||||
TEAM TOTALS | 25/49 | 2/3 | 19/22 | 30 | 15 | 9 | 4 | 8 | 71 |
Minnesota Timberwolves | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jason Kidd | 17 | 3/9 | 0/0 | 1/2 | 2 | 3 | 1 | 1 | 1 | 7 |
Iman Shumpert | 14 | 4/6 | 1/1 | 3/3 | 1 | 0 | 1 | 0 | 0 | 12 |
Carmelo Anthony | 17 | 4/6 | 1/1 | 3/3 | 1 | 0 | 1 | 0 | 0 | 16 |
Amare Stoudemire | 18 | 2/2 | 0/0 | 4/4 | 7 | 2 | 2 | 2 | 2 | 8 |
Tyson Chandler | 18 | 1/4 | 0/0 | 0/0 | 6 | 2 | 1 | 1 | 1 | 2 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
J.R. Smith | 12 | 5/7 | 1/1 | 4/5 | 3 | 2 | 1 | 0 | 2 | 15 |
Ronnie Brewer | 6 | 3/3 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 7 |
Marcus Camby | 7 | 1/1 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
Pablo Prigioni | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 |
Raymond Felton | 6 | 0/1 | 0/1 | 0/0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chris Copeland | -- DID NOT PLAY -- | |||||||||
Kurt Thomas | 6 | 0/0 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | 0 |
TEAM TOTALS | 19/47 | 3/12 | 11/12 | 23 | 10 | 6 | 1 | 11 | 52 |
Coach's Thoughts:
"I think the referees were on something tonight. It seemed like every call was going in New York's way because they fouled us many times but we never got any sort of call like them. We got hit harder but there was no foul there. It is pretty frustrating to watch your team lose while the other team gets all the call you're not getting. I wanted to yell at the refs but I didn't want to get called for a T. I really feel the refs were part of the blame for our loss tonight. Disappointing."
Prepare for game 2 when the T'Wolves face the Denver Nuggets next...
thilanwij
14
thilanwij's Screenshots (0)
thilanwij does not have any albums to display.
thilanwij's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
thilanwij's Arena has had 54,129 visits
- Anthony292
- avfcgoodie
- boltokPwnage04
- EgregiousGinger
- JenNettles
- PG13 aka DW98
- RAMDIZZLE
- RaychelSnr
- thornton912
- WarrenGen
thilanwij's Arena has had 54,129 visits
I totally agree. Maybe I should also take the sliders off of simulation and just put it to default. I'll try that for the next game tho.