thegna4's Dynasty Blog
MINNEAPOLIS - The Minnesota Twins got a win over the division rival Chicago White Sox in their home opener, 5-2. Minnesota jumped out to a quick lead in the first inning after Brian Dozier was hit by a pitch with 2 outs and nobody on base. That extended the inning and brought up Miguel Sano, who promptly sent a high fastball over the left field wall for a two-run home run. The Twins took a 2-0 lead in the first and never looked back, eventually adding two more runs in the fourth inning and then another run in the sixth.
Phil Hughes was spectacular in this one, pitching 8 full innings and giving up just 2 runs while striking out 11 White Sox. This was a big bounce-back game for Hughes, who struggled in his first start of the year.
Phil Hughes was spectacular in this one, pitching 8 full innings and giving up just 2 runs while striking out 11 White Sox. This was a big bounce-back game for Hughes, who struggled in his first start of the year.
Chicago White Sox at Minnesota Twins | ||||||||||||
Apr 11, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Chicago (2-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 2 |
Minnesota (5-2) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | 5 | 12 | 0 |
W: Phil Hughes (1-1) L: Carlos Rodon (0-2) S: Glen Perkins (3) |
Scoring Summary | ||||
SCORING DETAILS | CHW | MIN |
Chicago White Sox | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Eaton, CF | 5 | 1 | 4 | 0 | 0 | 1 | .388 |
Cabrera, LF | 5 | 1 | 1 | 0 | 0 | 2 | .193 |
Abreu, 1B | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
Frazier, 3B | 4 | 0 | 1 | 1 | 0 | 1 | .266 |
Navarro, C | 3 | 0 | 0 | 1 | 0 | 1 | .296 |
Lawrie, 2B | 4 | 0 | 1 | 0 | 0 | 2 | .206 |
Rollins, SS | 4 | 0 | 1 | 0 | 0 | 1 | .333 |
Garcia, RF | 4 | 0 | 2 | 0 | 0 | 0 | .259 |
Lombardozzi, DH | 4 | 0 | 0 | 0 | 0 | 1 | .260 |
TOTALS | 36 | 2 | 10 | 2 | 1 | 11 | |
BATTING 2B: Eaton (3) RBI: Frazier (4), Navarro (4) | |||||||
BASERUNNING SB: Eaton (2) | |||||||
FIELDING E: Frazier (2), Rollins (1) |
Chicago White Sox | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Rodon (L, 0-2) | 5.0 | 7 | 4 | 4 | 0 | 1 | 8.43 |
Putnam | 2.0 | 3 | 1 | 0 | 0 | 1 | 0.00 |
Jennings | 1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
TOTALS | 8.0 | 12 | 5 | 4 | 0 | 4 |
Minnesota Twins | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
Buxton, CF | 5 | 0 | 1 | 0 | 0 | 0 | .366 |
Rosario, LF | 4 | 0 | 1 | 0 | 0 | 0 | .290 |
Dozier, 2B | 3 | 1 | 1 | 0 | 0 | 0 | .275 |
Sano, RF | 4 | 2 | 2 | 2 | 0 | 0 | .291 |
Park, DH | 4 | 1 | 1 | 1 | 0 | 2 | .300 |
Plouffe, 3B | 4 | 1 | 0 | 0 | 0 | 1 | .185 |
Mauer, 1B | 4 | 0 | 3 | 1 | 0 | 0 | .259 |
Escobar, SS | 4 | 0 | 2 | 1 | 0 | 0 | .296 |
Suzuki, C | 4 | 0 | 1 | 0 | 0 | 1 | .318 |
TOTALS | 36 | 5 | 12 | 5 | 0 | 4 | |
BATTING 2B: Sano (2), Park (2) HR: Sano (3) RBI: Sano 2 (6, 7), Park (6), Mauer (2), Escobar (5) HBP: Dozer (1) |
Minnesota Twins | |||||||
PITCHERS | IP | H | R | ER | BB | SO | ERA |
Hughes (W, 1-1) | 8.0 | 8 | 2 | 2 | 1 | 11 | 4.15 |
Perkins (S, 3) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
TOTALS | 9.0 | 10 | 2 | 2 | 1 | 11 |
This entry has not received any comments yet. You could be the first to leave one.
thegna4
15
thegna4's Screenshots (0)
thegna4 does not have any albums to display.
thegna4's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
thegna4's Arena has had 88,016 visits
thegna4's Arena has had 88,016 visits