thegna4's Dynasty Blog
MINNEAPOLIS- It was one for the ages in game seven of the 2013 ALCS between the Minnesota Twins and the Los Angeles Angels of Anaheim. The Twins won 3-2 in 11 innings to advance to the World Series.
After cruising through three innings, Cole De Vries made one mistake to Albert Pujols, who hit a 423 foot home run to left-center. It was the one mistake De Vries made in an otherwise great seven innings. He was out-dueled by Tommy Hanson on the other side, who threw 6.1 scoreless innings. It then became a bullpen game.
Things looked bleak for Minnesota when, in the bottom of the eight, Brian Dozier hit a 2-1 fastball off the face of the second deck in left field to tie the game. Jared Burton ran into trouble in the top of the ninth, but he got Pujols to strike out and Josh Hamilton to line out to the first baseman Nick Swisher to get out of a jam.
As well as the first nine innings ended for the Twins, the start of extras was bad. Casey Fien tried to freeze Howie Kendrick with a slider, but Kendrick hit one out to left field to give the Angels a 2-1 lead in the tenth inning when Chris Parmalee stepped to the plate. Just two pitches into the inning, Parmalee tied the game with a solo shot to right field. After Glen Perkins pitched a scoreless top of the eleventh, the Twins had a chance to win it. After Mauer got out to lead off the inning, Josh Willingham hit a walk-off solo home run to left field to send the Twins on to the World Series, where they'll play the San Francisco Giants.
After cruising through three innings, Cole De Vries made one mistake to Albert Pujols, who hit a 423 foot home run to left-center. It was the one mistake De Vries made in an otherwise great seven innings. He was out-dueled by Tommy Hanson on the other side, who threw 6.1 scoreless innings. It then became a bullpen game.
Things looked bleak for Minnesota when, in the bottom of the eight, Brian Dozier hit a 2-1 fastball off the face of the second deck in left field to tie the game. Jared Burton ran into trouble in the top of the ninth, but he got Pujols to strike out and Josh Hamilton to line out to the first baseman Nick Swisher to get out of a jam.
As well as the first nine innings ended for the Twins, the start of extras was bad. Casey Fien tried to freeze Howie Kendrick with a slider, but Kendrick hit one out to left field to give the Angels a 2-1 lead in the tenth inning when Chris Parmalee stepped to the plate. Just two pitches into the inning, Parmalee tied the game with a solo shot to right field. After Glen Perkins pitched a scoreless top of the eleventh, the Twins had a chance to win it. After Mauer got out to lead off the inning, Josh Willingham hit a walk-off solo home run to left field to send the Twins on to the World Series, where they'll play the San Francisco Giants.
Angels at Twins | |||||||||||||
Oct 21, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Los Angeles (3-4) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 0 | 2 | 8 | 1 |
Minnesota (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 1 | 3 | 8 | 0 |
W: Glen Perkins (1-0) L: Scott Downs (1-1) |
Scoring Summary | ||||
SCORING DETAILS | LAA | MIN | ||
LAA | 4 | Albert Pujols homered to left-center | 1 | 0 |
MIN | 8 | Brian Dozier homered to left | 1 | 1 |
LAA | 10 | Howie Kendrick homered to left | 2 | 1 |
MIN | 10 | Chris Parmalee homered to right | 2 | 2 |
MIN | 11 | Josh Willingham homered to left | 2 | 3 |
Los Angeles Angels | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Mike Trout, CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .155 |
Eric Aybar, SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .240 |
Albert Pujols, 1B | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .173 |
Josh Hamilton, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Mark Trumbo, DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .260 |
Howie Kendrick, 2B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .250 |
Chris Iannetta, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
Alberto Callaspo, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .204 |
Jonny Gomes, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .210 |
BATTING: HR: Pujols, Kendrick | ||||||||
FIELDING: E: Pujols |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Aaron Hicks, CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .404 |
Francisco Lindor, SS | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Joe Mauer, C | 5 | 0 | 2 | 0 | 0 | 2 | 0 | .210 |
Josh Willingham, LF | 5 | 1 | 1 | 1 | 0 | 1 | 1 | .282 |
Nick Swisher, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .121 |
Ryan Doumit, DH | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .210 |
Trevor Plouffe, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .117 |
Chris Parmalee, RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .363 |
Brian Dozier, 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | .107 |
Josmil Pinto | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
BATTING: 2B: Mauer 3B: Hicks HR: Willingham, Parmalee, Dozier |
Los Angeles Angels | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Tommy Hanson | 6.1 | 4 | 0 | 0 | 1 | 5 | 0 | 3.69 |
Matt Belisle (BS, 1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1.86 |
Sean Burnett | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.78 |
Ernesto Frieri | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Ryan Madson (BS, 2) | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 3.00 |
Scott Downs (L, 1-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.68 |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Cole De Vries | 7.0 | 5 | 1 | 1 | 0 | 4 | 1 | 1.28 |
Jared Burton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.45 |
Casey Fien | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.50 |
Glen Perkins (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
# 1
shadow2201 @ Apr 15
I sense a theme here, "homering to left"! Nice game! Good luck the rest of the way!
# 2
thegna4 @ Apr 15
Haha yeah I don't know what happened this game. Thanks for the read and comment
thegna4
15
thegna4's Screenshots (0)
thegna4 does not have any albums to display.
thegna4's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
thegna4's Arena has had 88,081 visits
thegna4's Arena has had 88,081 visits