thegna4's Dynasty Blog
Another loss for the Detroit Pistons. The Pistons lost to the Los Angeles Lakers in Los Angeles 101-92. Brandon Knight had another great game with 34 points, but the Pistons couldn't stop Kobe Bryant, who scored 46 points. The Pistons were down by 10 for most of the game. Detroit got within 5 points several times in the fourth quarter but were unable to take the lead from the Lakers.
Injury notes: Will Bynum missed his third game with a twisted ankle
Injury notes: Will Bynum missed his third game with a twisted ankle
Detroit Pistons at Los Angeles Lakers | |||||
Nov 4, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Detroit (0-3) | 24 | 25 | 22 | 21 | 92 |
Los Angeles (3-1) | 28 | 31 | 20 | 22 | 101 |
Detroit Pistons | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jose Calderon | 33 | 5-10 | 2-5 | 0-0 | 2 | 10 | 2 | 0 | 2 | 12 |
Brandon Knight | 41 | 12-19 | 4-5 | 6-6 | 1 | 6 | 0 | 0 | 3 | 34 |
Jeff Green | 38 | 7-10 | 1-3 | 1-1 | 2 | 1 | 0 | 0 | 0 | 16 |
Jason Maxiell | 34 | 0-4 | 0-0 | 0-0 | 5 | 1 | 4 | 2 | 0 | 0 |
Greg Monroe | 37 | 7-13 | 0-0 | 2-6 | 7 | 3 | 0 | 0 | 1 | 16 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andre Drummond | 13 | 3-3 | 0-0 | 0-1 | 4 | 0 | 0 | 0 | 0 | 6 |
Courtney Lee | 16 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
Charlie Villanueva | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Maggette | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonas Jerebko | 6 | 0-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 |
Kim English | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
Khris Middleton | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
Will Bynum | DNP | |||||||||
TEAM TOTALS | 37-68 | 8-18 | 10-16 | 24 | 23 | 6 | 2 | 6 | 92 |
Los Angeles Lakers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Steve Nash | 40 | 3-4 | 0-0 | 0-0 | 2 | 9 | 0 | 0 | 2 | 6 |
Kobe Bryant | 44 | 20-29 | 2-4 | 4-4 | 4 | 1 | 1 | 0 | 3 | 46 |
Antwan Jamison | 32 | 5-10 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 2 | 11 |
Pau Gasol | 37 | 3-6 | 0-0 | 3-3 | 10 | 1 | 0 | 1 | 0 | 9 |
Dwight Howard | 33 | 6-7 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 0 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Metta World Peace | 20 | 1-4 | 0-0 | 2-4 | 2 | 0 | 1 | 0 | 0 | 4 |
Earl Clark | 9 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Hill | 9 | 2-2 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 1 | 4 |
Chris Duhon | 8 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 4 |
Steve Blake | 6 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 |
Jodie Meeks | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Darius Morris | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 44-69 | 4-10 | 9-11 | 34 | 17 | 6 | 3 | 8 | 101 |
This entry has not received any comments yet. You could be the first to leave one.
thegna4
15
thegna4's Screenshots (0)
thegna4 does not have any albums to display.
thegna4's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
thegna4's Arena has had 88,796 visits
thegna4's Arena has had 88,796 visits