the_serz88's Dynasty Blog
BOWLING GREEN, KY (AP)- It took a while for Western Kentucky to wake up for their game Saturday. And by the time they did, it was too late. Navy busted out 263 yards on the ground and led a seemingly sleeping Hilltoppers team 24-3 at halftime. The defense would eventually emerge in the second half, holding Navy to only 10 points while the offense began rolling, but it was not enough to overcome such a deep deficit. Navy would go scoreless in the 4th quarter while giving up 12 points to WKU, but still ended up winning 34-22. This loss drops Western to 1-2 on the year.
Navy Midshipmen at Western Kentucky Hilltoppers | |||||
Sep 10, 2011 | 1ST | 2ND | 3RD | 4TH | SCORE |
Navy Midshipmen (1-0) | 10 | 14 | 10 | 0 | 34 |
Western Kentucky Hilltoppers (1-1) | 0 | 3 | 7 | 12 | 22 |
Team Stats Comparison | ||
NAVY | WKU | |
Total Offense | 418 | 373 |
Rushing Yards | 263 | -25 |
Passing Yards | 155 | 398 |
First Downs | 24 | 13 |
Punt Return Yards | 25 | 14 |
Kick Return Yards | 67 | 103 |
Total Yards | 510 | 490 |
Turnovers | 2 | 1 |
3rd Down Converstion | 10-20 | 6-16 |
4th Down Conversion | 1-1 | 0-1 |
2-Point Conversion | 0-0 | 0-2 |
Red Zone Touchdowns/Field Goals | 6-3-1 | 5-1-1 |
Penalties | 5-30 | 7-45 |
Posession Time | 17:52 | 14:08 |
|
|
This entry has not received any comments yet. You could be the first to leave one.
the_serz88
6
the_serz88's Screenshots (0)
the_serz88 does not have any albums to display.
the_serz88's Friends
Recent Visitors