Tuesday, September 27, 2016
Posted on September 27, 2016 at 06:28 PM.
| New York Giants at Green Bay Packers |
| Oct 9, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| New York Giants (3-2-0) | 3 | 0 | 0 | 0 | 3 |
| Green Bay Packers (3-1-0) | 7 | 24 | 3 | 10 | 44 |
| Team Stats Comparison |
| NYG | GNB |
| Total Offense | 70 | 490 |
| Rushing Yards | 29 | 258 |
| Passing Yards | 41 | 232 |
| First Downs | 7 | 18 |
| Punt Return Yards | 10 | 48 |
| Kick Return Yards | 165 | 27 |
| Total Yards | 245 | 565 |
| Turnovers | 2 | 0 |
| 3rd Down Converstion | 1-14 | 7-16 |
| 4th Down Conversion | 0-0 | 0-0 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-0-1 | 3-2-1 |
| Penalties | 1-15 | 5-37 |
| Posession Time | 25:22 | 34:38 |
| Scoring Summary |
| FIRST QUARTER SCORING | NYG | GNB |
| 6:45 | (GNB) R. Cobb 66 yd pass from A. Rodgers (M. Crosby kick) | 0 | 7 |
| 4:18 | (NYG) J. Brown 23 yd FG | 3 | 7 |
| SECOND QUARTER SCORING | NYG | GNB |
| 11:21 | (GNB) M. Crosby 26 yd FG | 3 | 10 |
| 5:37 | (GNB) C. Matthews 10 yd fumble return (M. Crosby kick) | 3 | 17 |
| 0:53 | (GNB) J. Nelson 5 yd pass from A. Rodgers (M. Crosby kick) | 3 | 24 |
| 0:08 | (GNB) R. Cobb 11 yd pass from A. Rodgers (M. Crosby kick) | 3 | 31 |
| THIRD QUARTER SCORING | NYG | GNB |
| 8:25 | (GNB) M. Crosby 41 yd FG | 3 | 34 |
| FOURTH QUARTER SCORING | NYG | GNB |
| 14:08 | (GNB) E. Lacy 44 yd run (M. Crosby kick) | 3 | 41 |
| 6:49 | (GNB) M. Crosby 37 yd FG | 3 | 44 |
| New York Giants | | PASSING | C/A | YDS | TD | INT | | Eli Manning | 15/34 | 81 | 0 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Rashad Jennings | 13 | 36 | 2.7 | 0 | | Eli Manning | 1 | -7 | -7.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Rashad Jennings | 5 | 9 | 1.8 | 0 | | Victor Cruz | 3 | 27 | 9.6 | 0 | | Larry Donnell | 3 | 26 | 8.6 | 0 | | Shane Vereen | 1 | -3 | -3.0 | 0 | | Odell Beckham Jr. | 1 | 8 | 8.0 | 0 | | Dwayne Harris | 1 | 9 | 9.0 | 0 | | Sterling Shepard | 1 | 5 | 5.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 0 | 0 | 0 | | KICKING | FG | XP | PTS | LONG | | Josh Brown | 1/1 | 0/0 | 3 | 24 | | PUNTING | NO | YDS | AVG | IN20 | | Brad Wing | 11 | 576 | 52.3 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Dwayne Harris | 2 | 76 | 38.0 | 0 | | Odell Beckham Jr. | 4 | 89 | 22.2 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Odell Beckham Jr. | 1 | 10 | 10.0 | 0 |
| | Green Bay Packers | | PASSING | C/A | YDS | TD | INT | | Aaron Rodgers | 24/39 | 232 | 3 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Eddie Lacy | 33 | 262 | 7.9 | 1 | | Aaron Rodgers | 1 | -4 | -4.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Jordy Nelson | 8 | 40 | 5.0 | 1 | | Reggie Cobb | 5 | 111 | 22.2 | 2 | | Richard Rodgers | 4 | 29 | 7.2 | 0 | | Davante Adams | 3 | 17 | 5.6 | 0 | | Jeff Janis | 3 | 24 | 8.0 | 0 | | Eddie Lacy | 1 | 11 | 11.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 8 | 0 | 1 | | KICKING | FG | XP | PTS | LONG | | Mason Crosby | 3/3 | 5/5 | 14 | 41 | | PUNTING | NO | YDS | AVG | IN20 | | Spencer Lanning | 6 | 300 | 50.0 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Randall Cobb | 1 | 27 | 27.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Randall Cobb | 5 | 48 | 9.6 | 0 |
|
Sunday, September 25, 2016
Posted on September 25, 2016 at 12:37 PM.
| San Diego Chargers at Oakland Raiders |
| Oct 9, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| San Diego Chargers (2-3-0) | 0 | 3 | 14 | 7 | 24 |
| Oakland Raiders (2-3-0) | 9 | 14 | 17 | 7 | 47 |
| Team Stats Comparison |
| SDG | OAK |
| Total Offense | 251 | 338 |
| Rushing Yards | 69 | 246 |
| Passing Yards | 182 | 92 |
| First Downs | 10 | 14 |
| Punt Return Yards | 0 | 35 |
| Kick Return Yards | 53 | 145 |
| Total Yards | 304 | 518 |
| Turnovers | 2 | 0 |
| 3rd Down Converstion | 4-14 | 2-10 |
| 4th Down Conversion | 0-1 | 0-0 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 0-0-0 | 2-2-0 |
| Penalties | 6-60 | 4-50 |
| Posession Time | 25:24 | 34:36 |
| Scoring Summary |
| FIRST QUARTER SCORING | SDG | OAK |
| 9:39 | (OAK) Team Safety | 0 | 2 |
| 2:58 | (OAK) L. Murray 45 yd run (S. Janikowski kick) | 0 | 9 |
| SECOND QUARTER SCORING | SDG | OAK |
| 11:16 | (OAK) A. Holmes 32 yd pass from C. Cook (S. Janikowski kick) | 0 | 16 |
| 5:37 | (OAK) L. Murray 19 yd run (S. Janikowski kick) | 0 | 23 |
| 0:13 | (SDG) J. Lambo 59 yd FG | 3 | 23 |
| THIRD QUARTER SCORING | SDG | OAK |
| 12:33 | (OAK) L. Murray 46 yd run (S. Janikowski kick) | 3 | 30 |
| 8:54 | (OAK) S. Janikowski 39 yd FG | 3 | 33 |
| 6:34 | (SDG) K. Allen 44 yd pass from P. Rivers (J. Lambo kick) | 10 | 33 |
| 6:23 | (OAK) T. Jones 90 yd kickoff return (S. Janikowski kick) | 10 | 40 |
| 2:52 | (SDG) S. Johnson 64 yd pass from P. Rivers (J. Lambo kick) | 17 | 40 |
| FOURTH QUARTER SCORING | SDG | OAK |
| 9:26 | (OAK) C. Cook 3 yd run (S. Janikowski kick) | 17 | 47 |
| 0:25 | (SDG) D. Whitner 68 yd fumble return (J. Lambo kick) | 24 | 47 |
| San Diego Chargers | | PASSING | C/A | YDS | TD | INT | | Philip Rivers | 17/33 | 195 | 2 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Danny Woodhead | 18 | 76 | 4.2 | 0 | | Melvin Gordon | 2 | 2 | 1.0 | 0 | | Philip Rivers | 1 | -9 | -9.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Danny Woodhead | 7 | 41 | 5.8 | 0 | | Antonio Gates | 4 | 17 | 4.2 | 0 | | Keenan Allen | 2 | 57 | 28.5 | 0 | | Travis Benjamin | 2 | 10 | 5.0 | 0 | | Stevie Johnson | 1 | 64 | 64.0 | 1 | | Melvin Gordon | 1 | 6 | 6.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 2 | 0 | 1 | | KICKING | FG | XP | PTS | LONG | | Josh Lambo | 1/1 | 3/3 | 6 | 59 | | PUNTING | NO | YDS | AVG | IN20 | | Drew Kaser | 7 | 294 | 42.0 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Travis Benjamin | 3 | 53 | 17.6 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Travis Benjamin | 1 | 0 | 0.0 | 0 |
| | Oakland Raiders | | PASSING | C/A | YDS | TD | INT | | Connor Cook | 13/16 | 107 | 1 | 0 | | David Carr | 0/2 | 0 | 0 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Latavius Murray | 36 | 238 | 6.6 | 3 | | Marcel Reece | 2 | 7 | 3.5 | 0 | | Michael Crabtree | 2 | -1 | -0.5 | 0 | | Connor Cook | 2 | -1 | -0.5 | 1 | | Taiwan Jones | 1 | 3 | 3.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Seth Roberts | 4 | 16 | 4.0 | 0 | | Mychal Rivera | 3 | 18 | 6.0 | 0 | | Marcel Reece | 3 | 17 | 5.6 | 0 | | Andre Holmes | 2 | 40 | 20.0 | 1 | | Max McCaffrey | 1 | 16 | 16.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 2 | 1 | | | KICKING | FG | XP | PTS | LONG | | Sebastian Janikowski | 1/2 | 6/6 | 9 | 40 | | PUNTING | NO | YDS | AVG | IN20 | | Marquette King | 6 | 294 | 49.0 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Taiwan Jones | 2 | 123 | 61.5 | 1 | | T.J. Carrie | 1 | 14 | 14.0 | 0 | | Latavius Murray | 1 | 8 | 8.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Taiwan Jones | 2 | 35 | 17.5 | 0 |
|
Posted on September 25, 2016 at 10:05 AM.
| Buffalo Bills at St. Louis Rams |
| Oct 9, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Buffalo Bills (2-3-0) | 0 | 6 | 3 | 17 | 26 |
| St. Louis Rams (2-3-0) | 17 | 0 | 7 | 10 | 34 |
| Team Stats Comparison |
| BUF | STL |
| Total Offense | 427 | 450 |
| Rushing Yards | 52 | 283 |
| Passing Yards | 375 | 167 |
| First Downs | 14 | 13 |
| Punt Return Yards | 9 | 23 |
| Kick Return Yards | 75 | 111 |
| Total Yards | 511 | 584 |
| Turnovers | 0 | 0 |
| 3rd Down Converstion | 6-17 | 6-14 |
| 4th Down Conversion | 1-2 | 0-0 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-1-2 | 2-1-1 |
| Penalties | 4-24 | 1-10 |
| Posession Time | 30:20 | 29:40 |
| Scoring Summary |
| FIRST QUARTER SCORING | BUF | STL |
| 9:01 | (STL) G. Zuerlein 37 yd FG | 0 | 3 |
| 6:27 | (STL) J. Goff 5 yd run (G. Zuerlein kick) | 0 | 10 |
| 0:25 | (STL) K. Britt 59 yd pass from J. Goff (G. Zuerlein kick) | 0 | 17 |
| SECOND QUARTER SCORING | BUF | STL |
| 3:31 | (BUF) D. Carpenter 48 yd FG | 3 | 17 |
| 0:00 | (BUF) D. Carpenter 42 yd FG | 6 | 17 |
| THIRD QUARTER SCORING | BUF | STL |
| 5:07 | (BUF) D. Carpenter 23 yd FG | 9 | 17 |
| 1:29 | (STL) T. Mason 40 yd run (G. Zuerlein kick) | 9 | 24 |
| FOURTH QUARTER SCORING | BUF | STL |
| 11:12 | (BUF) D. Carpenter 23 yd FG | 12 | 24 |
| 7:41 | (STL) G. Zuerlein 35 yd FG | 12 | 27 |
| 5:40 | (BUF) M. Goodwin 49 yd pass from T. Taylor (D. Carpenter kick) | 19 | 27 |
| 5:29 | (STL) T. Gurley II 75 yd run (G. Zuerlein kick) | 19 | 34 |
| 1:55 | (BUF) C. Clay 8 yd pass from T. Taylor (D. Carpenter kick) | 26 | 34 |
| Buffalo Bills | | PASSING | C/A | YDS | TD | INT | | Tyrod Taylor | 23/42 | 387 | 2 | 0 | | RUSHING | ATT | YDS | AVG | TD | | LeSean McCoy | 15 | 28 | 1.8 | 0 | | Mike Gillislee | 7 | 24 | 3.4 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Sammy Watkins | 6 | 179 | 29.8 | 0 | | Marquise Goodwin | 4 | 93 | 23.2 | 1 | | LeSean McCoy | 3 | 23 | 7.6 | 0 | | Robert Woods | 3 | 34 | 11.3 | 0 | | Hakeem Nicks | 3 | 42 | 14.0 | 0 | | Charles Clay | 2 | 10 | 5.0 | 1 | | Mike Gillisler | 1 | 1 | 1.0 | 0 | | Leonard Hankerson | 1 | 5 | 5.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 2 | | | | KICKING | FG | XP | PTS | LONG | | Dan Carpenter | 4/4 | 2/2 | 14 | 48 | | PUNTING | NO | YDS | AVG | IN20 | | Colton Schmidt | 6 | 295 | 49.1 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Marquise Goodwin | 1 | 29 | 29.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Sammy Watkins | 2 | 46 | 23.0 | 0 |
| | St. Louis Rams | | PASSING | C/A | YDS | TD | INT | | Jared Goff | 14/23 | 184 | 1 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Todd Gurley II | 31 | 230 | 7.4 | 1 | | Jared Goff | 2 | 4 | 2.0 | 1 | | Tre Mason | 2 | 42 | 21.0 | 1 | | Riley Cooper | 1 | 7 | 7.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Brian Quick | 5 | 85 | 17.0 | 0 | | Lance Kendricks | 4 | 32 | 8.0 | 0 | | Riley Cooper | 2 | 4 | 2.0 | 0 | | Kenny Britt | 2 | 58 | 29.0 | 1 | | Tre Mason | 1 | 5 | 5.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 3 | | | | KICKING | FG | XP | PTS | LONG | | Greg Zuerlein | 2/2 | 4/4 | 10 | 37 | | PUNTING | NO | YDS | AVG | IN20 | | Johnny Hekker | 5 | 214 | 42.8 | 1 | | KICK RETURN | RET | YDS | AVG | TD | | Tre Mason | 3 | 92 | 30.6 | 0 | | Mike Thomas | 1 | 19 | 19.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Todd Gurley II | 3 | 23 | 7.6 | 0 |
|
Posted on September 25, 2016 at 08:10 AM.
| Cincinnati Bengals at Dallas Cowboys |
| Oct 9, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Cincinnati Bengals (4-1-0) | 10 | 17 | 6 | 0 | 33 |
| Dallas Cowboys (3-2-0) | 14 | 14 | 7 | 12 | 47 |
| Team Stats Comparison |
| CIN | DAL |
| Total Offense | 430 | 496 |
| Rushing Yards | 114 | 149 |
| Passing Yards | 316 | 347 |
| First Downs | 13 | 15 |
| Punt Return Yards | 17 | 27 |
| Kick Return Yards | 259 | 210 |
| Total Yards | 706 | 733 |
| Turnovers | 2 | 0 |
| 3rd Down Converstion | 6-15 | 9-18 |
| 4th Down Conversion | 0-1 | 0-0 |
| 2-Point Conversion | 0-1 | 0-0 |
| Red Zone Touchdowns/Field Goals | 3-2-1 | 4-1-3 |
| Penalties | 8-85 | 4-29 |
| Posession Time | 29:14 | 30:46 |
| Scoring Summary |
| FIRST QUARTER SCORING | CIN | DAL |
| 14:10 | (DAL) E. Elliott 22 yd run (D. Bailey kick) | 0 | 7 |
| 12:38 | (CIN) A. Green 50 yd pass from A. McCarron (M. Nugent kick) | 7 | 7 |
| 5:17 | (CIN) M. Nugent 24 yd FG | 10 | 7 |
| 4:11 | (DAL) D. Bryant 34 yd pass from D. Prescott (D. Bailey kick) | 10 | 14 |
| SECOND QUARTER SCORING | CIN | DAL |
| 14:12 | (DAL) D. Bryant 45 yd pass from D. Prescott (D. Bailey kick) | 10 | 21 |
| 8:40 | (CIN) J. Hill 53 yd run (M. Nugent kick) | 17 | 21 |
| 3:25 | (CIN) M. Nugent 37 yd FG | 20 | 21 |
| 1:03 | (DAL) L. Dunbar 81 yd run (D. Bailey kick) | 20 | 28 |
| 0:37 | (CIN) A. Green 7 yd pass from A. McCarron (M. Nugent kick) | 27 | 28 |
| THIRD QUARTER SCORING | CIN | DAL |
| 6:47 | (DAL) E. Elliott 1 yd run (D. Bailey kick) | 27 | 35 |
| 0:44 | (CIN) J. Hill 9 yd run (2 pt failed) | 33 | 35 |
| FOURTH QUARTER SCORING | CIN | DAL |
| 13:21 | (DAL) D. Bailey 36 yd FG | 33 | 38 |
| 9:59 | (DAL) D. Bailey 34 yd FG | 33 | 41 |
| 1:47 | (DAL) D. Bailey 22 yd FG | 33 | 44 |
| 0:20 | (DAL) D. Bailey 39 yd FG | 33 | 47 |
| Cincinnati Bengals | | PASSING | C/A | YDS | TD | INT | | A.J. McCarron | 21/39 | 360 | 2 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Giovani Bernard | 14 | 28 | 2.0 | 0 | | Jeremy Hill | 6 | 64 | 10.6 | 2 | | A.J. McCarron | 1 | 22 | 22.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | A.J. Green | 7 | 131 | 18.7 | 2 | | Brian Hartline | 4 | 125 | 31.2 | 0 | | Tyler Kroft | 4 | 78 | 19.5 | 0 | | Brandon Tate | 2 | 11 | 5.5 | 0 | | Giovani Bernard | 2 | 1 | 0.5 | 0 | | Cedric Peerman | 1 | 12 | 12.0 | 0 | | Ryan Hewitt | 1 | 2 | 2.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 1 | | | | KICKING | FG | XP | PTS | LONG | | Mike Nugent | 2/2 | 3/3 | 9 | 37 | | PUNTING | NO | YDS | AVG | IN20 | | Kevin Huber | 5 | 223 | 44.6 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Giovani Bernard | 6 | 164 | 27.3 | 0 | | Brandon Tate | 4 | 95 | 23.7 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Giovani Bernard | 1 | 17 | 17.0 | 0 |
| | Dallas Cowboys | | PASSING | C/A | YDS | TD | INT | | Dak Prescott | 21/34 | 255 | 2 | 0 | | Tony Romo | 2/5 | 104 | 0 | 0 | | RUSHING | ATT | YDS | AVG | TD | | Ezekiel Elliott | 28 | 72 | 2.5 | 2 | | Lance Dunbar | 3 | 78 | 26.0 | 1 | | Dak Prescott | 1 | -1 | -1.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Jason Witten | 8 | 63 | 7.8 | 0 | | Dez Bryant | 6 | 180 | 30.0 | 2 | | Cole Beasley | 4 | 34 | 8.5 | 0 | | Ezekiel Elliott | 2 | 55 | 27.5 | 0 | | Gavin Escobar | 1 | 5 | 5.0 | 0 | | Lance Dunbar | 1 | 8 | 8.0 | 0 | | Terrance Williams | 1 | 14 | 14.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 5 | 2 | | | KICKING | FG | XP | PTS | LONG | | Dan Bailey | 4/5 | 5/5 | 17 | 40 | | PUNTING | NO | YDS | AVG | IN20 | | Chris Jones | 3 | 138 | 46.0 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Lucky Whitehead | 5 | 158 | 31.6 | 0 | | Dez Bryant | 2 | 52 | 26.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Lucky Whitehead | 3 | 27 | 9.0 | 0 |
|
Posted on September 25, 2016 at 06:18 AM.
| Atlanta Falcons at Denver Broncos |
| Oct 9, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| Atlanta Falcons (2-3-0) | 0 | 17 | 3 | 0 | 20 |
| Denver Broncos (3-2-0) | 3 | 7 | 10 | 6 | 26 |
| Team Stats Comparison |
| ATL | DEN |
| Total Offense | 332 | 477 |
| Rushing Yards | 100 | 166 |
| Passing Yards | 232 | 311 |
| First Downs | 20 | 16 |
| Punt Return Yards | 12 | 11 |
| Kick Return Yards | 59 | 87 |
| Total Yards | 403 | 575 |
| Turnovers | 2 | 2 |
| 3rd Down Converstion | 5-11 | 3-11 |
| 4th Down Conversion | 0-0 | 0-0 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 4-2-2 | 4-1-2 |
| Penalties | 7-75 | 6-52 |
| Posession Time | 31:12 | 28:48 |
| Scoring Summary |
| FIRST QUARTER SCORING | ATL | DEN |
| 8:13 | (DEN) B. McManus 49 yd FG | 0 | 3 |
| SECOND QUARTER SCORING | ATL | DEN |
| 4:28 | (ATL) J. Tamme 11 yd pass from M. Ryan (M. Bryant kick) | 7 | 3 |
| 3:38 | (DEN) C. Anderson 73 yd run (B. McManus kick) | 7 | 10 |
| 0:51 | (ATL) J. Tamme 2 yd pass from M. Ryan (M. Bryant kick) | 14 | 10 |
| 0:00 | (ATL) M. Bryant 25 yd FG | 17 | 10 |
| THIRD QUARTER SCORING | ATL | DEN |
| 12:04 | (DEN) E. Sanders 1 yd pass from P. Lynch (B. McManus kick) | 17 | 17 |
| 3:34 | (ATL) M. Bryant 23 yd FG | 20 | 17 |
| 1:32 | (DEN) B. McManus 37 yd FG | 20 | 20 |
| FOURTH QUARTER SCORING | ATL | DEN |
| 9:56 | (DEN) B. McManus 28 yd FG | 20 | 23 |
| 2:25 | (DEN) B. McManus 21 yd FG | 20 | 26 |
| Atlanta Falcons | | PASSING | C/A | YDS | TD | INT | | Matt Ryan | 24/39 | 232 | 2 | 2 | | RUSHING | ATT | YDS | AVG | TD | | Devonta Freeman | 21 | 82 | 3.9 | 0 | | Tevin Coleman | 6 | 18 | 3.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Mohamed Sanu Sr. | 9 | 88 | 9.7 | 0 | | Devonta Freeman | 4 | 25 | 6.2 | 0 | | Jacob Tamme | 4 | 28 | 7.0 | 2 | | Julio Jones | 4 | 65 | 16.2 | 0 | | Justin Hardy | 2 | 23 | 11.5 | 0 | | Devin Hester | 1 | 3 | 3.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 0 | 0 | | | KICKING | FG | XP | PTS | LONG | | Matt Bryant | 2/2 | 2/2 | 8 | 25 | | PUNTING | NO | YDS | AVG | IN20 | | Matt Bosher | 5 | 227 | 45.4 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Devin Hester | 2 | 42 | 21.0 | 0 | | Devonta Freeman | 1 | 17 | 17.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Devin Hester | 1 | 12 | 12.0 | 0 |
| | Denver Broncos | | PASSING | C/A | YDS | TD | INT | | Paxton Lynch | 22/30 | 311 | 1 | 0 | | RUSHING | ATT | YDS | AVG | TD | | C.J. Anderson | 24 | 168 | 7.0 | 1 | | Paxton Lynch | 1 | -1 | -1.0 | 0 | | Ronnie Hillman | 1 | -1 | -1.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Jamison Crowder | 7 | 104 | 14.8 | 0 | | Demaryius Thomas | 5 | 136 | 27.2 | 0 | | Emmanuel Sanders | 4 | 40 | 10.0 | 1 | | C.J. Anderson | 3 | 9 | 3.0 | 0 | | Virgil Green | 2 | 14 | 7.0 | 0 | | Jeff Heuerman | 1 | 8 | 8.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 1 | 2 | | | KICKING | FG | XP | PTS | LONG | | Brandon McManus | 4/5 | 2/2 | 14 | 50 | | PUNTING | NO | YDS | AVG | IN20 | | Britton Colquitt | 2 | 79 | 39.5 | 0 | | KICK RETURN | RET | YDS | AVG | TD | | Jamison Crowder | 3 | 87 | 29.0 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Emmanuel Sanders | 2 | 11 | 5.5 | 0 |
|
Posted on September 25, 2016 at 04:34 AM.
| New York Jets at Pittsburgh Steelers |
| Oct 8, 2016 | 1ST | 2ND | 3RD | 4TH | SCORE |
| New York Jets (0-5-0) | 3 | 0 | 7 | 7 | 17 |
| Pittsburgh Steelers (5-0-0) | 7 | 10 | 7 | 7 | 31 |
| Team Stats Comparison |
| NYJ | PIT |
| Total Offense | 324 | 406 |
| Rushing Yards | 55 | 116 |
| Passing Yards | 269 | 290 |
| First Downs | 20 | 16 |
| Punt Return Yards | 27 | 14 |
| Kick Return Yards | 155 | 70 |
| Total Yards | 506 | 490 |
| Turnovers | 2 | 0 |
| 3rd Down Converstion | 9-19 | 2-8 |
| 4th Down Conversion | 2-4 | 0-1 |
| 2-Point Conversion | 0-0 | 0-0 |
| Red Zone Touchdowns/Field Goals | 4-2-1 | 3-1-1 |
| Penalties | 5-40 | 2-27 |
| Posession Time | 34:50 | 25:10 |
| Scoring Summary |
| FIRST QUARTER SCORING | NYJ | PIT |
| 12:43 | (PIT) A. Moats 35 yd fumble return (C. Boswell kick) | 0 | 7 |
| 4:05 | (NYJ) N. Folk 20 yd FG | 3 | 7 |
| SECOND QUARTER SCORING | NYJ | PIT |
| 3:40 | (PIT) C. Boswell 32 yd FG | 3 | 10 |
| 1:12 | (PIT) L. Green 80 yd pass from B. Roethlisberger (C. Boswell kick) | 3 | 17 |
| THIRD QUARTER SCORING | NYJ | PIT |
| 10:59 | (PIT) A. Brown 7 yd pass from B. Roethlisberger (C. Boswell kick) | 3 | 24 |
| 2:35 | (NYJ) M. Forte 1 yd run (N. Folk kick) | 10 | 24 |
| FOURTH QUARTER SCORING | NYJ | PIT |
| 14:54 | (PIT) L. Bell 27 yd run (C. Boswell kick) | 10 | 31 |
| 9:16 | (NYJ) M. Forte 2 yd pass from C. Hackenberg (N. Folk kick) | 17 | 31 |
| New York Jets | | PASSING | C/A | YDS | TD | INT | | Christian Hackenberg | 35/56 | 290 | 1 | 1 | | RUSHING | ATT | YDS | AVG | TD | | Matt Forte | 19 | 63 | 3.3 | 1 | | Bilal Powell | 2 | 2 | 1.0 | 0 | | Christian Hackenberg | 1 | -10 | -10.0 | 0 | | RECEIVING | REC | YDS | AVG | TD | | Owen Daniels | 10 | 59 | 5.9 | 0 | | Eric Decker | 6 | 78 | 13.0 | 0 | | Devin Smith | 5 | 47 | 9.4 | 0 | | Matt Forte | 4 | 21 | 5.2 | 1 | | Brandon Marshall | 3 | 53 | 17.6 | 0 | | Jeremy Ross | 3 | 23 | 7.6 | 0 | | Jace Amaro | 1 | 4 | 4.0 | 0 | | Kenbrell Tompkins | 1 | 4 | 4.0 | 0 | | James Casey | 1 | 4 | 4.0 | 0 | | Bilal Powell | 1 | -3 | -3.0 | 0 | | DEFENSE | TACK | SACK | INT | TD | | Team | | 1 | | | | KICKING | FG | XP | PTS | LONG | | Nick Folk | 1/1 | 2/2 | 5 | 21 | | PUNTING | NO | YDS | AVG | IN20 | | Brandon Fields | 5 | 298 | 59.6 | 2 | | KICK RETURN | RET | YDS | AVG | TD | | Jeremy Ross | 4 | 112 | 28.0 | 0 | | Devin Smith | 2 | 43 | 21.5 | 0 | | PUNT RETURN | RET | YDS | AVG | TD | | Jeremy Ross | 3 | 27 | 9.0 | 0 |
