sonsart2's Dynasty Blog
NFL Standings - Updated: Oct 2, 2016 | |||||
NFC EAST | W | L | T | PF | PA |
New York Giants | 3 | 1 | 0 | 160 | 116 |
Philadelphia Eagles | 2 | 1 | 0 | 62 | 60 |
Washington Redskins | 2 | 2 | 0 | 143 | 142 |
Dallas Cowboys | 2 | 2 | 0 | 115 | 109 |
NFC NORTH | W | L | T | PF | PA |
Green Bay Packers | 2 | 1 | 0 | 125 | 74 |
Chicago Bears | 2 | 2 | 0 | 96 | 82 |
Minnesota Vikings | 1 | 3 | 0 | 117 | 142 |
Detroit Lions | 0 | 4 | 0 | 52 | 134 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 3 | 1 | 0 | 85 | 65 |
Carolina Panthers | 3 | 1 | 0 | 121 | 87 |
New Orleans Saints | 2 | 2 | 0 | 99 | 103 |
Atlanta Falcons | 2 | 2 | 0 | 107 | 111 |
NFC WEST | W | L | T | PF | PA |
Seatlle Seahawks | 4 | 0 | 0 | 130 | 96 |
Arizona Cardinals | 2 | 2 | 0 | 110 | 100 |
Los Angeles Rams | 1 | 3 | 0 | 93 | 114 |
San Francisco 49ers | 0 | 4 | 0 | 66 | 154 |
AFC EAST | W | L | T | PF | PA |
New England Patriots | 3 | 1 | 0 | 119 | 77 |
Buffalo Bills | 2 | 2 | 0 | 128 | 139 |
New York Jets | 0 | 4 | 0 | 118 | 155 |
Miami Dolphins | 0 | 4 | 0 | 63 | 117 |
AFC NORTH | W | L | T | PF | PA |
Cincinnati Bengals | 4 | 0 | 0 | 132 | 70 |
Baltimore Ravens | 3 | 1 | 0 | 120 | 114 |
Cleveland Browns | 2 | 2 | 0 | 115 | 97 |
Pittsburgh Steelers | 2 | 2 | 0 | 134 | 139 |
AFC SOUTH | W | L | T | PF | PA |
Tennessee Titans | 4 | 0 | 0 | 110 | 91 |
Indianapolis Colts | 2 | 2 | 0 | 135 | 116 |
Jacksonville Jaguars | 2 | 2 | 0 | 131 | 132 |
Houston Texans | 1 | 3 | 0 | 94 | 130 |
AFC WEST | W | L | T | PF | PA |
Kansas City Chiefs | 2 | 2 | 0 | 134 | 136 |
San Diego Chargers | 2 | 2 | 0 | 85 | 94 |
Denver Broncos | 2 | 2 | 0 | 107 | 104 |
Oakland Raiders | 1 | 3 | 0 | 96 | 102 |
This entry has not received any comments yet. You could be the first to leave one.
sonsart2
11
sonsart2's Screenshots (0)
sonsart2 does not have any albums to display.
More
sonsart2's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
sonsart2's Arena has had 81,577 visits
- BritPitbull
- csouza
- dc thompsoncanyon838
- Fureball
- hawksblack
- kengoite25
- NolanRyansSnowmonkey
- PapaOso
- SupertechmobowL99
- swish1_1
sonsart2's Arena has had 81,577 visits