sonsart2's Dynasty Blog


The Yankees came back from a 2 run deficit in the eighth to tie it, on a Chris Young home run, only to lose the lead in the bottom of the inning when Esmil Rogers gave up 2 hits and a squeeze play to give the Phillies a late 4-3 lead.
The Yankees struck back, however, in the top of the 9th. Down to their last out, with no one on base, Didi Gregorius singled to center, and scored when pinch hitter John Ryan Murphy doubled to left. Luis Martinez then singled to put men on the corners, but Alex Rodriguez grounded weakly to the pitcher to end the threat.
The game would remain tied at 4 until the bottom of the 11th inning when Rupp led off the inning with a single to center. Nelson then bunted for a single on a sacrifice attempt. Nelson bunted down the first base line, but 2B Cole Figueroa was late covering and Garrett Jones awkwardly held the ball despite actually being able to tag the runner. Sizemore then walked to load the bases, and the winning run scored on the second CPU squeeze play of the game. Admittedly, I was a bit frustrated with the outcome, but I'm wondering if there's a huge hole in the bunt defense AI.
Yankees at Phillies | | |||||||||||||
Mar 3, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
New York (0-0) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 00 | 4 | 7 | 0 |
Philadelphia (0-0) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 01 | 5 | 12 | 1 |
W: Williams L: Chris Martin |
Scoring Summary | ||||
SCORING DETAILS | NYY | PHI |
New York Yankees | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Brett Gardner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Chase Headley | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Alex Rodriguez | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Jacoby Ellsbury | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Chris Young | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .500 |
Mark Teixeira | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Garrett Jones | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Carlos Beltran | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
Jose Pirela | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian McCann | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Austin Romine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephen Drew | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Cole Figueroa | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
Brendan Ryan | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Didi Gregorius | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Jody Kelsey | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Joe Mahalo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Darin Hoffman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
John Ryan Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
TEAM TOTALS | 41 | 4 | 7 | 4 | 4 | 6 | 2 | |
BATTING: 2B: G. Jones (1), J. Murphy (1) HR: C. Beltran (1), C. Young (1) RBI: C. Beltran (1), C. Young (2), J. Murphy (1) |
Philadelphia Phillies | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Revere | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
Howard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Danks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Blanco | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Franco | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Utley | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
Francoeur | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Galvis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ruf | 5 | 1 | 2 | 2 | 0 | 1 | 1 | .400 |
Brown | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Altherr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Ruiz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Asche | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Rupp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
Nelson | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .400 |
Sizemore | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
Hernandez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Mastroianni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
d'Arnaud | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 39 | 5 | 12 | 5 | 2 | 6 | 1 | |
BATTING: HR: D. Ruf (1) RBI: D. Ruf (2), Hernandez (1), C. d'Arnaud (1), A. Altherr (1) HBP: G. Sizemore SAC: C. Hamels, A. Altherr GIDP: A. Blanco | ||||||||
BASERUNNING: SB: Francoeur (1) | ||||||||
FIELDING: E: A. Blanco (1) |
New York Yankees | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Masahiro Tanaka | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Chase Whitley | 2.0 | 4 | 2 | 2 | 0 | 1 | 1 | 9.00 |
Jose Ramirez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Scott Baker | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Jared Burton | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
Esmil Rogers | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 9.00 |
Justin Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jim Miller | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Chris Martin | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | INF |
Philadelphia Phillies | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
C. Hamels | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 |
C. Lee | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
J. Pettibone | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 9.00 |
J. De Fratus | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
This entry has not received any comments yet. You could be the first to leave one.
sonsart2
11
sonsart2's Screenshots (0)

sonsart2 does not have any albums to display.
More
sonsart2's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
sonsart2's Arena has had 83,766 visits
- BritPitbull
- csouza
- dc thompsoncanyon838
- Fureball
- hawksblack
- kengoite25
- NolanRyansSnowmonkey
- PapaOso
- SupertechmobowL99
- swish1_1
sonsart2's Arena has had 83,766 visits