sdatkins's Dynasty Blog
Royals move to 21-13 behind solid pitching and some clutch hitting by Kendrys Morales and Salvador Perez.
Royals at Yankees | | |||||||||||||
May 10, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Kansas City (21-13) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 9 | 0 |
New York (17-16) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
W: W. Davis (3-4) L: K. Yakes (3-2) S: K. Herrera (5) |
Scoring Summary | ||||
SCORING DETAILS | KAN | NYY |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Orlando, RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .284 |
Moustakas, 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Cain, CF | 5 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
Hosmer, 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .267 |
Morales, DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .267 |
Dyson, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .289 |
Gordon, LF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | .303 |
Perez, C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | .304 |
Infante, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .361 |
Colon, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Escobar, SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .336 |
BATTING: 2B: K. Morales (6), S. Perez (7) 3B: A. Gordon (3) HR: K. Morales (13) RBI: K. Morales 2 (23), S. Perez 3 (19) |
New York Yankees | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
K. Medlen | 6.0 | 7 | 3 | 3 | 0 | 3 | 0 | 5.09 |
L. Hochevar | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0.93 |
D. Duffy | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.86 |
W. Davis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.41 |
D. Herrera | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.15 |
New York Yankees | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
This entry has not received any comments yet. You could be the first to leave one.
sdatkins
0
sdatkins's Screenshots (0)
sdatkins does not have any albums to display.
sdatkins's Friends
Recent Visitors
The last 2 visitor(s) to this Arena were:
sdatkins's Arena has had 4,550 visits
sdatkins's Arena has had 4,550 visits