sconno3's Dynasty Blog
Felix Hernandez, who was drafted in the first round by the Boston Red Sox, came through for his new team besting the reigning Cy Young Winner Corey Kluber by the score of 3-2.
The Phillies struck first as Ryan Zimmerman launched a 2-Run Home Run into the left field seats. After that, Hernandez settled down and didn't allow another run over 6 solid innings. Kluber pitched well but was throwing too many pitches as the Red Sox worked the count on many occasions.
The Red Sox would get their first run after Danny Santana tripled to lead off the 3rd. Joc Pederson would drive him in with a sac fly. In the 5th, the Sox would take the lead and never look back. With runners on 1st and 3rd, Santana stole second which took the double play away as Felix Hernandez came to the plate. Helping his own cause, he grounded out to 2nd, as Javier Baez raced home to tie the game at 2-2. Red Sox wouldn't have to wait long, as rookie Joc Pederson would come through again with an RBI double to right center to take a 3-2 lead.
Jeremy Affeldt came on in relief of Hernandez going 2 innings before handing the ball to closer Fernando Rodney. The phillies made it interesting getting the winning run on base. But it was all for not, as the Phillies left pither Nate Jones in to hit. He grounded out to Baez to end the game.
Game 2 will be next as Bartolo Colon takes the hill for the Red Sox opposite Jordan Zimmerman for the Phillies.
The Phillies struck first as Ryan Zimmerman launched a 2-Run Home Run into the left field seats. After that, Hernandez settled down and didn't allow another run over 6 solid innings. Kluber pitched well but was throwing too many pitches as the Red Sox worked the count on many occasions.
The Red Sox would get their first run after Danny Santana tripled to lead off the 3rd. Joc Pederson would drive him in with a sac fly. In the 5th, the Sox would take the lead and never look back. With runners on 1st and 3rd, Santana stole second which took the double play away as Felix Hernandez came to the plate. Helping his own cause, he grounded out to 2nd, as Javier Baez raced home to tie the game at 2-2. Red Sox wouldn't have to wait long, as rookie Joc Pederson would come through again with an RBI double to right center to take a 3-2 lead.
Jeremy Affeldt came on in relief of Hernandez going 2 innings before handing the ball to closer Fernando Rodney. The phillies made it interesting getting the winning run on base. But it was all for not, as the Phillies left pither Nate Jones in to hit. He grounded out to Baez to end the game.
Game 2 will be next as Bartolo Colon takes the hill for the Red Sox opposite Jordan Zimmerman for the Phillies.
Boston Red Sox at Philadelphia Phillies | ||||||||||||
Apr 6, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Boston (1-0) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Philadelphia (0-1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Felix Hernandez (1-0 3.00 era) L: Corey Kluber (0-1 5.40 era) S: Fernando Rodney (1) |
Scoring Summary | ||||
SCORING DETAILS | BOS | PHI | ||
PHI | 1 | Ryan Zimmerman Homers to Left Field, Billy Hamilton Scores | 0 | 2 |
BOS | 3 | Joc Pederson Sac Fly, Danny Santana Scores | 1 | 2 |
BOS | 5 | Felix Hernandez Grounds Out to 2nd, Javier Baez Scores | 2 | 2 |
BOS | 5 | Joc Perderson Doubles to Right Center Field, Danny Santana Scores | 3 | 2 |
Boston Red Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Joc Pederson (CF) | 3 | 0 | 1 | 2 | 0 | 2 | 0 | .333 |
Corey Dickerson (RF) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Evan Longoria (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Edwin Encarnacion (1B) | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .000 |
Josh Hamilton (LF) | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
Carlos Ruiz (C) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Javier Baez (2B) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .500 |
Danny Santana (SS) | 4 | 2 | 2 | 0 | 0 | 1 | 0 | .500 |
Felix Hernandez (P) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Joe Mauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jeremy Affeldt (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Fernando Rodney (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING: 2B: Pederson (1), Baez (1) 3B: Santana (1) RBI: Pederson 2 (2), Hernandez (1) SF: Pederson GIDP: Ruiz | ||||||||
BASERUNNING: SB: Santana (1) | ||||||||
FIELDING: E: Santana (1) |
Philadelphia Phillies | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Billy Hamilton (CF) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
Steve Tyner (SS) | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ryan Zimmerman (1B) | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .500 |
Josh Reddick (RF) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Carl Crawford (LF) | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
Travis d'Arnaud (C) | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
Mike Moustakas (3B) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
Tommy LaStella (2B) | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Corey Kluber (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Justin De Fratus (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Zach Putnam (P) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brian Parr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nate Jones (P) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING: 2B: Zimmerman (1) HR: Zimmerman (1) RBI: Zimmerman 2 (2) GIDP: LaStella | ||||||||
BASERUNNING: SB: Hamilton (1) |
Boston Red Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Felix Hernandez (W 1-0) | 6.0 | 5 | 2 | 2 | 1 | 3 | 1 | 3.00 |
Jeremy Affeldt (H,1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Fernando Rodney (S,1) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Philadelphia Phillies | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Corey Kluber (L 0-1) | 5.0 | 5 | 3 | 3 | 0 | 4 | 0 | 5.40 |
Justin De Fratus | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Zach Putnam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Nate Jones | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
This entry has not received any comments yet. You could be the first to leave one.
sconno3
0
sconno3's Screenshots (0)
sconno3 does not have any albums to display.
sconno3's Friends
Recent Visitors