rawhyde's Blog
REGULAR SEASON RECORD-(12-4)
Week 1- @Panthers W 31-13
Week 2- @Buccaneers W 44-17
Week 3-vs Panthers W 28-21
Week 4-@Seahawks L 38-16
Week 5-vs Saints W 26-21
Week 6-bye
Week 7-@Saints W 35-13
Week 8-@Cowboy L 31-28
Week 9-vs Redskins W 24-10
Week 10-vs Texans W 24-24
Week 11-vs Colts L 31-24
Week 12-vs Buccaneers W 38-24
Week 13-@ Jaguars W 27-10
Week 14-vs Giants W 52-21
Week 15-vs Vikings W 30-23
Week 16-@ Titans W 41-10
Week 17-@ Eagles L 29-17
End of season stats
The Atlanta Falcons have reached the playoffs off and face MVP Tony Romo and the Dallas Cowboys in the wild card round
Week 1- @Panthers W 31-13
Week 2- @Buccaneers W 44-17
Week 3-vs Panthers W 28-21
Week 4-@Seahawks L 38-16
Week 5-vs Saints W 26-21
Week 6-bye
Week 7-@Saints W 35-13
Week 8-@Cowboy L 31-28
Week 9-vs Redskins W 24-10
Week 10-vs Texans W 24-24
Week 11-vs Colts L 31-24
Week 12-vs Buccaneers W 38-24
Week 13-@ Jaguars W 27-10
Week 14-vs Giants W 52-21
Week 15-vs Vikings W 30-23
Week 16-@ Titans W 41-10
Week 17-@ Eagles L 29-17
End of season stats
Atlanta Falcons Stats - 15-16 | ||||||||
Passing | C/ATT | YDS | AVG | YDS/G | LONG | TD | INT | RAT |
Matt Ryan | 350/493 | 4336 | 70 | 65 | 33 | 18 | 104.9 | |
Sean Renfree | 6/10 | 80 | 60 | 24 | 1 | 0 | 118.7 | |
Rushing | ATT | YDS | AVG | LONG | 20+ | TD | YDS/G | FUM |
Devonta Freeman | 293 | 1271 | 4.3 | 16 | ||||
Tevin Coleman | 56 | 188 | 3.4 | 4 | ||||
Patrick Dimarco | 2 | 8 | 4.0 | 0 | ||||
Micheal Ford | 5 | 38 | 7.6 | 0 | ||||
Receiving | REC | YDS | AVG | TD | LONG | 20+ | YDS/G | YAC |
Julio Jones | 106 | 1673 | 15.8 | 14 | ||||
Leonard Hankerson | 61 | 654 | 10.6 | 4 | ||||
Roddy White | 57 | 795 | 13.9 | 3 | ||||
Jacob Tamme | 57 | 629 | 11.0 | 7 | ||||
Devonta Freeman | 38 | 304 | 8.0 | 3 | ||||
Justin Hardy | 9 | 127 | 14.1 | 1 | ||||
Tackles | Sacks | Interceptions | ||||||
Defense | SOLO | AST | TOT | SACK | TLOSS | PD | INT | TD |
Paul Worrilow | 105 | 5 | 15 | 2 | ||||
Justin Durant | 102 | 21 | 29 | |||||
Kemeal Ishmael | 93 | 1 | 8 | 1 | 1 | |||
Allen Bradford | 78 | 13 | 1 | |||||
Brooks Reed | 67 | 18 | 10 | |||||
Ricardo Allen | 64 | 0 | 2 | 2 | ||||
Jalen Collins | 62 | 0 | 3 | 3 | ||||
Robert Alford | 60 | 2 | 3 | 3 | ||||
Vic Beasley | 57 | 22 | 25 | |||||
Desmond Trufant | 55 | 1 | 3 | 3 | ||||
Kroy Biermann | 46 | 6 | 11 | |||||
William Moore | 23 | 1 | 1 | 1 | ||||
Ra'Shede Hagemna | 15 | 4 | 2 |
The Atlanta Falcons have reached the playoffs off and face MVP Tony Romo and the Dallas Cowboys in the wild card round
This entry has not received any comments yet. You could be the first to leave one.
rawhyde
0
rawhyde's Blog Categories
rawhyde's Screenshots (0)
rawhyde does not have any albums to display.
rawhyde's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
rawhyde's Arena has had 5,473 visits
rawhyde's Arena has had 5,473 visits