raffybigscoops's Blog
Kansas City Royals at Boston Red Sox | ||||||||||||
Jan 1, | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Kansas City (51-65) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Boston (74-43) | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | X | 10 | 12 | 0 |
Kansas City Royals | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Mookie Betts, RF | 4 | 3 | 3 | 1 | 0 | 1 | 0 | .287 |
Rafael Devers, 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | .332 |
Xander Bogaerts, SS | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .310 |
J.D. Martinez, DH | 3 | 1 | 0 | 1 | 1 | 2 | 0 | .346 |
Andrew Benintendi, LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | .276 |
Mitch Moreland, 1B | 5 | 0 | 2 | 2 | 0 | 1 | 0 | .306 |
Tommy La Stella, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .263 |
Christian Vazquez, C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | .219 |
Jackie Bradley Jr., CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .253 |
BATTING: 2B: Bogaerts, Benintendi, Moreland 2, Bradley Jr. HR: Vazquez RBI: Betts, Bogaerts 2, Martinez, Benintendi 2, Moreland 2, Vazquez 2 HBP: Betts SF: Bogaerts, Martinez |
Boston Red Sox | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Mondesi, SS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .272 |
Hamilton, CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .227 |
Merrifield, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .328 |
Soler, DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .245 |
Perez, C | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .204 |
Owings, 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .281 |
O'Hearn, 1B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .246 |
Gutierrez, 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .219 |
Gordon, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .268 |
BATTING: 2B: Mondesi, Hamilton, Guiterrez HR: Soler, Perez RBI: Hamilton, Soler, Perez | ||||||||
BASERUNNING: SB: Mondesi 2 | ||||||||
FIELDING: E: Guiterrez |
Kansas City Royals | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Rodriguez (W, 14-4) | 6.2 | 7 | 3 | 3 | 0 | 9 | 2.36 | |
Liberatore (H, 22) | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.34 | |
Ramirez | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.27 | |
Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.10 |
Boston Red Sox | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Junis (L, 8-9) | 4.2 | 6 | 5 | 5 | 3 | 4 | 3.86 | |
Lovelady | 1.1 | 2 | 1 | 1 | 1 | 1 | 4.83 | |
McCarthy | 1.0 | 2 | 1 | 1 | 1 | 2 | 3.03 | |
Boxberger | 0.2 | 2 | 3 | 3 | 0 | 0 | 4.81 | |
Kennedy | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.14 |
This entry has not received any comments yet. You could be the first to leave one.
raffybigscoops
0
raffybigscoops's Blog Categories
raffybigscoops's Screenshots (0)
raffybigscoops does not have any albums to display.
raffybigscoops's Friends
Recent Visitors
The last 9 visitor(s) to this Arena were:
raffybigscoops's Arena has had 6,306 visits
raffybigscoops's Arena has had 6,306 visits