Matchup Preview | October 22, 2007 | ||||||||||||||||||||
@ | ||||||||||||||||||||
Vancouver Grizzlies (0-0, 0-0 Away) | New York Knicks (0-0, 0-0 Home) | |||||||||||||||||||
|
Matchup Preview | October 22, 2007 | ||||||||||||||||||||
@ | ||||||||||||||||||||
Los Angeles Lakers (0-0, 0-0 Away) | Phoenix Suns (0-0, 0-0 Home) | |||||||||||||||||||
|
Minnesota Timberwolves (0-1) at Brooklyn Nets (1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2019-2020 Brooklyn Nets | ||||||
# | NAME | POS | AGE | HT | WT | SALARY |
31 | Jarrett Allen | C | 21 | 6'11" | 243 | 2 YRS | $6.29M |
21 | Wilson Chandler | PF | 32 | 6'8" | 235 | 1 YR | $1.62M |
33 | Nicloas Claxton | C | 20 | 6'11" | 215 | 2 YRS | $2.42M |
26 | Spencer Dinwiddie | SG | 26 | 6'5" | 215 | 2 YRS | $22.06M |
7 | Kevin Durant | SF | 31 | 6'10" | 240 | 3 YRS | $120.33M |
12 | Joe Harris | SF | 28 | 6'6" | 220 | 1 YR | $7.67M |
11 | Kyrie Irving | PG | 27 | 6'2" | 195 | 3 YRS | $99.99M |
6 | DeAndre Jordan | C | 31 | 6'11" | 265 | 4 YRS | $39.96M |
00 | Rodions Kurucs | PF | 21 | 6'9" | 228 | 2 YRS | $3.48M |
22 | Caris LeVert | SG | 25 | 6'6" | 205 | 4 YRS | $55.13M |
9 | Timothe Luwawu-Cabarrot | SF | 24 | 6'7" | 220 | 1 YR | $1.62M |
13 | Dzanan Musa | PF | 20 | 6'9" | 217 | 2 YRS | $3.91M |
1 | Theo Pinson | SG | 23 | 6'5" | 212 | 1 YR | $1.45M |
2 | Taurean Prince | PF | 25 | 6'7" | 218 | 3 YRS | $32.48M |
17 | Garrett Temple | PG | 33 | 6'5" | 195 | 1 YR | $4.77M |
Brooklyn Nets Depth Chart - 2019-20 | ||||
STARTER | 2ND | 3RD | 4TH | |
PG | Kyrie Irving | Garrett Temple | ||
SG | Caris LeVert | Spencer Dinwiddie | Theo Pinson | |
SF | Kevin Durant | Joe Harris | Timothe Luwawu-Cabarrot | |
PF | Taurean Prince | Wilson Chandler | Rodions Kurucs | Dzanan Musa |
C | DeAndre Jordan | Jarrett Allen | Nicolas Claxton |
LeBron James, Dwyane Wade lead Heat past Celtics in opener
MIAMI -- LeBron James had back spams, Ray Allen was snubbed and Dwyane Wade was steaming.
None of that spoiled the Miami Heat's mood on ring night.
James scored 31 points with 9 rebounds and 8 assists, Wade finished with 26 points, Ray Allen hit 4 of 5 three's and the reigning NBA champion Heat beat the Boston Celtics 110-102 on Tuesday night in the season opener for both teams.
"It was good to cap this night off with a win," Heat coach Erik Spoelstra said. "It was an emotional time for all of us in our organization."
Even for the newcomers, like Allen. He scored 18 points -- needing only eight field goal attempts -- in his first game with Miami since leaving Boston over the summer. Chris Bosh had 17 points and 8 rebounds for Miami.
Allen got chants from the Heat crowd, which is nothing new. Except this time, they were positive.
"Never thought I'd hear that here," Allen said.
Paul Pierce scored 29 points, Rajon Rondo finished with 13 points 8 rebounds and 10 assists, and Kevin Garnett scored 18 for Boston. The Celtics, who lost to the Heat in last season's Eastern Conference finals, were not on the court for the ring ceremony.
"I thought they were the aggressor the whole game," Celtics coach Doc Rivers said. "They got on the floor where they wanted to get on the floor. They took us out of stuff that they wanted to."
Mario Chalmers scored 10 points for the Heat, who held on even while James, last season's MVP of both the regular season and NBA Finals, was in the locker room because of the back spasms.
"It's not an all-the-time thing," James said. "I'm not too worried about it."
Boston Celtics at Miami Heat | |||||
Oct 30, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Boston (0-1) | 22 | 27 | 24 | 29 | 102 |
Miami (1-0) | 26 | 23 | 30 | 31 | 110 |
Boston Celtics | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Brandon Bass, PF | 34 | 6-16 | 0-0 | 4-4 | 6 | 1 | 1 | 1 | 0 | 16 |
Paul Pierce, SF | 38 | 12-27 | 1-4 | 4-4 | 6 | 3 | 1 | 0 | 1 | 29 |
Kevin Garnett, C | 34 | 9-13 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 0 | 18 |
Rajon Rondo, PG | 37 | 5-9 | 0-1 | 3-6 | 8 | 10 | 2 | 1 | 2 | 13 |
Avery Bradley, SG | 34 | 1-5 | 0-1 | 4-4 | 3 | 5 | 2 | 0 | 3 | 6 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jason Terry, SG | 15 | 5-8 | 1-2 | 1-1 | 1 | 1 | 1 | 0 | 0 | 12 |
Jeff Green, SF | 14 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 6 |
Jared Sullinger, PF | 10 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 |
Chris Wilcox, PF | 7 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 |
Terrence Williams, SF | 11 | 0-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
Jordan Crawford, SG | 7 | 0-6 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
Courtney Lee, SG | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 41-93 | 2-9 | 18-21 | 40 | 23 | 12 | 3 | 7 | 102 |
Miami Heat | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Shane Battier, SF | 33 | 1-3 | 0-2 | 0-0 | 6 | 3 | 2 | 0 | 1 | 2 |
LeBron James, SF | 42 | 10-19 | 0-2 | 11-11 | 9 | 8 | 0 | 0 | 6 | 31 |
Chris Bosh, C | 29 | 6-15 | 0-0 | 5-5 | 8 | 1 | 2 | 1 | 1 | 17 |
Mario Chalmers, PG | 33 | 3-6 | 2-2 | 2-2 | 7 | 7 | 1 | 0 | 4 | 10 |
Dwyane Wade, SG | 36 | 9-16 | 2-2 | 6-6 | 4 | 1 | 0 | 0 | 3 | 26 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Ray Allen, SG | 30 | 6-8 | 4-5 | 2-2 | 5 | 3 | 0 | 0 | 3 | 18 |
Udonis Haslem, PF | 20 | 1-2 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 4 |
Chris Andersen, C | 13 | 1-2 | 0-0 | 0- | 2 | 4 | 0 | 1 | 0 | 2 |
Mike Miller, SF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norris Cole, PG | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rashard Lewis, PF | D | N | P | C | O | A | C | H | ||
Joel Anthony, C | D | N | P | C | O | A | C | H | ||
TEAM TOTALS | 37-72 | 8-14 | 28-28 | 46 | 24 | 5 | 2 | 19 | 110 |
USA at MEXICO | ||||
June 21, 2008 | 1 | 2 | Final | |
USA | 1 | 2 | 3 | Man of the Match: Israel Castro (MEX) - 1 goal, 1 assists |
MEXICO | 1 | 3 | 4 |
Mexico City -- The United States Men's National Soccer team has never beaten Mexico on their own soil. Nine minutes into the final tune-up friendly before the teams began qualification it looked like they may get their first win, and up until the final seconds it look as though they may at least get a draw. They did not.
Carlos Vela broke the Americans hearts with a header in injury time to give his national side the dramatic 4-3 victory.
What makes the loss tougher on the USA the chances they had to win or even get at least a draw out of the match.
Just minutes before Clint Dempsey had blasted home a header off a Landon Donovan corner to tie the match at 3 goal apiece. The goal topped off a great performance from Dempsey who assisted on the first two USA goals.
It seemed that the Americans luck would be better after an early error from Mexico led to their first goal. Mexican goaltender Guillermo Ochoa came way off his line to attempt a clearance, he miss played the ball horribly, and right to Dempsey who quickly found Josy Altidore (9th Min.) for the first of his two goals.
Mexico would battle back to even score in the 38th minute with the first of two goals from Cuauhtémoc Blanco.
Team USA struck quickly to open the 2nd half with Dempsey finding Altidore once more on a beautiful through ball putting the Americans ahead 2-1 in 49th minute.
It would take Mexico 21 minutes to answer, when Israel Castro scored in the 70th minute. Just seven minutes later Blanco's 2nd tally put the home side ahead 3-2.
Struggling offensively late the U.S. managed to win a corner, and Donovan found Dempsey who tied the score in the 90th minute.
The Mexican team never flinched, attacking relentlessly in injury before winning a corner of their own. Vela rocketed home a header and Mexico kept their home record spotless against the rival Americans.
"We learned a lot about ourselves out there today," said U.S. manager Bob Bradley, "sure it's a tough way to lose, but we'll get over it."
Perhaps the any lessons learned today will benefit team USA the next time the teams meet up in qualifying and the game counts in the standing as well as the national pride column.
Bradley will have some time to decide on his roster for the Stage 3 qualifying opening game against Guatemala on August 20th.
MLB Scoreboard | Minnesota Twins (3-4) at Chicago White Sox (4-2) | |||||||||||||
April 11, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | |
Chicago White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
WIN: Nick Blackburn (1-0) LOSS: Jake Peavy (1-1) |
Scoring Summary | ||||
MIN | CHI | |||
MIN | 4th | Justin Morneau RBI single to center, Joe Mauer scores | 1 | 0 |
CHI | 5th | Andruw Jones RBI single to right, Mark Teahen scores | 1 | 1 |
MIN | 6th | Micheal Cuddyer RBI double to left, Joe Mauer scores | 2 | 1 |
MIN | 6th | Justin Morneau scores on a wild pitch | 3 | 1 |
Minnesota Twins | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
D. Span, CF | 3 | 0 | 1 | 0 | 0 | 0 | .290 |
A. Casilla, 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
O. Hudson, PH-2B | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
J. Mauer, C | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
J. Morneau, 1B | 3 | 1 | 3 | 1 | 0 | 0 | .400 |
M. Cuddyer, LF | 4 | 0 | 1 | 1 | 0 | 0 | .200 |
J. Kubel, RF | 4 | 0 | 1 | 0 | 0 | 1 | .273 |
J. Thome, DH | 4 | 0 | 0 | 0 | 0 | 1 | .333 |
J. Hardy, SS | 4 | 0 | 1 | 0 | 0 | 1 | .318 |
N. Punto, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .158 |
TOTALS | 32 | 3 | 8 | 2 | 0 | 9 | |
BATTING 2B: J. Mauer (2), M. Cuddyer (1) RBI: J. Morneau (6), M. Cuddyer (2) HBP: D. Span, J. Mauer, J. Morneau GIDP: M. Cuddyer, J. Thome | |||||||
BASERUNNING CS: D. Span (2) | |||||||
FIELDING E: J. Hardy (2) |
Minnesota Twins | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
N. Blackburn (W, 1-0) | 9.0 | 6 | 1 | 1 | 1 | 8 | 1.59 |
Totals | 9.0 | 6 | 1 | 1 | 1 | 8 |
Chicago White Sox | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
J. Pierre, CF | 4 | 0 | 1 | 0 | 0 | 0 | .346 |
A. Pierzynski, C | 4 | 0 | 0 | 0 | 0 | 2 | .174 |
A. Ramierz, SS | 4 | 0 | 1 | 0 | 0 | 2 | .316 |
P. Konerko, 1B | 4 | 0 | 1 | 0 | 0 | 1 | .087 |
M. Kotsay, DH | 4 | 0 | 0 | 0 | 0 | 0 | .217 |
A. Rios, RF | 3 | 0 | 1 | 0 | 0 | 0 | .316 |
M. Teahen, 3B | 3 | 1 | 0 | 0 | 0 | 0 | .286 |
O. Vizquel, 2B | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
A. Jones, LF | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
TOTALS | 31 | 1 | 6 | 1 | 1 | 8 | |
BATTING 2B: O. Vizquel (1) RBI: A. Jones (1) GIDP: J. Pierre, M. Kotsay |
Chicago White Sox | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
J. Peavy (L, 1-1) | 6.0 | 6 | 3 | 3 | 0 | 4 | 4.15 |
S. Linebrink | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
M. Thornton | 1.0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
F. Dolsi | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.38 |
Totals | 9.0 | 8 | 3 | 3 | 0 | 9 |
MLB Scoreboard | Minnesota Twins (2-0) at Los Angeles Angels (0-2) | |||||||||||||
April 6, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EXTRA INNINGS | R | H | E |
Minnesota Twins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 13 | 1 |
Los Angeles Angels | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
WIN: Brian Duensing (1-0) LOSS: Brian Stokes (0-1) SAVE: Jon Rauch (2) |
Scoring Summary | ||||
MIN | LAA | |||
LAA | 2nd | Juan Rivera 2-run homerun to left, Kendry Morales scores | 0 | 2 |
MIN | 3rd | Delmon Young solo homerun to right | 1 | 2 |
MIN | 8th | Jim Thome singled to right, Delmon Young scores | 2 | 2 |
MIN | 9th | Micheal Cuddyer solo homerun to center | 3 | 2 |
LAA | 9th | Torii Hunter grounded out to short, Eric Aybar scores | 3 | 3 |
MIN | 14th | Jason Kubel 2-run homerun to right, Justin Morneau scores | 5 | 3 |
Minnesota Twins | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
D. Span, CF | 6 | 0 | 1 | 0 | 0 | 2 | .182 |
O. Hudson, 2B | 6 | 0 | 2 | 0 | 0 | 1 | .273 |
J. Mauer, C | 6 | 0 | 0 | 0 | 0 | 2 | .100 |
J. Morneau, 1B | 6 | 1 | 1 | 0 | 0 | 2 | .300 |
M. Cuddyer, RF | 6 | 1 | 2 | 1 | 0 | 3 | .222 |
J. Kubel, DH | 6 | 1 | 1 | 2 | 0 | 2 | .222 |
D. Young, LF | 6 | 2 | 3 | 1 | 0 | 0 | .500 |
J. Hardy, SS | 5 | 0 | 2 | 0 | 0 | 0 | .333 |
N. Punto, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
J. Thome, PH | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
A. Casilla, 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
TOTALS | 51 | 5 | 13 | 5 | 0 | 12 | |
BATTING 2B: O. Hudson (1) HR: M. Cuddyer (1), J. Kubel (2), D. Young (1) RBI: M. Cuddyer (1), J. Thome(1) J. Kubel 2 (3), D. Young (2) SAC: A. Casilla GIDP: J. Hardy, D. Young | |||||||
FIELDING E: J. Mourneau (1) |
Minnesota Twins | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
N. Blackburn | 8.0 | 6 | 2 | 2 | 0 | 4 | 2.25 |
M. Guerrier (BS, 1) | 2.0 | 1 | 1 | 1 | 0 | 2 | 4.50 |
A. Burnett | 2.0 | 2 | 0 | 0 | 2 | 2 | 0.00 |
B. Duensing (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Rauch (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 14.0 | 9 | 3 | 3 | 2 | 8 |
Los Angeles Angels | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
E. Aybar, SS | 6 | 1 | 4 | 0 | 0 | 0 | .500 |
B. Abreu, RF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
T. Evans, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
T. Hunter, CF | 6 | 0 | 0 | 1 | 0 | 1 | .125 |
H. Matsui, DH | 5 | 0 | 0 | 0 | 1 | 1 | .111 |
K. Morales, 1B | 5 | 1 | 1 | 0 | 1 | 0 | .111 |
J. Rivera, LF | 5 | 1 | 2 | 2 | 0 | 3 | .444 |
H. Kendrick, 2B | 5 | 0 | 1 | 0 | 0 | 1 | .111 |
B. Wood, 3B | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
M. Izturis, PH-3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Mathis, C | 5 | 0 | 0 | 0 | 0 | 1 | .111 |
TOTALS | 48 | 3 | 9 | 2 | 2 | 8 | |
BATTING 2B: E. Aybar (1) HR: J. Rivera (1) RBI: T. Hunter (1), J. Rivera 2 (2) GIDP: B. Abreu 2, T. Hunter, B. Wood | |||||||
BASERUNNING SB: H. Kendrick (1) |
Los Angeles Angels | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
J. Saunders | 6.0 | 3 | 1 | 1 | 0 | 3 | 1.50 |
J. Bulger (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
S. Sheilds (BS, 1) | 0.2 | 3 | 1 | 1 | 0 | 0 | 13.50 |
K. Jepsen | 0.1 | 1 | 0 | 0 | 0 | 1 | 13.50 |
F. Rodney | 2.0 | 2 | 1 | 1 | 0 | 1 | 7.71 |
B. Stokes (L, 0-1) | 3.2 | 4 | 2 | 2 | 0 | 5 | 4.91 |
B. Fuentes | 0.1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
Totals | 14.0 | 13 | 5 | 5 | 0 | 12 |
MLB Scoreboard | Minnesota Twins (1-0) at Los Angeles Angels (0-1) | |||||||||||||
April 5, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 10 | 0 | |
Los Angeles Angels | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
WIN: Pat Neshek (1-0) LOSS: Kevin Jepsen (0-1) SAVE: Jon Rauch (1) |
Scoring Summary | ||||
MIN | LAA | |||
LAA | 1st | Bobby Abreu, solo homerun to right | 0 | 1 |
LAA | 3rd | Hideki Matsui 2-run homerun to center, Torii Hunter scores | 0 | 3 |
MIN | 7th | Justin Morneau solo homerun to right | 1 | 3 |
MIN | 7th | Delmon Young reaches on error (E6), Micheal Cuddyer scores | 2 | 3 |
MIN | 8th | Justin Morneau single to center, Orlando Hudson scores | 3 | 3 |
MIN | 9th | Jason Kubel solo homerun to right | 4 | 3 |
MIN | 9th | J.J. Hardy doubled to center, Delmon Young scores | 5 | 3 |
Minnesota Twins | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
D. Span, CF | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
O. Hudson, 2B | 5 | 1 | 1 | 0 | 0 | 1 | .200 |
J. Mauer, C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
J. Morneau, 1B | 4 | 1 | 2 | 2 | 0 | 2 | .500 |
M. Cuddyer, RF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
J. Kubel, DH | 3 | 1 | 1 | 1 | 1 | 1 | .333 |
D. Young, LF | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
J. Hardy, SS | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
N. Punto, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
TOTALS | 36 | 5 | 10 | 5 | 2 | 7 | |
BATTING 2B: J. Hardy (1) HR: J. Morneau (1), J. Kubel (1) RBI: J. Morneau 2 (2), J. Kubel (1), J. Hardy (1), D. Young (1) | |||||||
BASERUNNING SB: D. Span (1), O. Hudson (1) |
Minnesota Twins | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
S. Baker | 5.1 | 6 | 3 | 3 | 1 | 6 | 5.06 |
J.Crain | 2.1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
P. Neshek (W, 1-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
J. Rauch (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Totals | 9.0 | 8 | 3 | 3 | 2 | 7 |
Los Angeles Angels | |||||||
HITTERS | AB | R | H | BI | BB | SO | AVG |
E. Aybar, SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
B. Abreu, RF | 5 | 1 | 1 | 1 | 0 | 1 | .200 |
T. Hunter, CF | 2 | 1 | 1 | 0 | 2 | 0 | .500 |
1-T. Evans, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H. Matsui, DH | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
K. Morales, 1B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
J. Rivera, LF | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
H. Kendrick, 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
B. Wood, 3B | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
J. Mathis, C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
TOTALS | 35 | 3 | 8 | 3 | 2 | 7 | |
BATTING 2B: J. Rivera (1) HR: B. Abreu (1), H. Matsui (1) RBI: B. Abreu (1), H. Matsui 2 (2) HBP: E. Aybar | |||||||
FIELDING E: E. Aybar (1) |
Los Angeles Angels | |||||||
PITCHERS | IP | H | R | ER | BB | SO | AVG |
J. Weaver | 6.1 | 4 | 2 | 2 | 2 | 6 | 2.84 |
J. Bulger (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F. Rodney (BS, 1) | 0.1 | 2 | 1 | 1 | 0 | 1 | 27.00 |
K. Jepsen (L, 0-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 27.00 |
B. Fuentes | 1.0 | 3 | 1 | 1 | 0 | 0 | 9.00 |
Totals | 9.0 | 10 | 5 | 5 | 2 | 7 |
- bigtreydawg
- bt21milton
- cybergates
- Dlpostcards
- Funkycorm
- InfinityCostas
- Knickerbocker91
- legojohn
- Shauntmd
- U.M.goblue1
qpc123's Arena has had 40,922 visits