pewdiepie1's Dynasty Blog


Green Bay Packers at Buffalo Bills | |||||
Jan 1, | 1ST | 2ND | 3RD | 4TH | SCORE |
Green Bay Packers (9-4) | 7 | 7 | 6 | 3 | 23 |
Buffalo Bills (9-4) | 7 | 8 | 7 | 10 | 32 |
Scoring Summary | |||
FIRST QUARTER SCORING | GNB | BUF | |
5:04 | (BUF) Stefon Diggs 13 yd. pass from Allen (T. Bass kick) | 0 | 7 |
1:10 | (GNB) Kenny Stills 8 yd. pass from Rodgers (M. Crosby kick) | 7 | 7 |
SECOND QUARTER SCORING | GNB | BUF | |
9:24 | (GNB) Aaron Jones 1 yd. run (M. Crosby kick) | 14 | 7 |
0:44 | (BUF) Stefon Diggs 35 yd. pass from Allen (Allen 2-PT conversion) | 14 | 15 |
THIRD QUARTER SCORING | GNB | BUF | |
10:16 | (BUF) Joe Mixon 4 yd. run (T. Bass kick) | 14 | 22 |
4:04 | (GNB) Aaron Jones 3 yd. run | 20 | 22 |
FOURTH QUARTER SCORING | GNB | BUF | |
12:31 | (BUF) Larry Fitzgerald 3 yd. pass (T. Bass kick) | 20 | 29 |
6:25 | (GNB) 40 YD FG by M. Crosby | 23 | 29 |
0:56 | (BUF) 23 YD FG by T. Bass | 23 | 32 |
This entry has not received any comments yet. You could be the first to leave one.
pewdiepie1
0
pewdiepie1's Screenshots (0)

pewdiepie1 does not have any albums to display.
pewdiepie1's Friends
Recent Visitors
The last 9 visitor(s) to this Arena were:
pewdiepie1's Arena has had 12,414 visits
pewdiepie1's Arena has had 12,414 visits