Monday, August 13, 2012

1. PENN STATE 1-0
2. #8 Wisconsin 0-0
3. #21 Ohio State 0-0
4. Illinois 0-0
5. Indiana 0-0
6. Purdue 0-0
Legends
1. #11 Michigan State 0-0
2. Nebraska 0-0
3. #14 Northwestern 0-0
4. Minnesota
5. Michigan
6. #15 Iowa
Scores:
PENN STATE 21, #5 UCF 17

Offense: Harvey Langi (RB -Utah): 13 Car, 70 Yds, TD, 3 Rec 42 Yds, TD
Defense: MIKE WARE (DE - PENN ST): 5 TCKL, 2 TFL, SK, FF
Big Ten:
Offense: STEVEN BENCH (QB - PENN ST): 17/30 242 YDS, 2 TD
Defense: MIKE WARE (DE - PENN ST): 5 TCKL, 2 TFL, SK, FF
Heisman Watch
Marcus Mariota (QB - Oregon)
Melvin Gordon (HB - Wisconsin)
Ryan Thurman (HB - Miami (FL))
Daniel Lasco (HB - Cal)
Wes Lunt (QB - Oklahoma State)

1. (1) Miami (36) 0-0
2. (2) South Carolina (23) 0-0
3. (3) Oregon (1) 0-0
4. (4) Texas (1) 0-0
5. (6) Notre Dame 0-0
6. (7) LSU 0-0
7. (8) Auburn 0-0
8. (9) Wisconsin 0-0
9. (10) TCU 0-0
10. (11) Oklahoma State 0-0
11. (12) Michigan State 0-0
12. (13) Florida 0-0
13. (14) Boise State 0-0
14. (15) Northwestern 0-0
15. (16) Iowa 0-0
16. (17) Mississippi State 0-0
17. (18) Louisville 0-0
18. (19) Houston 0-0
19. (20) Stanford 0-0
20. (21) Tennessee 0-0
21. (22) Ohio State 0-0
22. (5) UCF 0-1
23. (23) North Carolina 0-0
24. (24) Missouri 0-0
25. (25) Virginia Tech 0-0
Others Receiving Votes:
Georgia Tech (194)
Colorado (160)
Utah (103)
Michigan (96)
Arizona State (66)
Illinois (37)
Texas A&M (23)
Oregon State (9)
Dropped Out:
NONE


In what was a defensive slugfest, with some sloppy play, the Knights took a late lead on a bad interception of Steven Bench. Bench, however, would have the last laugh as he hit Brian Joseph for a 52 yard touchdown with 0:18 left in the game to seal the victory 21-17.
| UCF Knights at Penn State Nittany Lions | |||||
| Aug 29, 2015 | 1ST | 2ND | 3RD | 4TH | SCORE |
| #5 UCF Knights (0-1) | 0 | 0 | 7 | 10 | 17 |
| Penn State Nittany Lions (1-0) | 0 | 7 | 7 | 7 | 21 |
| Team Stats Comparison | ||
| UCF | PSU | |
| Total Offense | 304 | 310 |
| Rushing Yards | 79 | 68 |
| Passing Yards | 225 | 242 |
| First Downs | 13 | 14 |
| Punt Return Yards | 20 | 45 |
| Kick Return Yards | 25 | 80 |
| Total Yards | 349 | 435 |
| Turnovers | 2 | 2 |
| 3rd Down Converstion | 4/13 | 6/14 |
| 4th Down Conversion | 1/4 | 0/2 |
| 2-Point Conversion | 0/0 | 0/0 |
| Red Zone Touchdowns/Field Goals | 3/1/1 | 4/2/0 |
| Penalties | 2/9 | 1/5 |
| Posession Time | 14:54 | 17:06 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

pdiehm
20
pdiehm's Screenshots (0)
pdiehm does not have any albums to display.
pdiehm's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
pdiehm's Arena has had 27,437 visits
- aghalem
- bonafied0034
- efenker9
- hogfan4life
- joshlloyd48
- PocketScout
- Ragdragov
- SickDL
- speedy43
- thunder666
pdiehm's Arena has had 27,437 visits


