mmcnab91's Dynasty Blog
4/25/13-Holiday, 76ers outlast Williams, Nets in Game 4
BROOKLYN-With two of the NBA's top point guards in Jrue Holiday and Deron Williams taking the court in the playoff matchup between Philadelphia and Brooklyn, a game like Game 4 was bound to happen.
Spurred on by the stellar play of their All Star point guards, Philadelphia and Brooklyn engaged in a back-and-forth battle until Holiday and the 76ers pulled away for the 97-95 win.
Holiday, the victor, finished with 36 points and eight assists, the only 76ers starter to score in double figures.
Williams scored 39 points and tallied eight assists and five rebounds in the loss. Joe Johnson nearly finished with a triple double, tallying 22 points, 10 assists, and eight rebounds for Brooklyn.
Nick Young scored 11 points to lead Philadelphia's bench, which outscored Brooklyn's bench 34-12 in the game.
Philadelphia 76ers at Brooklyn Nets | |||||
Apr 25, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
Philadelphia (3-1) | 23 | 23 | 20 | 31 | 97 |
Brooklyn (1-3) | 26 | 18 | 22 | 29 | 95 |
Philadelphia 76ers | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Jrue Holiday | 20 | 13-22 | 7-11 | 3-3 | 1 | 8 | 1 | 0 | 1 | 36 |
Jason Richardson | 17 | 3-5 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 7 |
Evan Turner | 20 | 4-5 | 0-0 | 0-1 | 5 | 4 | 0 | 1 | 2 | 8 |
Thaddeus Young | 20 | 2-3 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 4 |
Andrew Bynum | 17 | 4-6 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Nick Young | 16 | 4-7 | 1-2 | 2-2 | 3 | 0 | 0 | 0 | 3 | 11 |
Dorell Wright | 13 | 4-7 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 1 | 9 |
Spencer Hawes | 13 | 2-4 | 1-2 | 0-0 | 4 | 1 | 1 | 1 | 0 | 5 |
Antonio Daniels | 13 | 3-6 | 1-2 | 2-2 | 0 | 5 | 0 | 0 | 2 | 9 |
Lavoy Allen | 11 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 |
Christian Eyenga | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwame Brown | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 39-68 | 12-21 | 7-8 | 29 | 23 | 6 | 3 | 11 | 97 |
Brooklyn Nets | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Deron Williams | 29 | 16-29 | 5-10 | 2-2 | 5 | 8 | 0 | 1 | 4 | 39 |
Joe Johnson | 27 | 8-16 | 4-7 | 2-2 | 8 | 10 | 1 | 2 | 0 | 22 |
Gerald Wallace | 25 | 4-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 8 |
Kris Humphries | 22 | 3-5 | 0-0 | 0-0 | 5 | 1 | 4 | 0 | 0 | 6 |
Brook Lopez | 26 | 4-9 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Andray Blatche | 10 | 1-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
Damion James | 8 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
MarShon Brooks | 6 | 2-3 | 0-1 | 1-1 | 2 | 1 | 1 | 1 | 1 | 5 |
Keith Bogans | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
C.J. Watson | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jerry Stackhouse | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyshawn Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
TEAM TOTALS | 40-78 | 10-20 | 5-5 | 34 | 22 | 7 | 6 | 8 | 95 |
BROOKLYN-With two of the NBA's top point guards in Jrue Holiday and Deron Williams taking the court in the playoff matchup between Philadelphia and Brooklyn, a game like Game 4 was bound to happen.
Spurred on by the stellar play of their All Star point guards, Philadelphia and Brooklyn engaged in a back-and-forth battle until Holiday and the 76ers pulled away for the 97-95 win.
Holiday, the victor, finished with 36 points and eight assists, the only 76ers starter to score in double figures.
Williams scored 39 points and tallied eight assists and five rebounds in the loss. Joe Johnson nearly finished with a triple double, tallying 22 points, 10 assists, and eight rebounds for Brooklyn.
Nick Young scored 11 points to lead Philadelphia's bench, which outscored Brooklyn's bench 34-12 in the game.
This entry has not received any comments yet. You could be the first to leave one.
mmcnab91
3
mmcnab91's Screenshots (0)
mmcnab91 does not have any albums to display.
mmcnab91's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
mmcnab91's Arena has had 35,121 visits
- 4hc7us8vvp
- 5onro6577c
- CyborgKeller
- dbdnkmmauf
- i8iril2hao
- jf5mfoebuv
- lc6p5nio05
- PilGof
- ra7tfo07ri
- Vska
mmcnab91's Arena has had 35,121 visits