mmcnab91's Dynasty Blog


Milwaukee Bucks at Miami Heat | |||||
Apr 19, 2013 | 1ST | 2ND | 3RD | 4TH | SCORE |
Milwaukee (0-1) | 29 | 22 | 22 | 27 | 100 |
Miami (1-0) | 32 | 30 | 19 | 23 | 104 |
Milwaukee Bucks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Brandon Jennings | 29 | 6-14 | 1-3 | 3-4 | 6 | 17 | 0 | 0 | 1 | 16 |
Monta Ellis | 28 | 19-36 | 1-4 | 2-2 | 1 | 6 | 2 | 0 | 2 | 41 |
Ersan Ilyasova | 28 | 4-5 | 0-0 | 3-3 | 8 | 2 | 2 | 0 | 0 | 11 |
Drew Gooden | 21 | 7-11 | 0-0 | 1-1 | 8 | 1 | 0 | 0 | 0 | 15 |
Larry Sanders | 26 | 4-7 | 0-0 | 0-0 | 4 | 0 | 3 | 1 | 2 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Luc Richard Mbah a Moute | 9 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 4 |
Beno Udrih | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
Samuel Dalembert | 6 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tobias Harris | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Daniels | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 |
Mike Dunleavy | 4 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
Doron Lamb | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 44-84 | 2-8 | 10-12 | 34 | 28 | 7 | 2 | 5 | 100 |
Miami Heat | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mario Chalmers | 17 | 2-2 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 1 | 4 |
Dwyane Wade | 17 | 6-8 | 2-2 | 0-0 | 3 | 7 | 1 | 0 | 2 | 14 |
Shane Battier | 17 | 1-6 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 2 |
LeBron James | 18 | 13-18 | 2-3 | 2-4 | 1 | 3 | 0 | 0 | 0 | 30 |
Chris Bosh | 16 | 6-9 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 5 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Udonis Haslem | 16 | 3-6 | 0-1 | 2-2 | 8 | 1 | 1 | 0 | 1 | 8 |
Mike Miller | 16 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 5 |
Rashard Lewis | 12 | 7-7 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 14 |
Melvin Ely | 12 | 2-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 6 |
JaJuan Johnson | 9 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 4 |
Sherron Collins | 8 | 0-0 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 3 | 2 |
Norris Cole | 8 | 1-4 | 1-1 | 0-0 | 0 | 3 | 0 | 0 | 1 | 3 |
TEAM TOTALS | 45-68 | 6-10 | 8-10 | 28 | 33 | 2 | 1 | 8 | 104 |
MIAMI–Miami couldn't stop Monta Ellis, but Milwaukee couldn't stop the Miami Heat, as the Milwaukee Bucks fell 104-100 to the defending-champion Heat in the opening game of the NBA Playoffs.
Ellis scored 41 points and added six assists for the Bucks, but it wasn't enough to top James, who led the Heat with 30 points. Miami used a 30-22 second quarter, fueled by 18 points from the Heat bench, to take a commanding 62-51 lead.
Rashard Lewis and Dwyane Wade each had 14 points for the Heat, while Wade tied Sherron Collins with a team-high seven assists. Chris Bosh also scored 12 points for Miami.
Lewis's 14 points were tops from the Heat bench, which outscored Milwaukee's 42-9. Behind Lewis, Udonis Haslem scored eight points and Melvin Ely scored six points to lead Miami's bench.
Brandon Jennings had his first career playoff double-double, scoring 16 points and dishing out 17 assists in the loss. He nearly had a triple-double, pulling down six rebounds in addition to his other stat totals.
Drew Gooden pitched in 15 points and eight rebounds, while Ersan Ilyasova added 11 points and eight rebounds for the Bucks in the loss.
This entry has not received any comments yet. You could be the first to leave one.
mmcnab91
3
mmcnab91's Screenshots (0)

mmcnab91 does not have any albums to display.
mmcnab91's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
mmcnab91's Arena has had 36,005 visits
- 4hc7us8vvp
- 5onro6577c
- CyborgKeller
- dbdnkmmauf
- i8iril2hao
- jf5mfoebuv
- lc6p5nio05
- PilGof
- ra7tfo07ri
- Vska
mmcnab91's Arena has had 36,005 visits