mjcole89's Dynasty Blog
Atlanta wins one in the 10th, despite losing Michael Bourn early in the game to a sprained wrist. He will not miss any time with that injury though. The Brewers came from behind in the 9th inning, scoring 3 runs to tie the game. They were unable to ride the wave of confidence into the 10th though, and gave up a run and lost the game.
Game 2 will put the Braves' Brandon Beachy up against Cody Scarpetta of the Brewers.
ATL at MIL - Miller Park | |||||||||||||
Apr 4, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Atlanta Braves (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 11 | 1 |
Milwaukee Brewers (2-1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 11 | 1 |
W: C. Kimbrel (1-0) L: K. Loe (0-1) S: J. Venters (1) |
Scoring Summary | ||||
SCORING DETAILS | ATL | MIL |
Atlanta Braves | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
M. Bourn | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .071 |
J. Constanza | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .500 |
M. Prado | 6 | 1 | 2 | 1 | 0 | 2 | 1 | .316 |
B. McCann | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .375 |
D. Uggla | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .214 |
F. Freeman | 5 | 0 | 3 | 0 | 0 | 0 | 0 | .313 |
J. Heyward | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .286 |
A. Gonzalez | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
C. Jones | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .286 |
D. Lowe | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 |
C. Kimbrel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
J. Venters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Milwaukee Brewers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
N. Morgan | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .313 |
C. Hart | 4 | 0 | 1 | 0 | 1 | 2 | 0 | .214 |
P. Fielder | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .313 |
R. Braun | 5 | 0 | 1 | 0 | 0 | 3 | 0 | .167 |
C. McGehee | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .294 |
R. Weeks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
J. Hairston Jr. | 4 | 1 | 1 | 1 | 1 | 2 | 0 | .364 |
J. Lucroy | 5 | 1 | 1 | 0 | 0 | 2 | 0 | .133 |
R. Wolf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
J. Axford | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
G. Kottaras | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
K. Loe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Atlanta Braves | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
D. Lowe | 7.0 | 8 | 1 | 1 | 1 | 9 | 0 | 1.29 |
C. Kimbrel | 2.2 | 3 | 3 | 2 | 4 | 4 | 0 | 3.86 |
J. Venters | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Milwaukee Brewers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
R. Wolf | 6.1 | 6 | 3 | 3 | 5 | 1 | 1 | 4.26 |
J. Axford | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 2.08 |
K. Loe | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
Game 2 will put the Braves' Brandon Beachy up against Cody Scarpetta of the Brewers.
This entry has not received any comments yet. You could be the first to leave one.
mjcole89
8
mjcole89's Xbox 360 Gamercard
mjcole89's Screenshots (0)
mjcole89 does not have any albums to display.
mjcole89's Friends
Recent Visitors