michaellowll's Blog
MICHAELLOWLL NBA2K13 ALLSTAR SLIDERS ver. III (July 6th, 2013)
Rosters: VTCRB
For less experienced gamers
Difficulty All-Star
Game Speed 46-50
Player Speed 35-38
Quarter length 11 Minutes
(Association Sim Quarter length 12 Minutes)
Fatigue On
Injuries On
Shooting Type Real Player %
FT Shooting Type Real Player %
Free Throw Difficulty 80
My Controller - Controller Settings:
Automatic Shot Contest - Intense-D
Defensive Assist Strength 100
Rosters: VTCRB
For less experienced gamers
Difficulty All-Star
Game Speed 46-50
Player Speed 35-38
Quarter length 11 Minutes
(Association Sim Quarter length 12 Minutes)
Fatigue On
Injuries On
Shooting Type Real Player %
FT Shooting Type Real Player %
Free Throw Difficulty 80
My Controller - Controller Settings:
Automatic Shot Contest - Intense-D
Defensive Assist Strength 100
Game Sliders | ||||||
# | USER | CPU | ||||
OFFENSE | Inside shot success | 45 | 47 | |||
OFF | Close shot success | 45 | 47 | |||
OFF | Mid-range shot success | 48 | 50 | |||
OFF | 3PT success | 48 | 50 | |||
OFF | Layup success | 47 | 47 | |||
OFF | Dunks in traffic frequency | 30 | 30 | |||
OFF | Dunks in traffic success | 35 | 35 | |||
OFF | Pass Accuracy | 48 | 44 | |||
OFF | Alley-oop success | 55 | 55 | |||
OFF | Contact shot success | 47 | 47 |
Game Sliders | ||||||
USER | SALARY | |||||
DEFENSE | Driving Contact Shot Frequancy | 100 | 100 | |||
DEF | Inside Contact Shot Frequancy | 100 | 100 | |||
DEF | Layup Defense Strength (Takeoff) | 100 | 100 | |||
DEF | Layup Defense Strength (Release) | 100 | 100 | |||
DEF | Jump Shot Defense Strength (Gather) | 100 | 100 | |||
DEF | Jump Shot Defense Strength (Release) | 100 | 100 | |||
DEF | Help Defense Strength | 60 | 60 | |||
DEF | Steal Success | 51 | 48 |
Attributes | ||||||
# | USER | CPU | ||||
ATT | Quickness | 30 | 25 | |||
ATT | Vertical | 60 | 55 | |||
ATT | Strength | 45 | 45 | |||
ATT | Stamina | 50 | 50 | |||
ATT | Speed | 40 | 33 | |||
ATT | Durability | 50 | 50 | |||
ATT | Hustle | 75 | 50 | |||
ATT | Ball Handling | 35 | 35 | |||
ATT | Hands | 55 | 55 | |||
ATT | Dunking ability | 35 | 35 | |||
ATT | On-Ball Defense | 55 | 55 | 60 | 60 | IN THE PLAYOFFS |
ATT | Stealing | 52 | 50 | |||
ATT | Blocking | 100 | 96 | |||
ATT | Off. Awereness | 50 | 75 | |||
ATT | Def. Awereness | 100 | 100 | |||
ATT | Off. Rebounds | 46 | 40 | |||
ATT | Def. Rebounds | 55 | 55 | |||
ATT | Consistency | 25 | 75 | |||
ATT | Fatigure Rate | 55 | 55 | |||
ATT | Injury Frequency | 49 | 49 | 89 | 89 | DURING A GAME |
ATT | Injury Severity | 55 | 55 | 65 | 65 | DURING A GAME |
Tendencies | ||||||
# | USER | CPU | ||||
TED | Take Inside Shots | 25 | 30 | |||
TED | Take Close Shots | 25 | 30 | |||
TED | Take Mid-Range Shots | 47 | 50 | |||
TED | Take 3PT Shots | 63 | 65 | |||
TED | Post Shots | 90 | 85 | |||
TED | Attack The Basket | 10 | 15 | |||
TED | Look For Post Players | 100 | 100 | |||
TED | Throw Alley-Oops | 50 | 50 | |||
TED | Attempt Dunks | 25 | 25 | |||
TED | Attempt Putbacks | 100 | 100 | |||
TED | Play Passing Lanes | 22 | 20 | |||
TED | Go For On-Balls Steals | 47 | 47 | |||
TED | Contest Shots | 100 | 100 | |||
TED | Backdoor Cuts | 0 | 0 |
Fouls | ||||||
# | USER | CPU | ||||
FOULS | Over The Back Foul Frequency | 80 | 100 | |||
FOULS | Charging Foul Fre. | 100 | 100 | |||
FOULS | Blocking Foul Fre. | 90 | 100 | |||
FOULS | Reaching Foul Fre. | 60 | 70 | |||
FOULS | Shooting Foul Fre. | 90 | 100 | |||
FOULS | Loose Ball Foul Fre. | 90 | 100 |
This entry has not received any comments yet. You could be the first to leave one.
michaellowll
14
michaellowll's Blog Categories
michaellowll's PSN Gamercard
More
michaellowll's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
michaellowll's Arena has had 143,399 visits
- asvpxhughuet
- Funkycorm
- justaguyfromindy
- LoSpecialOne
- patriotway
- RMJH4
- ronyell
- siah462
- studbucket
- ThatKidNamedTae
michaellowll's Arena has had 143,399 visits