literacola's Dynasty Blog
NFL Standings - Updated: Aug 22, 2011 | |||||
NFC EAST | W | L | T | PF | PA |
Philadelphia Eagles | 1 | 0 | 0 | 24 | 14 |
Washington Redskins | 1 | 0 | 0 | 28 | 6 |
New York Giants | 1 | 0 | 0 | 49 | 31 |
Dallas Cowboys | 0 | 1 | 0 | 10 | 12 |
NFC NORTH | W | L | T | PF | PA |
Minnesota Vikings | 1 | 0 | 0 | 25 | 20 |
Chicago Bears | 1 | 0 | 0 | 34 | 23 |
Green Bay Packers | 1 | 0 | 0 | 28 | 27 |
Detroit Lions | 0 | 1 | 0 | 16 | 24 |
NFC SOUTH | W | L | T | PF | PA |
Tampa Bay Buccaneers | 1 | 0 | 0 | 20 | 10 |
Carolina Panthers | 1 | 0 | 0 | 16 | 10 |
Atlanta Falcons | 1 | 0 | 0 | 17 | 13 |
New Orleans Saints | 0 | 1 | 0 | 24 | 34 |
NFC WEST | W | L | T | PF | PA |
Arizona Cardinals | 1 | 0 | 0 | 28 | 13 |
Seattle Seahawks | 1 | 0 | 0 | 27 | 10 |
St. Louis Rams | 0 | 1 | 0 | 20 | 25 |
San Francisco 49ers | 0 | 1 | 0 | 12 | 14 |
AFC EAST | W | L | T | PF | PA |
New England Patriots | 1 | 0 | 0 | 34 | 24 |
Miami Dolphins | 0 | 1 | 0 | 10 | 20 |
New York Jets | 0 | 1 | 0 | 31 | 49 |
Buffalo Bills | 0 | 1 | 0 | 6 | 26 |
AFC NORTH | W | L | T | PF | PA |
Cincinnati Bengals | 1 | 0 | 0 | 23 | 16 |
Pittsburgh Steelers | 1 | 0 | 0 | 24 | 16 |
Cleveland Browns | 0 | 1 | 0 | 27 | 28 |
Baltimore Ravens | 0 | 1 | 0 | 10 | 16 |
AFC SOUTH | W | L | T | PF | PA |
Indianapolis Colts | 1 | 0 | 0 | 14 | 12 |
Jacksonville Jaguars | 0 | 1 | 0 | 14 | 24 |
Houston Texans | 0 | 1 | 0 | 13 | 28 |
Tennessee Titans | 0 | 1 | 0 | 10 | 27 |
AFC WEST | W | L | T | PF | PA |
Oakland Raiders | 1 | 0 | 0 | 12 | 10 |
Kansas City Chiefs | 0 | 1 | 0 | 13 | 17 |
San Diego Chargers | 0 | 1 | 0 | 23 | 34 |
Denver Broncos | 0 | 1 | 0 | 16 | 23 |
This entry has not received any comments yet. You could be the first to leave one.
literacola
5
literacola's Screenshots (0)
literacola does not have any albums to display.
literacola's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
literacola's Arena has had 14,539 visits
- 8clb3o9o54
- 8dhmqrigft
- a7fl0k6dis
- b0bbyo
- c3ujsclui2
- d2c5iuopsa
- i4hq29usmr
- nl18053hqb
- sbtdhe1420
- Vlmoney27
literacola's Arena has had 14,539 visits