kunner's Dynasty Blog
Boston- Monta Ellis scored a game high 26 points, and Bradon Jennings added 9 in the 4th quarter as the Milwaukee Bucks pulled away late from the Boston Celtics in the season opener to win 101-89.
Ellis led a strong charge out of the gate that led to the Bucks taking a 28-18 lead after the opening quarter. The Celtics made the game tight in the 2nd and 3rd quarters, trimming the lead to just 1 going into the final frame. Boston went cold and the Bucks heated up as the game closed to the end.
Mike Dunleavy left the game late with a head injury, diagnosed after the game as a concussion, he will be out indefinitely.
The Bucks will host the 0-2 Cleveland Cavaliers tomorrow night in the home opener at the BMO Harris Bradley Center.
Ellis led a strong charge out of the gate that led to the Bucks taking a 28-18 lead after the opening quarter. The Celtics made the game tight in the 2nd and 3rd quarters, trimming the lead to just 1 going into the final frame. Boston went cold and the Bucks heated up as the game closed to the end.
Mike Dunleavy left the game late with a head injury, diagnosed after the game as a concussion, he will be out indefinitely.
Milwakee Bucks at Boston Celtics | |||||
Nov 2, 2012 | 1ST | 2ND | 3RD | 4TH | SCORE |
Milwakee (0-0) | 28 | 23 | 23 | 27 | 101 |
Boston (1-0) | 18 | 29 | 26 | 16 | 89 |
Milwakee Bucks | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Brandon Jennings | 32 | 4-17 | 3-10 | 5-6 | 2 | 12 | 1 | 0 | 1 | 16 |
Monta Ellis | 31 | 10-23 | 3-6 | 3-3 | 4 | 3 | 0 | 0 | 2 | 26 |
Luc Richard Mbah a Moute | 29 | 4-5 | 0-0 | 0-0 | 8 | 3 | 1 | 0 | 1 | 8 |
Ersan Ilyasova | 28 | 5-8 | 2-4 | 3-4 | 7 | 2 | 0 | 0 | 0 | 15 |
Larry Sanders | 27 | 2-4 | 0-0 | 0-2 | 6 | 1 | 0 | 0 | 4 | 4 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Mike Dunleavy | 16 | 6-8 | 3-4 | 0-0 | 5 | 1 | 0 | 1 | 2 | 15 |
Beno Udrih | 17 | 1-6 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 2 |
Epke Udoh | 14 | 3-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 6 |
John Henson | 9 | 0-1 | 0-1 | 3-4 | 2 | 0 | 0 | 1 | 0 | 3 |
Samuel Dalembert | 10 | 0-0 | 0-0 | 2-2 | 3 | 2 | 0 | 0 | 0 | 2 |
Marquis Daniels | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 4 |
Tobias Harris | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM TOTALS | 37-80 | 11-28 | 16-21 | 47 | 27 | 4 | 3 | 10 | 101 |
Boston Celtics | ||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Rajon Rondo | 35 | 4-13 | 0-1 | 3-7 | 2 | 8 | 0 | 0 | 0 | 11 |
Avery Bradley | 34 | 3-7 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 6 |
Paul Pierce | 36 | 8-17 | 0-0 | 3-3 | 12 | 1 | 0 | 0 | 0 | 19 |
Jeff Green | 31 | 4-7 | 0-0 | 4-4 | 8 | 2 | 0 | 0 | 3 | 12 |
Kevin Garnett | 29 | 5-11 | 0-0 | 4-4 | 6 | 1 | 1 | 1 | 2 | 14 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
Brandon Bass | 14 | 3-5 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 1 | 6 |
Jason Terry | 13 | 3-8 | 2-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 8 |
Jared Sullinger | 10 | 1-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 |
Chris Wilcox | 8 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 1 | 2 |
Courtney Lee | 6 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 5 |
Fab Melo | 5 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
LeAndro Barbosa | 5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
TEAM TOTALS | 35-82 | 3-4 | 16-21 | 41 | 15 | 4 | 2 | 10 | 89 |
The Bucks will host the 0-2 Cleveland Cavaliers tomorrow night in the home opener at the BMO Harris Bradley Center.
This entry has not received any comments yet. You could be the first to leave one.
kunner
4
kunner's PSN Gamercard
kunner's Screenshots (0)
kunner does not have any albums to display.
kunner's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
kunner's Arena has had 25,578 visits
- 748u1qc0v4
- AndreTheTruth
- awffltony77
- Captain Fear
- JJJones135
- Klaus
- nate1986
- RonNewman75
- TrippyBeaver
- WATR19
kunner's Arena has had 25,578 visits