Users Online Now: 3032  |  September 20, 2024
ktd1976's Dynasty Blog
2021 All Star Game Rosters 
Posted on June 24, 2021 at 01:53 PM.
2021 MLB All-Star Game Rosters
American LeagueNational League
Manager:
Kevin Cash, TB
Manager:
Dave Roberts, LAD
PosStartersPosStarters
SSTim Anderson, CWS .279, 22, 502BJake Cronenworth, SD .328, 6, 45
CFGeorge Springer, TOR .309, 23, 62RFNicholas Castellanos, CIN .293, 24, 66
1BMiguel Cabrera, DET .314, 23, 811BFreddie Freeman, ATL .345, 19, 56
RFNelson Cruz, MIN .303, 23, 70LFJuan Soto, WAS .308, 22, 72
LFJ.D. Martinez, BOS .295, 21, 62CFCody Bellinger, LAD .280, 27, 67
3BAnthony Rendon, LAA .351, 18, 59SSCorey Seager, LAD .353, 19, 64
SPKyle Dutcher, DET .400, 23, 713BEugenio Suarez, CIN .268, 20, 58
2BBrandon Lowe, TB 3261, 29, 70CJ.T. Realmuto, PHI .273, 12, 34
CSalvadore Perez, KC .242, 17, 44SPClayton Kershaw
PosPitchers & ReservesPosPitchers & Reserves
LFYordan Alvarez, HOU .329, 18, 61LFChristian Yelich, MIL .362, 24, 67
CPedro Severino, BAL .246, 10, 42CBuster Posey, SF .253, 3, 26
1BMitch Moreland, OAK .280, 12, 45CJorge Alfaro, MIA .246, 8, 33
2BNick Solak, TEX .255, 9, 181BColin Moran, PIT .309, 17, 49
3B Ty France, SEA .276, 12, 442BTim Locastro, ARI .323, 4, 16
SSXander Bogaerts, BOS .287, 14, 453BNolan Arenado, STL .280, 17, 48
3BMatt Chapman, OAK .259, 22, 64SSTrevor Story, COL .280, 12, 36
3BJeimer Candelario, DET .253, 20, 63SSFernando Tatis Jr., SD .286, 14, 57
LFLourdes Gurriel Jr., TOR .311, 26, 601BJoey Votto, CIN .340, 13, 42
CFMike Trout, LAA .317, 11, 51LFDominic Smith, NYM .347, 23, 65
LFMichael Brantley, HOU .323, 10, 42LFMarcel Ozuna, ATL .306, 22, 70
C Christian Vazquez, BOS .269, 10, 35LFAndrew McCutchen, PHI .288, 19, 59
SPKyle Dutcher, DET 17-0, 1.02SPClayton Kershaw, LAD 13-3, 2.12
SPCorey Kluber, NYY 12-3, 2.62SPTrevor Bauer, LAD 10-5, 2.29
SPHyun-Jin Ryu, TOR 11-3, 1.94SPMax Fried, ATL 10-4, 2.93
SPMatthew Boyd, DET 13-0, 2.39SPPatrick Corbin, WAS 12-1, 2.98
SPCarlos Rodon, CWS 7-4, 2.30SPCharlie Morton, ATL 9-2, 2.70
RPAaron Slegers, LAA 6-3, 2.75RPEmilio Pagan, SD 2-1, 1.00
CPJordan Romano, TOR 3-5, 3.55, 22 SvCPMark Melancon, SD 2-2, 2.59, 21 Sv
CPGreg Holland, KC 1-2, 4.28, 22 SvCPWill Smith, ATL 2-3, 3.86, 24 Sv
CPDiego Castilla, TB 0-2, 3.45, 24 SvCPBrad Hand, WSH 1-2, 1.26, 24 Sv
CPAlex Colome, MIN 1-1, 2.96, 20 SvCPEdwin Diaz, NYM 2-1, 1.47, 26 Sv
CPAroldis Chapman, NYY 0-2, 2.70, 27 SvCPJosh Hader, MIL 0-2, 3.64, 26 Sv
CPRyan Pressly, HOU 1-4, 3.79, 29 SvCPCraig Kimbrel, CHC 0-1, 1.15, 32 Sv
Comments
This entry has not received any comments yet. You could be the first to leave one.

 
ktd1976
12
ktd1976's Screenshots (0)

ktd1976 does not have any albums to display.
ktd1976's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:

ktd1976's Arena has had 118,125 visits