korndogg8323's Dynasty Blog
Milwaukee Brewers at Miami Marlins | ||||||||||||
Aug 20, 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Milwaukee (95-28) | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 12 | 0 |
Miami (44-77) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 0 |
W: Patrick Corbin (13-5) L: Tim Swanson (1-5) |
Scoring Summary | ||||
SCORING DETAILS | MIL | MIA | ||
MIL | 1 | Robert Jr. singled to center. Villar scored. Eaton to third. | 1 | 0 |
MIA | 1 | Arcia doubled to left center. Nunez scored. | 1 | 1 |
MIL | 3 | Cooper singled to center. Villar scored. Yelich to second. | 2 | 1 |
MIL | 3 | Diaz doubled to left center. Yelich scored. Cooper to third. | 3 | 1 |
MIL | 3 | Dubon homered to left. Cooper and Diaz scored. | 6 | 1 |
MIA | 3 | Vasquez singled to left. Arcia scored. | 6 | 2 |
MIA | 6 | Rutledge homered to left. Vasquez scored. | 6 | 4 |
MIL | 7 | Yelich singled to right. Villar scored. Eaton to third. | 7 | 4 |
MIL | 7 | Robert Jr. singled to left. Eaton scored. | 8 | 4 |
MIL | 9 | Brinson homered to left center. Eaton and Cooper scored. | 11 | 4 |
Milwaukee Brewers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
BATTING: 2B: Eaton (31), Diaz (8), Villar (19) HR: Dubon (8), Brinson (18) RBI: Diaz (24), Yelich (43), Cooper (4), Robert Jr. 2 (32), Dubon 3 (36), Brinson 3 (75) GIDP: Corbin | ||||||||
BASERUNNING: SB: Villar 2 (51) CS: Yelich (2) |
Miami Marlins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
BATTING: 2B: Spangenberg (15), Arcia (31), Rutledge (18) HR: Rutledge (11) RBI: Arcia (43), Rutledge 2 (44), Vasquez (61) | ||||||||
BASERUNNING: SB: Arcia (13) |
Milwaukee Brewers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Corbin (W, 13-5) | 6.0 | 8 | 4 | 4 | 1 | 4 | 1 | 2.64 |
Law (H, 17) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.18 |
Barraclough | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.15 |
Hader. | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.30 |
TEAM TOTALS | 9.0 | 10 | 4 | 4 | 1 | 10 | 1 |
Miami Marlins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Swenson (L, 1-5) | 3.0 | 6 | 6 | 6 | 3 | 2 | 1 | 6.26 |
Andriese | 4.0 | 4 | 2 | 2 | 1 | 1 | 0 | 4.11 |
Phelps | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.68 |
Kickham | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 | 7.67 |
TEAM TOTALS | 9.0 | 12 | 11 | 11 | 5 | 4 | 2 |
This entry has not received any comments yet. You could be the first to leave one.
korndogg8323
0
korndogg8323's Screenshots (0)
korndogg8323 does not have any albums to display.
korndogg8323's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
korndogg8323's Arena has had 27,656 visits
korndogg8323's Arena has had 27,656 visits