korndogg8323's Dynasty Blog
Minnesota Twins at Cleveland Indians | ||||||||||||
Jun 2, 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
Minnesota (19-36) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Cleveland (45-11) | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 7 | 9 | 0 |
W: Carlos Carrasco (8-2) L: Fernando Romero (3-6) |
Scoring Summary | ||||
SCORING DETAILS | MIN | CLE | ||
CLE | 1 | Encarnacion hit a grand slam to left. Brantley, Santana, and Kipnis scored. | 0 | 4 |
CLE | 2 | Encarnacion singled to left. Zimmer and Gomes scored. | 0 | 6 |
CLE | 3 | Zimmer grounded out to second. Ramirez scored. | 0 | 7 |
MIN | 4 | Rosario homered to right. | 1 | 7 |
Minnesota Twins | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
BATTING: HR: Rosario (5) RBI: Rosario (15) |
Cleveland Indians | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
BATTING: 2B: Ramirez (11), Zimmer (5) HR: Encarnacion (20) RBI: Encarnacion 6 (54), Zimmer (14) |
Minnesota Twins | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Romero (L, 3-6) | 2.2 | 6 | 7 | 7 | 4 | 2 | 1 | 5.68 |
Gonsalves | 5.1 | 3 | 0 | 0 | 1 | 4 | 0 | 3.88 |
TEAM TOTALS | 8.0 | 9 | 7 | 7 | 5 | 6 | 1 |
Cleveland Indians | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Carrasco (W, 8-2) | 7.1 | 4 | 1 | 1 | 0 | 17 | 1 | 2.53 |
Logan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
McAllister | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.80 |
TEAM TOTALS | 9.0 | 4 | 1 | 1 | 0 | 21 | 1 |
This entry has not received any comments yet. You could be the first to leave one.
korndogg8323
0
korndogg8323's Screenshots (0)
korndogg8323 does not have any albums to display.
korndogg8323's Friends
Recent Visitors