jshrolltide's Blog
In this draft, I didn't have any immediate needs, so I was just looking to get some depth. I went with a BPA approach through the whole draft, and if there wasn't a guy I liked at that spot, I traded down or for future picks. I still picked 10 players, so with the UDFAs I have 15 rookies headed into the preseason.
1(31) Delbert Conroy WR 6'2" 225
3(73) Cole Roberts QB 6'1" 220
4(124) Brent Porter LG 6'2" 326
4(128) Dave Bridges P 6'1" 184
5(156) Janoris Abbott LT 6'4" 318
5(159) Matt Morton LE 6'4" 276
6(191) Tracy Smith FB 6'2" 238
7(201) Paul Carroll SS 6'0" 199
7(219) William Glaser QB 6'2" 222
7(223) Denard Davis OLB 6'0" 239
1(31) Delbert Conroy WR 6'2" 225
3(73) Cole Roberts QB 6'1" 220
4(124) Brent Porter LG 6'2" 326
4(128) Dave Bridges P 6'1" 184
5(156) Janoris Abbott LT 6'4" 318
5(159) Matt Morton LE 6'4" 276
6(191) Tracy Smith FB 6'2" 238
7(201) Paul Carroll SS 6'0" 199
7(219) William Glaser QB 6'2" 222
7(223) Denard Davis OLB 6'0" 239
This entry has not received any comments yet. You could be the first to leave one.
jshrolltide
2
jshrolltide's Blog Categories
jshrolltide's Screenshots (0)
jshrolltide does not have any albums to display.
jshrolltide's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
jshrolltide's Arena has had 21,184 visits
- AnchiKai2
- BLACKNAPOLEON
- corndog1993
- Dynasty Legend 99
- FlaskDaddy
- Jrodsly
- mlb61
- pewdiepie1
- Str8Edge4Life
- Trojan32
jshrolltide's Arena has had 21,184 visits