harrisonial2992's Dynasty Blog


Group A:
Panathinakos 4 - 0 Suwon Bluewings
PAOK 2 - 2 America
VfB Stuttgart 0 - 1 SL Benfica
KAA Gent 1 - 1 Chelsea
FIFA World Club Cup - Group A - 2010
Teams | GP | W | D | L | GF | GD | PTS |
Panathinaikos | 1 | 1 | 0 | 0 | 4 | 4 | 3 |
SL Benfica | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Chelsea | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
PAOK | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
KAA Gent | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
America | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
VfB Stuttgart | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
Suwon Bluewings | 1 | 0 | 0 | 1 | 0 | -4 | 0 |
Group B:
Wisla Krakow 1 - 0 FC Porto
Corinthians 1 - 3 Ajax
Galatasaray SK 1 - 0 Liverpool
Juventus 2 - 0 Valencia C.F.
FIFA World Club Cup - Group B - 2010
Teams | GP | W | D | L | GF | GD | PTS |
Juventus | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
Ajax | 1 | 0 | 0 | 3 | 0 | 2 | 3 |
Galatasaray SK | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Wisla Krakow | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Liverpool | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
FC Porto | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
Valencia C.F. | 1 | 0 | 0 | 1 | 0 | -2 | 0 |
Corinthians | 1 | 0 | 0 | 1 | 1 | -2 | 0 |
Group C:
Inter 3 - 0 Santos
FC Kobenhavn 1 - 0 L.A. Galaxy
Sporting CP 0 - 1 Dinamo Moskva
Besiktas JK 3 - 0 Melb. Victory
FIFA World Club Cup - Group C - 2010
Teams | GP | W | D | L | GF | GD | PTS |
Inter Milan | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
Besiktas JK | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
Dinamo Moskva | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
FC Kobenhavn | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Sporting CP | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
LA Galaxy | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
Santos | 1 | 0 | 0 | 1 | 0 | -3 | 0 |
Melb. Victory | 1 | 0 | 0 | 1 | 0 | -3 | 0 |
Group D:
Red Bull Salzb. 2 - 2 Manchester Utd
Feyenoord 1 - 0 Cruz Azul
Milan 2 - 1 Roma
Kaizer Chiefs 1 - 2 Spartak Moskva
FIFA World Club Cup - Group D- 2010
Teams | GP | W | D | L | GF | GD | PTS |
Milan | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Feyenoord | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Spartak Moskva | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Manchester Utd | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Red Bull Salb. | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Roma | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
Cruz Azul | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
Kaizer Chiefs | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
Group E:
Werder Bremen 2 - 0 Celtic
OL 3 - 1 River Plate
NY Red Bulls 1 - 2 SK Rapid Wien
Sao Paulo 0 - 1 Barcelona
FIFA World Club Cup - Group E- 2010
Teams | GP | W | D | L | GF | GD | PTS |
Werder Bremen | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
OL | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
F.C. Barcelona | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
SK Rapid Wien | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Sao Paulo | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
NY Red Bulls | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
Celtic | 1 | 0 | 0 | 1 | 0 | -2 | 0 |
River Plate | 1 | 0 | 0 | 1 | 1 | -2 | 0 |
Group F:
RSC Anderlecht 0 - 0 Rangers
Atletico Madrid 5 - 1 BSC Young Boys
Bayern Munchen 1 - 0 Fenerbache SK
Olympiakos CFP 1 - 1 PSV
FIFA World Club Cup - Group F- 2010
Teams | GP | W | D | L | GF | GD | PTS |
Atletico Madrid | 1 | 1 | 0 | 0 | 5 | 4 | 3 |
Bayern Munchen | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
Rangers | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
RSC Anderlecht | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
PSV | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Olympiakos CFP | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Fenerbache SK | 1 | 0 | 0 | 1 | 0 | -1 | 0 |
BSC Young Boys | 1 | 0 | 0 | 1 | 1 | -4 | 0 |
Group G:
Hamburger SV 1 - 1 Sevilla F.C.
IF Elfsborg 1 - 2 Arsenal
PSG 2 - 1 Bohemians FC
Sparta Praha 1 - 1 FC Schalke 04
FIFA World Club Cup - Group G- 2010
Teams | GP | W | D | L | GF | GD | PTS |
Arsenal | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
PSG | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
Hamburger SV | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
FC Schalke | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Sparta Praha | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Sevilla FC | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Bohemians FC | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
IF Elfsborg | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
Group H:
CSKA Moskva 3 - 1 FCGB
Boca Juniors 0 - 2 Manchester City
Real Madrid 3 - 0 OM
Rosenborg 2 - 1 FC Seoul
FIFA World Club Cup - Group H- 2010
Teams | GP | W | D | L | GF | GD | PTS |
Real Madrid | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
Manchester City | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
CSKA Moskva | 1 | 1 | 0 | 0 | 3 | 2 | 3 |
Rosenborg BK | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
FC Seoul | 1 | 0 | 0 | 1 | 1 | -1 | 0 |
FCGB | 1 | 0 | 0 | 1 | 1 | -2 | 0 |
Boca Juniors | 1 | 0 | 0 | 1 | 0 | -2 | 0 |
OM | 1 | 0 | 0 | 1 | 0 | -3 | 0 |
As you most likely remember our Game of the Week featured Inter versus Santos. Inter dominated this game from whistle to whistle winning 3-0. Goals were scored by Goran Pandev(2) and Will Sneijder(1) with Julio Cesar tallying one of the easiest clean sheets he will ever tally. Heres the Game of the Week boxscore:
Game of the Week:
Soccer - Inter Milan (0-0) at Santos (0-0)
August 21, 2010 | 1 | 2 | ET | F | |
Inter Milan | 1 | 2 | - | 3 | Player of The Game Goran Pandev(MID) - 2 goals 1 Assist |
Santos | 0 | 0 | - | 0 |
Inter Milan - Top Performers
Rafeal(GK)- 7SV SV% - 70% |
Santos - Top Performers
Goran Pandev(MID - 2G 1 A |
Will Sneijder(MID) - 1G 1A |
Julio Cesar(GK) - 6SV SV% - 100% |
This entry has not received any comments yet. You could be the first to leave one.
harrisonial2992
9
harrisonial2992's PSN Gamercard

harrisonial2992's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
harrisonial2992's Arena has had 26,925 visits
- BraedenG33
- Bure10Beezer34
- buziii
- jaateloauto
- maine0618
- nl18053hqb
- RigAnymn
- Sellinger
- sheedjeezy
- zimrahil
harrisonial2992's Arena has had 26,925 visits