harleyhorse8's Blog
Ruggiano Walk-Off Sends Cubs Away with Game 2 of I-94 Series
Cubs at Brewers | | |||||||||||||
Apr 26, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Extras | R | H | E |
Chicago (9-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
Milwaukee (13-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Strop (2-1) L: Gorzelanny (1-2) S: Veras (5) |
Scoring Summary | ||||
SCORING DETAILS | CHC | MIL |
Chicago Cubs | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Bonifacio, CF | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .240 |
Sweeney, LF | 5 | 0 | 2 | 0 | 0 | 1 | 0 | .281 |
Castro, SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .253 |
Rizzo, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .284 |
Schierholtz, RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
Baez, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Castillo, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .190 |
Olt, 3B | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .150 |
Jackson, P | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ruggiano, OF | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .203 |
TEAM TOTALS | 37 | 2 | 8 | 2 | 2 | 7 | 1 | |
BATTING: HR: Ruggiano 2 (2) RBI: Ruggiano 2 (4) GIDP: Baez |
Milwaukee Brewers | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Segura, SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .257 |
Gennett, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .319 |
Ramirez, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .313 |
Braun, RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .395 |
Lucroy, C | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .220 |
Gomez, CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .172 |
Davis, LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
Reynolds, 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .284 |
Morris, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .125 |
Overbay, OF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Peralta, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Weeks, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
TEAM TOTALS | 32 | 0 | 3 | 0 | 3 | 9 | 0 | |
BATTING: SAC: Peralta | ||||||||
BASERUNNING: SB: Segura (5), Braun (3), Reynolds (1) |
Chicago Cubs | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jackson | 8.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0.83 |
Strop (W, 2-1) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 5.23 |
Veras (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
TEAM TOTALS | 10.0 | 3 | 0 | 0 | 3 | 9 | 0 |
Milwaukee Brewers | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Peralta | 8.0 | 5 | 0 | 0 | 2 | 6 | 0 | 5.12 |
Gorzelanny (1-2) | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 3.60 |
Figaro | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3.18 |
Yesterday's Notable Transactions
Athletics
Placed 2B Alberto Callaspo on 15-day DL.
Recalled 2B Eric Sogard from Triple-A Sacramento.
Marlins
Placed CF Marcell Ozuna on 15-day DL.
Recalled SS Derek Dietrich from Triple-A New Orleans.
Pirates
Activated SP Brandon Cumpton from DL.
Optioned RP Bryan Morris to Triple-A Indianapolis.
This entry has not received any comments yet. You could be the first to leave one.
harleyhorse8
1
harleyhorse8's Blog Categories
harleyhorse8's PSN Gamercard
More
harleyhorse8's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
harleyhorse8's Arena has had 32,139 visits
- 8dhmqrigft
- Baseballking888
- BB_Dynasty
- crandolph
- devonc
- DrGravyBoat
- Jdreher123
- NBA2kMyGM
- skyler97
- ugdfsb3l1e
harleyhorse8's Arena has had 32,139 visits