Users Online Now: 3208  |  August 12, 2025
glenzariczny's Dynasty Blog
Around the Majors: Week 13 
Posted on August 11, 2014 at 10:38 AM.
American League Standings - Updated: Jun 29, 2014
AL EASTWLGBRSRA
Toronto Blue Jays4935-398337
Tampa Bay Rays47372.0385367
New York Yankees41406.5349336
Boston Red Sox41417.0339376
Baltimore Orioles364511.5328356
AL CENTRALWLGBRSRA
Detroit Tigers4635-374310
Minnesota Twins42394.0326312
Cleveland Indians374610.0331381
Kansas City Royals344812.5307370
Chicago White Sox305417.5296396
AL WESTWLGBRSRA
Los Angeles Angels4635-379305
Oakland Athletics4635-377337
Seattle Mariners44382.5296268
Texas Rangers38438.0317338
Houston Astros364711.0341408
AL WILD CARD RACEWLGBRSRA
Los Angeles Angels*4635-377337
Oakland Athletics*4635-379305
Tampa Bay Rays4737-385367
Seattle Mariners44382.5296268
Minnesota Twins42394.0326312
New York Yankees41405.0349336
Boston Red Sox41415.5339376
Texas Rangers38438.0317338
Cleveland Indians374610.0331381
Baltimore Orioles364510.0328356
Houston Astros364711.0341408
Kansas City Royals344812.5307370
Chicago White Sox305417.5296396

*Tied for division lead

National League Standings - Updated: Jun 29, 2014
NL EASTWLGBRSRA
New York Mets4735-337308
Washington Nationals43394.0378309
Atlanta Braves41416.0321308
Philadelphia Philles374510.0292331
Miami Marlins325115.5318387
NL CENTRALWLGBRSRA
St. Louis Cardinals4638-357331
Milwaukee Brewers44402.0358352
Pittsburgh Pirates38447.0297334
Chicago Cubs38447.0316332
Cincinnati Reds38447.0300360
NL WESTWLGBRSRA
Los Angeles Dodgers5232-329306
Arizona Diamondbacks49353.0369294
San Francisco Giants43308.5318306
San Diego Padres42409.0352311
Colorado Rockies335018.5342361
NL WILD CARD RACEWLGBRSRA
Arizona Diamondbacks4935-369294
Milwaukee Brewers4440-358352
Washington Nationals4339-378309
San Francisco Giants43400.5318306
San Diego Padres42401.0352311
Atlanta Braves41412.0321308
Chicago Cubs38445.0316332
Cincinnati Reds38445.0300360
Pittsburgh Pirates38445.0297334
Philadelphia Phillies37456.0292331
Colorado Rockies335010.5342361
Miami Marlins325111.5318387


AL Leaders - Hitting - Updated: Jun 29, 2014
Batting AverageAVGHitsHITS
1. Prince Fielder (TEX).3421. Prince Fielder (TEX)105
2. Joe Mauer (MIN).3302. Victor Martinez (DET)100
3. Victor Martinez (DET).3273. Mark Teixeira (NYY)98
4. Albert Pujols (LAA).3264. Edwin Encarnacion (TOR)97
5. Melky Cabrera (TOR).3155. Eric Hosmer (KC)96
Home RunsHRRuns Batted InRBI
1. David Ortiz (BOS)241. Prince Fielder (TEX)66
2. Edwin Encarnacion (TOR)212. David Ortiz (BOS)64
3. Mark Teixeira (NYY)203. Mark Teixeira (NYY)60
4. Prince Fielder (TEX)194. Josh Donaldson (OAK)60
5. Nelson Cruz (BAL)195. Edwin Encarnacion (TOR)59
RunsRStolen BasesSB
1. Mark Teixeira (NYY)551. Michael Bourn (CLE)25
2. Edwin Encarnacion (TOR)542. Desmond Jennings (TB)22
3. Josh Donaldson (OAK)533. Jose Altuve (HOU)20
4. Dustin Pedroia (BOS)534. Jose Reyes (TOR)17
5. Melky Cabrera (TOR)525. Coco Crisp (OAK)15
Slugging PercentageSLGOn Base plus SluggingOPS
1. Prince Fielder (TEX).6061. Prince Fielder (TEX)1.006
2. Josh Hamilton (LAA).5742. Josh Hamilton (LAA).955
3. Carlos Beltran (NYY).5703. Carlos Beltran (NYY).944
4. Adam Lind (TOR).5484. Adam Lind (TOR).937
5. Mark Teixeira (NYY).5475. Mark Teixeira (NYY).923


AL Leaders - Pitching - Updated: Jun 29, 2014
WinsWEarned Run AverageERA
1. Mark Buehrle (TOR)101. Cole Hamels (LAA)2.05
2. Bruce Chen (KC)92. Felix Hernandez (SEA)2.47
3. Matt Moore (TB)93. Ricky Nolasco (MIN)2.72
4. Justin Verlander (DET)94. Drew Smyly (DET)2.77
5. Dan Straily (OAK)95. James Shields (KC)2.81
StrikeoutsKWalks + Hits per innings pitchedWHIP
1. Yu Darvish (TEX)1231. Felix Hernandez (SEA)0.79
2. Steve Johnson (BAL)1162. Cole Hamels (LAA)1.02
3. Felix Hernandez (SEA)1113. James Shields (KC)1.10
4. Justin Verlander (DET)1094. Jered Weaver (LAA)1.10
5. Danny Salazar (CLE)1035. Chris Young (SEA)1.12
Complete GamesCGShutoutsSO
1. James Shields (KC)51. Brett Oberholtzer (HOU)4
2. Hiroki Kuroda (NYY)42. Felix Hernandez (SEA)3
3. Brett Oberholtzer (HOU)43. Cole Hamels (LAA)3
4. Felix Hernandez (SEA)34. James Shields (KC)2
5. Justin Verlander (DET)35. Corey Kluber (CLE)2
Innings PitchedIPSavesSV
1. Felix Hernadez (SEA)120.11. Grant Balfour (TB)29
2. James Shields (KC)118.22. Ernesto Frieri (LAA)26
3. Cole Hamels (LAA)118.13. Fernando Rodney (SEA)23
4. R.A. Dickey (TOR)117.04. Jim Johnson (OAK)22
5. Ricky Nolasco (MIN)116.05. David Robertson (NYY)22


NL Leaders - Hitting - Updated: Jun 29, 2014
Batting AverageAVGHitsHITS
1. Pablo Sandoval (SF).3311. Jean Segura (MIL)100
2. Jason Heyward (ATL).3282. Pablo Sandoval (SF)98
3. Andre Ethier (ATL).3173. Andre Ethier (ATL)93
4. David Wright (NYM).3134. Paul Goldschmidt (ARI)93
5. Michael Cuddyer (COL).3115. Matt Carpenter (STL)92
Home RunsHRRuns Batted InRBI
1. Jay Bruce (CIN)211. Chase Headley (SD)55
2. Carlos Gomez (MIL)192. Curtis Granderson (NYM)52
3. Curtis Granderson (NYM)193. Troy Tulowitzki (COL)51
4. Paul Goldschmidt (ARI)184. Paul Goldschmidt (ARI)51
5. Hanley Ramirez (LAD)175. Hunter Pence (SF)51
RunsRStolen BasesSB
1. Paul Goldschmidt (ARI)541. Jean Segura (MIL)24
2. Andre Ethier (ATL)532. Ben Revere (PHI)23
3. Joey Votto (CIN)513. Billy Hamilton (CIN)21
4. Denard Span (WAS)494. Cameron Maybin (SD)20
5. Aramis Ramirez (MIL)485. Emilio Bonafacio (CHC)19
Slugging PercentageSLGOn Base plus SluggingOPS
1. Curtis Granderson (NYM).5741. Paul Goldschmidt (ARI).956
2. Michael Cuddyer (COL).5662. Andre Ethier (ATL).949
3. Andre Ethier (ATL).5633. Jason Heyward (ATL).945
4. Carlos Gomez (MIL).5604. Michael Cuddyer (COL).941
5. Jason Heyward (ATL).5605. Pablo Sandoval (SF).922


MLB League Leaders - Updated: Jun 29, 2014
WinsWEarned Run AverageERA
1. Cliff Lee (PHI)101. Stephen Strasburg (WAS)1.90
2. Ervin Santana (LAD)102. Cliff Lee (PHI)1.96
3. Adam Wainwright (STL)93. Daniel Hudson (ARI)2.16
4. Juilo Teheran (ATL)94. Zack Wheeler (NYM)2.23
5. Jon Niese (NYM)95. Jake Arrieta (CHC)2.29
StrikeoutsKWalks + Hits per innings pitchedWHIP
1. Jose Fernadez (MIA)1241. Cliff Lee (PHI)0.86
2. Jordan Zimmerman (WAS)1202. Stephen Strasburg (WAS)0.95
3. Stephen Strasburg (WAS)1203. Jake Arrieta (CHC)0.97
4. Cliff Lee (PHI)1024. Dan Haren (LAD)0.98
5. Clayton Kershaw (LAD)1015. Jordan Zimmerman (WAS)1.01
Complete GamesCGShutoutsSO
1. Jordan Zimmerman (WAS)41. Jake Arrieta (CHC)3
2. Hyun-Jin Ryu (LAD)42. Jhoulys Chacin (COL)3
3. Julio Teheran (ATL)43. Hyun-Jin Ryu (LAD)3
4. Jake Arrieta (CHC)34. Stephen Strasburg (WAS)3
5. Cliff Lee (PHI)35. Henderson Alvarez (MIA)2
Innings PitchedIPSavesSV
1. Jordan Zimmerman (WAS)122.01. Bobby Parnell (NYM)29
2. Cliff Lee (PHI)119.12. Craig Kimbrel (ATL)27
3. Andrew Cashner (SD)118.23. Kenley Jansen (LAD)26
4. Adam Wainwright (STL)114.04. Casey Janssen (CHC)25
5. Hyun-Jin Ryu (LAD)113.25. Huston Street (SD)25
Comments
This entry has not received any comments yet. You could be the first to leave one.

 
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:

glenzariczny's Arena has had 155,111 visits