glenzariczny's Dynasty Blog


Seattle - The Seattle Mariners are suddenly the hottest team in baseball. Coming back from deficits twice in this one to finish off the Yankees, and win their 5th straight. The Yankees jumped out early with a three run 1st inning, but after that Taijuan Walker shut them down the rest of the way going eight strong. Meanwhile the Mariners clawed back with home runs by Mike Zunino, and Jesus Montero. However in the 9th inning Alfonso Soriano hit his second home run of the game that looked to doom the Mariners streak, but they would not be denied as Robinson Cano led off the bottom half with a double. After Montero struck out Kyle Seager came up and ripped one over the head of Carlos Beltran for another double that tied the game. Then with two outs Zunino came up with a huge clutch hit the Mariners have been lacking this season. He shot another one into the gap that sealed the deal on the comeback. The Mariners will try to see how far this streak can go tomorrow as they return to face David Phelps (6-2, 3.04 ERA), who is having a great season for the Yankees. They will counter with James Paxton (3-3, 3.59 ERA).
New York Yankees at Seattle Mariners | ||||||||||||
Jun 10, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
New York (36-28) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 1 |
Seattle (31-33) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 6 | 0 |
W: Charlie Furbush (3-1) L: David Robertson (0-2) |
New York Yankees | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Gardner, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .243 |
Jeter, SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .226 |
Teixeira, 1B | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .313 |
Soriano, DH | 4 | 2 | 2 | 3 | 0 | 0 | 2 | .302 |
Beltran, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .312 |
McCann, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Johnson, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .213 |
Heathcott, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Ryan, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .172 |
Suzuki, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
Roberts, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
TEAM TOTALS | 33 | 4 | 7 | 4 | 0 | 5 | 2 | |
BATTING: 2B: K. Johnson (7) 3B: B. Gardner (3) HR: A. Soriano 2 (12) RBI: D. Jeter (14), A. Soriano 3 (41) | ||||||||
FIELDING: E: C. Beltran (2) |
Seattle Mariners | ||||||||
HITTERS | AB | R | H | RBI | BB | SO | HR | AVG |
Jones, CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
Romero, RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .243 |
Cano, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .189 |
Montero, 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .226 |
Seager, 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .254 |
Buck, C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .275 |
Zunino, DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .255 |
Bloomquist, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Ackley, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
TEAM TOTALS | 33 | 5 | 6 | 4 | 1 | 4 | 2 | |
BATTING: 2B: R. Cano (6), J. Buck (4) HR: J. Montero (3), M. Zunino (10) RBI: J. Montero (8), M. Zunino 3 (30) |
New York Yankees | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Pineda | 6.0 | 4 | 3 | 3 | 1 | 3 | 2 | 4.71 |
Claiborne | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.72 |
Robertson (BS, L 0-2) | 0.2 | 2 | 2 | 1 | 0 | 1 | 0 | 2.53 |
TEAM TOTALS | 8.2 | 6 | 5 | 4 | 1 | 4 | 2 |
Seattle Mariners | ||||||||
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Walker | 8.0 | 6 | 3 | 3 | 0 | 5 | 1 | 3.89 |
Furbush (W, 3-1) | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3.08 |
TEAM TOTALS | 9.0 | 7 | 4 | 4 | 0 | 5 | 2 |
This entry has not received any comments yet. You could be the first to leave one.
glenzariczny
2
glenzariczny's Screenshots (0)

glenzariczny does not have any albums to display.
glenzariczny's Friends
Recent Visitors
The last 10 visitor(s) to this Arena were:
glenzariczny's Arena has had 155,348 visits
- dramachild11
- jack_kehoe75
- Jeffrey99
- John_Elway
- lilwestcoastkid
- Matty_haig
- Purplesoda2025
- snackin
- SpineonthePine
- stormchaserck19
glenzariczny's Arena has had 155,348 visits